event burgee venue burgee

2020 Spring Cruise & Snooze

Seattle Yacht Club

Class 1 Class

Sailed: 2, Discards: 0, To count: 2, Entries: 8, Scoring system: Appendix A
Rank Class Boat Name Skipper / Helm Saturday Sunday Total
1st Class 1 Delightful Winslow 1.0 1.0 2.0
2nd Class 1 Gypsy Wind Kimball 2.0 2.0 4.0
3rd Class 1 Long Time Hoffman 3.0 3.0 6.0
4th Class 1 Catalyst Williams 4.0 4.0 DNF 8.0
5th Class 1 Nooka Bourlier 5.0 4.0 DNS 9.0
6th Class 1 Toadstool Kerns 6.0 4.0 DNF 10.0
7th Class 1 Jesta V Tinter 7.0 DNS 4.0 DNS 11.0
7th Class 1 Vredebest Pot 7.0 DNS 4.0 DNS 11.0

Class 2 Class

Sailed: 2, Discards: 0, To count: 2, Entries: 12, Scoring system: Appendix A
Rank Class Boat Name Skipper / Helm Saturday Sunday Total
1st Class 2 Overtime Snyder 1.0 1.0 2.0
2nd Class 2 Lightfoot Leonard 2.0 4.0 6.0
3rd Class 2 Thondorca Kanlyn 5.0 2.0 7.0
4th Class 2 Oceans Wilder 3.0 6.0 9.0
5th Class 2 Seoladh Ferguson 8.0 3.0 11.0
6th Class 2 Final Rose Higgins 4.0 7.0 DNS 11.0
7th Class 2 Stratos Toland 6.0 5.0 11.0
8th Class 2 True Love Smolinske 7.0 7.0 DNS 14.0
9th Class 2 Relentless Barrow 9.0 7.0 DNF 16.0
10th Class 2 Schatzi Werner 10.0 7.0 DNF 17.0
11th Class 2 Tir Na Nog Murphy 11.0 7.0 DNS 18.0
12th Class 2 Runaway Calvert 12.0 DNS 7.0 DNS 19.0

Class 3 Class

Sailed: 2, Discards: 0, To count: 2, Entries: 12, Scoring system: Appendix A
Rank Class Boat Name Skipper / Helm Saturday Sunday Total
1st Class 3 Maverick Phelps 1.0 1.0 2.0
2nd Class 3 Kyrnos Laffitte 3.0 2.0 5.0
3rd Class 3 Helios Korn 2.0 6.0 8.0
4th Class 3 Balance Lusnia 6.0 3.0 9.0
5th Class 3 White Wing Williams 5.0 4.0 9.0
6th Class 3 Night Train Vedder 4.0 5.0 9.0
7th Class 3 Luna Stoll 7.0 7.0 14.0
8th Class 3 Coho Helling 8.0 9.0 17.0
9th Class 3 Anomaly Elmer 11.0 DNS 8.0 19.0
10th Class 3 Plein Air Holbrook 9.0 10.0 DNS 19.0
11th Class 3 Moonstone Musafia 10.0 10.0 DNF 20.0
12th Class 3 Eye Candy Marta 11.0 DNS 10.0 DNS 21.0

www.SeattleYachtClub.org

www.SeattleYachtClub.org

Sailwave Scoring Software 2.28.1
www.sailwave.com