event burgee venue burgee

2018 Late Fall Series Regatta 2

Seattle Yacht Club

2018 Late Fall Series Regatta 2 Oct 21 2018

Overall

Sailed: 4, Discards: 0, To count: 4, Entries: 21, Scoring system: Low Point Scoring System
Rank Total Boat SailNo LFallR2 R1 LFallR2 R2 LFallR2 R3 LFallR2 R4
1st 9 THREE STOOGES 6 1 3 4 1
2nd 11 CRUMPLER 2 2 2 2 5
3rd 13 BILLY-BOB 7 7 1 1 4
4th 15 RED BARON 3 6 4 3 2
5th 18 BLUE ANGEL 10 3 6 6 3
6th 22 LITTLE STAR 19 4 5 7 6
7th 24 LEGAL 21 5 7 5 7
8th 32 ROSIE 9 8 DNC 8 DNC 8 DNC 8 DNC
8th 32 MINI MIGHTY MOUSE 5 8 DNC 8 DNC 8 DNC 8 DNC
8th 32 BLUE MOON 11 8 DNC 8 DNC 8 DNC 8 DNC
8th 32 DA KINE 18 8 DNC 8 DNC 8 DNC 8 DNC
8th 32 METER MAID 15 8 DNC 8 DNC 8 DNC 8 DNC
8th 32 LITTLE WING 13 8 DNC 8 DNC 8 DNC 8 DNC
8th 32 KUON V 14 8 DNC 8 DNC 8 DNC 8 DNC
8th 32 FRANKLY BS 1 8 DNC 8 DNC 8 DNC 8 DNC
8th 32 MOOCHER 8 8 DNC 8 DNC 8 DNC 8 DNC
8th 32 MINI MAGIC 4 8 DNC 8 DNC 8 DNC 8 DNC
8th 32 WIDE LOAD 16 8 DNC 8 DNC 8 DNC 8 DNC
8th 32 BLUENOSE 17 8 DNC 8 DNC 8 DNC 8 DNC
8th 32 ECLIPSE 20 8 DNC 8 DNC 8 DNC 8 DNC
8th 32 CLAYMORE 23 8 DNC 8 DNC 8 DNC 8 DNC

Thanks to Admiral Bob Brown for doing RC (& providing play by play
commentary).

Very light wind (NO wind?) att the start. Shifted to North, then East,
then South. Seven boats participating. Racing called early for lack
of wind.

In third place was Bill Boyeson (only because he missed some of the races.)
Second place was earned by Rob Wilcox.
In first place Chris Brain with 9 points.

October 28's RC will be Scott Gilson, who has confirmed.
November 4th's RC is Alex Kimball and Fred Pot (please confirm)

Remember to make a reservation for the Sailboat Awards dinner November 16.


www.SeattleYachtClub.org
[email protected]

Sailwave Scoring Software 2.24.0
www.sailwave.com