| Rank | Total | w/ Throwouts | Boat | SailNo |
2/3 #1 |
2/3 #2 |
2/3 #3 |
2/3 #4 |
2/3 #5 |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 18 | 18 | Frankly BS | 1 | 4 | 3 | 4 | 4 | 3 |
| 2nd | 12 | 12 | METER MAID | 15 | 2 | 4 | 2 | 2 | 2 |
| 3rd | 12 | 12 | BILLY-BOB | 7 | 3 | 2 | 3 | 3 | 1 |
| 4th | 8 | 8 | BARELY LEGAL | 21 | 1 | 1 | 1 | 1 | 4 |
| 5th | 0 | 0 | THREE STOOGES | 6 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| 5th | 0 | 0 | LITTLE WING | 13 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| 5th | 0 | 0 | RED BARON | 3 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| 5th | 0 | 0 | MINI MIGHTY MOUSE | 5 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| 5th | 0 | 0 | JOHNNY BRAVO | 9 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| 5th | 0 | 0 | BLUE MOON | 11 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| 5th | 0 | 0 | DA KINE | 18 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| 5th | 0 | 0 | KUON V | 14 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| 5th | 0 | 0 | LITTLE STAR | 19 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| 5th | 0 | 0 | CRUMPLER | 2 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| 5th | 0 | 0 | MOOCHER | 8 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| 5th | 0 | 0 | MINI MAGIC | 4 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| 5th | 0 | 0 | MINI ME | 10 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| 5th | 0 | 0 | WIDE LOAD | 16 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| 5th | 0 | 0 | BLUENOSE | 17 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| 5th | 0 | 0 | EROS | 20 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
Super Bowl Sunday and 4 boats showed up to race.
Winds were 2-6 knots out of the S-SE.
Frank sailed #1 to a convincing victory.
Paul and Bill tied for 2nd. Bob was 4th, but he ended with a strong win in the 5th race.
Sailwave Scoring Software 2.5.3
www.sailwave.com