| Class | Boat | Boat Type | SailNo | Club | Skipper | Rating | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| More Cowbell | Moore 24 | 124 | CYC | Kathryn Meyer | 168 | 15.08.08 | 2:03:08 | 1:34:19 | 1.0 | |
| Outlaw | J/30 | 77108 | CYC | Derek Storm | 138 | 15.09.44 | 2:04:44 | 1:39:43 | 2.0 | |
| Grayling | Herreshof Q Class | 7 | STYC | Duke Phan | 165 | 15.21.07 | 2:16:07 | 1:44:42 | 3.0 | |
| Blue Martini | Olson 911 | 41279 | STYC | Laney Gale | 129 | 15.16.52 | 2:11:52 | 1:46:49 | 4.0 | |
| SLINGSHOT | J/30 | 30112 | CYC | Grady Morgan | 138 | 15.19.42 | 2:14:42 | 1:47:41 | 5.0 | |
| Beltane | Dehler 39 | 51707 | SYC | Ken MacDonald | 93 | 15.11.56 | 2:06:56 | 1:48:34 | 6.0 | |
| Mata Hari | Catalina 36 | 1660 | SYC | Paul Walchenbach /Trish Larson | 147 | 15.32.03 | 2:27:03 | 1:56:02 | 7.0 | |
| Puffin | Bavaria 38 | B38 | SYC | Ruth Medley | 120 | 15.37.18 | 2:32:18 | 2:05:01 | 8.0 |
Twitter: @SYCRC
SYC Racing Streams
www.SeattleYachtClub.org
BrianL@SeattleYachtClub.org
Sailwave Scoring Software 2.00 build 4
www.sailwave.com