Seattle Yacht Club
2007 Tri-Island/Tri-Point

Preliminary Results
Sailed:2  Discards:0  To count:2  Ratings:PHRF  Entries:0

Vashon Island

Vashon Island for Fleet = 0
  Date:5/12/07  Published time of first start:0905
Start:0  Time:0940  Distance:16.5
Rank Fleet Boat Boat Type SailNo Owner PHRF Rating Start Finish Elapsed Corrected BCE Points
1 0 Starbird Dehler 41 DS 83326 Mike Milburn 102 0940 13:52:05 4:12:05 3:44:02 0:00:00 1.0
2 0 Jiminy J-42 69040 Bill Boyeson 75 0940 13:44:44 4:04:44 3:44:07 0:00:04 2.0
3 0 Calypso C&C 43 4850 Martin DeYoung 95 0940 13:58:00 4:18:00 3:51:53 0:07:50 3.0
4 0 Beltane Dehler 51707 Ken MacDonald 72 0940 14:21:50 4:41:50 4:22:02 0:38:00 4.0
5 0 Magician Catalina 30 69300 Brian Berg 210 0940 15:16:18 5:36:18 4:38:33 0:54:31 5.0
6 0 Runaway Norlin 34 39010 Phil Calvert 150 0940 15:13:26 5:33:26 4:52:11 1:08:09 6.0
7 0 Mata Hari Catalina 36 1660 Paul Walchenbach 162 0940 15:26:54 5:46:54 5:02:21 1:18:19 7.0
8 0 Gitano S&S 34 6484 Bruce Johnson 181     DNF     8.0
Vashon Island for Fleet = 1
  Date:5/12/07  Published time of first start:0905
Start:1  Time:0905  Distance:46.3
Rank Fleet Boat Boat Type SailNo Owner PHRF Rating Start Finish Elapsed Corrected BCE Points
1 1 Voodoo Child Santa Cruz 52 51092 Brian Duchin -10 0905 19:47:15 10:42:15 10:49:58 0:00:00 1.0
2 1 Mystic SC 52 28252 Steve Crary -7 0905 19:50:10 10:45:10 10:50:34 0:00:36 2.0
3 1 Flash OD 48 48006 Steve Travis -25 0905 19:45:04 10:40:04 10:59:22 0:09:23 3.0
4 1 Coruba N/M 68 3826 Rob Fleming -57 0905 19:32:13 10:27:13 11:11:12 0:21:14 4.0
5 1 Braveheart Transpac 52 52 Charles Burnett -63 0905 19:33:11 10:28:11 11:16:48 0:26:50 5.0
6 1 Icon Sloop 69189 Dick Robbins -69 0905 19:32:22 10:27:22 11:20:37 0:30:39 6.0
7 1 Neptune's Car SC 70 66 Paul LaMarche -66 0905 19:40:40 10:35:40 11:26:36 0:36:38 7.0
Vashon Island for Fleet = 2
  Date:5/12/07  Published time of first start:0905
Start:2  Time:0910  Distance:46.3
Rank Fleet Boat Boat Type SailNo Owner PHRF Rating Start Finish Elapsed Corrected BCE Points
1 2 Firecracker Flying Tiger 23 John Anicker 57 0910 19:52:09 10:42:09 9:58:10 0:00:00 1.0
2 2 Rock On!! Flying Tiger 10M 14 Scott Burbank 57 0910 19:52:27 10:42:27 9:58:28 0:00:18 2.0
3 2 Kilo Synergy 1000 1001 Paul Faget 54 0910 19:52:28 10:42:28 10:00:48 0:02:38 3.0
4 2 Synge Synergy 1000 1003 Mike Amirault 48 0910 19:53:00 10:43:00 10:05:58 0:07:48 4.0
5 2 Ballistic Melges 32 109 Brad Cole 24 0910 19:41:58 10:31:58 10:13:27 0:15:17 5.0
6 2 Shrek 1D35 35016 John Hoag 36 0910 19:52:53 10:42:53 10:15:06 0:16:56 6.0
7 2 Fast Forward Melges 32 149 Tad Fairbank 24 0910 19:44:13 10:34:13 10:15:42 0:17:32 7.0
8 2 Terremoto Rip Tide 35 59902 Derek Campbell 30 0910 19:49:55 10:39:55 10:16:46 0:18:36 8.0
9 2 White Cloud Cookson 12m 8455 Steve Johnson 18 0910 19:51:47 10:41:47 10:27:54 0:29:44 9.0
10 2 Tachyon Farr 36000 Shaun Breese 15 0910 19:52:49 10:42:49 10:31:15 0:33:05 10.0
11 2 Roxanne J125 51517 Greg Slyngstad 0 0910 19:46:49 10:36:49 10:36:49 0:38:39 11.0
12 2 Jack Rabbit CM 1200 18193 Chester Hibbert 24     DNF     12.0
12 2 Gray Wolf Open 40 401 Jeb Bjornerud 9     DNF     12.0
12 2 Skededel J130 50330 Irvine Alpert 24     DNF     12.0
Vashon Island for Fleet = 3
  Date:5/12/07  Published time of first start:0905
Start:3  Time:0915  Distance:46.3
Rank Fleet Boat Boat Type SailNo Owner PHRF Rating Start Finish Elapsed Corrected BCE Points
1 3 Shoot The Moon Peterson 2 ton 47500 Don Wills II 85 0915 19:59:11 10:44:11 9:38:36 0:00:00 1.0
2 3 Carene X 119 42382 Robert Lubowicki 76 0915 19:55:59 10:40:59 9:42:20 0:03:45 2.0
3 3 Diversion J/35 97737 Rod Deyo 73 0915 19:57:21 10:42:21 9:46:01 0:07:26 3.0
4 3 IL Falco Express 40963 Cory Anderson 73 0915 20:05:07 10:50:07 9:53:47 0:15:12 4.0
5 3 Snake Oil Tripp 40-2 43713 Jim Marta 54 0915 19:55:24 10:40:24 9:58:44 0:20:08 5.0
6 3 Darby C+C 121 79003 Steven Tuck 66 0915 20:09:16 10:54:16 10:03:20 0:24:45 6.0
7 3 What? A Tripp! Peterson 37 31867 Gary Morgan 92 0915 20:31:12 11:16:12 10:05:12 0:26:37 7.0
8 3 Declaration of Independence Express 37 69660 Brian Watkins 73 0915 20:17:29 11:02:29 10:06:09 0:27:34 8.0
9 3 Bluefin Thomas 35 42620 Bill Cuffel 76 0915 20:19:55 11:04:55 10:06:16 0:27:41 9.0
10 3 J-Tripper J-109 36 Rick Nordquist 72 0915 20:22:28 11:07:28 10:11:54 0:33:19 10.0
11 3 Finale Swan 46 46085 Roger Hills 69 0915 20:24:49 11:09:49 10:16:34 0:37:59 11.0
12 3 Elusive C&C115 51 Brian Gardner 72 0915 20:49:56 11:34:56 10:39:22 1:00:47 12.0
Vashon Island for Fleet = 5
  Date:5/12/07  Published time of first start:0905
Start:5  Time:0920  Distance:35.5
Rank Fleet Boat Boat Type SailNo Owner PHRF Rating Start Finish Elapsed Corrected BCE Points
1 5 Fast Company Corsair 28 CC 79065 Ann Erickson 70 0920 19:50:32 10:30:32 9:49:07 0:00:00 1.0
2 5 HMRS Starry Nights Corsair 28631 Kirby Jacobson 3 0920 19:45:30 10:25:30 10:23:44 0:34:36 2.0
3 5 DanGereaux Trimaran 79036 David Miller -10 0920 19:50:27 10:30:27 10:36:22 0:47:15 3.0
Vashon Island for Fleet = 6
  Date:5/12/07  Published time of first start:0905
Start:6  Time:0925  Distance:35.5
Rank Fleet Boat Boat Type SailNo Owner PHRF Rating Start Finish Elapsed Corrected BCE Points
1 6 Pegasus Soverel 33 97324 Johnson & Brooks 93 0925 19:59:18 10:34:18 9:39:17 0:00:00 1.0
2 6 Delirium J105 272 Jerry Diercks 93 0925 20:02:35 10:37:35 9:42:34 0:03:17 2.0
3 6 Corvo J33 34 Tom Kerr 93     DNF     3.0
3 6 Bifrost 3 J105 582 Michael Pearson 93     DNF     3.0
3 6 Schiltz J105 617 Mike Schiltz 93     DNF     3.0
Vashon Island for Fleet = 7
  Date:5/12/07  Published time of first start:0905
Start:7  Time:0930  Distance:35.5
Rank Fleet Boat Boat Type SailNo Owner PHRF Rating Start Finish Elapsed Corrected BCE Points
1 7 Time Warp Beneteau First 375 79025 Kurt Cobain 128 0930 20:15:19 10:45:19 9:29:35 0:00:00 1.0
2 7 Magic Button Cal-39 tm 21818 Jim Hewitson 116     DNF     2.0
2 7 Madrugador Cal 40 7240 Mchael Irish 129     DNF     2.0
2 7 White Squall XCAL 40 9678 Roger Deitz 133     DNF     2.0
2 7 Hooligan Cal 40 7668 Penelope Benz 129     DNF     2.0
Vashon Island for Fleet = 8
  Date:5/12/07  Published time of first start:0905
Start:8  Time:0935  Distance:35.5
Rank Fleet Boat Boat Type SailNo Owner PHRF Rating Start Finish Elapsed Corrected BCE Points
1 8 Squirt Schumacher 22 18018 Brad Butler 151 0935 20:00:28 10:25:28 8:56:08 0:00:00 1.0
2 8 Seeker Wauquiez 35 18299 Ken Greff 149 0935 20:04:12 10:29:12 9:01:03 0:04:55 2.0
3 8 Last Fling IV J-30 228 Robert Gierke 139 0935 20:07:52 10:32:52 9:10:38 0:14:30 3.0
4 8 Kowloon Olson 911 17 Ken Chin 129 0935 20:04:14 10:29:14 9:12:55 0:16:47 4.0
5 8 Norn Santa Cruz 27 49450 Arne Hammer 155     DNF     5.0
5 8 Rubicon S2 9.1 69320 Dan Olson 135     DNF     5.0
5 8 Here & Now J29M 31834 Pat Denney 119     DNF     5.0
5 8 Manta Ray Olson 911 45 Jennifer Kolar 135     DNF     5.0
5 8 Three Ring Circus Olson 25 37 Nate Creitz 175     DNF     5.0
5 8 Drakken Hotfoot 27 18039 Eric Petersen 152     DNF     5.0
5 8 Arturo S2 7.9 59976 Dan Westra 179     DNF     5.0

www.SeattleYachtClub.org
BrianL@SeattleYachtClub.org
Sailwave Scoring Software 1.87
www.sailwave.com
www.SeattleYachtClub.org