event burgee venue burgee

2008 Star and Bar Regatta

Seattle Yacht Club

Preliminary Results

Contents

1 Fleet

Sailed:3, Discards:0, To count:3, Ratings:PHRFTOT, Entries:9, Scoring system:My scoring system
Rank Fleet Boat Boat Type SailNo Helm Club PHRFTOT R1
   
R2
   
R3
   
Total Notes
1 1 Banshee Melges 32 138 Derek Campbell SYC 24 1.0 1.0 1.0 3.0  
2 1 Wicked Wahine Melges 32 125 Darrin Towe SYC 24 2.0 4.0 2.0 8.0  
3 1 Jack Rabbit CM 1200 18193 Chester Hibbert TYC 24 3.0 3.0 3.0 9.0  
4 1 Time Bandit J120 50 Bob Brunius OIYC 54 4.0 2.0 6.0 12.0  
5 1 Uno Sierra 26 26001 Brad Butler PMYC 60 5.0 7.0 4.0 16.0  
6 1 Tachyon Farr 36000 Shaun Breese CYC 18 7.0 5.0 5.0 17.0  
7 1 Silverheels Synergy 1005 Tucker Smyth SSSS 54 6.0 6.0 7.0 19.0  
8 1 Hooligan Riptide 35 59902 OBrien / Rahn SYC 33 8.0 8.0 8.0 24.0  
9 1 Snake Oil Tripp 40 Mk-2 43713 James Marta SYC 54 DNC DNC DNC 27.0  

2 Fleet

Sailed:3, Discards:0, To count:3, Ratings:PHRFTOT, Entries:6, Scoring system:My scoring system
Rank Fleet Boat Boat Type SailNo Helm Club PHRFTOT R1
   
R2
   
R3
   
Total Notes
1 2 Tiger Lilly FT10M 29 Mark McCuddy PYC 57 1.0 2.0 2.0 5.0  
2 2 Tigger/Dangerous When Striped FT10M 22 Chris Winnard SWYC/CYC 57 2.0 1.0 4.0 7.0  
3 2 Prowler FT 10M 37 Kirk Leslie WVYC 57 3.0 4.0 1.0 8.0  
4 2 Rock On!! FT10M 14 Scott Burbank STYC 57 4.0 3.0 3.0 10.0  
5 2 Firecracker FT10M 23 John Anicker CYC 57 5.0 5.0 5.0 15.0  
6 2 Sea Tiger FT10M 83 Peter Dunbar CYC 57 6.0 6.0 6.0 18.0  

3 Fleet

Sailed:3, Discards:0, To count:3, Ratings:PHRFTOT, Entries:9, Scoring system:My scoring system
Rank Fleet Boat Boat Type SailNo Helm Club PHRFTOT R1
   
R2
   
R3
   
Total Notes
1 3 Tantivy J-109 248 Stuart Burnell CYC 72 3.0 1.0 1.0 5.0  
2 3 The Boss J-35 69112 Wayne Berge CYC 73 1.0 3.0 2.0 6.0  
3 3 Declaration of Independence Express 37 69660 Brian Watkins SYC / CYC 73 2.0 6.0 3.0 11.0  
4 3 Illusionist J-109 309 David MacLean CYC 69 4.5 2.0 5.0 11.5  
5 3 Shada J-109 44 Jerry Woodfield CYC 72 4.5 4.0 7.0 15.5  
6 3 J-Tripper J-109 36 Rick Nordquist SYC 72 7.0 8.0 4.0 19.0  
7 3 Absolutely 1 Ton 40149 Charlie Macaulay CYC 72 6.0 5.0 8.0 19.0  
8 3 Diversion J/35 97737 Rod Deyo CYC 73 8.0 7.0 6.0 21.0  
9 3 il Falco Express 37 40963 Cory Anderson SYC 73 DNC DNC DNC 27.0  

4 Fleet

Sailed:3, Discards:0, To count:3, Ratings:PHRFTOT, Entries:8, Scoring system:My scoring system
Rank Fleet Boat Boat Type SailNo Helm Club PHRFTOT R1
   
R2
   
R3
   
Total Notes
1 4 What? A Tripp! Peterson 37 31867 Gary Morgan SYC 92 1.0 1.0 1.0 3.0  
2 4 Veloce Beneteau First 36.7 171 Carl Freund WINSA 84 3.0 4.0 2.0 9.0  
3 4 Shoot The Moon Peterson IOR 2 ton 47500 Don Wills II SYC/SBYC 85 4.0 2.0 3.0 9.0  
4 4 Pegasus Soverel 33 97324 Al Johnson CYC 93 2.0 3.0 4.0 9.0  
5 4 Corvo J33 34 Tom Kerr SBYC-CYC 93 5.0 5.0 7.0 17.0  
6 4 Beltane Dehler 51707 Ken Macdonald SYC 87 7.0 6.0 5.0 18.0  
7 4 Marayui Beneteau 367 79082 Astolfo Rueda YCA 84 6.0 7.0 6.0 19.0  
8 4 Different Drummer Cent 40 52804 Charles Hill CYC 81 DNC DNC DNC 24.0  

5 Fleet

Sailed:3, Discards:0, To count:3, Ratings:PHRFTOT, Entries:9, Scoring system:My scoring system
Rank Fleet Boat Boat Type SailNo Helm Club PHRFTOT R1
   
R2
   
R3
   
Total Notes
1 5 Jaded J-105 299 Gerald Hirschler CYC 93 2.0 3.0 1.0 6.0  
2 5 Money Shot J-105 617 Mike Schiltz STYC 93 1.0 4.0 3.0 8.0  
3 5 Jubilee J-105 114 Erik Kristen CYC 93 4.0 2.0 4.0 10.0  
4 5 Delirium J-105 272 Jerry Diercks CYC 93 6.0 1.0 6.0 13.0  
5 5 Last Tango J-105 212 JP Peterson SBYC, CYC 93 3.0 8.0 2.0 13.0  
6 5 Bifrost 3 J-105 582 Michael Pearson GHYC 93 5.0 5.0 7.0 17.0  
7 5 Allegro Vivace J-105 89 Lorenzo Migliorini CYC 93 8.0 7.0 5.0 20.0  
8 5 Panic J-105 482 Chuck Stephens SBYC 93 7.0 6.0 9.0 22.0  
9 5 Usawi J-105 475 Robert Blaylock SBYC 93 9.0 9.0 8.0 26.0  

6 Fleet

Sailed:3, Discards:0, To count:3, Ratings:PHRFTOT, Entries:8, Scoring system:My scoring system
Rank Fleet Boat Boat Type SailNo Helm Club PHRFTOT R1
   
R2
   
R3
   
Total Notes
1 6 Here & Now J29M 31834 Pat Denney CYC 119 1.0 1.0 3.0 5.0  
2 6 Rubicon S2 9.1 69320 Dan Olson CYC 135 2.0 2.0 1.0 5.0  
3 6 Cool Beans Melges 24 347 Brenda Stuntz CYC 99 3.0 3.0 4.0 10.0  
4 6 Lickety-Split Wylie Wabbit 53 Kirk Johnson CYC 107 5.0 5.0 2.0 12.0  
5 6 Kowloon Olson 911 17 Ken Chin STYC/SBYC 129 4.0 4.0 5.0 13.0  
6 6 Trophy Wife Melges 24 243 Glenn Klute CYC 99 DNC DNC DNC 18.0  
6 6 Tiga Kennedy 30 74258 Phil Johnson SYC 112 DNC DNC DNC 18.0  
6 6 Elwood Melges 24 401 James Caputo CYC 99 DNC DNC DNC 18.0  

7 Fleet

Sailed:3, Discards:0, To count:3, Ratings:PHRFTOT, Entries:7, Scoring system:My scoring system
Rank Fleet Boat Boat Type SailNo Helm Club PHRFTOT R1
   
R2
   
R3
   
Total Notes
1 7 Three Ring Circus Olson 25 37 Nate Creitz STYC 175 1.0 2.0 1.0 4.0  
2 7 Shenanigans B-25 46033 Joe Flowers WINSA 146 4.0 1.0 2.0 7.0  
3 7 Runner Ranger 26 69701 Dan Randolph STYC 202 2.0 5.0 3.0 10.0  
4 7 Freedom X Tartan Ten 59246 Alex Wigley QYC 144 5.0 3.0 4.0 12.0  
5 7 More Uff Da Moore 24 26 Ben Braden STYC 168 3.0 4.0 5.0 12.0  
6 7 Tryst aphrodite 101 114 Stuart Farrell STYC 141 6.0 7.0 6.0 19.0  
7 7 Grin Commencement Bay 22 69489 Andrew Nelson TYC 221 7.0 6.0 7.0 20.0  

R1 - 1 Fleet

Start:1, Finishes:Finish time, Time:10:05, Wind str:8-14
Rank Fleet Boat Boat Type SailNo Helm Club PHRFTOT Finish Elapsed Corrected Notes
1 1 Banshee Melges 32 138 Derek Campbell SYC 24 11:28:41 1:23:41 1:34:46  
2 1 Wicked Wahine Melges 32 125 Darrin Towe SYC 24 11:32:05 1:27:05 1:38:37  
3 1 Jack Rabbit CM 1200 18193 Chester Hibbert TYC 24 11:34:16 1:29:16 1:41:05  
4 1 Time Bandit J120 50 Bob Brunius OIYC 54 11:39:33 1:34:33 1:41:45  
5 1 Uno Sierra 26 26001 Brad Butler PMYC 60 11:41:03 1:36:03 1:42:21  
6 1 Silverheels Synergy 1005 Tucker Smyth SSSS 54 11:40:54 1:35:54 1:43:12  
7 1 Tachyon Farr 36000 Shaun Breese CYC 18 11:37:11 1:32:11 1:45:29  
8 1 Hooligan Riptide 35 59902 OBrien / Rahn SYC 33 11:48:58 1:43:58 1:55:55  
9 1 Snake Oil Tripp 40 Mk-2 43713 James Marta SYC 54   DNC    

R2 - 1 Fleet

Start:1, Finishes:Finish time, Time:11:55, Wind str:8-14
Rank Fleet Boat Boat Type SailNo Helm Club PHRFTOT Finish Elapsed Corrected Notes
1 1 Banshee Melges 32 138 Derek Campbell SYC 24 12:37:15 0:42:15 0:47:51  
2 1 Time Bandit J120 50 Bob Brunius OIYC 54 12:41:02 0:46:02 0:49:32  
3 1 Jack Rabbit CM 1200 18193 Chester Hibbert TYC 24 12:38:46 0:43:46 0:49:34  
4 1 Wicked Wahine Melges 32 125 Darrin Towe SYC 24 12:38:48 0:43:48 0:49:36  
5 1 Tachyon Farr 36000 Shaun Breese CYC 18 12:40:00 0:45:00 0:51:30  
6 1 Silverheels Synergy 1005 Tucker Smyth SSSS 54 12:45:17 0:50:17 0:54:07  
7 1 Uno Sierra 26 26001 Brad Butler PMYC 60 12:46:43 0:51:43 0:55:06  
8 1 Hooligan Riptide 35 59902 OBrien / Rahn SYC 33 12:48:32 0:53:32 0:59:41  
9 1 Snake Oil Tripp 40 Mk-2 43713 James Marta SYC 54   DNC    

R3 - 1 Fleet

Start:1, Finishes:Finish time, Time:13:00, Wind str:0-7
Rank Fleet Boat Boat Type SailNo Helm Club PHRFTOT Finish Elapsed Corrected Notes
1 1 Banshee Melges 32 138 Derek Campbell SYC 24 13:49:09 0:49:09 0:47:24  
2 1 Wicked Wahine Melges 32 125 Darrin Towe SYC 24 13:50:27 0:50:27 0:48:39  
3 1 Jack Rabbit CM 1200 18193 Chester Hibbert TYC 24 13:54:13 0:54:13 0:52:17  
4 1 Uno Sierra 26 26001 Brad Butler PMYC 60 13:59:14 0:59:14 0:54:14  
5 1 Tachyon Farr 36000 Shaun Breese CYC 18 13:56:21 0:56:21 0:54:50  
6 1 Time Bandit J120 50 Bob Brunius OIYC 54 13:59:55 0:59:55 0:55:19  
7 1 Silverheels Synergy 1005 Tucker Smyth SSSS 54 14:02:06 1:02:06 0:57:20  
8 1 Hooligan Riptide 35 59902 OBrien / Rahn SYC 33 14:06:05 1:06:05 1:02:53  
9 1 Snake Oil Tripp 40 Mk-2 43713 James Marta SYC 54   DNC    

R1 - 2 Fleet

Start:2, Finishes:Finish time, Time:10:10, Wind str:8-14
Rank Fleet Boat Boat Type SailNo Helm Club PHRFTOT Finish Elapsed Corrected Notes
1 2 Tiger Lilly FT10M 29 Mark McCuddy PYC 57 11:41:06 1:31:06 1:37:33  
2 2 Tigger/Dangerous When Striped FT10M 22 Chris Winnard SWYC/CYC 57 11:42:04 1:32:04 1:38:35  
3 2 Prowler FT 10M 37 Kirk Leslie WVYC 57 11:43:44 1:33:44 1:40:22  
4 2 Rock On!! FT10M 14 Scott Burbank STYC 57 11:45:09 1:35:09 1:41:53  
5 2 Firecracker FT10M 23 John Anicker CYC 57 11:46:27 1:36:27 1:43:17  
6 2 Sea Tiger FT10M 83 Peter Dunbar CYC 57 11:59:32 1:49:32 1:57:18  

R2 - 2 Fleet

Start:2, Finishes:Finish time, Time:12:10, Wind str:8-14
Rank Fleet Boat Boat Type SailNo Helm Club PHRFTOT Finish Elapsed Corrected Notes
1 2 Tigger/Dangerous When Striped FT10M 22 Chris Winnard SWYC/CYC 57 12:56:51 0:46:51 0:50:10  
2 2 Tiger Lilly FT10M 29 Mark McCuddy PYC 57 12:57:27 0:47:27 0:50:49  
3 2 Rock On!! FT10M 14 Scott Burbank STYC 57 12:57:57 0:47:57 0:51:21  
4 2 Prowler FT 10M 37 Kirk Leslie WVYC 57 12:58:02 0:48:02 0:51:26  
5 2 Firecracker FT10M 23 John Anicker CYC 57 13:00:52 0:50:52 0:54:28  
6 2 Sea Tiger FT10M 83 Peter Dunbar CYC 57 13:09:01 0:59:01 1:03:12  

R3 - 2 Fleet

Start:2, Finishes:Finish time, Time:13:25, Wind str:0-7
Rank Fleet Boat Boat Type SailNo Helm Club PHRFTOT Finish Elapsed Corrected Notes
1 2 Prowler FT 10M 37 Kirk Leslie WVYC 57 14:25:47 1:00:47 0:55:53  
2 2 Tiger Lilly FT10M 29 Mark McCuddy PYC 57 14:26:13 1:01:13 0:56:17  
3 2 Rock On!! FT10M 14 Scott Burbank STYC 57 14:26:51 1:01:51 0:56:52  
4 2 Tigger/Dangerous When Striped FT10M 22 Chris Winnard SWYC/CYC 57 14:27:55 1:02:55 0:57:51  
5 2 Firecracker FT10M 23 John Anicker CYC 57 14:30:22 1:05:22 1:00:06  
6 2 Sea Tiger FT10M 83 Peter Dunbar CYC 57 14:38:17 1:13:17 1:07:23  

R1 - 3 Fleet

Start:3, Finishes:Finish time, Time:10:15, Wind str:8-14
Rank Fleet Boat Boat Type SailNo Helm Club PHRFTOT Finish Elapsed Corrected Notes
1 3 The Boss J-35 69112 Wayne Berge CYC 73 11:50:33 1:35:33 1:39:41  
2 3 Declaration of Independence Express 37 69660 Brian Watkins SYC / CYC 73 11:50:34 1:35:34 1:39:43  
3 3 Tantivy J-109 248 Stuart Burnell CYC 72 11:51:21 1:36:21 1:40:41  
4 3 Illusionist J-109 309 David MacLean CYC 69 11:51:09 1:36:09 1:40:58  
4 3 Shada J-109 44 Jerry Woodfield CYC 72 11:51:37 1:36:37 1:40:58  
6 3 Absolutely 1 Ton 40149 Charlie Macaulay CYC 72 11:52:43 1:37:43 1:42:07  
7 3 J-Tripper J-109 36 Rick Nordquist SYC 72 11:53:22 1:38:22 1:42:48  
8 3 Diversion J/35 97737 Rod Deyo CYC 73 11:54:14 1:39:14 1:43:32  
9 3 il Falco Express 37 40963 Cory Anderson SYC 73   DNC    

R2 - 3 Fleet

Start:3, Finishes:Finish time, Time:12:15, Wind str:8-14
Rank Fleet Boat Boat Type SailNo Helm Club PHRFTOT Finish Elapsed Corrected Notes
1 3 Tantivy J-109 248 Stuart Burnell CYC 72 13:01:54 0:46:54 0:49:01  
2 3 Illusionist J-109 309 David MacLean CYC 69 13:02:48 0:47:48 0:50:12  
3 3 The Boss J-35 69112 Wayne Berge CYC 73 13:03:50 0:48:50 0:50:57  
4 3 Shada J-109 44 Jerry Woodfield CYC 72 13:03:55 0:48:55 0:51:07  
5 3 Absolutely 1 Ton 40149 Charlie Macaulay CYC 72 13:04:29 0:49:29 0:51:43  
6 3 Declaration of Independence Express 37 69660 Brian Watkins SYC / CYC 73 13:04:41 0:49:41 0:51:50  
7 3 Diversion J/35 97737 Rod Deyo CYC 73 13:05:41 0:50:41 0:52:53  
8 3 J-Tripper J-109 36 Rick Nordquist SYC 72 13:05:39 0:50:39 0:52:56  
9 3 il Falco Express 37 40963 Cory Anderson SYC 73   DNC    

R3 - 3 Fleet

Start:3, Finishes:Finish time, Time:13:30, Wind str:0-7
Rank Fleet Boat Boat Type SailNo Helm Club PHRFTOT Finish Elapsed Corrected Notes
1 3 Tantivy J-109 248 Stuart Burnell CYC 72 14:30:30 1:00:30 0:54:28  
2 3 The Boss J-35 69112 Wayne Berge CYC 73 14:31:44 1:01:44 0:55:30  
3 3 Declaration of Independence Express 37 69660 Brian Watkins SYC / CYC 73 14:33:14 1:03:14 0:56:51  
4 3 J-Tripper J-109 36 Rick Nordquist SYC 72 14:33:13 1:03:13 0:56:55  
5 3 Illusionist J-109 309 David MacLean CYC 69 14:34:44 1:04:44 0:58:31  
6 3 Diversion J/35 97737 Rod Deyo CYC 73 14:35:46 1:05:46 0:59:08  
7 3 Shada J-109 44 Jerry Woodfield CYC 72 14:36:33 1:06:33 0:59:55  
8 3 Absolutely 1 Ton 40149 Charlie Macaulay CYC 72 14:38:37 1:08:37 1:01:46  
9 3 il Falco Express 37 40963 Cory Anderson SYC 73   DNC    

R1 - 4 Fleet

Start:4, Finishes:Finish time, Time:10:20, Wind str:8-14
Rank Fleet Boat Boat Type SailNo Helm Club PHRFTOT Finish Elapsed Corrected Notes
1 4 What? A Tripp! Peterson 37 31867 Gary Morgan SYC 92 11:35:34 1:15:34 1:16:30  
2 4 Pegasus Soverel 33 97324 Al Johnson CYC 93 11:38:01 1:18:01 1:18:52  
3 4 Veloce Beneteau First 36.7 171 Carl Freund WINSA 84 11:37:10 1:17:10 1:19:07  
4 4 Shoot The Moon Peterson IOR 2 ton 47500 Don Wills II SYC/SBYC 85 11:37:34 1:17:34 1:19:24  
5 4 Corvo J33 34 Tom Kerr SBYC-CYC 93 11:39:34 1:19:34 1:20:26  
6 4 Marayui Beneteau 367 79082 Astolfo Rueda YCA 84 11:39:14 1:19:14 1:21:14  
7 4 Beltane Dehler 51707 Ken Macdonald SYC 87 11:47:33 1:27:33 1:29:20  
8 4 Different Drummer Cent 40 52804 Charles Hill CYC 81   DNC    

R2 - 4 Fleet

Start:4, Finishes:Finish time, Time:12:20, Wind str:8-14
Rank Fleet Boat Boat Type SailNo Helm Club PHRFTOT Finish Elapsed Corrected Notes
1 4 What? A Tripp! Peterson 37 31867 Gary Morgan SYC 92 12:57:29 0:37:29 0:37:57  
2 4 Shoot The Moon Peterson IOR 2 ton 47500 Don Wills II SYC/SBYC 85 12:57:05 0:37:05 0:37:58  
3 4 Pegasus Soverel 33 97324 Al Johnson CYC 93 12:59:25 0:39:25 0:39:51  
4 4 Veloce Beneteau First 36.7 171 Carl Freund WINSA 84 12:59:33 0:39:33 0:40:33  
5 4 Corvo J33 34 Tom Kerr SBYC-CYC 93 13:00:18 0:40:18 0:40:44  
6 4 Beltane Dehler 51707 Ken Macdonald SYC 87 13:02:50 0:42:50 0:43:42  
7 4 Marayui Beneteau 367 79082 Astolfo Rueda YCA 84 13:02:39 0:42:39 0:43:44  
8 4 Different Drummer Cent 40 52804 Charles Hill CYC 81   DNC    

R3 - 4 Fleet

Start:4, Finishes:Finish time, Time:13:35, Wind str:0-7
Rank Fleet Boat Boat Type SailNo Helm Club PHRFTOT Finish Elapsed Corrected Notes
1 4 What? A Tripp! Peterson 37 31867 Gary Morgan SYC 92 14:24:45 0:49:45 0:43:35  
2 4 Veloce Beneteau First 36.7 171 Carl Freund WINSA 84 14:27:13 0:52:13 0:46:14  
3 4 Shoot The Moon Peterson IOR 2 ton 47500 Don Wills II SYC/SBYC 85 14:28:24 0:53:24 0:47:13  
4 4 Pegasus Soverel 33 97324 Al Johnson CYC 93 14:31:15 0:56:15 0:49:13  
5 4 Beltane Dehler 51707 Ken Macdonald SYC 87 14:34:25 0:59:25 0:52:24  
6 4 Marayui Beneteau 367 79082 Astolfo Rueda YCA 84 14:34:57 0:59:57 0:53:05  
7 4 Corvo J33 34 Tom Kerr SBYC-CYC 93 14:36:45 1:01:45 0:54:01  
8 4 Different Drummer Cent 40 52804 Charles Hill CYC 81   DNC    

R1 - 5 Fleet

Start:5, Finishes:Finish time, Time:10:25, Wind str:8-14
Rank Fleet Boat Boat Type SailNo Helm Club PHRFTOT Finish Elapsed Corrected Notes
1 5 Money Shot J-105 617 Mike Schiltz STYC 93 11:41:46 1:16:46 1:17:36  
2 5 Jaded J-105 299 Gerald Hirschler CYC 93 11:43:57 1:18:57 1:19:49  
3 5 Last Tango J-105 212 JP Peterson SBYC, CYC 93 11:44:09 1:19:09 1:20:01  
4 5 Jubilee J-105 114 Erik Kristen CYC 93 11:44:37 1:19:37 1:20:29  
5 5 Bifrost 3 J-105 582 Michael Pearson GHYC 93 11:44:59 1:19:59 1:20:51  
6 5 Delirium J-105 272 Jerry Diercks CYC 93 11:45:10 1:20:10 1:21:02  
7 5 Panic J-105 482 Chuck Stephens SBYC 93 11:47:03 1:22:03 1:22:57  
8 5 Allegro Vivace J-105 89 Lorenzo Migliorini CYC 93 11:47:09 1:22:09 1:23:03  
9 5 Usawi J-105 475 Robert Blaylock SBYC 93 11:47:28 1:22:28 1:23:22  

R2 - 5 Fleet

Start:5, Finishes:Finish time, Time:12:25, Wind str:8-14
Rank Fleet Boat Boat Type SailNo Helm Club PHRFTOT Finish Elapsed Corrected Notes
1 5 Delirium J-105 272 Jerry Diercks CYC 93 13:03:51 0:38:51 0:39:16  
2 5 Jubilee J-105 114 Erik Kristen CYC 93 13:04:02 0:39:02 0:39:27  
3 5 Jaded J-105 299 Gerald Hirschler CYC 93 13:04:13 0:39:13 0:39:39  
4 5 Money Shot J-105 617 Mike Schiltz STYC 93 13:04:35 0:39:35 0:40:01  
5 5 Bifrost 3 J-105 582 Michael Pearson GHYC 93 13:05:24 0:40:24 0:40:50  
6 5 Panic J-105 482 Chuck Stephens SBYC 93 13:05:26 0:40:26 0:40:52  
7 5 Allegro Vivace J-105 89 Lorenzo Migliorini CYC 93 13:05:52 0:40:52 0:41:19  
8 5 Last Tango J-105 212 JP Peterson SBYC, CYC 93 13:06:07 0:41:07 0:41:34  
9 5 Usawi J-105 475 Robert Blaylock SBYC 93 13:06:32 0:41:32 0:41:59  

R3 - 5 Fleet

Start:5, Finishes:Finish time, Time:13:40, Wind str:0-7
Rank Fleet Boat Boat Type SailNo Helm Club PHRFTOT Finish Elapsed Corrected Notes
1 5 Jaded J-105 299 Gerald Hirschler CYC 93 14:34:24 0:54:24 0:47:35  
2 5 Last Tango J-105 212 JP Peterson SBYC, CYC 93 14:36:32 0:56:32 0:49:27  
3 5 Money Shot J-105 617 Mike Schiltz STYC 93 14:36:38 0:56:38 0:49:33  
4 5 Jubilee J-105 114 Erik Kristen CYC 93 14:38:34 0:58:34 0:51:14  
5 5 Allegro Vivace J-105 89 Lorenzo Migliorini CYC 93 14:38:47 0:58:47 0:51:26  
6 5 Delirium J-105 272 Jerry Diercks CYC 93 14:39:38 0:59:38 0:52:10  
7 5 Bifrost 3 J-105 582 Michael Pearson GHYC 93 14:40:31 1:00:31 0:52:57  
8 5 Usawi J-105 475 Robert Blaylock SBYC 93 14:43:53 1:03:53 0:55:53  
9 5 Panic J-105 482 Chuck Stephens SBYC 93 14:48:21 1:08:21 0:59:48  

R1 - 6 Fleet

Start:6, Finishes:Finish time, Time:10:30, Wind str:8-14
Rank Fleet Boat Boat Type SailNo Helm Club PHRFTOT Finish Elapsed Corrected Notes
1 6 Here & Now J29M 31834 Pat Denney CYC 119 11:27:13 0:57:13 0:55:36  
2 6 Rubicon S2 9.1 69320 Dan Olson CYC 135 11:29:08 0:59:08 0:56:07  
3 6 Cool Beans Melges 24 347 Brenda Stuntz CYC 99 11:27:49 0:57:49 0:57:54  
4 6 Kowloon Olson 911 17 Ken Chin STYC/SBYC 129 11:32:25 1:02:25 0:59:45  
5 6 Lickety-Split Wylie Wabbit 53 Kirk Johnson CYC 107 11:30:51 1:00:51 1:00:12  
6 6 Trophy Wife Melges 24 243 Glenn Klute CYC 99   DNC    
6 6 Tiga Kennedy 30 74258 Phil Johnson SYC 112   DNC    
6 6 Elwood Melges 24 401 James Caputo CYC 99   DNC    

R2 - 6 Fleet

Start:6, Finishes:Finish time, Time:12:30, Wind str:8-14
Rank Fleet Boat Boat Type SailNo Helm Club PHRFTOT Finish Elapsed Corrected Notes
1 6 Here & Now J29M 31834 Pat Denney CYC 119 12:59:58 0:29:58 0:29:07  
2 6 Rubicon S2 9.1 69320 Dan Olson CYC 135 13:00:59 0:30:59 0:29:24  
3 6 Cool Beans Melges 24 347 Brenda Stuntz CYC 99 12:59:26 0:29:26 0:29:29  
4 6 Kowloon Olson 911 17 Ken Chin STYC/SBYC 129 13:01:31 0:31:31 0:30:10  
5 6 Lickety-Split Wylie Wabbit 53 Kirk Johnson CYC 107 13:02:25 0:32:25 0:32:04  
6 6 Trophy Wife Melges 24 243 Glenn Klute CYC 99   DNC    
6 6 Tiga Kennedy 30 74258 Phil Johnson SYC 112   DNC    
6 6 Elwood Melges 24 401 James Caputo CYC 99   DNC    

R3 - 6 Fleet

Start:6, Finishes:Finish time, Time:13:45, Wind str:0-7
Rank Fleet Boat Boat Type SailNo Helm Club PHRFTOT Finish Elapsed Corrected Notes
1 6 Rubicon S2 9.1 69320 Dan Olson CYC 135 14:32:09 0:47:09 0:39:02  
2 6 Lickety-Split Wylie Wabbit 53 Kirk Johnson CYC 107 14:30:32 0:45:32 0:39:06  
3 6 Here & Now J29M 31834 Pat Denney CYC 119 14:31:28 0:46:28 0:39:17  
4 6 Cool Beans Melges 24 347 Brenda Stuntz CYC 99 14:31:23 0:46:23 0:40:15  
5 6 Kowloon Olson 911 17 Ken Chin STYC/SBYC 129 14:33:51 0:48:51 0:40:46  
6 6 Trophy Wife Melges 24 243 Glenn Klute CYC 99   DNC    
6 6 Tiga Kennedy 30 74258 Phil Johnson SYC 112   DNC    
6 6 Elwood Melges 24 401 James Caputo CYC 99   DNC    

R1 - 7 Fleet

Start:7, Finishes:Finish time, Time:10:35, Wind str:8-14
Rank Fleet Boat Boat Type SailNo Helm Club PHRFTOT Finish Elapsed Corrected Notes
1 7 Three Ring Circus Olson 25 37 Nate Creitz STYC 175 11:36:06 1:01:06 0:54:47  
2 7 Runner Ranger 26 69701 Dan Randolph STYC 202 11:38:26 1:03:26 0:54:50  
3 7 More Uff Da Moore 24 26 Ben Braden STYC 168 11:36:41 1:01:41 0:55:50  
4 7 Shenanigans B-25 46033 Joe Flowers WINSA 146 11:34:59 0:59:59 0:56:01  
5 7 Freedom X Tartan Ten 59246 Alex Wigley QYC 144 11:35:35 1:00:35 0:56:45  
6 7 Tryst aphrodite 101 114 Stuart Farrell STYC 141 11:35:45 1:00:45 0:57:09  
7 7 Grin Commencement Bay 22 69489 Andrew Nelson TYC 221 11:45:56 1:10:56 0:59:48  

R2 - 7 Fleet

Start:7, Finishes:Finish time, Time:12:35, Wind str:8-14
Rank Fleet Boat Boat Type SailNo Helm Club PHRFTOT Finish Elapsed Corrected Notes
1 7 Shenanigans B-25 46033 Joe Flowers WINSA 146 13:06:16 0:31:16 0:29:12  
2 7 Three Ring Circus Olson 25 37 Nate Creitz STYC 175 13:07:58 0:32:58 0:29:33  
3 7 Freedom X Tartan Ten 59246 Alex Wigley QYC 144 13:06:44 0:31:44 0:29:43  
4 7 More Uff Da Moore 24 26 Ben Braden STYC 168 13:07:52 0:32:52 0:29:45  
5 7 Runner Ranger 26 69701 Dan Randolph STYC 202 13:09:29 0:34:29 0:29:48  
6 7 Grin Commencement Bay 22 69489 Andrew Nelson TYC 221 13:11:07 0:36:07 0:30:27  
7 7 Tryst aphrodite 101 114 Stuart Farrell STYC 141 13:07:43 0:32:43 0:30:47  

R3 - 7 Fleet

Start:7, Finishes:Finish time, Time:13:50, Wind str:0-7
Rank Fleet Boat Boat Type SailNo Helm Club PHRFTOT Finish Elapsed Corrected Notes
1 7 Three Ring Circus Olson 25 37 Nate Creitz STYC 175 14:31:52 0:41:52 0:32:59  
2 7 Shenanigans B-25 46033 Joe Flowers WINSA 146 14:34:52 0:44:52 0:36:38  
3 7 Runner Ranger 26 69701 Dan Randolph STYC 202 14:39:30 0:49:30 0:37:46  
4 7 Freedom X Tartan Ten 59246 Alex Wigley QYC 144 14:41:51 0:51:51 0:42:27  
5 7 More Uff Da Moore 24 26 Ben Braden STYC 168 14:45:12 0:55:12 0:43:52  
6 7 Tryst aphrodite 101 114 Stuart Farrell STYC 141 14:43:37 0:53:37 0:44:04  
7 7 Grin Commencement Bay 22 69489 Andrew Nelson TYC 221 14:50:42 1:00:42 0:45:18  

Scoring codes used

CodeDescription
DNCDid not come to the starting area

www.SeattleYachtClub.org

www.SeattleYachtClub.org
BrianL@SeattleYachtClub.org

Sailwave Scoring Software 1.94 Build 28
www.sailwave.com