|
Seattle Yacht Club |
|
| 2007 Tri-Island/Tri-Point |
Blake Island
|
Blake Island for Fleet = 0
Date:6/2/07 Published time of first start:0905 Start:0 Time:0940 Distance:13.3 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Course | Boat | Boat Type | SailNo | Owner | PHRF Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
| 1 | 0 | Starbird | Dehler 41 DS | 83326 | Mike Milburn | 102 | 0940 | 13:53:53 | 4:13:53 | 3:51:16 | 0:00:00 | 1.0 | |
| 2 | 0 | Calypso | C&C 43 | 4850 | Martin DeYoung | 95 | 0940 | 14:12:07 | 4:32:07 | 4:11:04 | 0:19:47 | 2.0 | |
| 3 | 0 | Magician | Catalina 30 | 69300 | Brian Berg | 210 | 0940 | 14:39:53 | 4:59:53 | 4:13:20 | 0:22:04 | 3.0 | |
| 4 | 0 | Mata Hari | Catalina 36 | 1660 | Paul Walchenbach | 162 | 0940 | 14:31:16 | 4:51:16 | 4:15:21 | 0:24:05 | 4.0 | |
| 5 | 0 | Runaway | Norlin 34 | 39010 | Phil Calvert | 150 | 0940 | 14:29:56 | 4:49:56 | 4:16:41 | 0:25:25 | 5.0 | |
| 6 | 0 | Impetuous | Hunter | 37.5 | Erik Elzinga | 138 | DNF | 6.0 | |||||
|
Blake Island for Fleet = 1
Date:6/2/07 Published time of first start:0905 Start:1 Time:0905 Distance:21.4 | |||||||||||||
| Rank | Fleet | Course | Boat | Boat Type | SailNo | Owner | PHRF Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
| 1 | 1 | Long | Icon | Sloop | 69189 | Dick Robbins | -69 | 0905 | 12:45:06 | 3:40:06 | 4:04:43 | 0:00:00 | 1.0 |
| 2 | 1 | Long | Coruba | N/M 68 | 3826 | Rob Fleming | -57 | 0905 | 13:42:47 | 4:37:47 | 4:58:07 | 0:53:24 | 2.0 |
| 3 | 1 | Long | Voodoo Child | Santa Cruz 52 | 51092 | Brian Duchin | -10 | 0905 | 14:01:17 | 4:56:17 | 4:59:51 | 0:55:08 | 3.0 |
| 4 | 1 | Long | Mystic | SC 52 | 28252 | Steve Crary | -7 | 0905 | 14:30:50 | 5:25:50 | 5:28:20 | 1:23:37 | 4.0 |
| 5 | 1 | Long | Flash | OD 48 | 48006 | Steve Travis | -25 | 0905 | 14:58:29 | 5:53:29 | 6:02:24 | 1:57:41 | 5.0 |
|
Blake Island for Fleet = 2
Date:6/2/07 Published time of first start:0905 Start:2 Time:0910 Distance:21.4 | |||||||||||||
| Rank | Fleet | Course | Boat | Boat Type | SailNo | Owner | PHRF Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
| 1 | 2 | Long | Fast Forward | Melges 32 | 149 | Tad Fairbank | 24 | 0910 | 14:32:48 | 5:22:48 | 5:14:14 | 0:00:00 | 1.0 |
| 2 | 2 | Long | Kilo | Synergy 1000 | 1001 | Paul Faget | 54 | 0910 | 14:52:48 | 5:42:48 | 5:23:32 | 0:09:18 | 2.0 |
| 3 | 2 | Long | Shrek | 1D35 | 35016 | John Hoag | 36 | 0910 | 14:47:47 | 5:37:47 | 5:24:57 | 0:10:42 | 3.0 |
| 4 | 2 | Long | Terremoto | Rip Tide 35 | 59902 | Derek Campbell | 30 | 0910 | 15:12:34 | 6:02:34 | 5:51:52 | 0:37:38 | 4.0 |
| 5 | 2 | Long | White Cloud | Cookson 12m | 8455 | Steve Johnson | 18 | 0910 | 15:13:22 | 6:03:22 | 5:56:57 | 0:42:42 | 5.0 |
| 6 | 2 | Long | Rock On!! | Flying Tiger 10M | 14 | Scott Burbank | 57 | 0910 | 15:36:39 | 6:26:39 | 6:06:19 | 0:52:05 | 6.0 |
| 7 | 2 | Long | Firecracker | Flying Tiger | 23 | John Anicker | 57 | 0910 | 16:42:12 | 7:32:12 | 7:11:52 | 1:57:38 | 7.0 |
| 8 | 2 | Long | Synge | Synergy 1000 | 1003 | Mike Amirault | 48 | DNF | 8.0 | ||||
| 8 | 2 | Long | Skededel | J130 | 50330 | Irvine Alpert | 24 | 0910 | DNF | 8.0 | |||
|
Blake Island for Fleet = 3
Date:6/2/07 Published time of first start:0905 Start:3 Time:0915 Distance:21.4 | |||||||||||||
| Rank | Fleet | Course | Boat | Boat Type | SailNo | Owner | PHRF Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
| 1 | 3 | Long | Declaration of Independence | Express 37 | 69660 | Brian Watkins | 73 | 0915 | 14:32:20 | 5:17:20 | 4:51:18 | 0:00:00 | 1.0 |
| 2 | 3 | Long | Diversion | J/35 | 97737 | Rod Deyo | 73 | 0915 | 14:41:30 | 5:26:30 | 5:00:28 | 0:09:10 | 2.0 |
| 3 | 3 | Long | J-Tripper | J-109 | 36 | Rick Nordquist | 72 | 0915 | 14:43:38 | 5:28:38 | 5:02:57 | 0:11:39 | 3.0 |
| 4 | 3 | Long | Shoot The Moon | Peterson 2 ton | 47500 | Don Wills II | 85 | 0915 | 14:48:46 | 5:33:46 | 5:03:27 | 0:12:09 | 4.0 |
| 5 | 3 | Long | Snake Oil | Tripp 40-2 | 43713 | Jim Marta | 54 | 0915 | 14:39:33 | 5:24:33 | 5:05:17 | 0:14:00 | 5.0 |
| 6 | 3 | Long | Bluefin | Thomas 35 | 42620 | Bill Cuffel | 76 | 0915 | 14:55:21 | 5:40:21 | 5:13:15 | 0:21:57 | 6.0 |
| 7 | 3 | Long | First Light | Beneteau | 59500 | Dorr Anderson | 51 | 0915 | 15:58:09 | 6:43:09 | 6:24:58 | 1:33:40 | 7.0 |
| 8 | 3 | Long | Darby | C+C 121 | 79003 | Steven Tuck | 66 | 0915 | 16:18:10 | 7:03:10 | 6:39:38 | 1:48:20 | 8.0 |
| 9 | 3 | Long | Carene | X 119 | 42382 | Robert Lubowicki | 76 | 0915 | 16:35:54 | 7:20:54 | 6:53:48 | 2:02:30 | 9.0 |
| 10 | 3 | Long | IL Falco | Express | 40963 | Cory Anderson | 73 | 0915 | 16:36:09 | 7:21:09 | 6:55:07 | 2:03:49 | 10.0 |
| 11 | 3 | Long | Finale | Swan 46 | 46085 | Roger Hills | 69 | 0915 | 16:55:50 | 7:40:50 | 7:16:13 | 2:24:56 | 11.0 |
| 12 | 3 | Long | Beltane | Dehler | 51707 | Ken MacDonald | 72 | 0915 | 17:12:13 | 7:57:13 | 7:31:32 | 2:40:14 | 12.0 |
| 13 | 3 | Long | What? A Tripp! | Peterson 37 | 31867 | Gary Morgan | 92 | DNF | 13.0 | ||||
|
Blake Island for Fleet = 5
Date:6/2/07 Published time of first start:0905 Start:5 Time:0920 Distance:21.4 | |||||||||||||
| Rank | Fleet | Course | Boat | Boat Type | SailNo | Owner | PHRF Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
| 1 | 5 | HMRS Starry Nights | Corsair | 28631 | Kirby Jacobson | 3 | 0920 | 15:53:48 | 6:33:48 | 6:32:44 | 0:00:00 | 1.0 | |
| 2 | 5 | Fast Company | Corsair 28 CC | 79065 | Ann Erickson | 70 | 0920 | 17:02:44 | 7:42:44 | 7:17:46 | 0:45:02 | 2.0 | |
| 3 | 5 | DanGereaux | Trimaran | 79036 | David Miller | -10 | 0920 | 16:57:15 | 7:37:15 | 7:40:49 | 1:08:05 | 3.0 | |
|
Blake Island for Fleet = 6
Date:6/2/07 Published time of first start:0905 Start:6 Time:0925 Distance:21.4 | |||||||||||||
| Rank | Fleet | Course | Boat | Boat Type | SailNo | Owner | PHRF Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
| 1 | 6 | Short | Pegasus | Soverel 33 | 97324 | Johnson & Brooks | 93 | 0925 | 14:51:54 | 5:26:54 | 4:53:44 | 0:00:00 | 1.0 |
| 2 | 6 | Short | Bifrost 3 | J105 | 582 | Michael Pearson | 93 | 0925 | 14:58:18 | 5:33:18 | 5:00:08 | 0:06:24 | 2.0 |
| 3 | 6 | Short | Corvo | J33 | 34 | Tom Kerr | 93 | 0925 | 14:59:23 | 5:34:23 | 5:01:13 | 0:07:29 | 3.0 |
| 4 | 6 | Short | Allegro Vivace | J-105 | 89 | Lorenzo Migliorini | 93 | 0925 | 15:04:35 | 5:39:35 | 5:06:25 | 0:12:41 | 4.0 |
| 5 | 6 | Short | Delirium | J105 | 272 | Jerry Diercks | 93 | 0925 | 15:12:22 | 5:47:22 | 5:14:12 | 0:20:28 | 5.0 |
| 6 | 6 | Short | Barnstormer | Olson 30 | 83234 | Ryan Cassidy | 96 | 0925 | 16:11:44 | 6:46:44 | 6:12:30 | 1:18:46 | 6.0 |
| 7 | 6 | Short | Tourist | J Boat / 100 - 1 | 18 | Bill Daniel | 90 | 0925 | 17:03:05 | 7:38:05 | 7:05:59 | 2:12:15 | 7.0 |
| 8 | 6 | Short | Last Tango | J/105 | 212 | John 'JP' Peterson | 93 | DNF | 8.0 | ||||
|
Blake Island for Fleet = 7
Date:6/2/07 Published time of first start:0905 Start:7 Time:0930 Distance:21.4 | |||||||||||||
| Rank | Fleet | Course | Boat | Boat Type | SailNo | Owner | PHRF Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
| 1 | 7 | Short | Magic Button | Cal-39 tm | 21818 | Jim Hewitson | 116 | 0930 | 14:58:22 | 5:28:22 | 4:47:00 | 0:00:00 | 1.0 |
| 2 | 7 | Short | Time Warp | Beneteau First 375 | 79025 | Kurt Cobain | 128 | 0930 | 15:03:26 | 5:33:26 | 4:47:47 | 0:00:47 | 2.0 |
| 3 | 7 | Short | Gaucho | Ross 930 | 68 | John Cahill | 112 | 0930 | 15:10:47 | 5:40:47 | 5:00:50 | 0:13:51 | 3.0 |
| 4 | 7 | Short | White Squall | XCAL 40 | 9678 | Roger Deitz | 133 | 0930 | 16:29:47 | 6:59:47 | 6:12:21 | 1:25:21 | 4.0 |
| 5 | 7 | Short | Challenge | C&C39 | 11650 | Peter Jennings | 109 | 0930 | 16:33:55 | 7:03:55 | 6:25:02 | 1:38:03 | 5.0 |
| 6 | 7 | Short | Madrugador | Cal 40 | 7240 | Mchael Irish | 129 | 0930 | 16:57:58 | 7:27:58 | 6:41:57 | 1:54:58 | 6.0 |
| 7 | 7 | Short | Penetration | San Juan | 59869 | Mark Liffring | 135 | DNF | 7.0 | ||||
| 7 | 7 | Short | Airloom | Baba 40 | 69410 | Tim Morgenroth | 164 | 0930 | DNF | 7.0 | |||
|
Blake Island for Fleet = 8
Date:6/2/07 Published time of first start:0905 Start:8 Time:0935 Distance:21.4 | |||||||||||||
| Rank | Fleet | Course | Boat | Boat Type | SailNo | Owner | PHRF Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
| 1 | 8 | Short | Rubicon | S2 9.1 | 69320 | Dan Olson | 135 | 0935 | 15:11:17 | 5:36:17 | 4:48:08 | 0:00:00 | 1.0 |
| 2 | 8 | Short | Here & Now | J29M | 31834 | Pat Denney | 119 | 0935 | 15:09:44 | 5:34:44 | 4:52:17 | 0:04:09 | 2.0 |
| 3 | 8 | Short | Norn | Santa Cruz 27 | 49450 | Arne Hammer | 155 | 0935 | 15:36:57 | 6:01:57 | 5:06:40 | 0:18:32 | 3.0 |
| 4 | 8 | Short | Three Ring Circus | Olson 25 | 37 | Nate Creitz | 175 | 0935 | 16:01:53 | 6:26:53 | 5:24:28 | 0:36:20 | 4.0 |
| 5 | 8 | Short | Last Fling IV | J-30 | 228 | Robert Gierke | 139 | 0935 | 15:58:14 | 6:23:14 | 5:33:39 | 0:45:31 | 5.0 |
| 6 | 8 | Short | Smilin' Jack | Morgan 27 | 29410 | John Wade | 198 | 0935 | 17:22:59 | 7:47:59 | 6:37:22 | 1:49:14 | 6.0 |
| 7 | 8 | Short | Kowloon | Olson 911 | 17 | Ken Chin | 129 | DNF | 7.0 | ||||
| 7 | 8 | Short | Triumph | Wyliecat 30 | 28530 | Keith Federspiel | 147 | DNF | 7.0 | ||||
| www.SeattleYachtClub.org BrianL@SeattleYachtClub.org |
Sailwave Scoring Software 1.87 www.sailwave.com |
www.SeattleYachtClub.org |