|
Seattle Yacht Club |
|
| 2007 Tri-Island/Tri-Point |
Preliminary Results
|
Preliminary Results for Fleet = 0
Sailed:2 Discards:0 To count:2 Ratings:PHRF Entries:9 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Boat Type | SailNo | Owner | PHRF Rating | Protection Island | Vashon Island | Total | Nett |
| 4/22/07 | 5/12/07 | |||||||||
| 1st | 0 | Starbird | Dehler 41 DS | 83326 | Mike Milburn | 102 | 1.0 | 1.0 | 2.0 | 2.0 |
| 2nd | 0 | Jiminy | J-42 | 69040 | Bill Boyeson | 75 | 2.0 | 2.0 | 4.0 | 4.0 |
| 3rd | 0 | Calypso | C&C 43 | 4850 | Martin DeYoung | 95 | 4.0 DNF | 3.0 | 7.0 | 7.0 |
| 4th | 0 | Magician | Catalina 30 | 69300 | Brian Berg | 210 | 3.0 | 5.0 | 8.0 | 8.0 |
| 5th | 0 | Beltane | Dehler | 51707 | Ken MacDonald | 72 | 4.0 DNF | 4.0 | 8.0 | 8.0 |
| 6th | 0 | Runaway | Norlin 34 | 39010 | Phil Calvert | 150 | 4.0 DNF | 6.0 | 10.0 | 10.0 |
| 7th | 0 | Mata Hari | Catalina 36 | 1660 | Paul Walchenbach | 162 | 4.0 DNF | 7.0 | 11.0 | 11.0 |
| 8th | 0 | Norwester | K50 | 9550 | Chris Hofius | 138 | 4.0 DNF | DNC | 12.0 | 12.0 |
| 8th | 0 | Gitano | S&S 34 | 6484 | Bruce Johnson | 181 | 4.0 DNF | 8.0 DNF | 12.0 | 12.0 |
|
Preliminary Results for Fleet = 1
Sailed:2 Discards:0 To count:2 Ratings:PHRF Entries:8 | ||||||||||
| Rank | Fleet | Boat | Boat Type | SailNo | Owner | PHRF Rating | Protection Island | Vashon Island | Total | Nett |
| 4/22/07 | 5/12/07 | |||||||||
| 1st | 1 | Flash | OD 48 | 48006 | Steve Travis | -25 | 2.0 | 3.0 | 5.0 | 5.0 |
| 2nd | 1 | Voodoo Child | Santa Cruz 52 | 51092 | Brian Duchin | -10 | DNC | 1.0 | 7.0 | 7.0 |
| 3rd | 1 | Coruba | N/M 68 | 3826 | Rob Fleming | -57 | 3.0 | 4.0 | 7.0 | 7.0 |
| 4th | 1 | Mystic | SC 52 | 28252 | Steve Crary | -7 | DNC | 2.0 | 8.0 | 8.0 |
| 5th | 1 | Strider | N/M 55 | 32601 | David Pickett | -18 | 1.0 | DNC | 9.0 | 9.0 |
| 6th | 1 | Neptune's Car | SC 70 | 66 | Paul LaMarche | -66 | 4.0 | 7.0 | 11.0 | 11.0 |
| 7th | 1 | Braveheart | Transpac 52 | 52 | Charles Burnett | -63 | DNC | 5.0 | 11.0 | 11.0 |
| 8th | 1 | Icon | Sloop | 69189 | Dick Robbins | -69 | 5.0 | 6.0 | 11.0 | 11.0 |
|
Preliminary Results for Fleet = 2
Sailed:2 Discards:0 To count:2 Ratings:PHRF Entries:15 | ||||||||||
| Rank | Fleet | Boat | Boat Type | SailNo | Owner | PHRF Rating | Protection Island | Vashon Island | Total | Nett |
| 4/22/07 | 5/12/07 | |||||||||
| 1st | 2 | Firecracker | Flying Tiger | 23 | John Anicker | 57 | 2.0 | 1.0 | 3.0 | 3.0 |
| 2nd | 2 | Kilo | Synergy 1000 | 1001 | Paul Faget | 54 | 1.0 | 3.0 | 4.0 | 4.0 |
| 3rd | 2 | Synge | Synergy 1000 | 1003 | Mike Amirault | 48 | 3.0 | 4.0 | 7.0 | 7.0 |
| 4th | 2 | Shrek | 1D35 | 35016 | John Hoag | 36 | 4.0 | 6.0 | 10.0 | 10.0 |
| 5th | 2 | Rock On!! | Flying Tiger 10M | 14 | Scott Burbank | 57 | DNC | 2.0 | 11.0 | 11.0 |
| 6th | 2 | Ballistic | Melges 32 | 109 | Brad Cole | 24 | DNC | 5.0 | 14.0 | 14.0 |
| 7th | 2 | Tachyon | Farr | 36000 | Shaun Breese | 15 | 6.0 | 10.0 | 16.0 | 16.0 |
| 8th | 2 | Fast Forward | Melges 32 | 149 | Tad Fairbank | 24 | DNC | 7.0 | 16.0 | 16.0 |
| 9th | 2 | Navite Juvenis | Tripp | 43703 | Sudie Parker | 15 | 5.0 | DNC | 17.0 | 17.0 |
| 10th | 2 | Terremoto | Rip Tide 35 | 59902 | Derek Campbell | 30 | DNC | 8.0 | 17.0 | 17.0 |
| 11th | 2 | White Cloud | Cookson 12m | 8455 | Steve Johnson | 18 | 8.0 | 9.0 | 17.0 | 17.0 |
| 12th | 2 | Jack Rabbit | CM 1200 | 18193 | Chester Hibbert | 24 | 7.0 | 12.0 DNF | 19.0 | 19.0 |
| 13th | 2 | Roxanne | J125 | 51517 | Greg Slyngstad | 0 | DNC | 11.0 | 20.0 | 20.0 |
| 14th | 2 | Gray Wolf | Open 40 | 401 | Jeb Bjornerud | 9 | DNC | 12.0 DNF | 21.0 | 21.0 |
| 14th | 2 | Skededel | J130 | 50330 | Irvine Alpert | 24 | DNC | 12.0 DNF | 21.0 | 21.0 |
|
Preliminary Results for Fleet = 3
Sailed:2 Discards:0 To count:2 Ratings:PHRF Entries:12 | ||||||||||
| Rank | Fleet | Boat | Boat Type | SailNo | Owner | PHRF Rating | Protection Island | Vashon Island | Total | Nett |
| 4/22/07 | 5/12/07 | |||||||||
| 1st | 3 | Shoot The Moon | Peterson 2 ton | 47500 | Don Wills II | 85 | 2.0 | 1.0 | 3.0 | 3.0 |
| 2nd | 3 | Carene | X 119 | 42382 | Robert Lubowicki | 76 | 3.0 | 2.0 | 5.0 | 5.0 |
| 3rd | 3 | What? A Tripp! | Peterson 37 | 31867 | Gary Morgan | 92 | 1.0 | 7.0 | 8.0 | 8.0 |
| 4th | 3 | Diversion | J/35 | 97737 | Rod Deyo | 73 | 8.0 | 3.0 | 11.0 | 11.0 |
| 5th | 3 | Darby | C+C 121 | 79003 | Steven Tuck | 66 | 6.0 | 6.0 | 12.0 | 12.0 |
| 6th | 3 | IL Falco | Express | 40963 | Cory Anderson | 73 | DNC | 4.0 | 13.0 | 13.0 |
| 7th | 3 | Snake Oil | Tripp 40-2 | 43713 | Jim Marta | 54 | DNC | 5.0 | 14.0 | 14.0 |
| 8th | 3 | Bluefin | Thomas 35 | 42620 | Bill Cuffel | 76 | 5.0 | 9.0 | 14.0 | 14.0 |
| 9th | 3 | Declaration of Independence | Express 37 | 69660 | Brian Watkins | 73 | 6.0 | 8.0 | 14.0 | 14.0 |
| 10th | 3 | Finale | Swan 46 | 46085 | Roger Hills | 69 | 4.0 | 11.0 | 15.0 | 15.0 |
| 11th | 3 | J-Tripper | J-109 | 36 | Rick Nordquist | 72 | DNC | 10.0 | 19.0 | 19.0 |
| 12th | 3 | Elusive | C&C115 | 51 | Brian Gardner | 72 | DNC | 12.0 | 21.0 | 21.0 |
|
Preliminary Results for Fleet = 5
Sailed:2 Discards:0 To count:2 Ratings:PHRF Entries:3 | ||||||||||
| Rank | Fleet | Boat | Boat Type | SailNo | Owner | PHRF Rating | Protection Island | Vashon Island | Total | Nett |
| 4/22/07 | 5/12/07 | |||||||||
| 1st | 5 | Fast Company | Corsair 28 CC | 79065 | Ann Erickson | 70 | 2.0 | 1.0 | 3.0 | 3.0 |
| 2nd | 5 | DanGereaux | Trimaran | 79036 | David Miller | -10 | 1.0 | 3.0 | 4.0 | 4.0 |
| 3rd | 5 | HMRS Starry Nights | Corsair | 28631 | Kirby Jacobson | 3 | 3.0 | 2.0 | 5.0 | 5.0 |
|
Preliminary Results for Fleet = 6
Sailed:2 Discards:0 To count:2 Ratings:PHRF Entries:9 | ||||||||||
| Rank | Fleet | Boat | Boat Type | SailNo | Owner | PHRF Rating | Protection Island | Vashon Island | Total | Nett |
| 4/22/07 | 5/12/07 | |||||||||
| 1st | 6 | Corvo | J33 | 34 | Tom Kerr | 93 | 1.0 | 3.0 DNF | 4.0 | 4.0 |
| 2nd | 6 | Bifrost 3 | J105 | 582 | Michael Pearson | 93 | 2.0 | 3.0 DNF | 5.0 | 5.0 |
| 3rd | 6 | Last Tango | J/105 | 212 | John 'JP' Peterson | 93 | 3.0 | DNC | 6.0 | 6.0 |
| 4th | 6 | Pegasus | Soverel 33 | 97324 | Johnson & Brooks | 93 | 6.0 | 1.0 | 7.0 | 7.0 |
| 5th | 6 | Schiltz | J105 | 617 | Mike Schiltz | 93 | 4.0 | 3.0 DNF | 7.0 | 7.0 |
| 6th | 6 | Siam Princess | Beneteau 461 | 79049 | Stewart Richardson | 91 | 5.0 | DNC | 8.0 | 8.0 |
| 7th | 6 | Delirium | J105 | 272 | Jerry Diercks | 93 | 7.0 | 2.0 | 9.0 | 9.0 |
| 8th | 6 | Tourist | J Boat / 100 - 1 | 18 | Bill Daniel | 90 | DNC | DNC | 11.0 | 11.0 |
| 8th | 6 | Allegro Vivace | J-105 | 89 | Lorenzo Migliorini | 93 | DNC | DNC | 11.0 | 11.0 |
|
Preliminary Results for Fleet = 7
Sailed:2 Discards:0 To count:2 Ratings:PHRF Entries:7 | ||||||||||
| Rank | Fleet | Boat | Boat Type | SailNo | Owner | PHRF Rating | Protection Island | Vashon Island | Total | Nett |
| 4/22/07 | 5/12/07 | |||||||||
| 1st | 7 | Time Warp | Beneteau First 375 | 79025 | Kurt Cobain | 128 | 1.0 | 1.0 | 2.0 | 2.0 |
| 2nd | 7 | Magic Button | Cal-39 tm | 21818 | Jim Hewitson | 116 | 2.0 | 2.0 DNF | 4.0 | 4.0 |
| 3rd | 7 | Madrugador | Cal 40 | 7240 | Mchael Irish | 129 | 3.0 | 2.0 DNF | 5.0 | 5.0 |
| 4th | 7 | Challenge | C&C39 | 11650 | Peter Jennings | 109 | 4.0 | DNC | 6.0 | 6.0 |
| 5th | 7 | Penetration | San Juan | 59869 | Mark Liffring | 135 | 5.0 | DNC | 7.0 | 7.0 |
| 6th | 7 | White Squall | XCAL 40 | 9678 | Roger Deitz | 133 | 6.0 | 2.0 DNF | 8.0 | 8.0 |
| 7th | 7 | Hooligan | Cal 40 | 7668 | Penelope Benz | 129 | 7.0 | 2.0 DNF | 9.0 | 9.0 |
|
Preliminary Results for Fleet = 8
Sailed:2 Discards:0 To count:2 Ratings:PHRF Entries:11 | ||||||||||
| Rank | Fleet | Boat | Boat Type | SailNo | Owner | PHRF Rating | Protection Island | Vashon Island | Total | Nett |
| 4/22/07 | 5/12/07 | |||||||||
| 1st | 8 | Last Fling IV | J-30 | 228 | Robert Gierke | 139 | 1.0 | 3.0 | 4.0 | 4.0 |
| 2nd | 8 | Norn | Santa Cruz 27 | 49450 | Arne Hammer | 155 | 2.0 | 5.0 DNF | 7.0 | 7.0 |
| 3rd | 8 | Rubicon | S2 9.1 | 69320 | Dan Olson | 135 | 3.0 | 5.0 DNF | 8.0 | 8.0 |
| 4th | 8 | Kowloon | Olson 911 | 17 | Ken Chin | 129 | 5.0 | 4.0 | 9.0 | 9.0 |
| 5th | 8 | Here & Now | J29M | 31834 | Pat Denney | 119 | 4.0 | 5.0 DNF | 9.0 | 9.0 |
| 6th | 8 | Squirt | Schumacher 22 | 18018 | Brad Butler | 151 | DNC | 1.0 | 10.0 | 10.0 |
| 7th | 8 | Seeker | Wauquiez 35 | 18299 | Ken Greff | 149 | 8.0 | 2.0 | 10.0 | 10.0 |
| 8th | 8 | Manta Ray | Olson 911 | 45 | Jennifer Kolar | 135 | 6.0 | 5.0 DNF | 11.0 | 11.0 |
| 9th | 8 | Three Ring Circus | Olson 25 | 37 | Nate Creitz | 175 | 7.0 | 5.0 DNF | 12.0 | 12.0 |
| 10th | 8 | Drakken | Hotfoot 27 | 18039 | Eric Petersen | 152 | DNC | 5.0 DNF | 14.0 | 14.0 |
| 10th | 8 | Arturo | S2 7.9 | 59976 | Dan Westra | 179 | DNC | 5.0 DNF | 14.0 | 14.0 |
| www.SeattleYachtClub.org BrianL@SeattleYachtClub.org |
Sailwave Scoring Software 1.87 www.sailwave.com |
www.SeattleYachtClub.org |