event burgee venue burgee

2007 Star And Bar Regatta

Seattle Yacht Club

Results are final as of 10:52 on September 21, 2007

Contents

1 Fleet

Sailed:5, Discards:1, To count:4, Ratings:PHRF, Entries:9, Scoring system:SYC Star and Bar
Fleet Boat Boat Type SailNo Helm Club PHRF R1
   
R2
   
R3
   
R4
   
R5
   
Total Nett Notes
1 Shrek 1D35 35016 John Hoag SYC 36 2.0 (4.0) 2.0 1.0 1.0 10.0 6.0  
1 Roxanne J-125 51517 Greg Slyngstad CYC 12 (6.0) 2.0 1.0 2.0 3.0 14.0 8.0  
1 Icon Sloop 69189 Dick Robbins SYC -69 1.0 1.0 5.0 (6.0) 2.0 15.0 9.0  
1 Time Bandit J-120 50 Bob Brunius OIYC 54 (8.0) 5.0 4.0 3.0 6.0 26.0 18.0  
1 Synge Synergy 1000 1003 Mike Amirault SBYC 48 4.0 (8.0) 3.0 8.0 7.0 30.0 22.0  
1 Gardyloo Henderson 30 71221 Eric Nelson CYC 49 (7.0) 6.0 7.0 4.0 5.0 29.0 22.0  
1 Silverheels Synergy 1000 1005 Tucker Smyth SSSS 54 5.0 7.0 6.0 5.0 (8.0) 31.0 23.0  
1 Jack Rabbit CM 1200 18193 Chester Hibbert TYC 24 3.0 3.0 (10.0 DSQ) 9.0 DNS 9.0 DNS 34.0 24.0  
1 Gunsmoke 1D35 35011 Mitch Etherton STYC 36 (9.0 DNS) 9.0 8.0 7.0 4.0 37.0 28.0  

2 Fleet

Sailed:5, Discards:1, To count:4, Ratings:PHRF, Entries:4, Scoring system:SYC Star and Bar
Fleet Boat Boat Type SailNo Helm Club PHRF R1
   
R2
   
R3
   
R4
   
R5
   
Total Nett Notes
2 Tantivy J-109 248 Stuart Burnell CYC-TTPYC 72 (2.0) 1.0 1.0 2.0 1.0 7.0 5.0  
2 Shada J-109 44 J. A. Woodfield CYC 72 (3.0) 2.0 2.0 1.0 2.0 10.0 7.0  
2 J-Tripper J-109 36 R Nordquist SYC 72 1.0 (4.0) 3.0 3.0 4.0 15.0 11.0  
2 Surfer Girl J-109 309 Tom Reinertson CYC 72 (4.0) 3.0 4.0 4.0 3.0 18.0 14.0  

3 Fleet

Sailed:5, Discards:1, To count:4, Ratings:PHRF, Entries:10, Scoring system:SYC Star and Bar
Fleet Boat Boat Type SailNo Helm Club PHRF R1
   
R2
   
R3
   
R4
   
R5
   
Total Nett Notes
3 Declaration of Independence Express 37 69660 Brian Watkins SYC 73 (3.0) 1.0 1.0 1.0 1.0 7.0 4.0  
3 Snake Oil Tripp 40-2 43713 Jim Marta SYC 54 1.0 3.0 2.0 3.0 (10.0 DSQ) 19.0 9.0  
3 Head Rush Antrim 27 21 Ken Enge STYC 87 4.0 2.0 6.0 (8.0) 3.0 23.0 15.0  
3 Pegasus Sloop 97324 Johnson & Brooks CYC 93 2.0 5.0 (7.0) 4.0 5.0 23.0 16.0  
3 Veloce Beneteau 36.7 171 Carl Freund WINSA 84 5.0 6.0 3.0 5.0 (7.0) 26.0 19.0  
3 Bluefin Thomas 35 42620 Bill Cuffel SYC 76 (7.0) 4.0 4.0 7.0 4.0 26.0 19.0  
3 Shoot The Moon Peterson 2 ton 47500 Don Wills II SBYC 85 6.0 7.0 (8.0) 2.0 6.0 29.0 21.0  
3 Corvo J-33 34 Tom Kerr SBYC/CYC 93 (9.0) 9.0 5.0 6.0 2.0 31.0 22.0  
3 Diversion J-35 97737 Rod Deyo CYC 73 8.0 8.0 9.0 (11.0 DSQ) 8.0 44.0 33.0  
3 Beltane Dehler 39 51707 Ken Macdonald SYC 72 10.0 (11.0 DSQ) 10.0 DNF 9.0 10.0 DNS 50.0 39.0  

4 Fleet

Sailed:5, Discards:1, To count:4, Ratings:PHRF, Entries:9, Scoring system:SYC Star and Bar
Fleet Boat Boat Type SailNo Helm Club PHRF R1
   
R2
   
R3
   
R4
   
R5
   
Total Nett Notes
4 Last Tango J-105 212 John 'J.P.' Peterson SBYC 93 2.0 1.0 1.0 (4.0) 4.0 12.0 8.0  
4 Allegro Vivace J-105 89 Lorenzo Migliorini CYC 93 1.0 3.0 (9.0) 9.0 1.0 23.0 14.0  
4 Panic J-105 482 Chuck Stephens SBYC 93 5.0 2.0 (6.0) 1.0 6.0 20.0 14.0  
4 Jubilee J-105 114 Erik Kristen CYC 93 (8.0) 4.0 5.0 5.0 2.0 24.0 16.0  
4 Sunday Ticket J-105 519 Lance McDonough Lahaina YC 93 4.0 5.0 4.0 (6.0) 3.0 22.0 16.0  
4 Money Shot J-105 617 Mike Schiltz SYC 93 3.0 6.0 (7.0) 2.0 7.0 25.0 18.0  
4 Bifrost 3 J-105 582 Michael Pearson GHYC 93 6.0 7.0 2.0 3.0 (9.0) 27.0 18.0  
4 Delirium J-105 272 Jerry Diercks CYC STYC 93 7.0 (9.0) 3.0 7.0 5.0 31.0 22.0  
4 Dulcinea J-105 174 Matthew Gardner-Brown WSCYC 93 (9.0) 8.0 8.0 8.0 8.0 41.0 32.0  

5 Fleet

Sailed:5, Discards:1, To count:4, Ratings:PHRF, Entries:4, Scoring system:SYC Star and Bar
Fleet Boat Boat Type SailNo Helm Club PHRF R1
   
R2
   
R3
   
R4
   
R5
   
Total Nett Notes
5 The Bacon Syndicate Melges 24 540 Matt MacGregor CYC 99 1.0 1.0 1.0 1.0 (2.0 DNS) 6.0 4.0  
5 Doin' It For Dave Melges 24 552 Kevin Neal CYC 99 (2.0) 2.0 2.0 2.0 1.0 9.0 7.0  
5 Wiggle Room Melges 24 456 Chris Johnson CYC 99 (3.0) 3.0 3.0 3.0 2.0 DNS 14.0 11.0  
5 Cool Beans Melges 24 347 Garry Stuntz CYC 99 (4.0 DNS) 4.0 DNS 4.0 DNS 4.0 DNS 2.0 DNS 18.0 14.0  

6 Fleet

Sailed:5, Discards:1, To count:4, Ratings:PHRF, Entries:8, Scoring system:SYC Star and Bar
Fleet Boat Boat Type SailNo Helm Club PHRF R1
   
R2
   
R3
   
R4
   
R5
   
Total Nett Notes
6 Here & Now J-29M 31834 Pat Denney CYC 119 (1.0) 1.0 1.0 1.0 1.0 5.0 4.0  
6 Rubicon S2 9.1 69320 Dan Olson CYC 135 2.0 (5.0) 2.0 3.0 2.0 14.0 9.0  
6 Wildflower J-35c 69264 Tom Mitchell GHYC 106 3.0 2.0 3.0 4.0 (6.0) 18.0 12.0  
6 Tryst Aphrodite 101 114 Stuart Farrell STYC 141 (5.0) 3.5 4.0 2.0 4.0 18.5 13.5  
6 Kowloon Olson 911 17 Ken Chin STYC 129 (6.0) 3.5 5.0 6.0 3.0 23.5 17.5  
6 Manta Ray Olson 911SE 45 Jonathan Reichhold CYC 135 4.0 (7.0) 6.0 5.0 7.0 29.0 22.0  
6 Magic Button Cal-39 21818 Jim Hewitson STYC 116 7.0 6.0 7.0 7.0 (8.0) 35.0 27.0  
6 Locomotion Express 34 42204 Edward Morgan STYC 102 (8.0 DNS) 8.0 DNS 8.0 DNF 8.0 DNS 5.0 37.0 29.0  

7 Fleet

Sailed:5, Discards:1, To count:4, Ratings:PHRF, Entries:9, Scoring system:SYC Star and Bar
Fleet Boat Boat Type SailNo Helm Club PHRF R1
   
R2
   
R3
   
R4
   
R5
   
Total Nett Notes
7 Three Ring Circus Olson 25 37 Nate Creitz STYC 175 (3.0) 1.0 3.0 1.0 1.0 9.0 6.0  
7 Egress Hotfoot 69005 Steve Trunkey WSCYC 149 1.0 2.0 1.0 (5.0) 2.0 11.0 6.0  
7 Steel Breeze Martin 242 63 Laney Gale HRYC 171 7.0 (8.0) 4.0 2.0 3.0 24.0 16.0  
7 Katrinka Finklesplatt Backyard 28 49300 Charlie Macaulay CYC 158 2.0 (7.0) 2.0 6.0 7.0 24.0 17.0  
7 Squirt Schumacher 22 18018 Kris Rogers PMYC 151 5.0 4.0 (7.0) 3.0 5.0 24.0 17.0  
7 Shenanigans B-25 46033 Joe Flowers WINSA 146 (8.0) 3.0 6.0 4.0 6.0 27.0 19.0  
7 Mordacious Moore 24 60 Lisa Winterhalter CYC 168 6.0 5.0 5.0 (7.0) 4.0 27.0 20.0  
7 Ignitor Sloop 39616 Ron Ernst STYC 206 4.0 6.0 (8.0) 8.0 8.0 34.0 26.0  
7 Triumph Wyliecat 30 29530 Keith Federspiel PMYC 147 (9.0 DNS) 9.0 DNS 9.0 DNS 9.0 DNS 9.0 DNS 45.0 36.0  

R1 - 1 Fleet

Start:Start 1, Finishes:Finish time, Time:10:05, Distance:4.96
Fleet Boat Boat Type SailNo Helm Club PHRF Finish Elapsed Corrected Nett Notes
1 Icon Sloop 69189 Dick Robbins SYC -69 11:01:04 0:56:04 1:01:46 1.0  
1 Shrek 1D35 35016 John Hoag SYC 36 11:24:47 1:19:47 1:16:48 2.0  
1 Jack Rabbit CM 1200 18193 Chester Hibbert TYC 24 11:25:58 1:20:58 1:18:59 3.0  
1 Synge Synergy 1000 1003 Mike Amirault SBYC 48 11:29:19 1:24:19 1:20:21 4.0  
1 Silverheels Synergy 1000 1005 Tucker Smyth SSSS 54 11:31:12 1:26:12 1:21:44 5.0  
1 Roxanne J-125 51517 Greg Slyngstad CYC 12 11:28:00 1:23:00 1:22:00 6.0  
1 Gardyloo Henderson 30 71221 Eric Nelson CYC 49 11:38:14 1:33:14 1:29:11 7.0  
1 Time Bandit J-120 50 Bob Brunius OIYC 54 11:40:24 1:35:24 1:30:56 8.0  
1 Gunsmoke 1D35 35011 Mitch Etherton STYC 36   DNS   9.0  

R2 - 1 Fleet

Start:Start 1, Finishes:Finish time, Time:12:15, Distance:4.3
Fleet Boat Boat Type SailNo Helm Club PHRF Finish Elapsed Corrected Nett Notes
1 Icon Sloop 69189 Dick Robbins SYC -69 13:16:37 1:01:37 1:06:34 1.0  
1 Roxanne J-125 51517 Greg Slyngstad CYC 12 13:45:42 1:30:42 1:29:50 2.0  
1 Jack Rabbit CM 1200 18193 Chester Hibbert TYC 24 13:47:50 1:32:50 1:31:07 3.0  
1 Shrek 1D35 35016 John Hoag SYC 36 13:49:35 1:34:35 1:32:00 4.0  
1 Time Bandit J-120 50 Bob Brunius OIYC 54 14:00:33 1:45:33 1:41:41 5.0  
1 Gardyloo Henderson 30 71221 Eric Nelson CYC 49 14:00:17 1:45:17 1:41:46 6.0  
1 Silverheels Synergy 1000 1005 Tucker Smyth SSSS 54 14:02:03 1:47:03 1:43:11 7.0  
1 Synge Synergy 1000 1003 Mike Amirault SBYC 48 14:03:49 1:48:49 1:45:23 8.0  
1 Gunsmoke 1D35 35011 Mitch Etherton STYC 36 14:03:37 1:48:37 1:46:02 9.0  

R3 - 1 Fleet

Start:Start 1, Finishes:Finish time, Time:14:25, Distance:7.2
Fleet Boat Boat Type SailNo Helm Club PHRF Finish Elapsed Corrected Nett Notes
1 Roxanne J-125 51517 Greg Slyngstad CYC 12 15:29:46 1:04:46 1:03:20 1.0  
1 Shrek 1D35 35016 John Hoag SYC 36 15:32:56 1:07:56 1:03:37 2.0  
1 Synge Synergy 1000 1003 Mike Amirault SBYC 48 15:35:26 1:10:26 1:04:40 3.0  
1 Time Bandit J-120 50 Bob Brunius OIYC 54 15:37:44 1:12:44 1:06:15 4.0  
1 Icon Sloop 69189 Dick Robbins SYC -69 15:23:17 0:58:17 1:06:34 5.0  
1 Silverheels Synergy 1000 1005 Tucker Smyth SSSS 54 15:39:04 1:14:04 1:07:35 6.0  
1 Gardyloo Henderson 30 71221 Eric Nelson CYC 49 15:40:25 1:15:25 1:09:32 7.0  
1 Gunsmoke 1D35 35011 Mitch Etherton STYC 36 15:40:08 1:15:08 1:10:49 8.0  
1 Jack Rabbit CM 1200 18193 Chester Hibbert TYC 24   DSQ   10.0  

R4 - 1 Fleet

Start:Start 1, Finishes:Finish time, Time:15:50, Distance:3.6
Fleet Boat Boat Type SailNo Helm Club PHRF Finish Elapsed Corrected Nett Notes
1 Shrek 1D35 35016 John Hoag SYC 36 16:18:45 0:28:45 0:26:35 1.0  
1 Roxanne J-125 51517 Greg Slyngstad CYC 12 16:17:45 0:27:45 0:27:02 2.0  
1 Time Bandit J-120 50 Bob Brunius OIYC 54 16:21:04 0:31:04 0:27:50 3.0  
1 Gardyloo Henderson 30 71221 Eric Nelson CYC 49 16:21:31 0:31:31 0:28:35 4.0  
1 Silverheels Synergy 1000 1005 Tucker Smyth SSSS 54 16:21:57 0:31:57 0:28:43 5.0  
1 Icon Sloop 69189 Dick Robbins SYC -69 16:14:45 0:24:45 0:28:53 6.0  
1 Gunsmoke 1D35 35011 Mitch Etherton STYC 36 16:21:12 0:31:12 0:29:02 7.0  
1 Synge Synergy 1000 1003 Mike Amirault SBYC 48 16:22:03 0:32:03 0:29:10 8.0  
1 Jack Rabbit CM 1200 18193 Chester Hibbert TYC 24   DNS   9.0  

R5 - 1 Fleet

Start:Start 1, Finishes:Finish time, Time:10:05, Distance:3.56
Fleet Boat Boat Type SailNo Helm Club PHRF Finish Elapsed Corrected Nett Notes
1 Shrek 1D35 35016 John Hoag SYC 36 10:54:22 0:49:22 0:47:14 1.0  
1 Icon Sloop 69189 Dick Robbins SYC -69 10:48:47 0:43:47 0:47:53 2.0  
1 Roxanne J-125 51517 Greg Slyngstad CYC 12 10:53:37 0:48:37 0:47:54 3.0  
1 Gunsmoke 1D35 35011 Mitch Etherton STYC 36 10:57:54 0:52:54 0:50:46 4.0  
1 Gardyloo Henderson 30 71221 Eric Nelson CYC 49 10:59:03 0:54:03 0:51:09 5.0  
1 Time Bandit J-120 50 Bob Brunius OIYC 54 10:59:24 0:54:24 0:51:12 6.0  
1 Synge Synergy 1000 1003 Mike Amirault SBYC 48 10:59:12 0:54:12 0:51:21 7.0  
1 Silverheels Synergy 1000 1005 Tucker Smyth SSSS 54 11:01:20 0:56:20 0:53:08 8.0  
1 Jack Rabbit CM 1200 18193 Chester Hibbert TYC 24   DNS   9.0  

R1 - 2 Fleet

Start:Start 2, Finishes:Finish time, Time:10:10, Distance:3.58
Fleet Boat Boat Type SailNo Helm Club PHRF Finish Elapsed Corrected Nett Notes
2 J-Tripper J-109 36 R Nordquist SYC 72 11:20:21 1:10:21 1:06:03 1.0  
2 Tantivy J-109 248 Stuart Burnell CYC-TTPYC 72 11:22:00 1:12:00 1:07:42 2.0  
2 Shada J-109 44 J. A. Woodfield CYC 72 11:25:17 1:15:17 1:10:59 3.0  
2 Surfer Girl J-109 309 Tom Reinertson CYC 72 11:33:36 1:23:36 1:19:18 4.0  

R2 - 2 Fleet

Start:Start 2, Finishes:Finish time, Time:12:20, Distance:3.1
Fleet Boat Boat Type SailNo Helm Club PHRF Finish Elapsed Corrected Nett Notes
2 Tantivy J-109 248 Stuart Burnell CYC-TTPYC 72 14:03:11 1:43:11 1:39:28 1.0  
2 Shada J-109 44 J. A. Woodfield CYC 72 14:03:54 1:43:54 1:40:11 2.0  
2 Surfer Girl J-109 309 Tom Reinertson CYC 72 14:07:19 1:47:19 1:43:36 3.0  
2 J-Tripper J-109 36 R Nordquist SYC 72 14:08:06 1:48:06 1:44:23 4.0  

R3 - 2 Fleet

Start:Start 2, Finishes:Finish time, Time:14:30, Distance:3.6
Fleet Boat Boat Type SailNo Helm Club PHRF Finish Elapsed Corrected Nett Notes
2 Tantivy J-109 248 Stuart Burnell CYC-TTPYC 72 15:10:12 0:40:12 0:35:53 1.0  
2 Shada J-109 44 J. A. Woodfield CYC 72 15:11:04 0:41:04 0:36:45 2.0  
2 J-Tripper J-109 36 R Nordquist SYC 72 15:11:22 0:41:22 0:37:03 3.0  
2 Surfer Girl J-109 309 Tom Reinertson CYC 72 15:11:32 0:41:32 0:37:13 4.0  

R4 - 2 Fleet

Start:Start 2, Finishes:Finish time, Time:15:55, Distance:3.6
Fleet Boat Boat Type SailNo Helm Club PHRF Finish Elapsed Corrected Nett Notes
2 Shada J-109 44 J. A. Woodfield CYC 72 16:25:36 0:30:36 0:26:17 1.0  
2 Tantivy J-109 248 Stuart Burnell CYC-TTPYC 72 16:27:01 0:32:01 0:27:42 2.0  
2 J-Tripper J-109 36 R Nordquist SYC 72 16:28:15 0:33:15 0:28:56 3.0  
2 Surfer Girl J-109 309 Tom Reinertson CYC 72 16:28:27 0:33:27 0:29:08 4.0  

R5 - 2 Fleet

Start:Start 2, Finishes:Finish time, Time:10:10, Distance:2.94
Fleet Boat Boat Type SailNo Helm Club PHRF Finish Elapsed Corrected Nett Notes
2 Tantivy J-109 248 Stuart Burnell CYC-TTPYC 72 10:55:34 0:45:34 0:42:02 1.0  
2 Shada J-109 44 J. A. Woodfield CYC 72 10:56:42 0:46:42 0:43:10 2.0  
2 Surfer Girl J-109 309 Tom Reinertson CYC 72 10:57:17 0:47:17 0:43:45 3.0  
2 J-Tripper J-109 36 R Nordquist SYC 72 10:57:42 0:47:42 0:44:10 4.0  

R1 - 3 Fleet

Start:Start 3, Finishes:Finish time, Time:10:15, Distance:3.58
Fleet Boat Boat Type SailNo Helm Club PHRF Finish Elapsed Corrected Nett Notes
3 Snake Oil Tripp 40-2 43713 Jim Marta SYC 54 11:25:25 1:10:25 1:07:12 1.0  
3 Pegasus Sloop 97324 Johnson & Brooks CYC 93 11:33:05 1:18:05 1:12:32 2.0  
3 Declaration of Independence Express 37 69660 Brian Watkins SYC 73 11:37:29 1:22:29 1:18:08 3.0  
3 Head Rush Antrim 27 21 Ken Enge STYC 87 11:39:35 1:24:35 1:19:24 4.0  
3 Veloce Beneteau 36.7 171 Carl Freund WINSA 84 11:40:04 1:25:04 1:20:03 5.0  
3 Shoot The Moon Peterson 2 ton 47500 Don Wills II SBYC 85 11:40:19 1:25:19 1:20:15 6.0  
3 Bluefin Thomas 35 42620 Bill Cuffel SYC 76 11:39:53 1:24:53 1:20:21 7.0  
3 Diversion J-35 97737 Rod Deyo CYC 73 11:42:45 1:27:45 1:23:24 8.0  
3 Corvo J-33 34 Tom Kerr SBYC/CYC 93 11:44:36 1:29:36 1:24:03 9.0  
3 Beltane Dehler 39 51707 Ken Macdonald SYC 72 11:54:35 1:39:35 1:35:17 10.0  

R2 - 3 Fleet

Start:Start 3, Finishes:Finish time, Time:12:25, Distance:3.1
Fleet Boat Boat Type SailNo Helm Club PHRF Finish Elapsed Corrected Nett Notes
3 Declaration of Independence Express 37 69660 Brian Watkins SYC 73 14:03:27 1:38:27 1:34:41 1.0  
3 Head Rush Antrim 27 21 Ken Enge STYC 87 14:04:26 1:39:26 1:34:56 2.0  
3 Snake Oil Tripp 40-2 43713 Jim Marta SYC 54 14:03:31 1:38:31 1:35:44 3.0  
3 Bluefin Thomas 35 42620 Bill Cuffel SYC 76 14:07:58 1:42:58 1:39:02 4.0  
3 Pegasus Sloop 97324 Johnson & Brooks CYC 93 14:08:53 1:43:53 1:39:05 5.0  
3 Veloce Beneteau 36.7 171 Carl Freund WINSA 84 14:09:34 1:44:34 1:40:14 6.0  
3 Shoot The Moon Peterson 2 ton 47500 Don Wills II SBYC 85 14:09:44 1:44:44 1:40:21 7.0  
3 Diversion J-35 97737 Rod Deyo CYC 73 14:10:20 1:45:20 1:41:34 8.0  
3 Corvo J-33 34 Tom Kerr SBYC/CYC 93 14:11:50 1:46:50 1:42:02 9.0  
3 Beltane Dehler 39 51707 Ken Macdonald SYC 72 14:18:12 DSQ   11.0  

R3 - 3 Fleet

Start:Start 3, Finishes:Finish time, Time:14:35, Distance:3.6
Fleet Boat Boat Type SailNo Helm Club PHRF Finish Elapsed Corrected Nett Notes
3 Declaration of Independence Express 37 69660 Brian Watkins SYC 73 15:13:22 0:38:22 0:33:59 1.0  
3 Snake Oil Tripp 40-2 43713 Jim Marta SYC 54 15:13:42 0:38:42 0:35:28 2.0  
3 Veloce Beneteau 36.7 171 Carl Freund WINSA 84 15:16:28 0:41:28 0:36:26 3.0  
3 Bluefin Thomas 35 42620 Bill Cuffel SYC 76 15:16:14 0:41:14 0:36:40 4.0  
3 Corvo J-33 34 Tom Kerr SBYC/CYC 93 15:17:48 0:42:48 0:37:13 5.0  
3 Head Rush Antrim 27 21 Ken Enge STYC 87 15:17:28 0:42:28 0:37:15 6.0  
3 Pegasus Sloop 97324 Johnson & Brooks CYC 93 15:17:52 0:42:52 0:37:17 7.0  
3 Shoot The Moon Peterson 2 ton 47500 Don Wills II SBYC 85 15:17:33 0:42:33 0:37:27 8.0  
3 Diversion J-35 97737 Rod Deyo CYC 73 15:17:30 0:42:30 0:38:07 9.0  
3 Beltane Dehler 39 51707 Ken Macdonald SYC 72   DNF   10.0  

R4 - 3 Fleet

Start:Start 3, Finishes:Finish time, Time:16:00, Distance:3.6
Fleet Boat Boat Type SailNo Helm Club PHRF Finish Elapsed Corrected Nett Notes
3 Declaration of Independence Express 37 69660 Brian Watkins SYC 73 16:29:59 0:29:59 0:25:36 1.0  
3 Shoot The Moon Peterson 2 ton 47500 Don Wills II SBYC 85 16:30:53 0:30:53 0:25:47 2.0  
3 Snake Oil Tripp 40-2 43713 Jim Marta SYC 54 16:29:28 0:29:28 0:26:14 3.0  
3 Pegasus Sloop 97324 Johnson & Brooks CYC 93 16:32:56 0:32:56 0:27:21 4.0  
3 Veloce Beneteau 36.7 171 Carl Freund WINSA 84 16:32:35 0:32:35 0:27:33 5.0  
3 Corvo J-33 34 Tom Kerr SBYC/CYC 93 16:34:17 0:34:17 0:28:42 6.0  
3 Bluefin Thomas 35 42620 Bill Cuffel SYC 76 16:33:17 0:33:17 0:28:43 7.0  
3 Head Rush Antrim 27 21 Ken Enge STYC 87 16:34:55 0:34:55 0:29:42 8.0  
3 Beltane Dehler 39 51707 Ken Macdonald SYC 72 16:40:33 0:40:33 0:36:14 9.0  
3 Diversion J-35 97737 Rod Deyo CYC 73 16:32:08 DSQ   11.0  

R5 - 3 Fleet

Start:Start 3, Finishes:Finish time, Time:10:15, Distance:2.94
Fleet Boat Boat Type SailNo Helm Club PHRF Finish Elapsed Corrected Nett Notes
3 Declaration of Independence Express 37 69660 Brian Watkins SYC 73 10:59:58 0:44:58 0:41:23 1.0  
3 Corvo J-33 34 Tom Kerr SBYC/CYC 93 11:02:40 0:47:40 0:43:07 2.0  
3 Head Rush Antrim 27 21 Ken Enge STYC 87 11:02:57 0:47:57 0:43:41 3.0  
3 Bluefin Thomas 35 42620 Bill Cuffel SYC 76 11:02:30 0:47:30 0:43:47 4.0  
3 Pegasus Sloop 97324 Johnson & Brooks CYC 93 11:03:26 0:48:26 0:43:53 5.0  
3 Shoot The Moon Peterson 2 ton 47500 Don Wills II SBYC 85 11:03:50 0:48:50 0:44:40 6.0  
3 Veloce Beneteau 36.7 171 Carl Freund WINSA 84 11:04:50 0:49:50 0:45:43 7.0  
3 Diversion J-35 97737 Rod Deyo CYC 73 11:05:53 0:50:53 0:47:18 8.0  
3 Snake Oil Tripp 40-2 43713 Jim Marta SYC 54 11:00:45 DSQ   10.0  
3 Beltane Dehler 39 51707 Ken Macdonald SYC 72   DNS   10.0  

R1 - 4 Fleet

Start:Start 4, Finishes:Finish time, Time:10:20, Distance:3.58
Fleet Boat Boat Type SailNo Helm Club PHRF Finish Elapsed Corrected Nett Notes
4 Allegro Vivace J-105 89 Lorenzo Migliorini CYC 93 11:43:58 1:23:58 1:18:25 1.0  
4 Last Tango J-105 212 John 'J.P.' Peterson SBYC 93 11:44:23 1:24:23 1:18:50 2.0  
4 Money Shot J-105 617 Mike Schiltz SYC 93 11:44:44 1:24:44 1:19:11 3.0  
4 Sunday Ticket J-105 519 Lance McDonough Lahaina YC 93 11:45:29 1:25:29 1:19:56 4.0  
4 Panic J-105 482 Chuck Stephens SBYC 93 11:48:21 1:28:21 1:22:48 5.0  
4 Bifrost 3 J-105 582 Michael Pearson GHYC 93 11:48:28 1:28:28 1:22:55 6.0  
4 Delirium J-105 272 Jerry Diercks CYC STYC 93 11:49:39 1:29:39 1:24:06 7.0  
4 Jubilee J-105 114 Erik Kristen CYC 93 11:51:02 1:31:02 1:25:29 8.0  
4 Dulcinea J-105 174 Matthew Gardner-Brown WSCYC 93 11:52:33 1:32:33 1:27:00 9.0  

R2 - 4 Fleet

Start:Start 4, Finishes:Finish time, Time:12:30, Distance:3.1
Fleet Boat Boat Type SailNo Helm Club PHRF Finish Elapsed Corrected Nett Notes
4 Last Tango J-105 212 John 'J.P.' Peterson SBYC 93 14:06:10 1:36:10 1:31:22 1.0  
4 Panic J-105 482 Chuck Stephens SBYC 93 14:07:26 1:37:26 1:32:38 2.0  
4 Allegro Vivace J-105 89 Lorenzo Migliorini CYC 93 14:08:46 1:38:46 1:33:58 3.0  
4 Jubilee J-105 114 Erik Kristen CYC 93 14:08:59 1:38:59 1:34:11 4.0  
4 Sunday Ticket J-105 519 Lance McDonough Lahaina YC 93 14:09:19 1:39:19 1:34:31 5.0  
4 Money Shot J-105 617 Mike Schiltz SYC 93 14:10:00 1:40:00 1:35:12 6.0  
4 Bifrost 3 J-105 582 Michael Pearson GHYC 93 14:11:11 1:41:11 1:36:23 7.0  
4 Dulcinea J-105 174 Matthew Gardner-Brown WSCYC 93 14:12:00 1:42:00 1:37:12 8.0  
4 Delirium J-105 272 Jerry Diercks CYC STYC 93 14:12:03 1:42:03 1:37:15 9.0  

R3 - 4 Fleet

Start:Start 4, Finishes:Finish time, Time:14:40, Distance:3.6
Fleet Boat Boat Type SailNo Helm Club PHRF Finish Elapsed Corrected Nett Notes
4 Last Tango J-105 212 John 'J.P.' Peterson SBYC 93 15:20:01 0:40:01 0:34:26 1.0  
4 Bifrost 3 J-105 582 Michael Pearson GHYC 93 15:20:35 0:40:35 0:35:00 2.0  
4 Delirium J-105 272 Jerry Diercks CYC STYC 93 15:20:38 0:40:38 0:35:03 3.0  
4 Sunday Ticket J-105 519 Lance McDonough Lahaina YC 93 15:20:44 0:40:44 0:35:09 4.0  
4 Jubilee J-105 114 Erik Kristen CYC 93 15:20:50 0:40:50 0:35:15 5.0  
4 Panic J-105 482 Chuck Stephens SBYC 93 15:21:19 0:41:19 0:35:44 6.0  
4 Money Shot J-105 617 Mike Schiltz SYC 93 15:21:32 0:41:32 0:35:57 7.0  
4 Dulcinea J-105 174 Matthew Gardner-Brown WSCYC 93 15:22:03 0:42:03 0:36:28 8.0  
4 Allegro Vivace J-105 89 Lorenzo Migliorini CYC 93 15:22:50 0:42:50 0:37:15 9.0  

R4 - 4 Fleet

Start:Start 4, Finishes:Finish time, Time:16:05, Distance:3.6
Fleet Boat Boat Type SailNo Helm Club PHRF Finish Elapsed Corrected Nett Notes
4 Panic J-105 482 Chuck Stephens SBYC 93 16:38:10 0:33:10 0:27:35 1.0  
4 Money Shot J-105 617 Mike Schiltz SYC 93 16:38:14 0:33:14 0:27:39 2.0  
4 Bifrost 3 J-105 582 Michael Pearson GHYC 93 16:38:29 0:33:29 0:27:54 3.0  
4 Last Tango J-105 212 John 'J.P.' Peterson SBYC 93 16:38:34 0:33:34 0:27:59 4.0  
4 Jubilee J-105 114 Erik Kristen CYC 93 16:38:39 0:33:39 0:28:04 5.0  
4 Sunday Ticket J-105 519 Lance McDonough Lahaina YC 93 16:38:52 0:33:52 0:28:17 6.0  
4 Delirium J-105 272 Jerry Diercks CYC STYC 93 16:38:54 0:33:54 0:28:19 7.0  
4 Dulcinea J-105 174 Matthew Gardner-Brown WSCYC 93 16:39:26 0:34:26 0:28:51 8.0  
4 Allegro Vivace J-105 89 Lorenzo Migliorini CYC 93 16:39:43 0:34:43 0:29:08 9.0  

R5 - 4 Fleet

Start:Start 4, Finishes:Finish time, Time:10:20, Distance:2.94
Fleet Boat Boat Type SailNo Helm Club PHRF Finish Elapsed Corrected Nett Notes
