|
Seattle Yacht Club |
|
| Mark Mayer 2008 |
(PHRF Classes 1 and 2) (Cruiser Racer Class 3) (J-22 Class 4) (T-Bird Class 5)
| Fleet | Boat Name | Boat Type | Sail No | Skipper / Helm | Club | PHRF | NFS Rating |
|---|---|---|---|---|---|---|---|
| 1 | Flash | 1D 48 | 48006 | Steve Travis | CYC | -25 | 0 |
| 1 | Hooligan | Riptide 35 | 59902 | OBrien / Rahn | 33 | 54 | |
| 1 | il Falco | Express 37 | 40963 | Cory Anderson | SYC | 73 | 0 |
| 1 | Declaration of Independence | Express 37 | 69660 | Brian Watkins | SYC / CYC | 73 | 0 |
| 1 | Shoot The Moon | Peterson 2 ton | 47500 | Don Wills II | SYC/SBYC | 85 | 0 |
| 2 | Lift Ticket | Laser SB3 | 3422 | Gretchen Williams | SYC | 99 | 0 |
| 2 | Puttanesca | Melges 24 | 161 | Laurian Toland | SYC | 99 | 0 |
| 2 | Sea Trek II | Catalina | 69326 | Tom Madden | STYC | 171 | 0 |
| 2 | Lila | Sail | 1194 | Jon Reckinger | 198 | 0 | |
| 2 | Dance | Santana 525 | 77024 | John Maltman | SSSS | 201 | 0 |
| 2 | Ignitor | Sloop | 39616 | Ron Ernst | STYC | 206 | 226 |
| 2 | Shogun | Santana | 39096 | Rick Ranta | 211 | 0 | |
| 3 | Lightning | S & S 57 | 8901 | Scott Milne | SYC | 69 | 0 |
| 3 | Sláinte | C&C 115 | 53 | David Ferguson | SYC | 72 | 0 |
| 3 | Yankee III | Sabre 402 | 53 | Peter May | 108 | 0 | |
| 3 | Tiga | Kennedy 30 | 74258 | Phil Johnson | SYC | 112 | 0 |
| 3 | Oceana | C & C 34 | 196 | Day Chapin | SYC | 196 | 0 |
| 4 | Jammer | J-22 | 272 | Derek Bottles | SYC | 204 | 0 |
| 4 | Festivus | J/22 | 378 | Stuart Lochner | 204 | 0 | |
| 4 | Gray Jay | J/22 | 1424 | Hank Henry | NSC | 204 | 0 |
| 4 | Moya | J/22 | 1427 | Hank Henry | NSC | 204 | 0 |
| 4 | Bullet | J22 | 58 | Dan Krier | SYC | 204 | 0 |
| 4 | Phantom Menace | J22 | 351 | Andre Schmidt | 204 | 0 | |
| 5 | Thatuna | T-Bird | 542 | Alyssa Farber | CYC | 198 | 0 |
| 5 | Rev | T-Bird | 447 | Andy Scheen | CYC | 198 | 0 |
| 5 | Valkyrie | T-Bird | 974 | James Frazier | CYC | 198 | 0 |
| 5 | Barbaree | T-Bird | 60 | Kemp Jones | CYC | 198 | 0 |
| 5 | Cloud Dancing | T-Bird | 333 | Tim Satre | 198 | 0 | |
| 5 | Water Torture | T-Bird | 20 | Dale Dunning | CYC | 198 | 0 |
| Sailwave Scoring Software 1.57 http://www.sailwave.com/ |
http://www.%20seattleyachtclub.org/ BrianlL@SeatteYachtClub.org |