|
Seattle Yacht Club |
|
| 2008 Jack and Jill - Seattle Yacht Club |
Competitor List - Note per SI 7.4 Competitors select their Class at Skipper's Meeting
| Fleet | Boat Name | Boat Type | Sail No | Skipper / Helm | Club | PHRF | NFS Rtg. |
|---|---|---|---|---|---|---|---|
| Wicked Wahine | Melges 32 | 125 | Darrin Towe | SYC | 24 | 39 | |
| Hooligan | Riptide 35 | 59902 | OBrien / Rahn | SYC | 33 | 54 | |
| Snake oil | Tripp 40 Mk-2 | 43713 | Jim Marta | SYC | 54 | 72 | |
| RockOn!! | Flying Tiger 10M | 14 | Scott Burbank | STYC | 57 | 0 | |
| Fast Company | Corsair 28 CC | 79065 | Wayne Erickson | NWMA | 70 | 0 | |
| Declaration of Independence | Express 37 | 69660 | Brian Watkins | SYC CYC | 73 | 0 | |
| Diversion | J/35 | 97737 | Rod Deyo | CYC | 73 | 0 | |
| Stingray Shuffle | C & C 110 | 79081 | Ken Vander Hoek | SYC | 78 | 99 | |
| Beltane | Dehler | 51707 | ken macdonald | SYC | 87 | 0 | |
| Calypso | C&C 43-1 | 4850 | Martin DeYoung | SYC | 89 | 107 | |
| Andiamo | C&C 34R | 42985 | Jamie Reece | CYC | 90 | 0 | |
| Last Tango | J/105 | 212 | JP Peterson | SBYC CYC | 93 | 0 | |
| Panic | J/105 | 482 | Chuck Stephens | SBYC | 93 | 111 | |
| Tiga | Kennedy 30 | 74258 | Phil Johnson | SYC | 112 | 0 | |
| Outlaw | J-30 | 77108 | Derek Stpr, | CYC | 139 | 0 | |
| Tryst | Aphrodite 101 | 114 | Stuart Farrell | STYC | 141 | 0 | |
| Norn | SC 27 | 49450 | Arne Hammer | STYC | 149 | 0 | |
| Piko | Pretorien 35 | 59369 | Lauren Buchholz | SBYC | 149 | 170 | |
| Steel Breeze | Martin 242 | 63 | Laney Gale | HRYC | 168 | 0 | |
| Three Ring Circus | Olson 25 | 37 | Nate Creitz | STYC | 175 | 0 | |
| Avalon | S2 7.9 | 450 | greg siewert | Cyc | 182 | 0 | |
| Invader | T-Bird | 1244 | Maritn Godsil | CYC | 198 | 0 | |
| Theory | Cal-30 | 9780 | Tom Barrigan | STYC | 217 | 0 |
| Sailwave Scoring Software 1.57 http://www.sailwave.com/ |
http://www.seattleyachtclulb.org/ BrianL@SeattleYachtClub.org |