|
Seattle Yacht Club |
|
| 2008 Tri-Island/Tri-Point #1 Smith Island - Double Bluff - Cruiser/Racer |
Class Breaks - (Smith Island 1-4) (Double Bluff 5-8) ( Cruiser/Racer Class 0)
| Fleet | Boat Name | Boat Type | Sail No | Skipper / Helm | Club | PHRF | NFS Rtg |
|---|---|---|---|---|---|---|---|
| 1 | Coruba | NM 68 | 3826 | Rob Fleming | SYC | -63 | 0 |
| 1 | Flash | 1D 48 | 48006 | Steve Travis | CYC | -25 | 0 |
| 1 | Strider | Nelson/Marek | 32601 | David Pickett | SYC | -18 | 0 |
| 1 | Mystic | SC 52 | 28252 | Steve Crary | SYC | -1 | 0 |
| 1 | Roxanne | J125 | 51517 | Greg Slyngstad | CYC | 6 | 0 |
| 2 | Tachyon | Farr | 36000 | Shaun Breese | CYC | 15 | 0 |
| 2 | Gray Wolf | Custom | 401 | Jeb Bjornerud | CYC | 16 | 0 |
| 2 | White Cloud | Cookson 12m | 8455 | Steve Johnson | CYC | 18 | 0 |
| 2 | Hooligan | Riptide 35 | 59902 | OBrien / Rahn | SYC | 33 | 54 |
| 2 | Anam Cara | J-122 | 79093 | Tom Kelly | PYC | 42 | 0 |
| 2 | Snake Oil | Tripp 40 Mk II | 43713 | Jim Marta | SYC | 54 | 0 |
| 3 | Future Primitive | J37 | 34950 | Ron MacKenzie | RVYC | 73 | 0 |
| 3 | Something Special | J-35 | 32589 | Glen & Joanna Cowling | 73 | 0 | |
| 3 | Tantrum II | Schock | 97807 | Robert Hennessy | WSCYC | 73 | 0 |
| 3 | Endurance | J-37 | 50204 | Terry Davis | CYCE | 73 | 0 |
| 3 | Il Falco | Express 37 | 40963 | Cory Anderson | SYC | 73 | 0 |
| 3 | Diversion | J/35 | 97737 | Rod Deyo | CYC | 73 | 0 |
| 3 | Declaration of Independence | Express 37 | 69660 | Brian Watkins | SYC / CYC | 73 | 0 |
| 4 | Darby | C&C 121 | 79003 | Steven Tuck | QMYC | 66 | 0 |
| 4 | Tantivy | J-109 | 248 | Stuart Burnell | CYC | 72 | 0 |
| 4 | Absolutely | G&S 39 | 40149 | Charlie Macaulay | CYC | 72 | 0 |
| 4 | Fortuna | C&C 115 | 62 | David De Lanoy | 72 | 0 | |
| 4 | Zorra | CC115 | 79101 | Jim Lowry | CYC | 75 | 0 |
| 4 | Carene | X-Yacht 119 | 42382 | Robert Lubowicki | PMYC | 76 | 0 |
| 4 | Shoot The Moon | Pet2 ton | 47500 | Don Wills II | SYC/SBYC | 85 | 0 |
| 4 | What? A Tripp! | Peterson 37 | 31867 | Gary Morgan | SYC | 92 | 0 |
| 4 | Delirium | J/105 | 272 | Jerry Diercks | CYC STYC | 93 | 0 |
| 4 | Allegro Vivace | J-105 | 89 | Lorenzo Migliorini | CYC | 93 | 0 |
| 4 | Rapid | Mini 650 | 655 | Craig Horsfield | CYC | 101 | 101 |
| 4 | BoB | J-30 | 59746 | Joe Geck | MSA | 139 | 0 |
| 4 | Seeker | Wauquiez 35 | 18299 | Ken Greff | AYC | 161 | 0 |
| 5 | Wicked Wahine | Melges 32 | 125 | Darrin Towe | SYC | 24 | 0 |
| 5 | Banshee | Melges 32 | 138 | Derek Campbell | SYC | 24 | 0 |
| 6 | Fix | Sierra 26 | 26000 | William Putnam | PMYC | 72 | 0 |
| 6 | Different Drummer | Cent 40 | 52804 | Charles Hill | 81 | 0 | |
| 6 | Head Rush | Antrim 27 | 21 | Ken Enge | STYC | 84 | 0 |
| 6 | Beltane | Dehler 39 | 51707 | Ken Macdonald | SYC | 87 | 0 |
| 6 | Last Tango | J/105 | 212 | JP Peterson | SBYC, CYC | 93 | 0 |
| 6 | Bifrost 3 | J105 | 582 | Michael Pearson | GHYC | 93 | 0 |
| 6 | Pegasus | Soverel 33 | 97324 | Al Johnson / Mike Brooks | CYC | 93 | 0 |
| 6 | Corvo | J33 | 34 | Tom Kerr | SBYC/CYC | 93 | 0 |
| 7 | Tiga | Kennedy 30 | 74258 | Phil Johnson | SYC | 112 | 0 |
| 7 | Here & Now | J29M | 31834 | Pat Denney | STYC / CYC | 119 | 0 |
| 7 | Xcentric | Hotfoot 31 | 69196 | Gay Morris | CYCE | 122 | 0 |
| 7 | Kowloon | Olson 911 | 17 | Ken Chin | STYC/SBYC | 129 | 0 |
| 7 | Madrugador | Cal 40 | 7240 | Mike Irish | CYC | 129 | 0 |
| 7 | Rubicon | S2 9.1 | 69320 | Dan Olson | CYC | 135 | 0 |
| 7 | Symbiosis | S2 9.1 | 50491 | Lance Staughton | 135 | 0 | |
| 7 | Penetration | SJ 34 | 59869 | Mark Liffring | CYC | 135 | 0 |
| 8 | Norn | Santa Cruz 27 | 49450 | Arne Hammer | STYC | 149 | 0 |
| 8 | Ladybug | Peterson 30 | 39966 | Mark Brink | STYC | 157 | 0 |
| 8 | Three Ring Circus | Olson 25 | 37 | Nate Creitz | STYC | 175 | 0 |
| 8 | Smilin' Jack | Morgan 27 | 29410 | John Wade | PMYC | 198 | 0 |
| 8 | Aeolus | Westerly Tiger | 29562 | Ted Bird | SSSS | 252 | 267 |
| 0 | Plein Air | Morr486 | 48603 | Randy Holbrook | SYC | 60 | 87 |
| 0 | Jiminy | J-boat | 69040 | Bill Boyeson | SYC | 75 | 0 |
| 0 | Calypso | C&C 43-1 | 4850 | Martin DeYoung | SYC | 89 | 107 |
| 0 | Starbird | Dehler 41 DS | 83326 | Mike Milburn | SYC | 102 | 120 |
| 0 | Ishtar | Wylie | 67993 | Graeme Esarey | 129 | 0 | |
| 0 | Aotea | Beneteau 411 | 69666 | Ken Martin | SYC | 131 | 131 |
| 0 | Au Vent | Beneteau Idylle | 760 | Wendell Crim | WSCYC | 131 | 0 |
| 0 | Gavidae | Schock 34 PC | 97131 | Ben Golding | SYC | 135 | 153 |
| 0 | Runaway | Norlin | 39010 | Phil Calvert | SYC | 141 | 166 |
| 0 | Gamin | Buchan 37 | 9618 | Lon Robinson | SYC | 142 | 160 |
| 0 | Ceol Mor | 30 Sq. Mtr. | 143 | Kim Bottles | SYC | 144 | 165 |
| 0 | Mata Hari | Catalina 36 | 1160 | Paul Walchenbach | SYC | 153 | 171 |
| 0 | Airloom | Baba 40 | 69410 | Tim Morgenroth | STYC | 164 | 181 |
| 0 | Magician | Catalina 30 | 69300 | Brian Berg | STYC | 210 | 0 |
|
http://www.seattleyachtclub.org/ |
Sailwave Scoring Software 1.57 http://www.sailwave.com/ |
http://www.seattleyachtclub.org/ BrianL@SeattleYachtClub.org |