event burgee venue burgee

2008 Tri-Island/Tri-Point #1 Smith Island - Double Bluff - Cruiser/Racer

Seattle Yacht Club

Preliminary Results second try

Smith Island/Double Bluff - 0 Fleet

Start:0, Finishes:Finish time, Time:0945, Distance:23.8
Rank Fleet Boat Boat Type SailNo Skipper / Helm Club PHRF Start Finish Elapsed Corrected BCE Nett NFS Rtg
1 0 Magician Catalina 30 69300 Brian Berg STYC 210 0945 144646 5:01:46 3:38:28 0:00:00 1.0 0
2 0 Airloom Baba 40 69410 Tim Morgenroth STYC 173 0945 144709 5:02:09 3:53:32 0:15:04 2.0 181
3 0 Ishtar Wylie 67993 Graeme Esarey   138 0945 143434 4:49:34 3:54:50 0:16:22 3.0 0
4 0 Jiminy J-boat 69040 Bill Boyeson SYC 78 0945 141234 4:27:34 3:56:38 0:18:10 4.0 0
5 0 Starbird Dehler 41 DS 83326 Mike Milburn SYC 105 0945 142446 4:39:46 3:58:07 0:19:39 5.0 120
6 0 Calypso C&C 43-1 4850 Martin DeYoung SYC 101 0945 143451 4:49:51 4:09:47 0:31:19 6.0 107
7 0 Mata Hari Catalina 36 1160 Paul Walchenbach SYC 159 0945 150428 5:19:28 4:16:24 0:37:56 7.0 171
8 0 Runaway Norlin 39010 Phil Calvert SYC 150 0945 150506 5:20:06 4:20:36 0:42:08 8.0 166
9 0 Gavidae Schock 34 PC 97131 Ben Golding SYC 126 0945 145750 5:12:50 4:22:51 0:44:23 9.0 153
10 0 Aotea Beneteau 411 69666 Ken Martin SYC 149 0945 154229 5:57:29 4:58:23 1:19:55 10.0 131
11 0 Plein Air Morr486 48603 Randy Holbrook SYC 63 0945 154447 5:59:47 5:34:48 1:56:20 11.0 87
12 0 Au Vent Beneteau Idylle 760 Wendell Crim WSCYC 146     DNS     15.0 0
12 0 Gamin Buchan 37 9618 Lon Robinson SYC 151     DNS     15.0 160
12 0 Ceol Mor 30 Sq. Mtr. 143 Kim Bottles SYC 150     DNS     15.0 165

Smith Island/Double Bluff - 1 Fleet

Start:1, Finishes:Finish time, Time:0905, Distance:85
Rank Fleet Boat Boat Type SailNo Skipper / Helm Club PHRF Start Finish Elapsed Corrected BCE Nett NFS Rtg
1 1 Flash 1D 48 48006 Steve Travis CYC -25 0905 201337 11:08:37 11:44:02 0:00:00 1.0 0
2 1 Coruba NM 68 3826 Rob Fleming SYC -63 0905 194439 10:39:39 12:08:54 0:24:52 2.0 0
3 1 Mystic SC 52 28252 Steve Crary SYC -1 0905 213603 12:31:03 12:32:28 0:48:26 3.0 0
4 1 Strider Nelson/Marek 32601 David Pickett SYC -18 0905 223129 13:26:29 13:51:59 2:07:57 4.0 0
5 1 Roxanne J125 51517 Greg Slyngstad CYC 6 0905 230934 14:04:34 13:56:04 2:12:02 5.0 0

Smith Island/Double Bluff - 2 Fleet

Start:2, Finishes:Finish time, Time:0910, Distance:85
Rank Fleet Boat Boat Type SailNo Skipper / Helm Club PHRF Start Finish Elapsed Corrected BCE Nett NFS Rtg
1 2 White Cloud Cookson 12m 8455 Steve Johnson CYC 18 0910 222650 13:16:50 12:51:20 0:00:00 1.0 0
2 2 Hooligan Riptide 35 59902 OBrien / Rahn SYC 33 0910 232655 14:16:55 13:30:10 0:38:50 2.0 54
3 2 Snake Oil Tripp 40 Mk II 43713 Jim Marta SYC 54 0910 025934 17:49:34 16:33:04 3:41:44 3.0 0
4 2 Anam Cara J-122 79093 Tom Kelly PYC 42 0910 032259 18:12:59 17:13:29 4:22:09 4.0 0
5 2 Tachyon Farr 36000 Shaun Breese CYC 15 0910 030650 17:56:50 17:35:35 4:44:15 5.0 0
6 2 Gray Wolf Custom 401 Jeb Bjornerud CYC 16     DNS     7.0 0

Smith Island/Double Bluff - 3 Fleet

Start:3, Finishes:Finish time, Time:0915, Distance:85
Rank Fleet Boat Boat Type SailNo Skipper / Helm Club PHRF Start Finish Elapsed Corrected BCE Nett NFS Rtg
1 3 Diversion J/35 97737 Rod Deyo CYC 73 0915 025915 17:44:15 16:00:50 0:00:00 1.0 0
2 3 Declaration of Independence Express 37 69660 Brian Watkins SYC / CYC 73 0915 030658 17:51:58 16:08:33 0:07:43 2.0 0
3 3 Something Special J-35 32589 Glen & Joanna Cowling   73 0915 030750 17:52:50 16:09:25 0:08:35 3.0 0
4 3 Future Primitive J37 34950 Ron MacKenzie RVYC 73 0915 031357 17:58:57 16:15:32 0:14:42 4.0 0
5 3 Endurance J-37 50204 Terry Davis CYCE 73 0915 033106 18:16:06 16:32:41 0:31:51 5.0 0
6 3 Tantrum II Schock 97807 Robert Hennessy WSCYC 73 0915 043436 19:19:36 17:36:11 1:35:21 6.0 0
7 3 Il Falco Express 37 40963 Cory Anderson SYC 73     DNS     8.0 0

Smith Island/Double Bluff - 4 Fleet

Start:4, Finishes:Finish time, Time:0920, Distance:85.5
Rank Fleet Boat Boat Type SailNo Skipper / Helm Club PHRF Start Finish Elapsed Corrected BCE Nett NFS Rtg
1 4 Delirium J/105 272 Jerry Diercks CYC STYC 93 0920 033907 18:19:07 16:06:36 0:00:00 1.0 0
2 4 Absolutely G&S 39 40149 Charlie Macaulay CYC 72 0920 030943 17:49:43 16:07:07 0:00:31 2.0 0
3 4 Allegro Vivace J-105 89 Lorenzo Migliorini CYC 93 0920 034553 18:25:53 16:13:22 0:06:46 3.0 0
4 4 Tantivy J-109 248 Stuart Burnell CYC 72 0920 032928 18:09:28 16:26:52 0:20:16 4.0 0
5 4 Carene X-Yacht 119 42382 Robert Lubowicki PMYC 76 0920 033827 18:18:27 16:30:09 0:23:33 5.0 0
6 4 What? A Tripp! Peterson 37 31867 Gary Morgan SYC 92 0920 041027 18:50:27 16:39:21 0:32:45 6.0 0
7 4 BoB J-30 59746 Joe Geck MSA 139 0920 055247 20:32:47 17:14:43 1:08:07 7.0 0
8 4 Rapid Mini 650 655 Craig Horsfield CYC 101 0920 050853 19:48:53 17:24:58 1:18:22 8.0 101
9 4 Darby C&C 121 79003 Steven Tuck QMYC 66     DNS     13.0 0
9 4 Fortuna C&C 115 62 David De Lanoy   72     DNF     13.0 0
9 4 Shoot The Moon Pet2 ton 47500 Don Wills II SYC/SBYC 85     DNS     13.0 0
9 4 Seeker Wauquiez 35 18299 Ken Greff AYC 161     DNF     13.0 0

Smith Island/Double Bluff - 5 Fleet

Start:5, Finishes:Finish time, Time:0925, Distance:35.5
Rank Fleet Boat Boat Type SailNo Skipper / Helm Club PHRF Start Finish Elapsed Corrected BCE Nett NFS Rtg
1 5 Banshee Melges 32 138 Derek Campbell SYC 24 0925 144256 5:17:56 5:03:44 0:00:00 1.0 0
2 5 Wicked Wahine Melges 32 125 Darrin Towe SYC 24 0925 144629 5:21:29 5:07:17 0:03:33 2.0 0

Smith Island/Double Bluff - 6 Fleet

Start:6, Finishes:Finish time, Time:0930, Distance:35.5
Rank Fleet Boat Boat Type SailNo Skipper / Helm Club PHRF Start Finish Elapsed Corrected BCE Nett NFS Rtg
1 6 Bifrost 3 J105 582 Michael Pearson GHYC 93 0930 152816 5:58:16 5:03:15 0:00:00 1.0 0
2 6 Corvo J33 34 Tom Kerr SBYC/CYC 93 0930 152945 5:59:45 5:04:44 0:01:29 2.0 0
3 6 Zorra CC115 79101 Jim Lowry CYC 75 0930 152219 5:52:19 5:07:57 0:04:42 3.0 0
4 6 Pegasus Soverel 33 97324 Al Johnson / Mike Brooks CYC 93 0930 153609 6:06:09 5:11:08 0:07:53 4.0 0
5 6 Last Tango J/105 212 JP Peterson SBYC, CYC 93 0930 155024 6:20:24 5:25:23 0:22:08 5.0 0
6 6 Head Rush Antrim 27 21 Ken Enge STYC 84 0930 154544 6:15:44 5:26:02 0:22:47 6.0 0
7 6 Different Drummer Cent 40 52804 Charles Hill   81 0930 155126 6:21:26 5:33:31 0:30:16 7.0 0
8 6 Fix Sierra 26 26000 William Putnam PMYC 72 0930 155132 6:21:32 5:38:56 0:35:41 8.0 0
9 6 Beltane Dehler 39 51707 Ken Macdonald SYC 87 0930 162147 6:51:47 6:00:19 0:57:04 9.0 0

Smith Island/Double Bluff - 7 Fleet

Start:7, Finishes:Finish time, Time:0935, Distance:35.5
Rank Fleet Boat Boat Type SailNo Skipper / Helm Club PHRF Start Finish Elapsed Corrected BCE Nett NFS Rtg
1 7 Rubicon S2 9.1 69320 Dan Olson CYC 135 0935 154549 6:10:49 4:50:57 0:00:00 1.0 0
2 7 Xcentric Hotfoot 31 69196 Gay Morris CYCE 122 0935 154022 6:05:22 4:53:11 0:02:14 2.0 0
3 7 Kowloon Olson 911 17 Ken Chin STYC/SBYC 129 0935 154725 6:12:25 4:56:06 0:05:09 3.0 0
4 7 Madrugador Cal 40 7240 Mike Irish CYC 129 0935 155114 6:16:14 4:59:55 0:08:58 4.0 0
5 7 Symbiosis S2 9.1 50491 Lance Staughton   135 0935 155449 6:19:49 4:59:57 0:09:00 5.0 0
6 7 Tiga Kennedy 30 74258 Phil Johnson SYC 112 0935 164829 7:13:29 6:07:13 1:16:16 6.0 0
7 7 Here & Now J29M 31834 Pat Denney STYC / CYC 119     DNS     9.0 0
7 7 Penetration SJ 34 59869 Mark Liffring CYC 135     DNS     9.0 0

Smith Island/Double Bluff - 8 Fleet

Start:8, Finishes:Finish time, Time:0940, Distance:35.5
Rank Fleet Boat Boat Type SailNo Skipper / Helm Club PHRF Start Finish Elapsed Corrected BCE Nett NFS Rtg
1 8 Smilin' Jack Morgan 27 29410 John Wade PMYC 198 0940 161812 6:38:12 4:41:03 0:00:00 1.0 0
2 8 Norn SC27 49450 Arne Hammer STYC 149 0940 155204 6:12:04 4:43:55 0:02:51 2.0  
3 8 Three Ring Circus Olson 25 37 Nate Creitz STYC 175 0940 162922 6:49:22 5:05:50 0:24:46 3.0 0
4 8 Ladybug Peterson 30 39966 Mark Brink STYC 157     DNS     6.0 0
4 8 Aeolus Westerly Tiger 29562 Ted Bird SSSS 252     DNF     6.0 267

Scoring codes used

CodeDescription
DNFStarted but did not finish
DNSCame to the start area but did not start

www.SeattleYachtClub.org

www.SeattleYachtClub.org
BrianL@SeattleYachtClub.org

Sailwave Scoring Software 1.94 Build 29
www.sailwave.com