event burgee venue burgee

2008 Tri-Island/Tri-Point #2 Vashon Island - Pt. Robinson -Cruiser Racer

Seattle Yacht Club

Preliminary Results

Contents

1 Fleet

Sailed:2, Discards:0, To count:2, Ratings:PHRF, Entries:7, Scoring system:Appendix A
Rank Fleet Boat Boat Type SailNo Skipper / Helm Club PHRF Vashon/Pt. Robinson Smith Island/Double Bluff Total Nett
1st 1 Flash 1D 48 48006 Steve Travis CYC -25 2.0 1.0 3.0 3.0
2nd 1 Roxanne J125 51517 Greg Slyngstad CYC 6 1.0 5.0 6.0 6.0
3rd 1 Strider Nelson/Marek 32601 David Pickett SYC -18 3.0 4.0 7.0 7.0
4th 1 Coruba NM 68 3826 Rob Fleming SYC -63 8.0 DNC 2.0 10.0 10.0
5th 1 Mystic SC 52 28252 Steve Crary SYC -1 8.0 DNF 3.0 11.0 11.0
6th 1 Atalanta Custom Ketch 69581 Stuart Lochner SYC 12 4.0 8.0 DNC 12.0 12.0
7th 1 Neptune's Car Santa Cruz 66 Paul LaMarche CYC -66 5.0 8.0 DNC 13.0 13.0

 

2 Fleet

Sailed:2, Discards:0, To count:2, Ratings:PHRF, Entries:10, Scoring system:Appendix A
Rank Fleet Boat Boat Type SailNo Skipper / Helm Club PHRF Vashon/Pt. Robinson Smith Island/Double Bluff Total Nett
1st 2 Hooligan Riptide 35 59902 OBrien / Rahn SYC 33 1.0 2.0 3.0 3.0
2nd 2 Snake Oil Tripp 40 Mk-2 43713 Jim Marta SYC 54 2.0 3.0 5.0 5.0
3rd 2 White Cloud Cookson 12m 8455 Steve Johnson CYC 18 7.0 1.0 8.0 8.0
4th 2 Tachyon Farr 36000 Shaun Breese CYC 15 5.0 5.0 10.0 10.0
5th 2 Madrona Buchan 40 79067 Carl Buchan SYC 18 3.0 11.0 DNC 14.0 14.0
7th 2 Jack Rabbit CM 1200 18193 Chester Hibbert TYC 24 4.0 11.0 DNC 15.0 15.0
6th 2 Anam Cara J-122 79093 Tom Kelly PYC 42 11.0 DNC 4.0 15.0 15.0
8th 2 Gray Wolf Custom 401 Jeb Bjornerud CYC 16 6.0 11.0 DNS 17.0 17.0
9th 2 Skededel J-130 50330 Irv Alpert CYC 24 8.0 11.0 DNC 19.0 19.0
10th 2 Korina Korina J/N 42 25064 Jon Knudson SSSS 46 11.0 DNF 11.0 DNC 22.0 22.0

 

3 Fleet

Sailed:2, Discards:0, To count:2, Ratings:PHRF, Entries:7, Scoring system:Appendix A
Rank Fleet Boat Boat Type SailNo Skipper / Helm Club PHRF Vashon/Pt. Robinson Smith Island/Double Bluff Total Nett
1st 3 Diversion J/35 97737 Rod Deyo CYC 73 2.0 1.0 3.0 3.0
2nd 3 Declaration of Independence Express 37 69660 Brian Watkins SYC CYC 73 1.0 2.0 3.0 3.0
4th 3 il Falco Express 37 40963 Cory Anderson SYC 73 3.0 8.0 DNS 11.0 11.0
3rd 3 Something Special J-35 32589 Glen & Joanna Cowling   73 8.0 DNC 3.0 11.0 11.0
5th 3 Future Primitive J37 34950 Ron MacKenzie RVYC 73 8.0 DNC 4.0 12.0 12.0
6th 3 Endurance J-37 50204 Terry Davis CYCE 73 8.0 DNS 5.0 13.0 13.0
7th 3 Tantrum II Schock 97807 Robert Hennessy WSCYC 73 8.0 DNC 6.0 14.0 14.0

 

4 Fleet

Sailed:2, Discards:0, To count:2, Ratings:PHRF, Entries:11, Scoring system:Appendix A
Rank Fleet Boat Boat Type SailNo Skipper / Helm Club PHRF Vashon/Pt. Robinson Smith Island/Double Bluff Total Nett
1st 4 Absolutely G&S 39 40149 Charlie Macaulay CYC 72 3.0 2.0 5.0 5.0
2nd 4 Tantivy J-109 248 Stuart Burnell CYC 72 2.0 4.0 6.0 6.0
4th 4 What? A Tripp! Peterson 37 31867 Gary Morgan SYC 92 1.0 6.0 7.0 7.0
3rd 4 Delirium J/105 272 Jerry Diercks CYC STYC 93 6.0 1.0 7.0 7.0
5th 4 Carene X-Yacht 119 42382 Robert Lubowicki PMYC 76 4.0 5.0 9.0 9.0
6th 4 Allegro Vivace J-105 89 Lorenzo Migliorini CYC 93 7.0 3.0 10.0 10.0
8th 4 Fortuna C&C 115 62 David De Lanoy SYC 72 8.0 9.0 17.0 17.0
7th 4 Shoot The Moon Peterson IOR 2 ton 47500 Don Wills II SYC SBYC 85 5.0 12.0 DNS 17.0 17.0
9th 4 BoB J-30 59746 Joe Geck MSA 139 12.0 DNC 7.0 19.0 19.0
10th 4 Rapid Mini 650 655 Craig Horsfield CYC 101 12.0 DNC 8.0 20.0 20.0
11th 4 Darby C&C 121 79003 Steven Tuck QMYC 66 12.0 DNC 12.0 DNS 24.0 24.0

 

5 Fleet

Sailed:2, Discards:0, To count:2, Ratings:PHRF, Entries:2, Scoring system:Appendix A
Rank Fleet Boat Boat Type SailNo Skipper / Helm Club PHRF Vashon/Pt. Robinson Smith Island/Double Bluff Total Nett
1st 5 Banshee Melges 32 138 Derek Campbell SYC 24 1.0 1.0 2.0 2.0
2nd 5 Wicked Wahine Melges 32 125 Darrin Towe SYC 24 2.0 2.0 4.0 4.0

 

6 Fleet

Sailed:2, Discards:0, To count:2, Ratings:PHRF, Entries:10, Scoring system:Appendix A
Rank Fleet Boat Boat Type SailNo Skipper / Helm Club PHRF Vashon/Pt. Robinson Smith Island/Double Bluff Total Nett
2nd 6 Pegasus Soverel 33 97324 Al Johnson CYC 93 1.0 4.0 5.0 5.0
3rd 6 Corvo J33 34 Tom Kerr SBYC CYC 93 3.0 2.0 5.0 5.0
1st 6 Bifrost 3 J105 582 Michael Pearson GHYC 93 4.0 1.0 5.0 5.0
4th 6 Fix Sierra 26 26000 Paul Faget PMYC 72 2.0 8.0 10.0 10.0
6th 6 Different Drummer Cent 40 52804 Charles Hill CYC 81 5.0 7.0 12.0 12.0
5th 6 Zorra CC115 79101 Jim Lowry CYC 75 9.0 3.0 12.0 12.0
7th 6 Last Tango J/105 212 JP Peterson SBYC CYC 93 8.0 5.0 13.0 13.0
8th 6 Head Rush Antrim 27 21 Ken Enge STYC 84 7.0 6.0 13.0 13.0
9th 6 Andiamo C&C 34R 42985 Jamie Reece CYC 90 6.0 11.0 DNC 17.0 17.0
10th 6 Beltane Dehler 51707 Ken Macdonald SYC 87 10.0 9.0 19.0 19.0

 

7 Fleet

Sailed:2, Discards:0, To count:2, Ratings:PHRF, Entries:8, Scoring system:Appendix A
Rank Fleet Boat Boat Type SailNo Skipper / Helm Club PHRF Vashon/Pt. Robinson Smith Island/Double Bluff Total Nett
1st 7 Xcentric Hotfoot 31 69196 Gay Morris CYCE 122 1.0 2.0 3.0 3.0
2nd 7 Rubicon S2 9.1 69320 Dan Olson CYC 135 3.0 1.0 4.0 4.0
3rd 7 Kowloon Olson 911 17 Ken Chin STYC SBYC 129 4.0 3.0 7.0 7.0
4th 7 Madrugador Cal 40 7240 Mike Irish CYC 129 5.0 4.0 9.0 9.0
5th 7 Penetration SJ 34 59869 Mark Liffring CYC 135 2.0 9.0 DNS 11.0 11.0
6th 7 Symbiosis S2 9.1 50491 Lance Staughton CYC 135 6.0 5.0 11.0 11.0
7th 7 Tiga Kennedy 30 74258 Phil Johnson SYC 112 9.0 DNS 6.0 15.0 15.0
8th 7 Here & Now J29M 31834 Pat Denney STYC CYC 119 9.0 DNS 9.0 DNS 18.0 18.0

 

8 Fleet

Sailed:2, Discards:0, To count:2, Ratings:PHRF, Entries:7, Scoring system:Appendix A
Rank Fleet Boat Boat Type SailNo Skipper / Helm Club PHRF Vashon/Pt. Robinson Smith Island/Double Bluff Total Nett
2nd 8 Norn SC-27 49450 Arne Hammer STYC 149 2.0 2.0 4.0 4.0
1st 8 Smilin' Jack Morgan 27 29410 John Wade PMYC 198 3.0 1.0 4.0 4.0
3rd 8 Ladybug Peterson 30 39966 Mark Brink STYC 157 1.0 8.0 DNS 9.0 9.0
4th 8 Three Ring Circus Olson 25 37 Nate Creitz STYC 175 8.0 DNS 3.0 11.0 11.0
5th 8 Seeker Wauquiez 35 18299 Ken Greff AYC 161 4.0 8.0 DNF 12.0 12.0
6th 8 Drakken Hotfoot 18039 Eric Petersen STYC 152 8.0 DNC 8.0 DNC 16.0 16.0
6th 8 Aeolus Westerly Tiger 29562 Andrew "Ted" Bird SSSS 252 8.0 DNS 8.0 DNF 16.0 16.0

 

0 Fleet

Sailed:2, Discards:0, To count:2, Ratings:PHRF, Entries:14, Scoring system:Appendix A
Rank Fleet Boat Boat Type SailNo Skipper / Helm Club PHRF Vashon/Pt. Robinson Smith Island/Double Bluff Total Nett
2nd 0 Airloom Baba 40 69410 Tim Morgenroth styc 164 1.0 2.0 3.0 3.0
1st 0 Magician Catalina 30 69300 Brian Berg STYC 210 2.0 1.0 3.0 3.0
3rd 0 Ishtar Wylie 67993 Graeme Esarey CYC 129 3.0 4.0 7.0 7.0
4th 0 Jiminy J-boat 69040 Bill Boyeson SYC 75 6.0 3.0 9.0 9.0
5th 0 Starbird Dehler 41 DS 83326 Mike Milburn SYC 102 4.0 5.0 9.0 9.0
6th 0 Calypso C&C 43-1 4850 Martin DeYoung SYC 89 5.0 6.0 11.0 11.0
8th 0 Runaway Norlin 39010 Phil Calvert SYC 141 7.0 9.0 16.0 16.0
7th 0 Mata Hari Catalina 36 1160 Paul Walchenbach SYC 153 9.0 7.0 16.0 16.0
9th 0 Plein Air Morr486 48603 Randy Holbrook SYC 60 10.0 11.0 21.0 21.0
11th 0 Gamin Buchan 37 9618 Lon Robinson SYC 160 8.0 15.0 DNS 23.0 23.0
10th 0 Gavidae Schock 97131 Ben Golding SYC 126 15.0 DNS 8.0 23.0 23.0
12th 0 Aotea Beneteau 411 69666 Ken Martin SYC 131 15.0 DNS 10.0 25.0 25.0
13th 0 Au Vent Beneteau Idylle 760 Wendell Crim WSCYC 131 11.0 15.0 DNS 26.0 26.0
14th 0 Ceol Mor 30 Square Metre 143 Kim Bottles SYC 144 15.0 DNF 15.0 DNS 30.0 30.0

 

Vashon/Pt. Robinson - 1 Fleet

Start:Vashon Fleet 1, Finishes:Finish time, Time:0905, Distance:49.2
Rank Fleet Boat Boat Type SailNo Skipper / Helm Club PHRF Start Finish Elapsed Corrected Nett
1 1 Roxanne J125 51517 Greg Slyngstad CYC 6 0905 180844 9:03:44 8:58:49 1.0
2 1 Flash 1D 48 48006 Steve Travis CYC -25 0905 175814 8:53:14 9:13:44 2.0
3 1 Strider Nelson/Marek 32601 David Pickett SYC -18 0905 180653 9:01:53 9:16:39 3.0
4 1 Atalanta Custom Ketch 69581 Stuart Lochner SYC 12 0905 183206 9:27:06 9:17:16 4.0
5 1 Neptune's Car Santa Cruz 66 Paul LaMarche CYC -66 0905 174555 8:40:55 9:35:02 5.0
6 1 Coruba NM 68 3826 Rob Fleming SYC -63     DNC   8.0
6 1 Mystic SC 52 28252 Steve Crary SYC -1     DNF   8.0

 

Smith Island/Double Bluff - 1 Fleet

Start:1, Finishes:Finish time, Time:0905, Distance:85
Rank Fleet Boat Boat Type SailNo Skipper / Helm Club PHRF Start Finish Elapsed Corrected Nett
1 1 Flash 1D 48 48006 Steve Travis CYC -25 0905 201337 11:08:37 11:44:02 1.0
2 1 Coruba NM 68 3826 Rob Fleming SYC -63 0905 194439 10:39:39 12:08:54 2.0
3 1 Mystic SC 52 28252 Steve Crary SYC -1 0905 213603 12:31:03 12:32:28 3.0
4 1 Strider Nelson/Marek 32601 David Pickett SYC -18 0905 223129 13:26:29 13:51:59 4.0
5 1 Roxanne J125 51517 Greg Slyngstad CYC 6 0905 230934 14:04:34 13:56:04 5.0
6 1 Atalanta Custom Ketch 69581 Stuart Lochner SYC 12     DNC   8.0
6 1 Neptune's Car Santa Cruz 66