|
Seattle Yacht Club |
|
| 2008 Star and Bar Regatta |
Competitor List and Class Breaks
| Fleet | Boat Name | Boat Type | Sail No | Helm | Club | PHRF | Notes |
|---|---|---|---|---|---|---|---|
| 1 | Tachyon | Farr | 36000 | Shaun Breese | CYC | 18 | |
| 1 | Banshee | Melges 32 | 138 | Derek Campbell | SYC | 24 | |
| 1 | Jack Rabbit | CM 1200 | 18193 | Chester Hibbert | TYC | 24 | |
| 1 | Wicked Wahine | Melges 32 | 125 | Darrin Towe | SYC | 24 | |
| 1 | Hooligan | Riptide 35 | 59902 | OBrien / Rahn | SYC | 33 | |
| 1 | Snake Oil | Tripp 40 Mk-2 | 43713 | James Marta | SYC | 54 | |
| 1 | Silverheels | Synergy | 1005 | Tucker Smyth | SSSS | 54 | |
| 1 | Time Bandit | J120 | 50 | Bob Brunius | OIYC | 54 | |
| 1 | Uno | Sierra 26 | 26001 | Brad Butler | PMYC | 60 | |
| 2 | Tigger/Dangerous When Striped | FT10M | 22 | Chris Winnard | SWYC/CYC | 57 | |
| 2 | Firecracker | FT10M | 23 | John Anicker | CYC | 57 | |
| 2 | Rock On!! | FT10M | 14 | Scott Burbank | STYC | 57 | |
| 2 | Prowler | FT 10M | 37 | Kirk Leslie | WVYC | 57 | |
| 2 | Tiger Lilly | FT10M | 29 | Mark McCuddy | PYC | 57 | |
| 2 | Sea Tiger | FT10M | 83 | Peter Dunbar | CYC | 58 | |
| 3 | Illusionist | J-109 | 309 | David MacLean | CYC | 69 | |
| 3 | Tantivy | J-109 | 248 | Stuart Burnell | CYC | 72 | |
| 3 | Absolutely | 1 Ton | 40149 | Charlie Macaulay | CYC | 72 | |
| 3 | J-Tripper | J-109 | 36 | Rick Nordquist | SYC | 72 | |
| 3 | Shada | J-109 | 44 | Jerry Woodfield | CYC | 72 | |
| 3 | il Falco | Express 37 | 40963 | Cory Anderson | SYC | 73 | |
| 3 | Declaration of Independence | Express 37 | 69660 | Brian Watkins | SYC / CYC | 73 | |
| 3 | Diversion | J/35 | 97737 | Rod Deyo | CYC | 73 | |
| 3 | The Boss | J-35 | 69112 | Wayne Berge | CYC | 73 | |
| 4 | Different Drummer | Cent 40 | 52804 | Charles Hill | CYC | 81 | |
| 4 | Marayui | Beneteau 367 | 79082 | Astolfo Rueda | YCA | 84 | |
| 4 | Veloce | Beneteau First 36.7 | 171 | Carl Freund | WINSA | 84 | |
| 4 | Shoot The Moon | Peterson IOR 2 ton | 47500 | Don Wills II | SYC/SBYC | 85 | |
| 4 | Beltane | Dehler | 51707 | Ken Macdonald | SYC | 87 | |
| 4 | What? A Tripp! | Peterson 37 | 31867 | Gary Morgan | SYC | 92 | |
| 4 | Pegasus | Soverel 33 | 97324 | Al Johnson | CYC | 93 | |
| 4 | Corvo | J33 | 34 | Tom Kerr | SBYC-CYC | 93 | |
| 5 | Last Tango | J-105 | 212 | JP Peterson | SBYC, CYC | 93 | |
| 5 | Panic | J-105 | 482 | Chuck Stephens | SBYC | 93 | |
| 5 | Usawi | J-105 | 475 | Robert Blaylock | SBYC | 93 | |
| 5 | Jaded | J-105 | 299 | Gerald Hirschler | CYC | 93 | |
| 5 | Jubilee | J-105 | 114 | Erik Kristen | CYC | 93 | |
| 5 | Allegro Vivace | J-105 | 89 | Lorenzo Migliorini | CYC | 93 | |
| 5 | Bifrost 3 | J-105 | 582 | Michael Pearson | GHYC | 93 | |
| 5 | Money Shot | J-105 | 617 | Mike Schiltz | STYC | 93 | |
| 6 | Cool Beans | Melges 24 | 347 | Brenda Stuntz | CYC | 99 | |
| 6 | Elwood | Melges 24 | 401 | James Caputo | CYC | 99 | |
| 6 | Trophy Wife | Melges 24 | 243 | Glenn Klute | CYC | 99 | |
| 6 | Lickety-Split | Wylie Wabbit | 53 | Kirk Johnson | CYC | 107 | |
| 6 | Tiga | Kennedy 30 | 74258 | Phil Johnson | SYC | 112 | |
| 6 | Here & Now | J29M | 31834 | Pat Denney | CYC | 119 | |
| 6 | Kowloon | Olson 911 | 17 | Ken Chin | STYC/SBYC | 129 | |
| 6 | Rubicon | S2 9.1 | 69320 | Dan Olson | CYC | 135 | |
| 7 | Tryst | aphrodite 101 | 114 | Stuart Farrell | STYC | 141 | |
| 7 | Freedom X | Tartan Ten | 59246 | Alex Wigley | QYC | 144 | |
| 7 | Shenanigans | B-25 | 46033 | Joe Flowers | WINSA | 146 | |
| 7 | More Uff Da | Moore 24 | 26 | Ben Braden | STYC | 168 | |
| 7 | Three Ring Circus | Olson 25 | 37 | Nate Creitz | STYC | 175 | |
| 7 | Runner | Ranger 26 | 69701 | Dan Randolph | STYC | 202 | |
| 7 | Grin | Commencement Bay 22 | 69489 | Andrew Nelson | TYC | 221 |
|
http://www.seattleyachtclub.org/ |
Sailwave Scoring Software 1.57 http://www.sailwave.com/ |
http://www.seattleyachtclub.org/ BrianL@SeattleYachtClub.org |