|
Seattle Yacht Club |
|
| 2007 Tri-Island #2 - Vashon Island - Pt. Robinson - Racer/ Cruiser |
Class Breaks - (Vashon Is Classes 1-3) (Pt. Robinson Classes 5-8) (Racer-Cruiser Class O) Please note no Class 4 or 9
| Fleet | Boat Name | Boat Type | Sail No | Owner/Skipper | Club | PHRF | Notes |
|---|---|---|---|---|---|---|---|
| 1 | Icon | Sloop | 69189 | Dick Robbins | SYC | -69 | 0 |
| 1 | Neptune's Car | SC 70 | 66 | Paul LaMarche | CYC | -66 | 0 |
| 1 | Braveheart | Transpac 52 | 52 | Brian Huse | CYC | -63 | 0 |
| 1 | Coruba | NM 68 | 3826 | Rob Fleming | SYC | -57 | 0 |
| 1 | Flash | OD 48 | 48006 | Steve Travis | CYC | -25 | 0 |
| 1 | Strider | N/M 55 | 32601 | David Pickett | SYC | -18 | 0 |
| 1 | Voodoo Child | Santa Cruz 52 | 51092 | Brian Duchin | CYC | -10 | 0 |
| 1 | Mystic | SC 52 | 28252 | Steve Crary | SYC | -7 | 0 |
| 2 | Roxanne | J125 | 51517 | Greg Slyngstad | CYC | 0 | 0 |
| 2 | Gray Wolf | Open 40 | 401 | Jeb Bjornerud | CYC | 9 | 0 |
| 2 | Tachyon | Farr | 36000 | Shaun Breese | CYC | 18 | 0 |
| 2 | White Cloud | Cookson 12m | 8455 | Steve Johnson | CYC | 18 | 0 |
| 2 | Skededel | J130 | 50330 | Irvine Alpert | CYC | 24 | 0 |
| 2 | Jack Rabbit | CM 1200 | 18193 | Chester Hibbert | TYC | 24 | 0 |
| 2 | Ballistic | Melges 32 | 109 | Brad Cole | STYC | 24 | 0 |
| 2 | Fast Forward | Melges 32 | 149 | Tad Fairbank | EHYC | 24 | 0 |
| 2 | Terremoto | Rip Tide 35 | 59902 | Derek Campbell | SYC | 30 | 0 |
| 2 | Shrek | 1D35 | 35016 | John Hoag | SYC | 36 | 0 |
| 2 | Synge | Synergy 1000 | 1003 | Mike Amirault | SBYC | 48 | 0 |
| 2 | Kilo | Synergy 1000 | 1001 | Paul Faget | PMYC | 54 | 0 |
| 2 | Rock On!! | Flying Tiger 10M | 14 | Scott Burbank | STYC | 57 | 0 |
| 2 | Firecracker | Flying Tiger 10M | 23 | John Anicker | CYC | 57 | 0 |
| 3 | Snake Oil | Tripp 40-2 | 43713 | Jim Marta | SYC | 54 | 72 |
| 3 | Darby | C+C 121 | 79003 | Steven Tuck | QMYC | 66 | 0 |
| 3 | Finale | Swan 46 | 64085 | Roger Hills | CYCT | 69 | 0 |
| 3 | J-Tripper | J-109 | 36 | Rick Nordquist | SYC | 72 | 0 |
| 3 | Elusive | C&C115 | 51 | Brian Gardner | MYC | 72 | 0 |
| 3 | IL Falco | Express | 40963 | Cory Anderson | SYC | 73 | 0 |
| 3 | Diversion | J-35 | 97737 | Rod Deyo | CYC | 73 | 0 |
| 3 | Declaration of Independence | Express 37 | 69660 | Brian Watkins | SYC | 73 | 0 |
| 3 | Bluefin | Thomas 35 | 42620 | Bill Cuffel | SYC | 76 | 0 |
| 3 | Carene | X 119 | 42382 | Robert Lubowicki | PMYC | 76 | 0 |
| 3 | Shoot The Moon | Peterson 2 ton | 47500 | Don Wills II | SBYC | 85 | 0 |
| 3 | What? A Tripp! | Peterson 37 | 31867 | Gary Morgan | SYC | 92 | 0 |
| 5 | DanGereaux | Trimaran | 19036 | David Miller | NWMA | -10 | 0 |
| 5 | HMRS Starry Nights | Corsair | 28631 | Kirby Jacobson | NWMA | 3 | 0 |
| 5 | Fast Company | Corsair 28 CC | 79065 | Ann Erickson | NWMA | 70 | 0 |
| 6 | Tourist | J Boat / 100 - 1 | 18 | Bill Daniel | SYC | 90 | 0 |
| 6 | Allegro Vivace | J-105 | 89 | Lorenzo Migliorini | CYC | 93 | 0 |
| 6 | Schiltz | J-105 | 617 | Mike Schiltz | STYC | 93 | 0 |
| 6 | Last Tango | J-105 | 212 | John 'JP' Peterson | CYC | 93 | 0 |
| 6 | Pegasus | Soverel 33 | 97324 | Al Johnson & Brooks | CYC | 93 | 0 |
| 6 | Corvo | J33 | 34 | Tom Kerr | SBYC | 93 | 0 |
| 6 | Delirium | J-105 | 272 | Jerry Diercks | CYC | 93 | 0 |
| 6 | Bifrost 3 | J-105 | 582 | Michael Pearson | GHYC | 93 | 0 |
| 7 | Challenge | C&C39 | 11650 | Peter Jennings | CYC | 109 | 0 |
| 7 | Magic Button | Cal-39 tm | 21818 | Jim Hewitson | STYC | 116 | 0 |
| 7 | Time Warp | Beneteau 1st 375 | 79025 | Kurt Cobain | STYC | 128 | 0 |
| 7 | Hooligan | Cal 40 | 7668 | Penelope Benz | PMYC | 129 | 0 |
| 7 | Madrugador | Cal 40 | 7240 | Mchael Irish | CYC | 129 | 0 |
| 7 | White Squall | XCAL 40 | 9678 | Roger Deitz | TYC | 133 | 0 |
| 7 | Penetration | San Juan | 59869 | Mark Liffring | CYC | 135 | 0 |
| 8 | Here & Now | J-29M | 31834 | Pat Denney | CYC | 119 | 0 |
| 8 | Kowloon | Olson 911 | 17 | Ken Chin | STYC | 129 | 0 |
| 8 | Manta Ray | Olson 911 SE | 45 | Jennifer Kolar | CYC | 135 | 0 |
| 8 | Rubicon | S2 9.1 | 69320 | Dan Olson | CYC | 135 | 0 |
| 8 | Last Fling IV | J-30 | 228 | Robert Gierke | SBYC | 139 | 0 |
| 8 | Seeker | Wauquiez 35 | 18299 | Ken Greff | AYC | 149 | 0 |
| 8 | Squirt | Schumacher 22 | 18018 | Brad Butler | PMYC | 151 | 0 |
| 8 | Drakken | Hotfoot 27 | 18039 | Eric Petersen | STYC | 152 | 0 |
| 8 | Norn | Santa Cruz 27 | 49450 | Arne Hammer | STYC | 155 | 0 |
| 8 | Three Ring Circus | Olson 25 | 37 | Nate Creitz | STYC | 175 | 0 |
| 8 | Arturo | S2 7.9 | 59976 | Dan Westra | SYC | 179 | 0 |
| 0 | Beltane | Dehler | 51707 | Ken Macdonald | SYC | 72 | 0 |
| 0 | Jiminy | J-42 | 69040 | Bill Boyeson | SYC | 75 | 0 |
| 0 | Calypso | C&C 43 | 4850 | Martin DeYoung | SYC | 89 | 0 |
| 0 | Starbird | Dehler 41 DS | 83326 | Mike Milburn | SYC | 99 | 120 |
| 0 | Runaway | Norlin 34 | 39010 | Phil Calvert | SYC | 141 | 166 |
| 0 | Mata Hari | Catalina 36 | 1660 | Paul Walchenbach | SYC | 153 | 171 |
| 0 | Gitano | S&S | 6484 | Bruce Johnson | SYC | 181 | 0 |
| 0 | Magician | Catalina 30 | 69300 | Brian Berg | STYC | 201 | 0 |
|
http://www.seattleyachtclub.org/ |
Sailwave Scoring Software 1.57 http://www.sailwave.com/ |
http://www.seattleyachtclub.org/ BrianL@SeattleYachtClub.org |