|
Seattle Yacht Club |
|
| 2007 Tri-Island Tri-Point #1 Protection Island - Double Bluff - Racer Cruiser |
Preliminary Results
|
Preliminary Results for Fleet = 0
Sailed:1 Discards:0 To count:1 Ratings:PHRF Entries:9 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Boat Type | SailNo | Owner | PHRF Rating | Protection Island 2007 | Total | Nett | Notes |
| 1st | 0 | Jiminy | J-42 | 69040 | Bill Boyeson | 75 | 1.0 | 1.0 | 1.0 | |
| 2nd | 0 | Starbird | Dehler 41 DS | 83326 | Mike Milburn | 99 | 2.0 | 2.0 | 2.0 | |
| 3rd | 0 | Magician | Catalina 30 | 69300 | Brian Berg | 201 | 3.0 | 3.0 | 3.0 | |
| 4th | 0 | Beltane | Dehler | 51707 | Ken MacDonald | 72 | 10.0 DNF | 10.0 | 10.0 | |
| 4th | 0 | Calypso | C&C 43 | 4850 | Martin DeYoung | 89 | 10.0 DNF | 10.0 | 10.0 | |
| 4th | 0 | Runaway | Norlin 34 | 39010 | Phil Calvert | 141 | 10.0 DNF | 10.0 | 10.0 | |
| 4th | 0 | Mata Hari | Catalina 36 | 1660 | Paul Walchenbach | 153 | 10.0 DNF | 10.0 | 10.0 | |
| 4th | 0 | Norwester | K50 | 9550 | Chris Hofius | 138 | 10.0 DNF | 10.0 | 10.0 | |
| 4th | 0 | Gitano | S&S 34 | 6484 | Bruce Johnson | 181 | 10.0 DNF | 10.0 | 10.0 | |
|
Preliminary Results for Fleet = 1
Sailed:1 Discards:0 To count:1 Ratings:PHRF Entries:5 | ||||||||||
| Rank | Fleet | Boat | Boat Type | SailNo | Owner | PHRF Rating | Protection Island 2007 | Total | Nett | Notes |
| 1st | 1 | Strider | N/M 55 | 32601 | David Pickett | -18 | 1.0 | 1.0 | 1.0 | |
| 2nd | 1 | Flash | OD 48 | 48006 | Steve Travis | -25 | 2.0 | 2.0 | 2.0 | |
| 3rd | 1 | Coruba | N/M 68 | 3826 | Rob Fleming | -57 | 3.0 | 3.0 | 3.0 | |
| 4th | 1 | Neptune's Car | SC 70 | 66 | Paul LaMarche | -66 | 4.0 | 4.0 | 4.0 | |
| 5th | 1 | Icon | Sloop | 69189 | Dick Robbins | -69 | 5.0 | 5.0 | 5.0 | |
|
Preliminary Results for Fleet = 2
Sailed:1 Discards:0 To count:1 Ratings:PHRF Entries:8 | ||||||||||
| Rank | Fleet | Boat | Boat Type | SailNo | Owner | PHRF Rating | Protection Island 2007 | Total | Nett | Notes |
| 1st | 2 | Kilo | Synergy 1000 | 1001 | Paul Faget | 54 | 1.0 | 1.0 | 1.0 | |
| 2nd | 2 | Firecracker | Flying Tiger | 23 | John Anicker | 57 | 2.0 | 2.0 | 2.0 | |
| 3rd | 2 | Synge | Synergy 1000 | 1003 | Mike Amirault | 48 | 3.0 | 3.0 | 3.0 | |
| 4th | 2 | Shrek | 1D35 | 35016 | John Hoag | 36 | 4.0 | 4.0 | 4.0 | |
| 5th | 2 | Tachyon | Farr | 36000 | Shaun Breese | 18 | 5.0 | 5.0 | 5.0 | |
| 6th | 2 | Navite Juvenis | Tripp | 43703 | Sudie Parker | 15 | 6.0 | 6.0 | 6.0 | |
| 7th | 2 | Jack Rabbit | CM 1200 | 18193 | Chester Hibbert | 24 | 7.0 | 7.0 | 7.0 | |
| 8th | 2 | White Cloud | Cookson 12m | 8455 | Steve Johnson | 18 | 8.0 | 8.0 | 8.0 | |
|
Preliminary Results for Fleet = 3
Sailed:1 Discards:0 To count:1 Ratings:PHRF Entries:8 | ||||||||||
| Rank | Fleet | Boat | Boat Type | SailNo | Owner | PHRF Rating | Protection Island 2007 | Total | Nett | Notes |
| 1st | 3 | What? A Tripp! | Peterson 37 | 31867 | Gary Morgan | 92 | 1.0 | 1.0 | 1.0 | |
| 2nd | 3 | Shoot The Moon | Peterson 2 ton | 47500 | Don Wills II | 85 | 2.0 | 2.0 | 2.0 | |
| 3rd | 3 | Carene | X 119 | 42382 | Robert Lubowicki | 76 | 3.0 | 3.0 | 3.0 | |
| 4th | 3 | Finale | Swan 46 | 46085 | Roger Hills | 69 | 4.0 | 4.0 | 4.0 | |
| 5th | 3 | Bluefin | Thomas 35 | 42620 | Bill Cuffel | 76 | 5.0 | 5.0 | 5.0 | |
| 6th | 3 | Declaration of Independence | Express 37 | 69660 | Brian Watkins | 73 | 6.0 | 6.0 | 6.0 | |
| 6th | 3 | Darby | C+C 121 | 79003 | Steven Tuck | 66 | 6.0 | 6.0 | 6.0 | |
| 8th | 3 | Diversion | J/35 | 97737 | Rod Deyo | 73 | 8.0 | 8.0 | 8.0 | |
|
Preliminary Results for Fleet = 5
Sailed:1 Discards:0 To count:1 Ratings:PHRF Entries:3 | ||||||||||
| Rank | Fleet | Boat | Boat Type | SailNo | Owner | PHRF Rating | Protection Island 2007 | Total | Nett | Notes |
| 1st | 5 | DanGereaux | Trimaran | 79036 | David Miller | -10 | 1.0 | 1.0 | 1.0 | |
| 2nd | 5 | Fast Company | Corsair 28 CC | 79065 | Ann Erickson | 70 | 2.0 | 2.0 | 2.0 | |
| 3rd | 5 | HMRS Starry Nights | Corsair | 28631 | Kirby Jacobson | 3 | 3.0 | 3.0 | 3.0 | |
|
Preliminary Results for Fleet = 6
Sailed:1 Discards:0 To count:1 Ratings:PHRF Entries:7 | ||||||||||
| Rank | Fleet | Boat | Boat Type | SailNo | Owner | PHRF Rating | Protection Island 2007 | Total | Nett | Notes |
| 1st | 6 | Corvo | J33 | 34 | Tom Kerr | 93 | 1.0 | 1.0 | 1.0 | |
| 2nd | 6 | Bifrost 3 | J105 | 582 | Michael Pearson | 93 | 2.0 | 2.0 | 2.0 | |
| 3rd | 6 | Last Tango | J/105 | 212 | John 'JP' Peterson | 93 | 3.0 | 3.0 | 3.0 | |
| 4th | 6 | Schiltz | J105 | 617 | Mike Schiltz | 93 | 4.0 | 4.0 | 4.0 | |
| 5th | 6 | Siam Princess | Beneteau 461 | 79049 | Stewart Richardson | 91 | 5.0 | 5.0 | 5.0 | |
| 6th | 6 | Pegasus | Soverel 33 | 97324 | Johnson & Brooks | 93 | 6.0 | 6.0 | 6.0 | |
| 7th | 6 | Delirium | J105 | 272 | Jerry Diercks | 93 | 7.0 | 7.0 | 7.0 | |
|
Preliminary Results for Fleet = 7
Sailed:1 Discards:0 To count:1 Ratings:PHRF Entries:7 | ||||||||||
| Rank | Fleet | Boat | Boat Type | SailNo | Owner | PHRF Rating | Protection Island 2007 | Total | Nett | Notes |
| 1st | 7 | Time Warp | Beneteau First 375 | 79025 | Kurt Cobain | 128 | 1.0 | 1.0 | 1.0 | |
| 2nd | 7 | Magic Button | Cal-39 tm | 21818 | Jim Hewitson | 116 | 2.0 | 2.0 | 2.0 | |
| 3rd | 7 | Madrugador | Cal 40 | 7240 | Mchael Irish | 129 | 3.0 | 3.0 | 3.0 | |
| 4th | 7 | Challenge | C&C39 | 11650 | Peter Jennings | 109 | 4.0 | 4.0 | 4.0 | |
| 5th | 7 | Penetration | San Juan | 59869 | Mark Liffring | 135 | 5.0 | 5.0 | 5.0 | |
| 6th | 7 | White Squall | XCAL 40 | 9678 | Roger Deitz | 133 | 6.0 | 6.0 | 6.0 | |
| 7th | 7 | Hooligan | Cal 40 | 7668 | Penelope Benz | 129 | 7.0 | 7.0 | 7.0 | |
|
Preliminary Results for Fleet = 8
Sailed:1 Discards:0 To count:1 Ratings:PHRF Entries:8 | ||||||||||
| Rank | Fleet | Boat | Boat Type | SailNo | Owner | PHRF Rating | Protection Island 2007 | Total | Nett | Notes |
| 1st | 8 | Last Fling IV | J-30 | 228 | Robert Gierke | 139 | 1.0 | 1.0 | 1.0 | |
| 2nd | 8 | Norn | Santa Cruz 27 | 49450 | Arne Hammer | 155 | 2.0 | 2.0 | 2.0 | |
| 3rd | 8 | Rubicon | S2 9.1 | 69320 | Dan Olson | 135 | 3.0 | 3.0 | 3.0 | |
| 4th | 8 | Here & Now | J29M | 31834 | Pat Denney | 119 | 4.0 | 4.0 | 4.0 | |
| 5th | 8 | Kowloon | Olson 911 | 17 | Ken Chin | 129 | 5.0 | 5.0 | 5.0 | |
| 6th | 8 | Manta Ray | Olson 911 | 45 | Jennifer Kolar | 135 | 6.0 | 6.0 | 6.0 | |
| 7th | 8 | Three Ring Circus | Olson 25 | 37 | Nate Creitz | 175 | 7.0 | 7.0 | 7.0 | |
| 8th | 8 | Seeker | Wauquiez 35 | 18299 | Ken Greff | 149 | 8.0 | 8.0 | 8.0 | |
Protection Island 2007
|
Protection Island 2007 for Fleet = 0
Date:4/22/07 Published time of first start:0905 Start:0 Time:0940 Distance:22.7 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Boat Type | SailNo | Owner | PHRF Rating | Start | Finish | Elapsed | Corrected | BCE | Points | Notes |
| 1 | 0 | Jiminy | J-42 | 69040 | Bill Boyeson | 75 | 0940 | 162750 | 6:47:50 | 6:19:28 | 0:00:00 | 1.0 | |
| 2 | 0 | Starbird | Dehler 41 DS | 83326 | Mike Milburn | 99 | 0940 | 163716 | 6:57:16 | 6:19:49 | 0:00:21 | 2.0 | |
| 3 | 0 | Magician | Catalina 30 | 69300 | Brian Berg | 201 | 0940 | 172829 | 7:48:29 | 6:32:26 | 0:12:59 | 3.0 | |
| 4 | 0 | Beltane | Dehler | 51707 | Ken MacDonald | 72 | DNF | 10.0 | |||||
| 4 | 0 | Calypso | C&C 43 | 4850 | Martin DeYoung | 89 | DNF | 10.0 | |||||
| 4 | 0 | Runaway | Norlin 34 | 39010 | Phil Calvert | 141 | DNF | 10.0 | |||||
| 4 | 0 | Mata Hari | Catalina 36 | 1660 | Paul Walchenbach | 153 | DNF | 10.0 | |||||
| 4 | 0 | Norwester | K50 | 9550 | Chris Hofius | 138 | DNF | 10.0 | |||||
| 4 | 0 | Gitano | S&S 34 | 6484 | Bruce Johnson | 181 | DNF | 10.0 | |||||
|
Protection Island 2007 for Fleet = 1
Date:4/22/07 Published time of first start:0905 Start:1 Time:0905 Distance:80.5 | |||||||||||||
| Rank | Fleet | Boat | Boat Type | SailNo | Owner | PHRF Rating | Start | Finish | Elapsed | Corrected | BCE | Points | Notes |
| 1 | 1 | Strider | N/M 55 | 32601 | David Pickett | -18 | 0905 | 193940 | 10:34:40 | 10:58:49 | 0:00:00 | 1.0 | |
| 2 | 1 | Flash | OD 48 | 48006 | Steve Travis | -25 | 0905 | 194856 | 10:43:56 | 11:17:29 | 0:18:39 | 2.0 | |
| 3 | 1 | Coruba | N/M 68 | 3826 | Rob Fleming | -57 | 0905 | 191313 | 10:08:13 | 11:24:42 | 0:25:52 | 3.0 | |
| 4 | 1 | Neptune's Car | SC 70 | 66 | Paul LaMarche | -66 | 0905 | 191220 | 10:07:20 | 11:35:53 | 0:37:04 | 4.0 | |
| 5 | 1 | Icon | Sloop | 69189 | Dick Robbins | -69 | 0905 | 191552 | 10:10:52 | 11:43:27 | 0:44:37 | 5.0 | |
|
Protection Island 2007 for Fleet = 2
Date:4/22/07 Published time of first start:0905 Start:2 Time:0910 Distance:80.5 | |||||||||||||
| Rank | Fleet | Boat | Boat Type | SailNo | Owner | PHRF Rating | Start | Finish | Elapsed | Corrected | BCE | Points | Notes |
| 1 | 2 | Kilo | Synergy 1000 | 1001 | Paul Faget | 54 | 0910 | 195251 | 10:42:51 | 9:30:24 | 0:00:00 | 1.0 | |
| 2 | 2 | Firecracker | Flying Tiger | 23 | John Anicker | 57 | 0910 | 200033 | 10:50:33 | 9:34:05 | 0:03:40 | 2.0 | |
| 3 | 2 | Synge | Synergy 1000 | 1003 | Mike Amirault | 48 | 0910 | 195138 | 10:41:38 | 9:37:14 | 0:06:50 | 3.0 | |
| 4 | 2 | Shrek | 1D35 | 35016 | John Hoag | 36 | 0910 | 194234 | 10:32:34 | 9:44:16 | 0:13:52 | 4.0 | |
| 5 | 2 | Tachyon | Farr | 36000 | Shaun Breese | 18 | 0910 | 194002 | 10:30:02 | 10:05:53 | 0:35:29 | 5.0 | |
| 6 | 2 | Navite Juvenis | Tripp | 43703 | Sudie Parker | 15 | 0910 | 193618 | 10:26:18 | 10:06:11 | 0:35:46 | 6.0 | |
| 7 | 2 | Jack Rabbit | CM 1200 | 18193 | Chester Hibbert | 24 | 0910 | 195435 | 10:44:35 | 10:12:23 | 0:41:59 | 7.0 | |
| 8 | 2 | White Cloud | Cookson 12m | 8455 | Steve Johnson | 18 | 0910 | 195231 | 10:42:31 | 10:18:22 | 0:47:58 | 8.0 | |
|
Protection Island 2007 for Fleet = 3
Date:4/22/07 Published time of first start:0905 Start:3 Time:0915 Distance:80.5 | |||||||||||||
| Rank | Fleet | Boat | Boat Type | SailNo | Owner | PHRF Rating | Start | Finish | Elapsed | Corrected | BCE | Points | Notes |
| 1 | 3 | What? A Tripp! | Peterson 37 | 31867 | Gary Morgan | 92 | 0915 | 200423 | 10:49:23 | 8:45:57 | 0:00:00 | 1.0 | |
| 2 | 3 | Shoot The Moon | Peterson 2 ton | 47500 | Don Wills II | 85 | 0915 | 200004 | 10:45:04 | 8:51:02 | 0:05:04 | 2.0 | |
| 3 | 3 | Carene | X 119 | 42382 | Robert Lubowicki | 76 | 0915 | 195848 | 10:43:48 | 9:01:50 | 0:15:53 | 3.0 | |
| 4 | 3 | Finale | Swan 46 | 46085 | Roger Hills | 69 | 0915 | 195307 | 10:38:07 | 9:05:33 | 0:19:35 | 4.0 | |
| 5 | 3 | Bluefin | Thomas 35 | 42620 | Bill Cuffel | 76 | 0915 | 200240 | 10:47:40 | 9:05:42 | 0:19:45 | 5.0 | |
| 6 | 3 | Declaration of Independence | Express 37 | 69660 | Brian Watkins | 73 | 0915 | 200126 | 10:46:26 | 9:08:30 | 0:22:32 | 6.0 | |
| 6 | 3 | Darby | C+C 121 | 79003 | Steven Tuck | 66 | 0915 | 195203 | 10:37:03 | 9:08:30 | 0:22:33 | 6.0 | |
| 8 | 3 | Diversion | J/35 | 97737 | Rod Deyo | 73 | 0915 | 200301 | 10:48:01 | 9:10:05 | 0:24:07 | 8.0 | |
|
Protection Island 2007 for Fleet = 5
Date:4/22/07 Published time of first start:0905 Start:5 Time:0920 Distance:35.2 | |||||||||||||
| Rank | Fleet | Boat | Boat Type | SailNo | Owner | PHRF Rating | Start | Finish | Elapsed | Corrected | BCE | Points | Notes |
| 1 | 5 | DanGereaux | Trimaran | 79036 | David Miller | -10 | 0920 | 150340 | 5:43:40 | 5:49:32 | 0:00:00 | 1.0 | |
| 2 | 5 | Fast Company | Corsair 28 CC | 79065 | Ann Erickson | 70 | 0920 | 165812 | 7:38:12 | 6:57:08 | 1:07:36 | 2.0 | |
| 3 | 5 | HMRS Starry Nights | Corsair | 28631 | Kirby Jacobson | 3 | 0920 | 162012 | 7:00:12 | 6:58:26 | 1:08:54 | 3.0 | |
|
Protection Island 2007 for Fleet = 6
Date:4/22/07 Published time of first start:0905 Start:6 Time:0925 Distance:35.2 | |||||||||||||
| Rank | Fleet | Boat | Boat Type | SailNo | Owner | PHRF Rating | Start | Finish | Elapsed | Corrected | BCE | Points | Notes |
| 1 | 6 | Corvo | J33 | 34 | Tom Kerr | 93 | 0925 | 172438 | 7:59:38 | 7:05:04 | 0:00:00 | 1.0 | |
| 2 | 6 | Bifrost 3 | J105 | 582 | Michael Pearson | 93 | 0925 | 172510 | 8:00:10 | 7:05:36 | 0:00:32 | 2.0 | |
| 3 | 6 | Last Tango | J/105 | 212 | John 'JP' Peterson | 93 | 0925 | 172731 | 8:02:31 | 7:07:57 | 0:02:53 | 3.0 | |
| 4 | 6 | Schiltz | J105 | 617 | Mike Schiltz | 93 | 0925 | 175043 | 8:25:43 | 7:31:09 | 0:26:05 | 4.0 | |
| 5 | 6 | Siam Princess | Beneteau 461 | 79049 | Stewart Richardson | 91 | 0925 | 180546 | 8:40:46 | 7:47:23 | 0:42:18 | 5.0 | |
| 6 | 6 | Pegasus | Soverel 33 | 97324 | Johnson & Brooks | 93 | 0925 | 180702 | 8:42:02 | 7:47:28 | 0:42:24 | 6.0 | |
| 7 | 6 | Delirium | J105 | 272 | Jerry Diercks | 93 | 0925 | 180904 | 8:44:04 | 7:49:30 | 0:44:26 | 7.0 | |
|
Protection Island 2007 for Fleet = 7
Date:4/22/07 Published time of first start:0905 Start:7 Time:0930 Distance:35.2 | |||||||||||||
| Rank | Fleet | Boat | Boat Type | SailNo | Owner | PHRF Rating | Start | Finish | Elapsed | Corrected | BCE | Points | Notes |
| 1 | 7 | Time Warp | Beneteau First 375 | 79025 | Kurt Cobain | 128 | 0930 | 173629 | 8:06:29 | 6:51:23 | 0:00:00 | 1.0 | |
| 2 | 7 | Magic Button | Cal-39 tm | 21818 | Jim Hewitson | 116 | 0930 | 173406 | 8:04:06 | 6:56:03 | 0:04:39 | 2.0 | |
| 3 | 7 | Madrugador | Cal 40 | 7240 | Mchael Irish | 129 | 0930 | 175307 | 8:23:07 | 7:07:26 | 0:16:03 | 3.0 | |
| 4 | 7 | Challenge | C&C39 | 11650 | Peter Jennings | 109 | 0930 | 175457 | 8:24:57 | 7:21:00 | 0:29:37 | 4.0 | |
| 5 | 7 | Penetration | San Juan | 59869 | Mark Liffring | 135 | 0930 | 181450 | 8:44:50 | 7:25:38 | 0:34:15 | 5.0 | |
| 6 | 7 | White Squall | XCAL 40 | 9678 | Roger Deitz | 133 | 0930 | 181857 | 8:48:57 | 7:30:55 | 0:39:32 | 6.0 | |
| 7 | 7 | Hooligan | Cal 40 | 7668 | Penelope Benz | 129 | 0930 | 182012 | 8:50:12 | 7:34:31 | 0:43:08 | 7.0 | |
|
Protection Island 2007 for Fleet = 8
Date:4/22/07 Published time of first start:0905 Start:8 Time:0935 Distance:35.2 | |||||||||||||
| Rank | Fleet | Boat | Boat Type | SailNo | Owner | PHRF Rating | Start | Finish | Elapsed | Corrected | BCE | Points | Notes |
| 1 | 8 | Last Fling IV | J-30 | 228 | Robert Gierke | 139 | 0935 | 173334 | 7:58:34 | 6:37:01 | 0:00:00 | 1.0 | |
| 2 | 8 | Norn | Santa Cruz 27 | 49450 | Arne Hammer | 155 | 0935 | 174305 | 8:08:05 | 6:37:09 | 0:00:08 | 2.0 | |
| 3 | 8 | Rubicon | S2 9.1 | 69320 | Dan Olson | 135 | 0935 | 173547 | 8:00:47 | 6:41:35 | 0:04:34 | 3.0 | |
| 4 | 8 | Here & Now | J29M | 31834 | Pat Denney | 119 | 0935 | 172955 | 7:54:55 | 6:45:06 | 0:08:05 | 4.0 | |
| 5 | 8 | Kowloon | Olson 911 | 17 | Ken Chin | 129 | 0935 | 173813 | 8:03:13 | 6:47:32 | 0:10:31 | 5.0 | |
| 6 | 8 | Manta Ray | Olson 911 | 45 | Jennifer Kolar | 135 | 0935 | 174900 | 8:14:00 | 6:54:48 | 0:17:47 | 6.0 | |
| 7 | 8 | Three Ring Circus | Olson 25 | 37 | Nate Creitz | 175 | 0935 | 185355 | 9:18:55 | 7:36:15 | 0:59:14 | 7.0 | |
| 8 | 8 | Seeker | Wauquiez 35 | 18299 | Ken Greff | 149 | 0935 | 185204 | 9:17:04 | 7:49:39 | 1:12:38 | 8.0 | |
| www.SeattleYachtClub.org BrianL@SeattleYachtClub.org |
Sailwave Scoring Software 1.87 www.sailwave.com |
www.SeattleYachtClub.org |