|
Seattle Yacht Club |
|
| 2007 Tri-Island Tri-Point #1 Protection Island - Double Bluff - Racer Cruiser |
Class Breaks - ( Protection Island Classes 1-3 ) ( Double Bluff Classes 5-8) (Racer Cruiser Class O) PLEASE NOTE NO CLASS 4 OR 9
| Fleet | Boat Name | Boat Type | Sail No | Owner | Club | PHRF Rating | Notes |
|---|---|---|---|---|---|---|---|
| 1 | Icon | Sloop | 69189 | Dick Robbins | SYC | -69 | |
| 1 | Neptune's Car | SC 70 | 66 | Paul LaMarche | CYC | -66 | |
| 1 | Coruba | N/M 68 | 3826 | Rob Fleming | SYC | -57 | |
| 1 | Flash | OD 48 | 48006 | Steve Travis | CYC | -25 | |
| 1 | Strider | N/M 55 | 32601 | David Pickett | SYC | -18 | |
| 2 | Navite Juvenis | Tripp | 43703 | Sudie Parker | WSCYC | 15 | |
| 2 | White Cloud | Cookson 12m | 8455 | Steve Johnson | CYC | 18 | |
| 2 | Tachyon | Farr | 36000 | Shaun Breese | CYC | 18 | |
| 2 | Jack Rabbit | CM 1200 | 18193 | Chester Hibbert | TYC | 24 | |
| 2 | Shrek | 1D35 | 35016 | John Hoag | SYC | 36 | |
| 2 | Synge | Synergy 1000 | 1003 | Mike Amirault | SBYC | 48 | |
| 2 | Kilo | Synergy 1000 | 1001 | Paul Faget | PMYC | 54 | |
| 2 | Firecracker | Flying Tiger | 23 | John Anicker | CYC | 57 | |
| 3 | Darby | C+C 121 | 79003 | Steven Tuck | QMYC | 66 | |
| 3 | Finale | Swan 46 | 64085 | Roger Hills | CYCT | 69 | |
| 3 | Diversion | J/35 | 97737 | Rod Deyo | CYC | 73 | |
| 3 | Declaration of Independence | Express 37 | 69660 | Brian Watkins | SYC | 73 | |
| 3 | Bluefin | Thomas 35 | 42620 | Bill Cuffel | SYC | 76 | |
| 3 | Shoot The Moon | Peterson 2 ton | 47500 | Don Wills II | SBYC | 85 | |
| 3 | What? A Tripp! | Peterson 37 | 31867 | Gary Morgan | SYC | 92 | |
| 5 | DanGereaux | Trimaran | 19036 | David Miller | NWMA | -10 | |
| 5 | HMRS Starry Nights | Corsair | 28631 | Kirby Jacobson | NWMA | 3 | |
| 5 | Fast Company | Corsair 28 CC | 79065 | Ann Erickson | NWMA | 70 | |
| 6 | Carene | X 119 | 42382 | Robert Lubowicki | PMYC | 76 | |
| 6 | Siam Princess | Beneteau 461 | 79049 | Stewart Richardson | CYC | 91 | |
| 6 | Pegasus | Soverel 33 | 97324 | Johnson & Brooks | CYC | 93 | |
| 6 | Corvo | J33 | 34 | Tom Kerr | SBYC | 93 | |
| 6 | Schiltz | J105 | 617 | Mike Schiltz | SYC | 93 | |
| 6 | Bifrost 3 | J105 | 582 | Michael Pearson | GHYC | 93 | |
| 6 | Delirium | J105 | 272 | Jerry Diercks | CYC | 93 | |
| 6 | Last Tango | J/105 | 212 | John 'JP' Peterson | SBYC / CYC | 93 | |
| 7 | Challenge | C&C39 | 11650 | Peter Jennings | CYC | 109 | |
| 7 | Magic Button | Cal-39 tm | 21818 | Jim Hewitson | STYC | 116 | |
| 7 | Time Warp | Beneteau First 375 | 79025 | Kurt Cobain | STYC | 128 | |
| 7 | Madrugador | Cal 40 | 7240 | Mchael Irish | CYC | 129 | |
| 7 | Hooligan | Cal 40 | 7668 | Penelope Benz | PMYC | 129 | |
| 7 | White Squall | XCAL 40 | 9678 | Roger Deitz | TYC | 133 | |
| 7 | Penetration | San Juan | 59869 | Mark Liffring | CYC | 135 | |
| 8 | Kowloon | Olson 911 | 17 | Ken Chin | STYC | 129 | |
| 8 | Here & Now | J29M | 31834 | Pat Denney | CYC | 119 | |
| 8 | Rubicon | S2 9.1 | 69320 | Dan Olson | CYC | 135 | |
| 8 | Manta Ray | Olson 911 | 45 | Jennifer Kolar | CYC | 135 | |
| 8 | Last Fling IV | J-30 | 228 | Robert Gierke | SBYC | 139 | |
| 8 | Seeker | Wauquiez 35 | 18299 | Ken Greff | AYC | 149 | |
| 8 | Norn | Santa Cruz 27 | 49450 | Arne Hammer | STYC | 155 | |
| 8 | Three Ring Circus | Olson 25 | 37 | Nate Creitz | STYC | 175 | |
| 0 | Magician | Catalina 30 | 69300 | Brian Berg | STYC | 201 | |
| 0 | Beltane | Dehler | 51707 | Ken MacDonald | SYC | 72 | |
| 0 | Jiminy | J-42 | 69040 | Bill Boyeson | SYC | 75 | |
| 0 | Calypso | C&C 43 | 4850 | Martin DeYoung | SYC | 89 | |
| 0 | Starbird | Dehler 41 DS | 83326 | Mike Milburn | SYC | 99 | |
| 0 | Runaway | Norlin 34 | 39010 | Phil Calvert | SYC | 141 | |
| 0 | Mata Hari | Catalina 36 | 1660 | Paul Walchenbach | SYC | 153 | |
| 0 | Norwester | K50 | 9550 | Chris Hofius | SYC | 138 | |
| 0 | Gitano | S&S 34 | 6484 | Bruce Johnson | SYC | 181 |
|
http://www.seattleyachtclub.org/ BrianL@SeattleYachtClub.org |
Sailwave Scoring Software 1.57 http://www.sailwave.com/ |
http://www.seattleyachtclub.org/ |