Seattle Yacht Club
2007 Mark Mayer Race - 1200 Sunday May 6th - Lake Washington
 

Competitor List - Class 4 Cruiser / Racers notify RC of intent to sail FS or NFS prior to start.

Class Boat Name Boat Type Sail No Owner/Skipper Club PHRF Rating Notes
1 Icon Sloop 69189 Dick Robbins SYC -69 0
1 Shrek 1D35 35016 John Hoag SYC 36 0
1 Beauty J-46 79062 Kathryn Crossland SYC 48 0
1 Kasha C&C 121 69238 Ross Cutler SYC 63 0
1 Declaration of Independence Express 37 69660 Brian Watkins SYC 73 0
1 Bluefin Thomas 35 42620 Bill Cuffel SYC 73 0
1 IL Falco Express 37 40963 Cory Anderson SYC 76 0
1 Shoot The Moon Peterson 2 ton 47500 Don Wills II SBYC 85 0
2 Puttanesca Melges24 161 Marv Toland SYC 99 0
2 Redfish Bluefish Rocket 22 2208 Jonathan Little STYC 105 0
2 TIGA Sloop 69139 Gerald Davis SYC 112 0
2 Nonsense Ultimate 20 143 Jeff Carson STYC 165 0
2 Sea Trek II Catalina 69326 Tom Madden STYC 171 0
2 Black Shoals J24 318 John Mason SYC 186 0
2 Dance Santana 525 77024 John Maltman SSSS 201 0
2 Moya J/22 1427 Dan Mathews NSC 204 0
2 Gray Jay J/22 1424 Dan Mathews NSC 204 0
2 Shogun Santana 39096 Rick Ranta STYC 211 0
4 Slainte C&C 115 53 David Ferguson SYC 72 0
4 Starbird Dehler 41 DS 83326 Mike Milburn SYC 99 120
4 Blue Lightning New York 36 36025 Michael Riley STYC 103 121
4 Yankee III Sabre 402 53 Peter May SYC 108 0
4 Toska Swan 371 NA Marv Toland SYC 126 138
4 Runaway Norlin 34 39010 Phil Calvert SYC 141 166
4 Mata Hari Catalina 36 1660 Paul Walchenbach SYC 153 171
4 Lawton P Evans Cal 2-30 122 Tom O'Brien SYC 206  

 

 

http://www.seattleyachtclub.org/
BrianL@SeattleYachtClub.org
Sailwave Scoring Software 1.57
http://www.sailwave.com/
http://www.seattleyachtclub.org/