event burgee venue burgee

Grand Prix 2007

Grand Prix 2007

Final Results - Corrected Wind Factor - 11/11/07

Contents

0 Class

Sailed:5, Discards:0, To count:5, Ratings:PHRFTOT, Entries:8, Scoring system:SYC Grand Prix
Place Class Boat Boat Type SailNo Helm Club PHRF R1   R2   R3   R4   R5   Total Nett Notes
1st 0 Makika F-25C 37 Jude Stoller NWMA -10 1.0 1.0 1.0 3.0 1.0 7.0 7.0  
2nd 0 Cat Sass Viva27Cat 87945 Barrett / Rubin AYC -32 5.0 2.0 2.0 1.0 2.0 12.0 12.0  
3rd 0 Blue Lightning F-9A 290 Markus Gumley IYC -9 2.0 4.0 5.0 2.0 4.0 17.0 17.0  
4th 0 Trillium Corsair F-28 59945 Ron Radko CYC 46 8.0 3.0 3.0 5.0 3.0 22.0 22.0  
5th 0 Sibling Rivalry Corsair F-27 69641 Will Marken NWMA 76 6.0 6.0 4.0 4.0 5.0 25.0 25.0  
6th 0 Kinetic Ki Corsair F-28 59856 Bill Bowman AYC 46 4.0 7.0 6.0 6.0 7.0 30.0 30.0  
7th 0 Cuttlefish Corsair F-27 69160 Martyn Adams NWMA 73 7.0 5.0 7.0 7.0 6.0 32.0 32.0  
8th 0 Danger Zone Corsair F-27 777 Jim Thompson DMYC 76 3.0 8.0 DNF 8.0 DNS 8.0 DNS 8.0 DNS 35.0 35.0  

1 Class

Sailed:5, Discards:0, To count:5, Ratings:PHRFTOT, Entries:8, Scoring system:SYC Grand Prix
Place Class Boat Boat Type SailNo Helm Club PHRF R1   R2   R3   R4   R5   Total Nett Notes
1st 1 Braveheart TP 52 52 Charles Burnett CYC -63 4.0 1.0 1.0 1.0 3.0 10.0 10.0  
2nd 1 Flash OD 48 48006 Steve Travis CYC -25 3.0 2.0 2.0 2.0 2.0 11.0 11.0  
3rd 1 Icon Perry Sloop 69189 Dick Robbins SYC -69 2.0 5.0 8.0 3.0 1.0 19.0 19.0  
4th 1 Neptune's Car Santa Cruz 66 Paul LaMarche CYC -66 5.0 3.0 3.0 4.0 4.0 19.0 19.0  
5th 1 Strum Ripetide 50 54500 Randy Vogel RVanYC -63 1.0 7.0 6.0 6.0 5.0 25.0 25.0  
6th 1 Marda Gras Santa Cruz 52 28852 Marda Phelps SYC -16 7.0 4.0 4.0 5.0 6.0 26.0 26.0  
7th 1 Strider N/M/ Bieker 32601 David Pickett SYC -18 6.0 8.0 5.0 7.0 7.0 33.0 33.0  
8th 1 Jam J-160 18 John McPhail GHYC -6 8.0 6.0 7.0 8.0 8.0 37.0 37.0  

2 Class

Sailed:5, Discards:0, To count:5, Ratings:PHRFTOT, Entries:12, Scoring system:SYC Grand Prix
Place Class Boat Boat Type SailNo Helm Club PHRF R1   R2   R3   R4   R5   Total Nett Notes
1st 2 Ballistic Melges 32 109 Gordy Cole CYC 24 4.0 1.0 1.0 6.0 4.0 16.0 16.0  
2nd 2 Shrek 1D35 35016 John Hoag SYC 36 1.0 6.0 4.0 1.0 5.0 17.0 17.0  
3rd 2 Roxanne J-125 51517 Greg Slyngstad CYC 12 2.0 5.0 6.0 2.0 3.0 18.0 18.0  
4th 2 Time Bandit J-120 50 Bob Brunius OIYC 54 10.0 2.0 3.0 3.0 1.0 19.0 19.0  
5th 2 Teddy Bear Davidson 40 69150 Gray Hawken AYC 42 5.0 7.0 8.0 4.0 2.0 26.0 26.0  
6th 2 My-Tai Flying Tiger 31 Alex Fox RVicYC 57 7.0 4.0 2.0 8.0 6.0 27.0 27.0  
7th 2 Wicked Wahine Melges 32 125 Darrin Towe SYC 24 3.0 3.0 7.0 7.0 8.0 28.0 28.0  
8th 2 Kilo Synergy 1000 1001 Paul Faget SYC,PMYC,CYC 54 6.0 10.0 11.0 OCS 5.0 9.0 41.0 41.0  
9th 2 Minor Threat 1D35 35009 Dave Marod CYC 36 11.0 9.0 5.0 9.0 7.0 41.0 41.0  
10th 2 Jack Rabbit CM 1200 18193 Chester Hibbert TYC 24 8.0 8.0 9.0 10.0 DNS 11.0 46.0 46.0  
11th 2 Gunsmoke 1D35 35011 Mitch Etherton STYC 36 9.0 11.0 10.0 10.0 DNS 12.0 52.0 52.0  
12th 2 Firecracker Flying Tiger 23 John Anicker CYC 57 12.0 12.0 11.0 DNF 10.0 DNS 10.0 55.0 55.0  

3 Class

Sailed:5, Discards:0, To count:5, Ratings:PHRFTOT, Entries:14, Scoring system:SYC Grand Prix
Place Class Boat Boat Type SailNo Helm Club PHRF R1   R2   R3   R4   R5   Total Nett Notes
1st 3 Declaration of Independence Express 37 69660 Brian Watkins SYC 73 4.0 5.0 2.0 2.0 1.0 14.0 14.0  
2nd 3 Finale Swan 46 46085 Roger Hills CYCT 69 6.0 1.0 1.0 1.0 7.0 16.0 16.0  
3rd 3 Veloce Beneteau1st36.7 171 Carl Freund WINSA 84 11.0 2.0 3.0 3.0 2.0 21.0 21.0  
4th 3 Karma Dash 34X 4 Peter Shorett PMYC/SYC 84 5.0 9.0 4.0 8.0 4.0 30.0 30.0  
5th 3 Absolute Kaos Dash 34X 49349 Reigh North RVanYC 72 1.0 10.0 9.0 4.0 10.0 34.0 34.0  
6th 3 Shoot The Moon Peterson 2 Ton 47500 Don Wills SYC/SBYC 85 12.0 6.0 6.0 5.0 6.0 35.0 35.0  
7th 3 Darby C&C 121 79003 Steven Tuck QMYC 66 13.0 3.0 13.0 7.0 3.0 39.0 39.0  
8th 3 Farr-ari Beneteau 45f5 69795 William Walton TTPYC 64 8.0 4.0 12.0 10.0 5.0 39.0 39.0  
9th 3 Melange J-35 69261 Jerry McKay CYCT 73 3.0 8.0 7.0 11.0 11.0 40.0 40.0  
10th 3 Slip Sliding Away G&S 40149 Stuart Archer SYC 72 2.0 13.0 5.0 12.0 9.0 41.0 41.0  
11th 3 What? A Tripp! Peterson 37 31867 Gary Morgan SYC 92 9.0 7.0 8.0 9.0 8.0 41.0 41.0  
12th 3 Bluefin Thomas 35 42620 Bill Cuffel SYC 76 7.0 12.0 11.0 6.0 12.5 48.5 48.5  
13th 3 Diversion J-35 97737 Rod Deyo CYC 73 14.0 DNS 11.0 10.0 14.0 DNS 12.5 61.5 61.5  
14th 3 Cheetah C & C 59515 Pete Clarke QMYC 92 10.0 14.0 14.0 13.0 14.0 65.0 65.0  

4 Class

Sailed:5, Discards:0, To count:5, Ratings:PHRFTOT, Entries:6, Scoring system:SYC Grand Prix
Place Class Boat Boat Type SailNo Helm Club PHRF R1   R2   R3   R4   R5   Total Nett Notes
1st 4 Astral Plane J-109 258 Adam Korbin RVanYC 72 6.0 4.0 1.0 1.0 1.0 13.0 13.0  
2nd 4 J-Tripper J-109 36 Rick Nordquist SYC 72 2.0 1.0 6.0 DNF 2.0 4.0 15.0 15.0  
3rd 4 Tantivy J-109 248 Stuart Burnell CYC 72 4.0 3.0 2.0 RDG 3.0 3.0 15.0 15.0  
4th 4 Shada J-109 44 Jerry Woodfield CYC 72 3.0 2.0 3.0 RDG 6.0 2.0 16.0 16.0  
5th 4 Jeopardy J-109 161 Edward Pinkham CYCT 72 1.0 5.0 3.0 4.0 6.0 19.0 19.0  
6th 4 Surfer Girl J-109 309 Tom Reinertson CYC 72 5.0 6.0 4.0 5.0 5.0 25.0 25.0  

5 Class

Sailed:5, Discards:0, To count:5, Ratings:PHRFTOT, Entries:7, Scoring system:SYC Grand Prix
Place Class Boat Boat Type SailNo Helm Club PHRF R1   R2   R3   R4   R5   Total Nett Notes
1st 5 Grafix Soverel33 69140 Dave Martin AYC 93 1.0 4.0 2.0 1.0 2.0 10.0 10.0  
2nd 5 Trophy Wife Melges 24 243 Glenn Klute CYC 99 4.0 1.0 1.0 2.0 5.0 13.0 13.0  
3rd 5 Locomotion Express 34 42204 Edward Morgan STYC 102 6.0 DNF 5.0 4.0 3.0 1.0 19.0 19.0  
4th 5 Wildflower J-35c 69264 Thomas Mitchell GHYC 106 2.0 3.0 5.0 6.0 3.0 19.0 19.0  
5th 5 Cool Beans Melges 24 347 Gary Stuntz CYC 99 6.0 DNF 2.0 3.0 4.0 6.0 21.0 21.0  
6th 5 Pegasus Soverel 33 97324 Al Johnson CYC 93 3.0 6.0 6.0 5.0 4.0 24.0 24.0  
7th 5 Head Rush Antrim 21 Ken Enge STYC 87 5.0 7.0 7.0 7.0 7.0 33.0 33.0  

6 Class

Sailed:5, Discards:0, To count:5, Ratings:PHRFTOT, Entries:8, Scoring system:SYC Grand Prix
Place Class Boat Boat Type SailNo Helm Club PHRF R1   R2   R3   R4   R5   Total Nett Notes
1st 6 Money Shot J-105 617 Mike Schiltz SYC 93 2.0 1.0 3.0 1.0 2.0 9.0 9.0  
2nd 6 Sunday Ticket J-105 519 Lance McDonough Lahaina YC 93 3.0 3.0 1.0 2.0 4.0 13.0 13.0  
3rd 6 Panic J-105 482 Chuck Stephens SBYC 93 5.0 2.0 2.0 3.0 3.0 15.0 15.0  
4th 6 Last Tango J-105 212 John 'JP' Peterson SBYC 93 1.0 5.0 6.0 4.0 1.0 17.0 17.0  
5th 6 Jubilee J-105 114 Erik Kristen CYC 93 6.0 4.0 4.0 6.0 DNS 7.0 27.0 27.0  
6th 6 Allegro Vivace J-105 89 Lorenzo Migliorini CYC 93 4.0 6.0 7.0 5.0 5.0 27.0 27.0  
7th 6 Delirium J-105 272 Jerry Diercks CYC, STYC 93 8.0 7.0 5.0 6.0 DNS 6.0 32.0 32.0  
8th 6 Dulcinea J-105 174 MatthewGardner-Brown WSCYC 93 7.0 8.0 8.0 6.0 DNS 8.0 37.0 37.0  

7 Class

Sailed:5, Discards:0, To count:5, Ratings:PHRFTOT, Entries:13, Scoring system:SYC Grand Prix
Place Class Boat Boat Type SailNo Helm Club PHRF R1   R2   R3   R4   R5   Total Nett Notes
1st 7 Time Warp Beneteau1st375 79025 Peter Nelson SSSS 128 2.0 1.0 2.0 3.0 2.0 10.0 10.0  
2nd 7 Gaucho Ross 930 68 John Cahill CYC 112 5.0 2.0 4.0 1.0 3.0 15.0 15.0  
3rd 7 Here & Now J29M 31834 Pat Denney CYC 119 12.0 6.0 1.0 2.0 5.0 26.0 26.0  
4th 7 Flying Circus S2 9.1M 69182 Eric Yaremko BYC 132 9.0 3.0 3.0 4.0 8.0 27.0 27.0  
5th 7 Corrida Laser 28 40411 Grant Osberg SYC 141 1.0 10.0 9.0 6.0 4.0 30.0 30.0  
6th 7 Last Fling IV J-30 228 Robert Gierke SBYC 139 4.0 8.0 8.0 5.0 7.0 32.0 32.0  
7th 7 Bodacious Beneteau 73392 J Rosenbach SSSS 129 11.0 4.0 6.0 8.0 6.0 35.0 35.0  
8th 7 Tryst Aphrodite 101 114 Stuart Farrell STYC 141 6.0 5.0 13.0 DNF 7.0 11.0 42.0 42.0  
9th 7 Manta Ray Olson 911 SE 45 Jonathan Reichhold CYC 135 7.0 7.0 5.0 10.0 DNS 13.0 DNS 42.0 42.0  
10th 7 Moose Unknown C&C 35-III 54909 John Aitchison STYC 122 3.0 12.0 10.0 9.0 10.0 44.0 44.0  
11th 7 Wind Child Ben 36s7 74329 Rydy Heessels Sequim Bay YC 117 10.0 11.0 13.0 DSQ 10.0 DNS 1.0 45.0 45.0  
12th 7 Kowloon Olson 911 17 Ken Chin STYC 129 8.0 9.0 11.0 10.0 DNS 9.0 47.0 47.0  
13th 7 Magic Button Cal 39 21818 Jim Hewitson STYC 116 13.0 13.0 7.0 10.0 DNS 12.0 55.0 55.0  

8 Class

Sailed:5, Discards:0, To count:5, Ratings:PHRFTOT, Entries:11, Scoring system:SYC Grand Prix
Place Class Boat Boat Type SailNo Helm Club PHRF R1   R2   R3   R4   R5   Total Nett Notes
1st 8 Three Ring Circus Olson 25 37 Nate Creitz STYC 175 1.0 2.0 1.0 2.0 2.0 8.0 8.0  
2nd 8 Morphine Moore 24 72 Brad Butler PMYC 168 4.0 1.0 10.0 DNF 1.0 3.0 19.0 19.0  
3rd 8 Ladybug Peterson 30 39966 Mark Brink STYC 157 2.0 4.0 6.0 3.0 5.0 20.0 20.0  
4th 8 Loose Nuts Santana 20 908 Chris Murschel TYC 241 3.0 5.0 4.0 6.0 6.0 24.0 24.0  
5th 8 Norn SC-27 49450 Arne Hammer STYC 149 8.0 7.0 2.0 7.0 1.0 25.0 25.0  
6th 8 Smilin' Jack MORGAN 27 29410 John Wade PMYC 198 5.0 8.0 5.0 5.0 4.0 27.0 27.0  
7th 8 Tequila C&C 59174 David Steffen BYC / CYCB 188 11.0 3.0 3.0 4.0 8.0 29.0 29.0  
8th 8 Shenanigans B-25 46033 Joe Flowers WINSA 146 9.0 6.0 10.0 DNF 10.0 DNS 7.0 42.0 42.0  
9th 8 Runner Ranger 26 69701 Dan Randolph STYC 202 6.0 10.0 8.0 9.0 9.0 42.0 42.0  
10th 8 Invader T-Bird 1244 Martin Godsil SYC 198 7.0 9.0 9.0 10.0 DNS 10.0 45.0 45.0  
11th 8 Perfectly Strange Pocket Rocket 87210 Paul Kalina STYC 178 10.0 11.0 7.0 8.0 11.0 47.0 47.0  

R1 - 0 Class

Start:Start 0, Finishes:Finish time, Time:15:15.00, Wind str:0-7
Place Class Boat Boat Type SailNo Helm Club PHRF Finish Elapsed Corrected Nett Notes
1 0 Makika F-25C 37 Jude Stoller NWMA -10 16:02:57 0:47:57 0:48:42 1.0  
2 0 Blue Lightning F-9A 290 Markus Gumley IYC -9 16:14:58 0:59:58 1:00:49 2.0  
3 0 Danger Zone Corsair F-27 777 Jim Thompson DMYC 76 16:29:28 1:14:28 1:06:40 3.0  
4 0 Kinetic Ki Corsair F-28 59856 Bill Bowman AYC 46 16:29:52 1:14:52 1:09:55 4.0  
5 0 Cat Sass Viva27Cat 87945 Barrett / Rubin AYC -32 16:21:37 1:06:37 1:10:04 5.0  
6 0 Sibling Rivalry Corsair F-27 69641 Will Marken NWMA 76 16:40:51 1:25:51 1:16:52 6.0  
7 0 Cuttlefish Corsair F-27 69160 Martyn Adams NWMA 73 16:46:54 1:31:54 1:22:37 7.0  
8 0 Trillium Corsair F-28 59945 Ron Radko CYC 46 16:43:44 1:28:44 1:22:52 8.0  

R2 - 0 Class

Start:Start 0, Finishes:Finish time, Time:10:05:00, Wind str:15-100
Place Class Boat Boat Type SailNo Helm Club PHRF Finish Elapsed Corrected Nett Notes
1 0 Makika F-25C 37 Jude Stoller NWMA -10 12:31:59 2:26:59 2:30:07 1.0  
2 0 Cat Sass Viva27Cat 87945 Barrett / Rubin AYC -32 12:29:14 2:24:14 2:34:32 2.0  
3 0 Trillium Corsair F-28 59945 Ron Radko CYC 46 13:03:28 2:58:28 2:42:52 3.0  
4 0 Blue Lightning F-9A 290 Markus Gumley IYC -9 12:45:00 2:40:00 2:43:03 4.0  
5 0 Cuttlefish Corsair F-27 69160 Martyn Adams NWMA 73 13:16:17 3:11:17 2:46:02 5.0  
6 0 Sibling Rivalry Corsair F-27 69641 Will Marken NWMA 76 13:19:09 3:14:09 2:47:37 6.0  
7 0 Kinetic Ki Corsair F-28 59856 Bill Bowman AYC 46 13:10:29 3:05:29 2:49:16 7.0  
8 0 Danger Zone Corsair F-27 777 Jim Thompson DMYC 76   DNF   8.0  

R3 - 0 Class

Start:Start 0, Finishes:Finish time, Time:13:35:00, Wind str:15-100
Place Class Boat Boat Type SailNo Helm Club PHRF Finish Elapsed Corrected Nett Notes
1 0 Makika F-25C 37 Jude Stoller NWMA -10 14:44:29 1:09:29 1:10:58 1.0  
2 0 Cat Sass Viva27Cat 87945 Barrett / Rubin AYC -32 14:45:09 1:10:09 1:15:10 2.0  
3 0 Trillium Corsair F-28 59945 Ron Radko CYC 46 15:00:56 1:25:56 1:18:25 3.0  
4 0 Sibling Rivalry Corsair F-27 69641 Will Marken NWMA 76 15:15:46 1:40:46 1:27:00 4.0  
5 0 Blue Lightning F-9A 290 Markus Gumley IYC -9 15:09:18 1:34:18 1:36:06 5.0  
6 0 Kinetic Ki Corsair F-28 59856 Bill Bowman AYC 46 15:27:51 1:52:51 1:42:59 6.0  
7 0 Cuttlefish Corsair F-27 69160 Martyn Adams NWMA 73 15:34:04 1:59:04 1:43:21 7.0  
8 0 Danger Zone Corsair F-27 777 Jim Thompson DMYC 76   DNS   8.0  

R4 - 0 Class

Start:Start 0, Finishes:Finish time, Time:15:40:00, Wind str:15-100
Place Class Boat Boat Type SailNo Helm Club PHRF Finish Elapsed Corrected Nett Notes
1 0 Cat Sass Viva27Cat 87945 Barrett / Rubin AYC -32 16:33:57 0:53:57 0:57:48 1.0  
2 0 Blue Lightning F-9A 290 Markus Gumley IYC -9 16:42:25 1:02:25 1:03:37 2.0  
3 0 Makika F-25C 37 Jude Stoller NWMA -10 16:42:50 1:02:50 1:04:10 3.0  
4 0 Sibling Rivalry Corsair F-27 69641 Will Marken NWMA 76 16:55:33 1:15:33 1:05:13 4.0  
5 0 Trillium Corsair F-28 59945 Ron Radko CYC 46 16:51:31 1:11:31 1:05:16 5.0  
6 0 Kinetic Ki Corsair F-28 59856 Bill Bowman AYC 46 16:53:30 1:13:30 1:07:04 6.0  
7 0 Cuttlefish Corsair F-27 69160 Martyn Adams NWMA 73 17:06:54 1:26:54 1:15:26 7.0  
8 0 Danger Zone Corsair F-27 777 Jim Thompson DMYC 76   DNS   8.0  

R5 - 0 Class

Start:Start 0, Finishes:Finish time, Time:10:05:00, Wind str:8-14
Place Class Boat Boat Type SailNo Helm Club PHRF Finish Elapsed Corrected Nett Notes
1 0 Makika F-25C 37 Jude Stoller NWMA -10 13:21:37 3:16:37 3:20:15 1.0  
2 0 Cat Sass Viva27Cat 87945 Barrett / Rubin AYC -32 13:20:17 3:15:17 3:27:21 2.0  
3 0 Trillium Corsair F-28 59945 Ron Radko CYC 46 14:07:16 4:02:16 3:43:34 3.0  
4 0 Blue Lightning F-9A 290 Markus Gumley IYC -9 13:45:00 3:40:00 3:43:40 4.0  
5 0 Sibling Rivalry Corsair F-27 69641 Will Marken NWMA 76 14:29:06 4:24:06 3:52:02 5.0  
6 0 Cuttlefish Corsair F-27 69160 Martyn Adams NWMA 73 14:43:47 4:38:47 4:06:07 6.0  
7 0 Kinetic Ki Corsair F-28 59856 Bill Bowman AYC 46 14:33:58 4:28:58 4:08:12 7.0  
8 0 Danger Zone Corsair F-27 777 Jim Thompson DMYC 76   DNS   8.0  

R1 - 1 Class

Start:Start 1, Finishes:Finish time, Time:15:20:00, Wind str:0-7
Place Class Boat Boat Type SailNo Helm Club PHRF Finish Elapsed Corrected Nett Notes
1 1 Strum Ripetide 50 54500 Randy Vogel RVanYC -63 16:05:29 0:45:29 0:50:22 1.0  
2 1 Icon Perry Sloop 69189 Dick Robbins SYC -69 16:05:04 0:45:04 0:50:25 2.0  
3 1 Flash OD 48 48006 Steve Travis CYC -25 16:09:09 0:49:09 0:51:07 3.0  
4 1 Braveheart TP 52 52 Charles Burnett CYC -63 16:07:22 0:47:22 0:52:27 4.0  
5 1 Neptune's Car Santa Cruz 66 Paul LaMarche CYC -66 16:08:55 0:48:55 0:54:27 5.0  
6 1 Strider N/M/ Bieker 32601 David Pickett SYC -18 16:17:55 0:57:55 0:59:34 6.0  
7 1 Marda Gras Santa Cruz 52 28852 Marda Phelps SYC -16 16:27:32 1:07:32 1:09:14 7.0  
8 1 Jam J-160 18 John McPhail GHYC -6 16:46:15 1:26:15 1:27:03 8.0  

R2 - 1 Class

Start:Start 1, Finishes:Finish time, Time:10:10:00, Wind str:15-100
Place Class Boat Boat Type SailNo Helm Club PHRF Finish Elapsed Corrected Nett Notes
1 1 Braveheart TP 52 52 Charles Burnett CYC -63 12:36:12 2:26:12 2:48:17 1.0  
2 1 Flash OD 48 48006 Steve Travis CYC -25 12:51:17 2:41:17 2:50:09 2.0  
3 1 Neptune's Car Santa Cruz 66 Paul LaMarche CYC -66 12:37:13 2:27:13 2:50:41 3.0  
4 1 Marda Gras Santa Cruz 52 28852 Marda Phelps SYC -16 12:57:48 2:47:48 2:53:35 4.0  
5 1 Icon Perry Sloop 69189 Dick Robbins SYC -69 12:38:49 2:28:49 2:53:48 5.0  
6 1 Jam J-160 18 John McPhail GHYC -6 13:02:40 2:52:40 2:54:51 6.0  
7 1 Strum Ripetide 50 54500 Randy Vogel RVanYC -63 12:43:23 2:33:23 2:56:33 7.0  
8 1 Strider N/M/ Bieker 32601 David Pickett SYC -18 13:00:53 2:50:53 2:57:32 8.0  

R3 - 1 Class

Start:Start 1, Finishes:Finish time, Time:13:25:00, Wind str:15-100
Place Class Boat Boat Type SailNo Helm Club PHRF Finish Elapsed Corrected Nett Notes
1 1 Braveheart TP 52 52 Charles Burnett CYC -63 14:37:49 1:12:49 1:23:49 1.0  
2 1 Flash OD 48 48006 Steve Travis CYC -25 14:45:22 1:20:22 1:24:47 2.0  
3 1 Neptune's Car Santa Cruz 66 Paul LaMarche CYC -66 14:38:36 1:13:36 1:25:20 3.0  
4 1 Marda Gras Santa Cruz 52 28852 Marda Phelps SYC -16 14:49:29 1:24:29 1:27:24 4.0  
5 1 Strider N/M/ Bieker 32601 David Pickett SYC -18 14:50:02 1:25:02 1:28:21 5.0  
6 1 Strum Ripetide 50 54500 Randy Vogel RVanYC -63 14:42:06 1:17:06 1:28:45 6.0  
7 1 Jam J-160 18 John McPhail GHYC -6 14:59:16 1:34:16 1:35:28 7.0  
8 1 Icon Perry Sloop 69189 Dick Robbins SYC -69 14:47:46 1:22:46 1:36:40 8.0  

R4 - 1 Class

Start:Start 1, Finishes:Finish time, Time:15:20:00, Wind str:15-100
Place Class Boat Boat Type SailNo Helm Club PHRF Finish Elapsed Corrected Nett Notes
1 1 Braveheart TP 52 52 Charles Burnett CYC -63 17:10:58 1:50:58 2:07:44 1.0  
2 1 Flash OD 48 48006 Steve Travis CYC -25 17:21:18 2:01:18 2:07:58 2.0  
3 1 Icon Perry Sloop 69189 Dick Robbins SYC -69 17:10:27 1:50:27 2:09:00 3.0  
4 1 Neptune's Car Santa Cruz 66 Paul LaMarche CYC -66 17:13:53 1:53:53 2:12:02 4.0  
5 1 Marda Gras Santa Cruz 52 28852 Marda Phelps SYC -16 17:28:12 2:08:12 2:12:37 5.0  
6 1 Strum Ripetide 50 54500 Randy Vogel RVanYC -63 17:19:49 1:59:49 2:17:55 6.0  
7 1 Strider N/M/ Bieker 32601 David Pickett SYC -18 17:33:46 2:13:46 2:18:59 7.0  
8 1 Jam J-160 18 John McPhail GHYC -6 17:52:05 2:32:05 2:34:01 8.0  

R5 - 1 Class

Start:Start 1, Finishes:Finish time, Time:10:10:00, Wind str:8-14
Place Class Boat Boat Type SailNo Helm Club PHRF Finish Elapsed Corrected Nett Notes
1 1 Icon Perry Sloop 69189 Dick Robbins SYC -69 13:23:45 3:13:45 3:41:33 1.0  
2 1 Flash OD 48 48006 Steve Travis CYC -25 13:41:58 3:31:58 3:42:04 2.0  
3 1 Braveheart TP 52 52 Charles Burnett CYC -63 13:28:27 3:18:27 3:44:07 3.0  
4 1 Neptune's Car Santa Cruz 66 Paul LaMarche CYC -66 13:29:39 3:19:39 3:46:53 4.0  
5 1 Strum Ripetide 50 54500 Randy Vogel RVanYC -63 13:33:56 3:23:56 3:50:19 5.0  
6 1 Marda Gras Santa Cruz 52 28852 Marda Phelps SYC -16 13:54:17 3:44:17 3:51:00 6.0  
7 1 Strider N/M/ Bieker 32601 David Pickett SYC -18 13:59:17 3:49:17 3:57:02 7.0  
8 1 Jam J-160 18 John McPhail GHYC -6 14:06:13 3:56:13 3:58:49 8.0  

R1 - 2 Class

Start:Start 2, Finishes:Finish time, Time:15:25:00, Wind str:0-7
Place Class Boat Boat Type SailNo Helm Club PHRF Finish Elapsed Corrected Nett Notes
1 2 Shrek 1D35 35016 John Hoag SYC 36 16:16:43 0:51:43 0:49:00 1.0  
2 2 Roxanne J-125 51517 Greg Slyngstad CYC 12 16:17:30 0:52:30 0:51:33 2.0  
3 2 Wicked Wahine Melges 32 125 Darrin Towe SYC 24 16:18:35 0:53:35 0:51:41 3.0  
4 2 Ballistic Melges 32 109 Gordy Cole CYC 24 16:21:47 0:56:47 0:54:46 4.0  
5 2 Teddy Bear Davidson 40 69150 Gray Hawken AYC 42 16:23:38 0:58:38 0:55:04 5.0  
6 2 Kilo Synergy 1000 1001 Paul Faget SYC,PMYC,CYC 54 16:25:46 1:00:46 0:56:06 6.0  
7 2 My-Tai Flying Tiger 31 Alex Fox RVicYC 57 16:26:17 1:01:17 0:56:21 7.0  
8 2 Jack Rabbit CM 1200 18193 Chester Hibbert TYC 24 16:25:02 1:00:02 0:57:54 8.0  
9 2 Gunsmoke 1D35 35011 Mitch Etherton STYC 36 16:31:37 1:06:37 1:03:07 9.0  
10 2 Time Bandit J-120 50 Bob Brunius OIYC 54 16:41:44 1:16:44 1:10:51 10.0  
11 2 Minor Threat 1D35 35009 Dave Marod CYC 36 16:43:59 1:18:59 1:14:50 11.0  
12 2 Firecracker Flying Tiger 23 John Anicker CYC 57 17:13:29 1:48:29 1:39:44 12.0  

R2 - 2 Class

Start:Start 2, Finishes:Finish time, Time:10:15:00, Wind str:15-100
Place Class Boat Boat Type SailNo Helm Club PHRF Finish Elapsed Corrected Nett Notes
1 2 Ballistic Melges 32 109 Gordy Cole CYC 24 13:08:24 2:53:24 2:45:09 1.0  
2 2 Time Bandit J-120 50 Bob Brunius OIYC 54 13:21:42 3:06:42 2:47:49 2.0  
3 2 Wicked Wahine Melges 32 125 Darrin Towe SYC 24 13:12:07 2:57:07 2:48:41 3.0  
4 2 My-Tai Flying Tiger 31 Alex Fox RVicYC 57 13:24:09 3:09:09 2:49:04 4.0  
5 2 Roxanne J-125 51517 Greg Slyngstad CYC 12 13:09:51 2:54:51 2:50:35 5.0  
6 2 Shrek 1D35 35016 John Hoag SYC 36 13:18:26 3:03:26 2:50:38 6.0  
7 2 Teddy Bear Davidson 40 69150 Gray Hawken AYC 42 13:21:10 3:06:10 2:51:11 7.0  
8 2 Jack Rabbit CM 1200 18193 Chester Hibbert TYC 24 13:18:27 3:03:27 2:54:43 8.0  
9 2 Minor Threat 1D35 35009 Dave Marod CYC 36 13:23:45 3:08:45 2:55:35 9.0  
10 2 Kilo Synergy 1000 1001 Paul Faget SYC,PMYC,CYC 54 13:35:17 3:20:17 3:00:02 10.0  
11 2 Gunsmoke 1D35 35011 Mitch Etherton STYC 36 13:28:38 3:13:38 3:00:07 11.0  
12 2 Firecracker Flying Tiger 23 John Anicker CYC 57 13:38:16 3:23:16 3:01:41 12.0  

R3 - 2 Class

Start:Start 2, Finishes:Finish time, Time:13:45:00, Wind str:15-100
Place Class Boat Boat Type SailNo Helm Club PHRF Finish Elapsed Corrected Nett Notes
1 2 Ballistic Melges 32 109 Gordy Cole CYC 24 15:17:28 1:32:28 1:28:04 1.0  
2 2 My-Tai Flying Tiger 31 Alex Fox RVicYC 57 15:25:25 1:40:25 1:29:45 2.0  
3 2 Time Bandit J-120 50 Bob Brunius OIYC 54 15:26:53 1:41:53 1:31:35 3.0  
4 2 Shrek 1D35 35016 John Hoag SYC 36 15:23:29 1:38:29 1:31:37 4.0  
5 2 Minor Threat 1D35 35009 Dave Marod CYC 36 15:25:55 1:40:55 1:33:53 5.0  
6 2 Roxanne J-125 51517 Greg Slyngstad CYC 12 15:22:22 1:37:22 1:35:00 6.0  
7 2 Wicked Wahine Melges 32 125 Darrin Towe SYC 24 15:25:29 1:40:29 1:35:42 7.0  
