Kirkland Friday Nights
Lake Washington; Seattle, WA


Preliminary Fleet Results

Preliminary Fleet Results for Fleet = J/22

Sailed:9, Discards:1, To count:8, Ratings:PHRFTOT, Entries:6, Scoring system:My scoring system


Rank Fleet Boat Class SailNo Helm PHRF June 8 June 22 July 6 July 13 July 20 August 3 August 10 August 17 August 24 Total Nett Notes
1 J/22 Phantom Menace J22 351 Schmidt 201 8.0 (7.0) 8.0 10.0 10.0 8.0 8.0 10.0 10.0 79.0 72.0  
2 J/22 Moya J-22 1427 Neptune SC 201 10.0 8.0 10.0 (7.0) 7.0 7.0 7.0 7.0 7.0 70.0 63.0  
3 J/22 Grey Jay J22 1424 Neptune SC 201 6.0 10.0 (DNC) 8.0 6.0 6.0 6.0 6.0 6.0 54.0 54.0  
4 J/22 Bullet J-22 USA 58 Krier 201 7.0 (DNC) DNC 6.0 DNC 10.0 10.0 8.0 8.0 49.0 49.0  
5 J/22 ISC62 J22 ISC62 Azera 201 (4.0) 6.0 7.0 4.0 5.0 5.0 5.0 5.0 5.0 46.0 42.0  
6 J/22 ISC64 J-22 ICS64 Tschimerle 201 5.0 5.0 6.0 5.0 8.0 (DNC) 4.0 4.0 4.0 41.0 41.0  

Preliminary Fleet Results for Fleet = PHRF 140-200

Sailed:9, Discards:1, To count:8, Ratings:PHRFTOT, Entries:16, Scoring system:My scoring system


Rank Fleet Boat Class SailNo Helm PHRF June 8 June 22 July 6 July 13 July 20 August 3 August 10 August 17 August 24 Total Nett Notes
1 PHRF 140-200 B-fast Etchell 660 Weinstein 142 8.0 10.0 7.0 10.0 (5.0) 10.0 7.0 10.0 10.0 77.0 72.0  
2 PHRF 140-200 Gator J-24 3761 Nagle 186 10.0 (DNC) 8.0 6.0 10.0 7.0 8.0 6.0 8.0 63.0 63.0  
3 PHRF 140-200 UDUB U-20 36 Rose 166 5.0 5.0 10.0 8.0 8.0 (DNC) 10.0 8.0 6.0 60.0 60.0  
4 PHRF 140-200 Sea Trek II Catalina 69326 Madden 171 7.0 7.0 3.0 4.0 (DNC) 4.0 5.0 5.0 7.0 42.0 42.0  
5 PHRF 140-200 Amitie R-28 59681 O'Rourke 194 3.0 3.0 6.0 7.0 (DNC) 3.0 DNC 3.0 5.0 30.0 30.0  
6 PHRF 140-200 Skye Rocket Merit 25 529 McKinnon 185 4.0 (2.0) 2.0 2.0 7.0 5.0 4.0 4.0 2.0 32.0 30.0  
7 PHRF 140-200 Katrina Finklesplatt BYard 28 49300 MacAulay 158 (DNC) 4.0 DNC DNC DNC 8.0 6.0 7.0 3.0 28.0 28.0  
8 PHRF 140-200 Audacious Yamaha 33 59204 Skene 163 2.0 6.0 5.0 3.0 6.0 (DNC) DNC 2.0 1.0 25.0 25.0  
9 PHRF 140-200 Norn santa cruz 49450 Competitor 77 155 6.0 8.0 (0.0) DNC DNC DNC DNC DNC DNC 14.0 14.0  
10 PHRF 140-200 Atom Ant J-24 1980 Competitor 76 186 (0.0) DNC 4.0 DNC DNC 6.0 DNC DNC 4.0 14.0 14.0  
11 PHRF 140-200 Black Shoals J-24 318 Mason 186 (DNC) DNC DNC 5.0 DNC DNC DNC DNC DNC 5.0 5.0  
12 PHRF 140-200 Alpha Baby Cal 27 T2 39746 Steve Garrett 192 (DNC) DNC 1.0 1.0 DNC 2.0 DNC DNC DNC 4.0 4.0  
13 PHRF 140-200 Ju Ju J-24 652 Competitor 75 186 1.0 (DNC) DNC DNC DNC DNC DNC DNC DNC 1.0 1.0  
14 PHRF 140-200 Stellar Blue Hylas H49 Smith 151 (DNC) DNC DNC DNC DNC DNC DNC DNC DNC 0.0 0.0  
14 PHRF 140-200 Surfers Paradise Choate 27 9 Strickland 162 (DNC) DNC DNC DNC DNC DNC DNC DNC DNC 0.0 0.0  
14 PHRF 140-200 Mouse Trap J-24 4000 Gilbert 186 (DNC) DNC DNC DNC DNC DNC DNC DNC DNC 0.0 0.0  

Preliminary Fleet Results for Fleet = PHRF <140

Sailed:9, Discards:1, To count:8, Ratings:PHRFTOT, Entries:16, Scoring system:My scoring system


Rank Fleet Boat Class SailNo Helm PHRF June 8 June 22 July 6 July 13 July 20 August 3 August 10 August 17 August 24 Total Nett Notes
1 PHRF <140 Wings J-29 244 Conway 122 8.0 (6.0) 6.0 6.0 7.0 8.0 10.0 6.0 10.0 67.0 61.0  
2 PHRF <140 Rock On FLYING TIGER USA 14 Burbank 57 7.0 (4.0) 7.0 8.0 8.0 10.0 8.0 5.0 7.0 64.0 60.0  
3 PHRF <140 Puttanesca Melges 24 US161 Toland 99 10.0 10.0 10.0 4.0 (DNC) DNC DNC DNC 5.0 39.0 39.0  
4 PHRF <140 Surt C&C41 40654 Sinclair 73 4.0 1.0 2.0 (0.0) DNC 6.0 6.0 4.0 4.0 27.0 27.0  
5 PHRF <140 MELGES 1D35 USA 125 Competitor 84 24 (DNC) DNC DNC DNC DNC DNC 7.0 10.0 8.0 25.0 25.0  
6 PHRF <140 Beauty J-Boat 79062 Crossland 48 (DNC) 5.0 5.0 2.0 10.0 DNC DNC DNC DNC 22.0 22.0  
7 PHRF <140 Kasha C & C 121 69238 Cutler 63 3.0 (DNC) DNC 1.0 6.0 DNC 5.0 3.0 3.0 21.0 21.0  
8 PHRF <140 Tantivy J-109 248 Burnell 72 (DNC) DNC DNC DNC DNC 7.0 DNC 7.0 6.0 20.0 20.0  
9 PHRF <140 Sydney Anna Synergy 1000 10051 Marks 54 (DNC) DNC 8.0 3.0 DNC DNC DNC 8.0 DNC 19.0 19.0  
10 PHRF <140 Shoot the Moon P 40 47500 Wills 85 (DNC) 8.0 3.0 7.0 DNC DNC DNC DNC DNC 18.0 18.0  
11 PHRF <140 Shrek 1D35 35016 Hoag 36 (DNC) 7.0 DNC 10.0 DNC DNC DNC DNC DNC 17.0 17.0  
12 PHRF <140 Il Falco express 37 40963 Competitor 80 73 5.0 (DNC) 4.0 5.0 DNC DNC DNC DNC DNC 14.0 14.0  
13 PHRF <140 Impulsive J-30 489 Youch 139 6.0 2.0 (DNC) DNC DNC DNC DNC DNC DNC 8.0 8.0  
14 PHRF <140 Pathfinder J-109 106 Niccoli 72 (DNC) 3.0 DNC DNC DNC DNC DNC DNC DNC 3.0 3.0  
15 PHRF <140 Scamp C & C 121 69238 Crossland 63 (DNC) 0.0 DNC DNC DNC DNC DNC DNC DNC 0.0 0.0  
15 PHRF <140 Copasetic J-92 38 Natalie Pryde 92 (DNC) DNC DNC DNC DNC DNC DNC DNC DNC 0.0 0.0  

Preliminary Fleet Results for Fleet = PHRF >200

Sailed:9, Discards:1, To count:8, Ratings:PHRFTOT, Entries:10, Scoring system:My scoring system


Rank Fleet Boat Class SailNo Helm PHRF June 8 June 22 July 6 July 13 July 20 August 3 August 10 August 17 August 24 Total Nett Notes
1 PHRF >200 Predator T-bird 1255 Burnell 201 (DNC) 8.0 DNC 10.0 10.0 10.0 10.0 10.0 10.0 68.0 68.0  
2 PHRF >200 Ignitor Mrtin 39616 Ernst 205 8.0 (6.0) 7.0 8.0 8.0 8.0 8.0 7.0 6.0 66.0 60.0  
3 PHRF >200 Aeolia Yawl 69886 Buchsel 218 10.0 7.0 8.0 (DNC) DNC DNC 7.0 8.0 7.0 47.0 47.0  
4 PHRF >200 Shogun Satana 39096 Ranta 211 7.0 5.0 10.0 6.0 (DNC) DNC DNC DNC DNC 28.0 28.0  
5 PHRF >200 Thomas Evans Catalina 22 122 Competitor 78 206 6.0 10.0 (DNC) 7.0 DNC DNC DNC DNC DNC 23.0 23.0  
6 PHRF >200 Fortis I-28 49312 Hegerberg 210 (DNC) DNC DNC DNC DNC DNC 6.0 6.0 DNC 12.0 12.0  
7 PHRF >200 Runner Ranger 26 69701 Randolph 205 (DNC) DNC DNC DNC DNC DNC DNC DNC 8.0 8.0 8.0  
8 PHRF >200 Delfina Catalina 22 14306 Damstrom 290 5.0 (DNC) DNC DNC DNC DNC DNC DNC DNC 5.0 5.0  
9 PHRF >200 Cal 27 Cal 27 633 Larry Senn 238 (DNC) DNC DNC DNC DNC DNC DNC DNC DNC 0.0 0.0  
9 PHRF >200 Blue Cat Catalina 22 15265 Neptune 293 (DNC) DNC DNC DNC DNC DNC DNC DNC DNC 0.0 0.0  

 

Individual Race Results

 

June 8 for Fleet = J/22

Start:J/22

Rank Fleet Boat Class SailNo Helm PHRF Start Elapsed Corrected Points Notes
1 J/22 Moya J-22 1427 Neptune SC 201 1915 0:56:26 0:50:53 10.0  
2 J/22 Phantom Menace J22 351 Schmidt 201 1915 0:58:03 0:52:20 8.0  
3 J/22 Bullet J-22 USA 58 Krier 201 1915 0:59:28 0:53:37 7.0  
4 J/22 Grey Jay J22 1424 Neptune SC 201 1915 1:00:45 0:54:46 6.0  
5 J/22 ISC64 J-22 ICS64 Tschimerle 201 1915 1:05:24 0:58:58 5.0  
6 J/22 ISC62 J22 ISC62 Azera 201 1915 1:11:42 1:04:38 4.0  

June 8 for Fleet = PHRF 140-200

Start:PHRF 140-200

Rank Fleet Boat Class SailNo Helm PHRF Start Elapsed Corrected Points Notes
1 PHRF 140-200 Gator J-24 3761 Nagle 186 1923 0:51:45 0:47:39 10.0  
2 PHRF 140-200 B-fast Etchell 660 Weinstein 142 1923 0:48:44 0:47:51 8.0  
3 PHRF 140-200 Sea Trek II Catalina 69326 Madden 171 1923 0:51:44 0:48:40 7.0  
4 PHRF 140-200 Norn santa cruz 49450 Competitor 77 155 1923 0:50:59 0:49:06 6.0  
5 PHRF 140-200 UDUB U-20 36 Rose 166 1923 0:52:10 0:49:26 5.0  
6 PHRF 140-200 Skye Rocket Merit 25 529 McKinnon 185 1923 0:54:47 0:50:31 4.0  
7 PHRF 140-200 Amitie R-28 59681 O'Rourke 194 1923 0:55:40 0:50:41 3.0  
8 PHRF 140-200 Audacious Yamaha 33 59204 Skene 163 1923 0:53:17 0:50:43 2.0  
9 PHRF 140-200 Ju Ju J-24 652 Competitor 75 186 1923 0:56:11 0:51:44 1.0  
10 PHRF 140-200 Atom Ant J-24 1980 Competitor 76 186 1923 0:59:02 0:54:21 0.0  

June 8 for Fleet = PHRF <140

Start:PHRF <140

Rank Fleet Boat Class SailNo Helm PHRF Start Elapsed Corrected Points Notes
1 PHRF <140 Puttanesca Melges 24 US161 Toland 99 1928 0:44:07 0:46:20 10.0  
2 PHRF <140 Wings J-29 244 Conway 122 1928 0:46:36 0:47:11 8.0  
3 PHRF <140 Rock On FLYING TIGER USA 14 Burbank 57 1928 0:43:00 0:48:26 7.0  
4 PHRF <140 Impulsive J-30 489 Youch 139 1928 0:50:08 0:49:27 6.0  
5 PHRF <140 Il Falco express 37 40963 Competitor 80 73 1928 0:45:36 0:49:59 5.0  
6 PHRF <140 Surt C&C41 40654 Sinclair 73 1928 0:46:36 0:51:05 4.0  
7 PHRF <140 Kasha C & C 121 69238 Cutler 63 1928 0:51:54 0:57:52 3.0  

June 8 for Fleet = PHRF >200

Start:PHRF >200

Rank Fleet Boat Class SailNo Helm PHRF Start Elapsed Corrected Points Notes
1 PHRF >200 Aeolia Yawl 69886 Buchsel 218 1910 1:02:26 0:54:59 10.0  
2 PHRF >200 Ignitor Mrtin 39616 Ernst 205 1910 1:01:24 0:55:03 8.0  
3 PHRF >200 Shogun Satana 39096 Ranta 211 1910 1:02:05 0:55:12 7.0  
4 PHRF >200 Thomas Evans Catalina 22 122 Competitor 78 206 1910 1:02:43 0:56:09 6.0  
5 PHRF >200 Delfina Catalina 22 14306 Damstrom 290 1910 1:22:01 1:05:49 5.0  

June 22 for Fleet = J/22

Start:J/22

Rank Fleet Boat Class SailNo Helm PHRF Start Elapsed Corrected Points Notes
1 J/22 Grey Jay J22 1424 Neptune SC 201 1915 0:51:11 0:46:09 10.0  
2 J/22 Moya J-22 1427 Neptune SC 201 1915 0:51:18 0:46:15 8.0  
3 J/22 Phantom Menace J22 351 Schmidt 201 1915 0:51:24 0:46:20 7.0  
4 J/22 ISC62 J22 ISC62 Azera 201 1915 0:55:16 0:49:49 6.0  
5 J/22 ISC64 J-22 ICS64 Tschimerle 201 1915 0:55:53 0:50:23 5.0  

June 22 for Fleet = PHRF 140-200

Start:PHRF 140-200

Rank Fleet Boat Class SailNo Helm PHRF Start Elapsed Corrected Points Notes
1 PHRF 140-200 B-fast Etchell 660 Weinstein 142 1920 0:44:58 0:44:09 10.0  
2 PHRF 140-200 Norn santa cruz 49450 Competitor 77 155 1920 0:46:28 0:44:45 8.0  
3 PHRF 140-200 Sea Trek II Catalina 69326 Madden 171 1920 0:48:32 0:45:39 7.0  
4 PHRF 140-200 Audacious Yamaha 33 59204 Skene 163 1920 0:48:23 0:46:03 6.0  
5 PHRF 140-200 UDUB U-20 36 Rose 166 1920 0:49:23 0:46:48 5.0  
6 PHRF 140-200 Katrina Finklesplatt BYard 28 49300 MacAulay 158 1920 0:49:15 0:47:13 4.0  
7 PHRF 140-200 Amitie R-28 59681 O'Rourke 194 1920 0:53:16 0:48:30 3.0  
8 PHRF 140-200 Skye Rocket Merit 25 529 McKinnon 185 1920 0:53:45 0:49:33 2.0  

June 22 for Fleet = PHRF <140

Start:PHRF <140

Rank Fleet Boat Class SailNo Helm PHRF Start Elapsed Corrected Points Notes
1 PHRF <140 Puttanesca Melges 24 US161 Toland 99 1925 0:42:04 0:44:10 10.0  
2 PHRF <140 Shoot the Moon P 40 47500 Wills 85 1925 0:42:07 0:45:15 8.0  
3 PHRF <140 Shrek 1D35 35016 Hoag 36 1925 0:38:57 0:45:32 7.0  
4 PHRF <140 Wings J-29 244 Conway 122 1925 0:45:12 0:45:46 6.0  
5 PHRF <140 Beauty J-Boat 79062 Crossland 48 1925 0:40:26 0:46:16 5.0  
6 PHRF <140 Rock On FLYING TIGER USA 14 Burbank 57 1925 0:41:57 0:47:15 4.0  
7 PHRF <140 Pathfinder J-109 106 Niccoli 72 1925 0:43:51 0:48:09 3.0  
8 PHRF <140 Impulsive J-30 489 Youch 139 1925 0:49:01 0:48:21 2.0  
9 PHRF <140 Surt C&C41 40654 Sinclair 73 1925 0:45:21 0:49:43 1.0  
10 PHRF <140 Scamp C & C 121 69238 Crossland 63 1925 0:48:48 0:54:24 0.0  

June 22 for Fleet = PHRF >200

Start:PHRF >200

Rank Fleet Boat Class SailNo Helm PHRF Start Elapsed Corrected Points Notes
1 PHRF >200 Thomas Evans Catalina 22 122 Competitor 78 206 1910 0:50:18 0:45:02 10.0  
2 PHRF >200 Predator T-bird 1255 Burnell 201 1910 0:50:22 0:45:24 8.0  
3 PHRF >200 Aeolia Yawl 69886 Buchsel 218 1910 0:55:42 0:49:03 7.0  
4 PHRF >200 Ignitor Mrtin 39616 Ernst 205 1910 0:56:48 0:50:55 6.0  
5 PHRF >200 Shogun Satana 39096 Ranta 211 1910 0:58:17 0:51:50 5.0  

July 6 for Fleet = J/22

Start:J/22

Rank Fleet Boat Class SailNo Helm PHRF Start Elapsed Corrected Points Notes
1 J/22 Moya J-22 1427 Neptune SC 201 19:15 59:44 0:53:51 10.0  
2 J/22 Phantom Menace J22 351 Schmidt 201 19:15 59:51 0:53:57 8.0  
3 J/22 ISC62 J22 ISC62 Azera 201 19:15 1:02:54 0:56:42 7.0  
4 J/22 ISC64 J-22 ICS64 Tschimerle 201 19:15 1:19:31 1:11:41 6.0  

July 6 for Fleet = PHRF 140-200

Start:PHRF 140-200

Rank Fleet Boat Class SailNo Helm PHRF Start Elapsed Corrected Points Notes
1 PHRF 140-200 UDUB U-20 36 Rose 166 19:20 54:48 0:51:55 10.0  
2 PHRF 140-200 Gator J-24 3761 Nagle 186 19:20 57:23 0:52:50 8.0  
3 PHRF 140-200 B-fast Etchell 660 Weinstein 142 19:27 54:01 0:53:02 7.0  
4 PHRF 140-200 Amitie R-28 59681 O'Rourke 194 19:20 1:01:33 0:56:02 6.0  
5 PHRF 140-200 Audacious Yamaha 33 59204 Skene 163 19:20 59:56 0:57:02 5.0  
6 PHRF 140-200 Atom Ant J-24 1980 Competitor 76 186 19:20 1:03:10 0:58:09 4.0  
7 PHRF 140-200 Sea Trek II Catalina 69326 Madden 171 19:20 1:02:29 0:58:47 3.0  
8 PHRF 140-200 Skye Rocket Merit 25 529 McKinnon 185 19:20 1:04:48 0:59:45 2.0  
9 PHRF 140-200 Alpha Baby Cal 27 T2 39746 Steve Garrett 192 19:27 1:17:28 1:10:43 1.0  
10 PHRF 140-200 Norn santa cruz 49450 Competitor 77 155 19:20 1:24:25 1:21:17 0.0  

July 6 for Fleet = PHRF <140

Start:PHRF <140

Rank Fleet Boat Class SailNo Helm PHRF Start Elapsed Corrected Points Notes
1 PHRF <140 Puttanesca Melges 24 US161 Toland 99 19:27 46:29 0:48:49 10.0  
2 PHRF <140 Sydney Anna Synergy 1000 10051 Marks 54 19:27 43:46 0:49:34 8.0  
3 PHRF <140 Rock On FLYING TIGER USA 14 Burbank 57 19:27 44:26 0:50:03 7.0  
4 PHRF <140 Wings J-29 244 Conway 122 19:27 49:29 0:50:06 6.0  
5 PHRF <140 Beauty J-Boat 79062 Crossland 48 19:27 45:01 0:51:31 5.0  
6 PHRF <140 Il Falco express 37 40963 Competitor 80 73 19:27 47:18 0:51:51 4.0  
7 PHRF <140 Shoot the Moon P 40 47500 Wills 85 19:27 49:31 0:53:12 3.0  
8 PHRF <140 Surt C&C41 40654 Sinclair 73 19:27 51:49 0:56:48 2.0  

July 6 for Fleet = PHRF >200

Start:PHRF >200

Rank Fleet Boat Class SailNo Helm PHRF Start Elapsed Corrected Points Notes
1 PHRF >200 Shogun Satana 39096 Ranta 211 19:10 1:01:05 0:54:19 10.0  
2 PHRF >200 Aeolia Yawl 69886 Buchsel 218 19:10 1:03:46 0:56:10 8.0  
3 PHRF >200 Ignitor Mrtin 39616 Ernst 205 19:10 1:06:59 1:00:03 7.0  

July 13 for Fleet = J/22

Start:J/22

Rank Fleet Boat Class SailNo Helm PHRF Start Elapsed Corrected Points Notes
1 J/22 Phantom Menace J22 351 Schmidt 201   1:05:09 0:58:44 10.0  
2 J/22 Grey Jay J22 1424 Neptune SC 201   1:07:59 1:01:17 8.0  
3 J/22 Moya J-22 1427 Neptune SC 201   1:08:37 1:01:52 7.0  
4 J/22 Bullet J-22 USA 58 Krier 201   1:17:03 1:09:28 6.0  
5 J/22 ISC64 J-22 ICS64 Tschimerle 201   1:24:06 1:15:49 5.0  
6 J/22 ISC62 J22 ISC62 Azera 201   1:25:02 1:16:40 4.0  

July 13 for Fleet = PHRF 140-200

Start:PHRF 140-200

Rank Fleet Boat Class SailNo Helm PHRF Start Elapsed Corrected Points Notes
1 PHRF 140-200 B-fast Etchell 660 Weinstein 142   58:55 0:57:51 10.0  
2 PHRF 140-200 UDUB U-20 36 Rose 166   1:02:26 0:59:09 8.0  
3 PHRF 140-200 Amitie R-28 59681 O'Rourke 194   1:07:02 1:01:01 7.0  
4 PHRF 140-200 Gator J-24 3761 Nagle 186   1:06:22 1:01:06 6.0  
5 PHRF 140-200 Black Shoals J-24 318 Mason 186   1:07:25 1:02:04 5.0  
6 PHRF 140-200 Sea Trek II Catalina 69326 Madden 171   1:06:58 1:03:00 4.0  
7 PHRF 140-200 Audacious Yamaha 33 59204 Skene 163   1:06:48 1:03:34 3.0  
8 PHRF 140-200 Skye Rocket Merit 25 529 McKinnon 185   1:09:31 1:04:06 2.0  
9 PHRF 140-200 Alpha Baby Cal 27 T2 39746 Steve Garrett 192   1:26:40 1:19:07 1.0  

July 13 for Fleet = PHRF <140

Start:PHRF <140

Rank Fleet Boat Class SailNo Helm PHRF Start Elapsed Corrected Points Notes
1 PHRF <140 Shrek 1D35 35016 Hoag 36   52:30 1:01:23 10.0  
2 PHRF <140 Rock On FLYING TIGER USA 14 Burbank 57   54:40 1:01:35 8.0  
3 PHRF <140 Shoot the Moon P 40 47500 Wills 85   58:36 1:02:58 7.0  
4 PHRF <140 Wings J-29 244 Conway 122   1:02:19 1:03:06 6.0  
5 PHRF <140 Il Falco express 37 40963 Competitor 80 73   57:35 1:03:07 5.0  
6 PHRF <140 Puttanesca Melges 24 US161 Toland 99   1:02:31 1:05:39 4.0  
7 PHRF <140 Sydney Anna Synergy 1000 10051 Marks 54   59:25 1:07:17 3.0  
8 PHRF <140 Beauty J-Boat 79062 Crossland 48   59:26 1:08:01 2.0  
9 PHRF <140 Kasha C & C 121 69238 Cutler 63   1:09:15 1:17:13 1.0  
10 PHRF <140 Surt C&C41 40654 Sinclair 73   1:12:38 1:19:37 0.0  

July 13 for Fleet = PHRF >200

Start:PHRF >200

Rank Fleet Boat Class SailNo Helm PHRF Start Elapsed Corrected Points Notes
1 PHRF >200 Predator T-bird 1255 Burnell 201   1:03:43 0:57:27 10.0  
2 PHRF >200 Ignitor Mrtin 39616 Ernst 205   1:04:31 0:57:51 8.0  
3 PHRF >200 Thomas Evans Catalina 22 122 Competitor 78 206   1:12:00 1:04:28 7.0  
4 PHRF >200 Shogun Satana 39096 Ranta 211   1:15:16 1:06:56 6.0  

July 20 for Fleet = J/22

Start:J/22

Rank Fleet Boat Class SailNo Helm PHRF Start Elapsed Corrected Points Notes
1 J/22 Phantom Menace J22 351 Schmidt 201 19:15 0:38:23 0:34:36 10.0  
2 J/22 ISC64 J-22 ICS64 Tschimerle 201 19:15 0:38:43 0:34:54 8.0  
3 J/22 Moya J-22 1427 Neptune SC 201 19:15 0:38:49 0:35:00 7.0  
4 J/22 Grey Jay J22 1424 Neptune SC 201 19:15 0:40:10 0:36:13 6.0  
5 J/22 ISC62 J22 ISC62 Azera 201 19:15 0:43:55 0:39:36 5.0  

July 20 for Fleet = PHRF 140-200

Start:PHRF 140-200

Rank Fleet Boat Class SailNo Helm PHRF Start Elapsed Corrected Points Notes
1 PHRF 140-200 Gator J-24 3761 Nagle 186 19:20 0:36:32 0:33:38 10.0  
2 PHRF 140-200 UDUB U-20 36 Rose 166 19:20 0:36:46 0:34:50 8.0  
3 PHRF 140-200 Skye Rocket Merit 25 529 McKinnon 185 19:20 0:39:37 0:36:32 7.0  
4 PHRF 140-200 Audacious Yamaha 33 59204 Skene 163 19:20 0:39:02 0:37:09 6.0  
5 PHRF 140-200 B-fast Etchell 660 Weinstein 142 19:20 0:39:46 0:39:03 5.0  

July 20 for Fleet = PHRF <140

Start:PHRF <140

Rank Fleet Boat Class SailNo Helm PHRF Start Elapsed Corrected Points Notes
1 PHRF <140 Beauty J-Boat 79062 Crossland 48 19:25 0:27:11 0:31:06 10.0  
2 PHRF <140 Rock On FLYING TIGER USA 14 Burbank 57 19:25 0:28:35 0:32:12 8.0  
3 PHRF <140 Wings J-29 244 Conway 122 19:25 0:32:53 0:33:18 7.0  
4 PHRF <140 Kasha C & C 121 69238 Cutler 63 19:25 0:36:16 0:40:26 6.0  

July 20 for Fleet = PHRF >200

Start:PHRF >200

Rank Fleet Boat Class SailNo Helm PHRF Start Elapsed Corrected Points Notes
1 PHRF >200 Predator T-bird 1255 Burnell 201 19:10 0:39:24 0:35:31 10.0  
2 PHRF >200 Ignitor Mrtin 39616 Ernst 205 19:10 0:42:39 0:38:14 8.0  

August 3 for Fleet = J/22

Start:J/22

Rank Fleet Boat Class SailNo Helm PHRF Start Elapsed Corrected Points Notes
1 J/22 Bullet J-22 USA 58 Krier 201 1915 0:54:25 0:49:03 10.0  
2 J/22 Phantom Menace J22 351 Schmidt 201 1915 0:55:25 0:49:58 8.0  
3 J/22 Moya J-22 1427 Neptune SC 201 1915 0:56:40 0:51:05 7.0  
4 J/22 Grey Jay J22 1424 Neptune SC 201 1915 0:58:15 0:52:31 6.0  
5 J/22 ISC62 J22 ISC62 Azera 201 1915 1:01:44 0:55:39 5.0  

August 3 for Fleet = PHRF 140-200

Start:PHRF 140-200

Rank Fleet Boat Class SailNo Helm PHRF Start Elapsed Corrected Points Notes
1 PHRF 140-200 B-fast Etchell 660 Weinstein 142 1925 0:45:43 0:44:53 10.0  
2 PHRF 140-200 Katrina Finklesplatt BYard 28 49300 MacAulay 158 1920 0:52:25 0:50:15 8.0  
3 PHRF 140-200 Gator J-24 3761 Nagle 186 1920 0:55:35 0:51:10 7.0  
4 PHRF 140-200 Atom Ant J-24 1980 Competitor 76 186 1920 0:57:43 0:53:08 6.0  
5 PHRF 140-200 Skye Rocket Merit 25 529 McKinnon 185 1920 0:57:39 0:53:09 5.0  
6 PHRF 140-200 Sea Trek II Catalina 69326 Madden 171 1920 0:58:00 0:54:34 4.0  
7 PHRF 140-200 Amitie R-28 59681 O'Rourke 194 1920 1:01:07 0:55:38 3.0  
8 PHRF 140-200 Alpha Baby Cal 27 T2 39746 Steve Garrett 192 1920 1:04:06 0:58:31 2.0  

August 3 for Fleet = PHRF <140

Start:PHRF <140

Rank Fleet Boat Class SailNo Helm PHRF Start Elapsed Corrected Points Notes
1 PHRF <140 Rock On FLYING TIGER USA 14 Burbank 57 1925 0:42:53 0:48:19 10.0  
2 PHRF <140 Wings J-29 244 Conway 122 1925 0:49:39 0:50:16 8.0  
3 PHRF <140 Tantivy J-109 248 Burnell 72 1925 0:46:18 0:50:50 7.0  
4 PHRF <140 Surt C&C41 40654 Sinclair 73 1925 0:48:59 0:53:42 6.0  

August 3 for Fleet = PHRF >200

Start:PHRF >200

Rank Fleet Boat Class SailNo Helm PHRF Start Elapsed Corrected Points Notes
1 PHRF >200 Predator T-bird 1255 Burnell 201 19:10 0:54:13 0:48:53 10.0  
2 PHRF >200 Ignitor Mrtin 39616 Ernst 205 19:10 1:00:24 0:54:09 8.0  

August 10 for Fleet = J/22

Start:J/22

Rank Fleet Boat Class SailNo Helm PHRF Start Elapsed Corrected Points Notes
1 J/22 Bullet J-22 USA 58 Krier 201 19:15 1:11:56 1:04:51 10.0  
2 J/22 Phantom Menace J22 351 Schmidt 201 19:15 1:13:52 1:06:36 8.0  
3 J/22 Moya J-22 1427 Neptune SC 201 19:15 1:15:45 1:08:17 7.0  
4 J/22 Grey Jay J22 1424 Neptune SC 201 19:15 1:16:21 1:08:50 6.0  
5 J/22 ISC62 J22 ISC62 Azera 201 19:15 1:18:40 1:10:55 5.0  
6 J/22 ISC64 J-22 ICS64 Tschimerle 201 19:15 1:18:57 1:11:11 4.0  

August 10 for Fleet = PHRF 140-200

Start:PHRF 140-200

Rank Fleet Boat