|
Seattle Yacht Club |
|
| 2007 Mark Mayer Race - 1200 Sunday May 6th - Lake Washington |
Preliminary Results
Sailed:1 Discards:0 To count:1 Ratings:PHRF Entries:0
R1 for Fleet = 1
Start:1 Time:12:10 Distance:7.7
| Rank | Fleet | Boat | Boat Type | SailNo | Owner/Skipper | Club | PHRF Rating | Start | Finish | Elapsed | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Shrek | 1D35 | 35016 | John Hoag | SYC | 36 | 12:10 | 13:35:25 | 1:25:25 | 1:20:48 | 1.0 | 0 |
| 2 | 1 | Declaration of Independence | Express 37 | 69660 | Brian Watkins | SYC | 73 | 12:10 | 13:45:18 | 1:35:18 | 1:25:56 | 2.0 | 0 |
| 3 | 1 | Icon | Sloop | 69189 | Dick Robbins | SYC | -69 | 12:10 | 13:27:34 | 1:17:34 | 1:26:25 | 3.0 | 0 |
| 4 | 1 | IL Falco | Express 37 | 40963 | Cory Anderson | SYC | 76 | 12:10 | 13:47:52 | 1:37:52 | 1:28:07 | 4.0 | 0 |
| 5 | 1 | Beauty | J-46 | 79062 | Kathryn Crossland | SYC | 48 | 12:10 | 13:51:05 | 1:41:05 | 1:34:55 | 5.0 | 0 |
| 6 | 1 | Bluefin | Thomas 35 | 42620 | Bill Cuffel | SYC | 76 | 12:10 | 13:57:33 | 1:47:33 | 1:37:48 | 6.0 | 0 |
| 7 | 1 | Kasha | C&C 121 | 69238 | Ross Cutler | SYC | 63 | 12:10 | 14:21:19 | 2:11:19 | 2:03:14 | 7.0 | 0 |
| 8 | 1 | Shoot The Moon | Peterson 2 ton | 47500 | Don Wills II | SBYC | 85 | DNC | 9.0 | 0 |
R1 for Fleet = 2
Start:2 Time:12:15 Distance:7.7
| Rank | Fleet | Boat | Boat Type | SailNo | Owner/Skipper | Club | PHRF Rating | Start | Finish | Elapsed | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Puttanesca | Melges24 | 161 | Marv Toland | SYC | 99 | 12:15 | 13:59:55 | 1:44:55 | 1:32:13 | 1.0 | 0 |
| 2 | 2 | Black Shoals | J24 | 318 | John Mason | SYC | 186 | 12:15 | 14:22:16 | 2:07:16 | 1:43:24 | 2.0 | 0 |
| 3 | 2 | Nonsense | Ultimate 20 | 143 | Jeff Carson | STYC | 165 | 12:15 | 14:19:54 | 2:04:54 | 1:43:44 | 3.0 | 0 |
| 4 | 2 | TIGA | Sloop | 74258 | Gerald Davis | SYC | 112 | 12:15 | 14:13:26 | 1:58:26 | 1:44:04 | 4.0 | 0 |
| 5 | 2 | Gray Jay | J/22 | 1424 | Dan Mathews | NSC | 204 | 12:15 | 14:26:45 | 2:11:45 | 1:45:34 | 5.0 | 0 |
| 6 | 2 | Shogun | Santana | 39096 | Rick Ranta | STYC | 211 | 12:15 | 14:28:55 | 2:13:55 | 1:46:50 | 6.0 | 0 |
| 7 | 2 | Moya | J/22 | 1427 | Dan Mathews | NSC | 204 | 12:15 | 14:30:18 | 2:15:18 | 1:49:07 | 7.0 | 0 |
| 8 | 2 | Lawton P Evans | Cal 2-30 | 122 | Tom O'Brien | SYC | 206 | 12:15 | 14:31:39 | 2:16:39 | 1:50:13 | 8.0 | |
| 9 | 2 | Sea Trek II | Catalina | 69326 | Tom Madden | STYC | 171 | 12:15 | 14:29:02 | 2:14:02 | 1:52:05 | 9.0 | 0 |
| 10 | 2 | Dance | Santana 525 | 77024 | John Maltman | SSSS | 201 | DNC | 12.0 | 0 | |||
| 10 | 2 | Redfish Bluefish | Rocket 22 | 2208 | Jonathan Little | STYC | 105 | DNC | 12.0 | 0 |
R1 for Fleet = 4
Start:4 Time:12:20 Distance:7.7
| Rank | Fleet | Boat | Boat Type | SailNo | Owner/Skipper | Club | PHRF Rating | Start | Finish | Elapsed | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Starbird | Dehler 41 DS | 83326 | Mike Milburn | SYC | 99 | 12:20 | 14:15:43 | 1:55:43 | 1:43:01 | 1.0 | 120 |
| 2 | 4 | Yankee III | Sabre 402 | 53Y | Peter May | SYC | 108 | 12:20 | 14:18:36 | 1:58:36 | 1:44:44 | 2.0 | 0 |
| 3 | 4 | Runaway | Norlin 34 | 39010 | Phil Calvert | SYC | 141 | 12:20 | 14:23:42 | 2:03:42 | 1:45:36 | 3.0 | 166 |
| 4 | 4 | Slainte | C&C 115 | 53 | David Ferguson | SYC | 72 | 12:20 | 14:17:09 | 1:57:09 | 1:47:55 | 4.0 | 0 |
| 5 | 4 | Mata Hari | Catalina 36 | 1660 | Paul Walchenbach | SYC | 153 | 12:20 | 14:33:50 | 2:13:50 | 1:54:12 | 5.0 | 171 |
| 6 | 4 | Toska | Swan 371 | NA | Marv Toland | SYC | 126 | DNC | 8.0 | 138 | |||
| 6 | 4 | Blue Lightning | New York 36 | 36025 | Michael Riley | STYC | 103 | DNC | 8.0 | 121 |
| www.SeattleYachtClub.org BrianL@SeattleYachtClub.org |
Sailwave Scoring Software 1.87 www.sailwave.com |
www.SeattleYachtClub.org |