|
Seattle Yacht Club |
|
| SOCKS 2006 Keelboat Course |
Preliminary Results May 13
| Place | Fleet | Boat Name | Sail No | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Melges 24 Fleet - Sailed: 6 Discards: 1 | |||||||||||
| 1 | Melges 24 | Trophy Wife | 243 | Glenn Klute | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 6.0 | |
| 2 | Melges 24 | Mikey | 332 | Andy Parker | 2.0 | 2.0 | 1.0 | 3.0 | 2.0 | 10.0 | |
| 3 | Melges 24 | Johnson | 456 | Chris Johnson | 2.0 | 1.0 | 3.0 | 2.0 | 3.0 | 11.0 | |
| 4 | Melges 24 | Tikanga | 11 | Steve Strockbine | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 19.0 | |
| 5 | Melges 24 | Heartland | 72 | Kevin Neal | DNC4 | DNC5 | DNC5 | DNC5 | DNC5 | 24.0 | |
| J 24 Fleet - Sailed: 5 Discards: 1 | |||||||||||
| 1 | J 24 | Hot Pursuit | 3747 | Michael Johnson | 1.0 | 1.0 | 2.0 | 1.0 | 5.0 | ||
| 2 | J 24 | Suspence | 3421 | Eric Sanderson | 1.0 | 2.0 | 2.0 | 1.0 | 6.0 | ||
| 3 | J 24 | Black Shoals | 318 | John Mason | 3.0 | 3.0 | 3.0 | 3.0 | 12.0 | ||
| 4 | J 24 | Hair of the Dog | 674 | Brad Miller | DNF5 | 4.0 | 4.0 | 2.0 | 15.0 | ||
| 5 | J 24 | Djinn | 3732 | Nojan Moshiri | 4.0 | 4.0 | 5.0 | 5.0 | 18.0 | ||
| 6 | J 24 | Habanero | 3746 | Richard Bustamante | DNC5 | DNC5 | DNC6 | DNC6 | 22.0 | ||
| 6 | J 24 | Tundra Rose | 3843 | Kieth Whittemore | DNC5 | DNC5 | DNC6 | DNC6 | 22.0 | ||
| Etchells Fleet - Sailed: 6 Discards: 1 | |||||||||||
| 1 | Etchells | Goldfar | 1008 | Michael Goldfar | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | |
| 2 | Etchells | DK | 526/273 | Tom Hughes | 2.0 | 4.0 | 4.0 | 3.0 | 1.0 | 14.0 | |
| 3 | Etchells | Odin | 288 | Stig Osterberg | 3.0 | 3.0 | 2.0 | 2.0 | 4.0 | 14.0 | |
| 4 | Etchells | Whip | 1281 | Frederic Laffitte | 3.0 | 2.0 | 3.0 | 4.0 | 3.0 | 15.0 | |
| 5 | Etchells | Five Five Two | 552 | Thomas Malone | 4.0 | 2.0 | 5.0 | 6.0 | 2.0 | 19.0 | |
| 6 | Etchells | Hanes | 103 | Brian Hanes | 6.0 | 5.0 | 5.0 | 5.0 | 6.0 | 27.0 | |
| 7 | Etchells | Soft Machine | CAN 18 | Ross Morrissey | DNC7 | 6.0 | 7.0 | 7.0 | DNC7 | 34.0 | |
| Star Fleet - Sailed: 4 Discards: 0 | |||||||||||
| 1 | Star | Frolic | 7260 | Bill Buchan | 2.0 | 1.0 | 2.0 | 1.0 | 6.0 | ||
| 2 | Star | Miller Time | 7844 | Foss Miller | 3.0 | 2.0 | 1.0 | 2.0 | 8.0 | ||
| 3 | Star | NA | 7469 | Jed Miller | 1.0 | 3.0 | 3.0 | 3.0 | 10.0 | ||
| 4 | Star | Lindberg | 6824 | Scott Lindberg | DNC4 | DNF4 | 4.0 | 4.0 | 16.0 | ||
| Ultimate 20 Fleet - Sailed: 5 Discards: 1 | |||||||||||
| 1 | Ultimate 20 | Comet | 53 | Jeff Bond | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | ||
| 2 | Ultimate 20 | Slingshot | 93 | Robert Miles | 2.0 | 2.0 | 2.0 | 2.0 | 8.0 | ||
| 3 | Ultimate 20 | Nonsense | 143 | Jeff Carson | 2.0 | 3.0 | 3.0 | 3.0 | 11.0 | ||
| 4 | Ultimate 20 | U-Dub | 36 | Tim Rose | 4.0 | 3.0 | 4.0 | 4.0 | 15.0 | ||
| 5 | Ultimate 20 | LightenUp | 31 | David Kennedy | 5.0 | 5.0 | 5.0 | 4.0 | 19.0 | ||
| Holder 20 Fleet - Sailed: 5 Discards: 1 | |||||||||||
| 1 | Holder 20 | Landing Strip | 6 | Chris Winnard | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | ||
| 2 | Holder 20 | Hot Pocket | 199 | Derek Hardy | 2.0 | 2.0 | 2.0 | 2.0 | 8.0 | ||
| 3 | Holder 20 | Slither | 115 | Dave Lindley | 1.0 | 2.0 | 3.0 | 3.0 | 9.0 | ||
| 4 | Holder 20 | Utter Chaos | 21 | David Benjamin | DNC3 | DNC4 | DNC4 | DNC4 | 15.0 | ||
| 4 | Holder 20 | Susie Q | 256 | Andrew Patterson | DNC3 | DNC4 | DNC4 | DNC4 | 15.0 | ||
| Santana 20 Fleet - Sailed: 5 Discards: 1 | |||||||||||
| 1 | Santana 20 | Disaster Area | 138 | Andrew Kerr | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | ||
| 2 | Santana 20 | Inferno | 918 | Stephen Orsini | 2.0 | 2.0 | 1.0 | 2.0 | 7.0 | ||
| 3 | Santana 20 | Hitched | 24 | Kevin Swackhamer | 3.0 | 3.0 | 3.0 | 3.0 | 12.0 | ||
| 4 | Santana 20 | Tekka Maki | 410 | Matt Wallis | 4.0 | 4.0 | 4.0 | 2.0 | 14.0 | ||
| Thistle Fleet - Sailed: 0 Discards: 0 | |||||||||||
| 1 | Thistle | Royal Oak | 2703 | Daniel Belenky | 0.0 | ||||||
| seattleyachtclub.org |
Sailwave Scoring Software 1.57 www.sailwave.com |
seattleyachtclub.org |