|
Kirkland Friday Nights | |
| Lake Washington; Seattle, WA |
Preliminary Fleet Results
|
Preliminary Fleet Results for Fleet = J/22 Sailed:9, Discards:4, To count:5, Ratings:PHRFTOT, Entries:6, Scoring system:My scoring system | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRF | Aug 4 | Total | Nett | Notes |
| 1 | J/22 | Phantom Menace | J22 | 351 | Schmidt | 201 | 10.0 | 71.0 | 48.0 | |
| 2 | J/22 | Bullet | J-22 | USA 58 | Krier | 201 | 8.0 | 60.0 | 46.0 | |
| 3 | J/22 | Moya | J-22 | 1427 | Neptune SC | 201 | (6.0) | 59.0 | 42.0 | |
| 4 | J/22 | Grey Jay | J22 | 1424 | Neptune SC | 201 | 7.0 | 56.0 | 37.0 | |
| 5 | J/22 | ISC64 | J-22 | ICS64 | Tschimerle | 201 | (DNC) | 41.0 | 31.0 | |
| 6 | J/22 | ISC61 | J22 | ISC61 | Martin | 201 | (DNC) | 24.0 | 24.0 | |
|
Preliminary Fleet Results for Fleet = Multi-Hull Sailed:9, Discards:4, To count:5, Ratings:PHRFTOT, Entries:1, Scoring system:My scoring system | ||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRF | Aug 4 | Total | Nett | Notes |
| 1 | Multi-Hull | Hobie 17 | Hobie Cat | 6185 | Tarleton | 114 | 10.0 | 20.0 | 20.0 | |
|
Preliminary Fleet Results for Fleet = PHRF 140-200 Sailed:9, Discards:4, To count:5, Ratings:PHRFTOT, Entries:8, Scoring system:My scoring system | ||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRF | Aug 4 | Total | Nett | Notes |
| 1 | PHRF 140-200 | Gator | J-24 | 3761 | Nagle | 186 | 10.0 | 42.0 | 42.0 | |
| 2 | PHRF 140-200 | UDUB | U-20 | 36 | Rose | 166 | 6.0 | 40.0 | 40.0 | |
| 3 | PHRF 140-200 | Katrina Finklesplatt | BYard 28 | 49300 | MacAulay | 155 | 7.0 | 38.0 | 38.0 | |
| 3 | PHRF 140-200 | Audacious | Yamaha 33 | 59204 | Skene | 163 | (DNC) | 38.0 | 38.0 | |
| 5 | PHRF 140-200 | Sea Trek II | Catalina | 69326 | Madden | 171 | (DNC) | 43.0 | 37.0 | |
| 6 | PHRF 140-200 | Skye Rocket | Merit 25 | 529 | McKinnon | 185 | 8.0 | 30.0 | 30.0 | |
| 7 | PHRF 140-200 | Black Shoals | J-24 | 318 | Mason | 186 | DNC | 24.0 | 24.0 | |
| 8 | PHRF 140-200 | Stellar Blue | Hylas | H49 | Smith | 151 | DNC | 18.0 | 18.0 | |
|
Preliminary Fleet Results for Fleet = PHRF <140 Sailed:9, Discards:4, To count:5, Ratings:PHRFTOT, Entries:13, Scoring system:My scoring system | ||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRF | Aug 4 | Total | Nett | Notes |
| 1 | PHRF <140 | B-fast | Etchell | 660 | Weinstein | 136 | 8.0 | 69.0 | 46.0 | |
| 2 | PHRF <140 | Jaded | J-105 | 299 | Hirschler | 84 | 10.0 | 56.0 | 45.0 | |
| 2 | PHRF <140 | Puttanesca | Melges 24 | US161 | Toland | 99 | (DNC) | 65.0 | 45.0 | |
| 4 | PHRF <140 | Beauty | J-Boat | 79062 | Crossland | 48 | (DNC) | 41.0 | 37.0 | |
| 5 | PHRF <140 | Wings | J-29 | 244 | Conway | 122 | 7.0 | 33.0 | 33.0 | |
| 6 | PHRF <140 | Rock On | hobie 33 | 100 | Burbank | 89 | 5.0 | 27.0 | 23.0 | |
| 7 | PHRF <140 | Impulsive | J-30 | 489 | Youch | 139 | DNC | 20.0 | 20.0 | |
| 8 | PHRF <140 | Shoot the Moon | P 40 | 47500 | Wills | 85 | (DNC) | 20.0 | 20.0 | |
| 9 | PHRF <140 | Surt | C&C41 | 40654 | Sinclair | 73 | 4.0 | 19.0 | 17.0 | |
| 10 | PHRF <140 | Tantivy | J-109 | 248 | Burnell | 72 | DNC | 15.0 | 15.0 | |
| 11 | PHRF <140 | Summer Babe | JBOA 27 | 69578 | Merrick | 135 | DNC | 9.0 | 9.0 | |
| 12 | PHRF <140 | Niall | Olson/Ericson | 69623 | Ryan | 133 | 6.0 | 6.0 | 6.0 | |
| 13 | PHRF <140 | Kasha | C & C 121 | 69238 | Cutler | 63 | 3.0 | 6.0 | 6.0 | |
|
Preliminary Fleet Results for Fleet = PHRF >200 Sailed:9, Discards:4, To count:5, Ratings:PHRFTOT, Entries:6, Scoring system:My scoring system | ||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRF | Aug 4 | Total | Nett | Notes |
| 1 | PHRF >200 | Runner | Ranger 26 | 69701 | Randolph | 205 | 10.0 | 75.0 | 46.0 | |
| 1 | PHRF >200 | Aeolia | Ohlson | 69886 | Buchsel | 218 | (7.0) | 76.0 | 46.0 | |
| 3 | PHRF >200 | Predator | T-bird | 1255 | Burnell | 201 | 8.0 | 52.0 | 45.0 | |
| 4 | PHRF >200 | Ignitor | Mrtin | 39616 | Ernst | 205 | 6.0 | 47.0 | 33.0 | |
| 5 | PHRF >200 | Fortis | I-28 | 49312 | Hegerberg | 210 | 5.0 | 39.0 | 29.0 | |
| 6 | PHRF >200 | Shogun | Satana | 39096 | Ranta | 211 | (DNC) | 28.0 | 28.0 | |
Aug 4
| Aug 4 for Fleet = J/22 Start:J/22 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRF | Start | Elapsed | Corrected | Points | Notes |
| 1 | J/22 | Phantom Menace | J22 | 351 | Schmidt | 201 | 1905 | 0:54:52 | 0:49:28 | 10.0 | |
| 2 | J/22 | Bullet | J-22 | USA 58 | Krier | 201 | 1905 | 0:56:07 | 0:50:35 | 8.0 | |
| 3 | J/22 | Grey Jay | J22 | 1424 | Neptune SC | 201 | 1905 | 0:58:06 | 0:52:23 | 7.0 | |
| 4 | J/22 | Moya | J-22 | 1427 | Neptune SC | 201 | 1905 | 0:59:19 | 0:53:29 | 6.0 | |
| Aug 4 for Fleet = Multi-Hull
Start:Multi-Hull | |||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRF | Start | Elapsed | Corrected | Points | Notes |
| 1 | Multi-Hull | Hobie 17 | Hobie Cat | 6185 | Tarleton | 114 | 1920 | 0:49:41 | 0:50:56 | 10.0 | |
| Aug 4 for Fleet = PHRF 140-200
Start:PHRF 140-200 | |||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRF | Start | Elapsed | Corrected | Points | Notes |
| 1 | PHRF 140-200 | Gator | J-24 | 3761 | Nagle | 186 | 1910 | 0:53:30 | 0:49:15 | 10.0 | |
| 2 | PHRF 140-200 | Skye Rocket | Merit 25 | 529 | McKinnon | 185 | 1910 | 0:54:45 | 0:50:29 | 8.0 | |
| 3 | PHRF 140-200 | Katrina Finklesplatt | BYard 28 | 49300 | MacAulay | 155 | 1910 | 0:52:53 | 0:50:55 | 7.0 | |
| 4 | PHRF 140-200 | UDUB | U-20 | 36 | Rose | 166 | 1910 | 0:54:07 | 0:51:17 | 6.0 | |
| Aug 4 for Fleet = PHRF <140
Start:PHRF <140 | |||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRF | Start | Elapsed | Corrected | Points | Notes |
| 1 | PHRF <140 | Jaded | J-105 | 299 | Hirschler | 84 | 1915 | 0:46:59 | 0:50:34 | 10.0 | |
| 2 | PHRF <140 | B-fast | Etchell | 660 | Weinstein | 136 | 1915 | 0:51:16 | 0:50:48 | 8.0 | |
| 3 | PHRF <140 | Wings | J-29 | 244 | Conway | 122 | 1915 | 0:51:20 | 0:51:58 | 7.0 | |
| 4 | PHRF <140 | Niall | Olson/Ericson | 69623 | Ryan | 133 | 1915 | 0:53:42 | 0:53:27 | 6.0 | |
| 5 | PHRF <140 | Rock On | hobie 33 | 100 | Burbank | 89 | 1915 | 0:50:16 | 0:53:39 | 5.0 | |
| 6 | PHRF <140 | Surt | C&C41 | 40654 | Sinclair | 73 | 1915 | 0:56:31 | 1:01:57 | 4.0 | |
| 7 | PHRF <140 | Kasha | C & C 121 | 69238 | Cutler | 63 | 1915 | 1:02:14 | 1:09:23 | 3.0 | |
| Aug 4 for Fleet = PHRF >200
Start:PHRF >200 | |||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRF | Start | Elapsed | Corrected | Points | Notes |
| 1 | PHRF >200 | Runner | Ranger 26 | 69701 | Randolph | 205 | 1900 | 0:54:26 | 0:48:48 | 10.0 | |
| 2 | PHRF >200 | Predator | T-bird | 1255 | Burnell | 201 | 1900 | 0:54:12 | 0:48:52 | 8.0 | |
| 3 | PHRF >200 | Aeolia | Ohlson | 69886 | Buchsel | 218 | 1900 | 0:58:16 | 0:51:19 | 7.0 | |
| 4 | PHRF >200 | Ignitor | Mrtin | 39616 | Ernst | 205 | 1900 | 0:57:51 | 0:51:52 | 6.0 | |
| 5 | PHRF >200 | Fortis | I-28 | 49312 | Hegerberg | 210 | 1900 | 1:00:30 | 0:53:52 | 5.0 | |
| Sailwave Scoring Software 1.93 http://www.sailwave.com/ |
sunsailor21@hotmail.com |