|
Seattle Yacht Club | |
| 2006 Tri-Island / Tri-Point Race #1 Smith Island - Double Bluff - Racer Cruiser |
Competitor List as of 1700 May 20 - (Smith Is Classes 1-4) ( Double Bluff Classes 5-9) (Racer-Cruiser Class 0)
| Fleet | Boat Name | Boat Type | Sail No | Owner / Skipper | Club | PHRF Rating |
|---|---|---|---|---|---|---|
| 1 | Braveheart | TP52 | 52 | Colin Booth | CYC | -66 |
| 1 | Neptune's Car | SC 70+ | 66 | Paul LaMarche | SYC | -66 |
| 1 | Glory | Transpac 52 | 36 | John Buchan | SYC | -63 |
| 1 | Flash | OD 48 | 48006 | Steve Travis | CYC | -25 |
| 1 | Voodoo Child | Santa Cruz 52 | 51092 | Brian Duchin | TYC | -10 |
| 1 | Navitae Juvenis | tripp47 | 43703 | Sudie Parker | WSCYC | 15 |
| 1 | White Cloud | Cookson 12m | 8455 | Stevan Johnson | CYC | 18 |
| 2 | Kinetic | Beneteau First 47.7 | 74373 | David Sutcliffe | RVYC | 24 |
| 2 | Terremoto | Rip Tide 35 | 59902 | Derek Campbell | SYC | 30 |
| 2 | Synge | Synergy 1000 | 1003 | Mike Amirault | SBYC | 48 |
| 2 | Snake Oil | Tripp 40 | 43713 | Jim Marta | SYC | 54 |
| 2 | Kilo | Synergy 1000 | 1001 | Scott Hallquist | SYC | 54 |
| 2 | Snake Eyes | Beneteau 40.7 | 69696 | John Hoag | SYC | 57 |
| 2 | Finale | Swan 46 | 46085 | Connie/Roger Hills | CYCT | 69 |
| 3 | Tantivy | J-109 | 248 | Stuart Burnell | CYC | 72 |
| 3 | Kahuna | Express 37 | 63368 | John Leitzinger | TYC | 73 |
| 3 | Diversion | J/35 | 97737 | Rod Deyo | CYC | 73 |
| 3 | Bluefin | Thomas 35 | 42620 | Bill Cuffel | SYC | 73 |
| 3 | Candy | J-35 | 42968 | Ken Enge | STYC | 73 |
| 3 | Declaration of Independence | Express 37 | 69660 | Brian Watkins | SYC | 73 |
| 3 | Antares | X-119 | 29179 | Larry Clark | SBYC | 82 |
| 3 | Shoot The Moon | Peterson 2 ton | 47500 | Don Wills | SBYC | 85 |
| 3 | What? A Tripp! | Peterson 37 | 31867 | Gary Morgan | SYC | 89 |
| 3 | Bifrost 3 | J-105 | 582 | Michael Pearson | GHYC | 93 |
| 4 | Equilibrium | Beneteau | B393 | Dominik Musafia | SYC | 153 |
| 4 | Giant Slayer | Santa Cruz | 59369 | David Garman | TTPYC | 155 |
| 5 | Spirit of Emu | Tri | v25 | Peter Claringbold | NMHA | -60 |
| 5 | Freda Mae | Corsair 31R | 79030 | Vince DePillis | CYC | 0 |
| 5 | Strato | Corsair F-31RS | 27063 | Kurt Klimisch | NWMA | 3 |
| 5 | HMRS Starry Nights | Corsair | 28631 | Robin Suchert-Jacobson | NWMA | 3 |
| 5 | Fast Company | Corsair 28 CC | 79065 | Ann Erickson | 66 | |
| 5 | Sibling Rivalry | F-27 | 69641 | Will Marken | NWMA | 76 |
| 6 | Jack Rabbit | CM 1200 | 18193 | Ann Hibbert | 24 | |
| 6 | Minor Threat | 1D35 | 35009 | David Marod | CYC | 36 |
| 7 | Darby | C+C 121 | 79003 | Steven Tuck | QMYC | 66 |
| 7 | Cheetah | C & C 40 | 59515 | Pete Clarke | 92 | |
| 7 | Corvo | J33 | 34 | Tom Kerr | SBYC | 93 |
| 7 | Pegasus | Soverel 33 | 97324 | Al Johnson Mike Brooks | 93 | |
| 7 | Cool Beans | Melges 24 | 347 | Gary Stuntz | CYC | 99 |
| 8 | Challenge | C&C39 | 11650 | Peter Jennings | CYC | 109 |
| 8 | Magic Button | Cal-39 | 21818 | Jim Hewitson | STYC | 116 |
| 8 | Madrugador | Cal 40 | 7240 | Mike Irish | CYC | 126 |
| 8 | White Squall | XCAL40 | 9678 | Roger Deitz | TYC | 133 |
| 8 | Penetration | San Juan 34 | 59869 | Mark Liffring | CYC | 135 |
| 8 | Ondine | Alerion Express 28 | 205 | Jerry Diercks | CYC | 168 |
| 8 | Smilin' Jack | Morgan 27 | 29410 | John Wade | PMYC | 198 |
| 8 | Green Card | Ericson | 478 | Nigel Brron | STYC | 241 |
| 9 | Here & Now | J29M | 31834 | Pat Denney | CYC | 119 |
| 9 | Mostly Harmless | J/29 | 69020 | Paul Hanson | STYC | 122 |
| 9 | Kowloon | Sloop | 17 | Ken Chin | STYC | 129 |
| 9 | Rubicon | s2 9.1 | 69320 | Mel Marshel | CYC | 135 |
| 9 | Symbiosis | S2 9.1 | 50491 | Lance Staughton | HRYC | 135 |
| 9 | Manta Ray | Olson 911SE | 45 | Jonathan Reichhold | CYC | 135 |
| 9 | Last Fling IV | J-30 | 228 | Robert Gierke | SBYC | 139 |
| 9 | Allegro con Brio | Choate 27 | 67872 | Lorenzo Migliorini | CYC | 168 |
| 9 | Three Ring Circus | Olson 25 | 37 | Nate Creitz | 175 | |
| 0 | Beltane | Dehler 39 | 51707 | Ken McDonald | syc | 72 |
| 0 | Enfin | Dehler 41DS | 83326 | Mike Milburn | SYC | 99 |
| 0 | Runaway | Norlin | 39010 | Phil Calvert | 141 | |
| 0 | Airloom | Baba 40 | 69410 | Tim Morgenroth | STYC | 164 |
| 0 | Magician | Catalina 30 | 69300 | Brian Berg | STYC | 201 |
| http://www.seattleyachtclub.org/ |
Sailwave Scoring Software 1.57 http://www.sailwave.com/ |
http://www.seattleyachtclub.org/ |