Seattle Yacht Club
SOCKS 2006 Keelboat Course

Preliminary Results May 14

Place Fleet Boat Name Sail No Skipper R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Points
Melges 24 Fleet  -  Sailed: 11  Discards: 1
1 Melges 24 Mikey 332 Andy Parker DNC4 2.0 2.0 1.0 3.0 2.0 1.0 1.0 1.0 1.0 1.0 15.0
2 Melges 24 Johnson 456 Chris Johnson 2.0 1.0 3.0 3.0 2.0 3.0 2.0 2.0 2.0 2.0 2.0 21.0
3 Melges 24 Trophy Wife 243 Glenn Klute 1.0 3.0 1.0 2.0 1.0 1.0 DNC4 DNC5 DNC5 DNC5 DNC5 28.0
4 Melges 24 Tikanga 11 Steve Strockbine 3.0 4.0 4.0 4.0 4.0 4.0 3.0 3.0 4.0 4.0 3.0 36.0
5 Melges 24 Heartland 72 Kevin Neal DNC4 DNC5 DNC5 DNC5 DNC5 DNC5 DNC4 4.0 3.0 3.0 4.0 42.0
J 24 Fleet  -  Sailed: 9  Discards: 1
1 J 24 Hot Pursuit 3747 Michael Johnson 2.0 1.0 1.0 2.0 1.0   1.0 1.0 2.0 1.0   10.0
2 J 24 Suspence 3421 Eric Sanderson 1.0 2.0 2.0 1.0 4.0   2.0 2.0 1.0 2.0   13.0
3 J 24 Black Shoals 318 John Mason 3.0 3.0 3.0 3.0 3.0   DNC4 DNC4 DNC4 DNC4   27.0
4 J 24 Djinn 3732 Nojan Moshiri 4.0 4.0 5.0 5.0 5.0   3.0 3.0 3.0 3.0   30.0
5 J 24 Hair of the Dog 674 Brad Miller DNF5 DNF5 4.0 4.0 2.0   DNC4 DNC4 DNC4 DNC4   31.0
6 J 24 Habanero 3746 Richard Bustamante DNC5 DNC5 DNC6 DNC6 DNC6   DNC4 DNC4 DNC4 DNC4   38.0
6 J 24 Tundra Rose 3843 Kieth Whittemore DNC5 DNC5 DNC6 DNC6 DNC6   DNC4 DNC4 DNC4 DNC4   38.0
Etchells Fleet  -  Sailed: 10  Discards: 1
1 Etchells Goldfarb 1008 Michael Goldfarb 1.0 1.0 1.0 1.0 1.0 5.0 1.0 1.0 1.0 3.0   11.0
2 Etchells Odin 288 Stig Osterberg 3.0 4.0 3.0 2.0 2.0 4.0 3.0 2.0 3.0 1.0   23.0
3 Etchells DK 526/273 Tom Hughes 2.0 6.0 4.0 4.0 3.0 1.0 2.0 4.0 2.0 5.0   27.0
4 Etchells Five Five Two 552 Thomas Malone 4.0 2.0 5.0 6.0 6.0 2.0 5.0 3.0 4.0 4.0   35.0
5 Etchells Whip 1281 Frederic Laffitte 5.0 3.0 2.0 3.0 4.0 3.0 DNC6 DNC6 DNC6 DNC6   38.0
6 Etchells Hanes 103 Brian Hanes 6.0 5.0 7.0 5.0 5.0 6.0 4.0 5.0 5.0 2.0   43.0
7 Etchells Soft Machine CAN 18 Ross Morrissey DNF7 DNC7 6.0 7.0 7.0 DNC7 DNC6 DNC6 DNC6 DNC6   58.0
Star Fleet  -  Sailed: 8  Discards: 1
1 Star Frolic 7260 Bill Buchan 2.0 1.0 2.0 1.0     1.0 1.0 1.0 1.0   8.0
2 Star NA 7469 Jed Miller 1.0 3.0 3.0 3.0     2.0 2.0 2.0 2.0   15.0
3 Star Miller Time 7844 Foss Miller 3.0 2.0 1.0 2.0     3.0 3.0 3.0 3.0   17.0
4 Star Lindberg 6824 Scott Lindberg DNC4 DNF4 4.0 4.0     4.0 4.0 4.0 4.0   28.0
Ultimate 20 Fleet  -  Sailed: 9  Discards: 1
1 Ultimate 20 Comet 53 Jeff Bond 1.0 1.0 1.0 1.0 1.0   1.0 1.0 2.0 1.0   8.0
2 Ultimate 20 Slingshot 93 Robert Miles 3.0 2.0 2.0 2.0 2.0   2.0 2.0 1.0 2.0   15.0
3 Ultimate 20 Nonsense 143 Jeff Carson 2.0 4.0 3.0 3.0 3.0   RAF5 5.0 3.0 3.0   26.0
4 Ultimate 20 U-Dub 36 Tim Rose 4.0 3.0 4.0 4.0 DNC5   DNF5 3.0 4.0 5.0   32.0
5 Ultimate 20 LightenUp 31 David Kennedy 5.0 5.0 5.0 5.0 4.0   3.0 4.0 5.0 4.0   35.0
Holder 20 Fleet  -  Sailed: 9  Discards: 1
1 Holder 20 Landing Strip 6 Chris Winnard DNC3 1.0 1.0 1.0 1.0   1.0 1.0 1.0 1.0   8.0
2 Holder 20 Slither 115 Dave Lindley 1.0 2.0 3.0 3.0 3.0   2.0 2.0 2.0 2.0   17.0
3 Holder 20 Hot Pocket 199 Derek Hardy 2.0 3.0 2.0 2.0 2.0   3.0 3.0 3.0 3.0   20.0
4 Holder 20 Utter Chaos 21 David Benjamin DNC3 DNC4 DNC4 DNC4 DNC4   DNC4 DNC4 DNC4 DNC4   31.0
4 Holder 20 Susie Q 256 Andrew Patterson DNC3 DNC4 DNC4 DNC4 DNC4   DNC4 DNC4 DNC4 DNC4   31.0
Santana 20 Fleet  -  Sailed: 9  Discards: 1
1 Santana 20 Disaster Area 138 Andrew Kerr 1.0 1.0 2.0 1.0 1.0   1.0 1.0 1.0 1.0   8.0
2 Santana 20 Inferno 918 Stephen Orsini 2.0 2.0 1.0 2.0 3.0   2.0 3.0 2.0 2.0   16.0
3 Santana 20 Hitched 24 Kevin Swackhamer 3.0 3.0 3.0 3.0 4.0   3.0 2.0 3.0 3.0   23.0
4 Santana 20 Tekka Maki 410 Matt Wallis 4.0 4.0 4.0 4.0 2.0   4.0 4.0 4.0 4.0   30.0
Thistle Fleet  -  Sailed: 0  Discards: 0
1 Thistle Royal Oak 2703 Daniel Belenky                       0.0

seattleyachtclub.org
Sailwave Scoring Software 1.57
www.sailwave.com
seattleyachtclub.org