|
Kirkland Friday Nights | |
| Lake Washington; Seattle, WA |
Preliminary Overall Series Standings
|
Sailed:2, Discards:0, To count:2, Ratings:PHRFTOT, Entries:34, Scoring system:My scoring system | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRF | June 2 | June 9 | Total | Nett | Notes |
| 1 | PHRF >200 | Aeolia | Ohlson | 69886 | Buchsel | 218 | 10.0 | 10.0 | 20.0 | ||
| 5 | PHRF 140-200 | Audacious | Yamaha 33 | 59204 | Skene | 163 | 5.0 | DNC | 5.0 | ||
| 3 | PHRF <140 | B-fast | Etchell | 660 | Weinstein | 136 | 8.0 | 7.0 | 15.0 | ||
| 7 | PHRF <140 | Beauty | J-Boat | 79062 | Crossland | 48 | 6.0 | DNC | 6.0 | ||
| 1 | PHRF 140-200 | Black Shoals | J-24 | 318 | Mason | 186 | 7.0 | 10.0 | 17.0 | ||
| 4 | J/22 | Bullet | J-22 | USA 58 | Krier | 201 | 10.0 | DNC | 10.0 | ||
| 6 | PHRF >200 | Delfina | Catalina 22 | 14306 | Damstrom | 290 | DNC | DNC | 0.0 | ||
| 11 | PHRF <140 | Escargot | crown 34 | 59121 | Merrick | 132 | DNC | DNC | 0.0 | ||
| 4 | PHRF >200 | Fortis | I-28 | 49312 | Hegerberg | 210 | 6.0 | 6.0 | 12.0 | ||
| 8 | PHRF 140-200 | Gator | J-24 | 3761 | Nagle | 186 | DNC | DNC | 0.0 | ||
| 2 | J/22 | Grey Jay | J22 | 1424 | Neptune SC | 201 | 7.0 | 7.0 | 14.0 | ||
| 6 | PHRF 140-200 | H boat | H Boat | US 16/229 | Benson | 197 | 4.0 | DNC | 4.0 | ||
| 1 | Multi-Hull | Hobie 17 | Hobie Cat | 6185 | Tarleton | 114 | DNC | 10.0 | 10.0 | ||
| 5 | J/22 | ISC 64 | J-22 | 898 | Island SC | 201 | 6.0 | DNC | 6.0 | ||
| 7 | J/22 | ISC61 | J22 | ISC61 | Martin | 201 | 4.0 | DNC | 4.0 | ||
| 5 | J/22 | ISC64 | J-22 | ICS64 | Tschimerle | 201 | 6.0 | DNC | 6.0 | ||
| 2 | PHRF >200 | Ignitor | Mrtin | 39616 | Ernst | 205 | 7.0 | 8.0 | 15.0 | ||
| 6 | PHRF <140 | Impulsive | J-30 | 489 | Youch | 139 | DNC | 6.0 | 6.0 | ||
| 2 | PHRF <140 | Jaded | J-105 | 299 | Hirschler | 84 | 10.0 | 5.0 | 15.0 | ||
| 11 | PHRF <140 | Kasha | C & C 121 | 69238 | Cutler | 63 | 0.0 DNF | DNC | 0.0 | ||
| 3 | J/22 | Moya | J-22 | 1427 | Neptune SC | 201 | DNC | 10.0 | 10.0 | ||
| 1 | J/22 | Phantom Menace | J22 | 351 | Schmidt | 201 | 8.0 | 8.0 | 16.0 | ||
| 10 | PHRF <140 | Phoenix | MacGregor | 69530 | Miller | 23 | 3.0 | DNC | 3.0 | ||
| 1 | PHRF <140 | Puttanesca | Melges 24 | US161 | Toland | 99 | 7.0 | 10.0 | 17.0 | ||
| 3 | PHRF >200 | Runner | Ranger 26 | 69701 | Randolph | 205 | 8.0 | 7.0 | 15.0 | ||
| 2 | PHRF 140-200 | Sea Trek II | Catalina | 69326 | Madden | 171 | 8.0 | 7.0 | 15.0 | ||
| 5 | PHRF >200 | Shogun | Satana | 39096 | Ranta | 211 | DNC | 5.0 | 5.0 | ||
| 8 | PHRF <140 | Shoot the Moon | P 40 | 47500 | Wills | 85 | 5.0 | DNC | 5.0 | ||
| 7 | PHRF 140-200 | Skye Rocket | Merit 25 | 529 | McKinnon | 185 | 3.0 | DNC | 3.0 | ||
| 4 | PHRF 140-200 | Stellar Blue | Hylas | H49 | Smith | 151 | 10.0 | DNC | 10.0 | ||
| 5 | PHRF <140 | Surt | C&C41 | 40654 | Sinclair | 73 | 4.0 | 3.0 | 7.0 | ||
| 9 | PHRF <140 | Tantivy | J-109 | 248 | Burnell | 72 | DNC | 4.0 | 4.0 | ||
| 3 | PHRF 140-200 | UDUB | U-20 | 36 | Rose | 166 | 6.0 | 8.0 | 14.0 | ||
| 4 | PHRF <140 | Wings | J-29 | 244 | Conway | 122 | DNC | 8.0 | 8.0 | ||
June 2
| Start:PHRF >200 Start:J/22 Start:PHRF 140-200 Start:PHRF <140 Start:Multi-Hull | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRF | Start | Elapsed | Corrected | Points | Notes |
| 1 | PHRF >200 | Aeolia | Ohlson | 69886 | Buchsel | 218 | 1900 | 0:52:48 | 0:46:30 | 10.0 | |
| 1 | J/22 | Bullet | J-22 | USA 58 | Krier | 201 | 1905 | 0:51:01 | 0:46:00 | 10.0 | |
| 1 | PHRF <140 | Jaded | J-105 | 299 | Hirschler | 84 | 1915 | 0:40:47 | 0:43:53 | 10.0 | |
| 1 | PHRF 140-200 | Stellar Blue | Hylas | H49 | Smith | 151 | 1910 | 0:47:13 | 0:45:44 | 10.0 | |
| 2 | PHRF <140 | B-fast | Etchell | 660 | Weinstein | 136 | 1915 | 0:44:50 | 0:44:25 | 8.0 | |
| 2 | J/22 | Phantom Menace | J22 | 351 | Schmidt | 201 | 1905 | 0:53:17 | 0:48:02 | 8.0 | |
| 2 | PHRF >200 | Runner | Ranger 26 | 69701 | Randolph | 205 | 1900 | 0:55:36 | 0:49:51 | 8.0 | |
| 2 | PHRF 140-200 | Sea Trek II | Catalina | 69326 | Madden | 171 | 1910 | 0:50:36 | 0:47:36 | 8.0 | |
| 3 | PHRF 140-200 | Black Shoals | J-24 | 318 | Mason | 186 | 1910 | 0:52:23 | 0:48:14 | 7.0 | |
| 3 | J/22 | Grey Jay | J22 | 1424 | Neptune SC | 201 | 1905 | 0:57:08 | 0:51:30 | 7.0 | |
| 3 | PHRF >200 | Ignitor | Mrtin | 39616 | Ernst | 205 | 1900 | 0:56:12 | 0:50:23 | 7.0 | |
| 3 | PHRF <140 | Puttanesca | Melges 24 | US161 | Toland | 99 | 1915 | 0:42:45 | 0:44:53 | 7.0 | |
| 4 | PHRF <140 | Beauty | J-Boat | 79062 | Crossland | 48 | 1915 | 0:39:33 | 0:45:16 | 6.0 | |
| 4 | PHRF >200 | Fortis | I-28 | 49312 | Hegerberg | 210 | 1900 | 0:56:57 | 0:50:43 | 6.0 | |
| 4 | J/22 | ISC 64 | J-22 | 898 | Island SC | 201 | 1905 | 0:58:35 | 0:52:49 | 6.0 | |
| 4 | J/22 | ISC64 | J-22 | ICS64 | Tschimerle | 201 | 1905 | 0:58:35 | 0:52:49 | 6.0 | |
| 4 | PHRF 140-200 | UDUB | U-20 | 36 | Rose | 166 | 1910 | 0:51:27 | 0:48:45 | 6.0 | |
| 5 | PHRF 140-200 | Audacious | Yamaha 33 | 59204 | Skene | 163 | 1910 | 0:51:22 | 0:48:53 | 5.0 | |
| 5 | PHRF <140 | Shoot the Moon | P 40 | 47500 | Wills | 85 | 1915 | 0:43:50 | 0:47:06 | 5.0 | |
| 6 | PHRF 140-200 | H boat | H Boat | US 16/229 | Benson | 197 | 1910 | 0:57:19 | 0:51:58 | 4.0 | |
| 6 | J/22 | ISC61 | J22 | ISC61 | Martin | 201 | 1905 | 1:00:34 | 0:54:36 | 4.0 | |
| 6 | PHRF <140 | Surt | C&C41 | 40654 | Sinclair | 73 | 1915 | 0:45:44 | 0:50:08 | 4.0 | |
| 7 | PHRF <140 | Phoenix | MacGregor | 69530 | Miller | 23 | 1915 | 0:46:42 | 0:55:54 | 3.0 | |
| 7 | PHRF 140-200 | Skye Rocket | Merit 25 | 529 | McKinnon | 185 | 1900 | 1:03:03 | 0:58:08 | 3.0 | |
| 8 | PHRF <140 | Kasha | C & C 121 | 69238 | Cutler | 63 | DNF | 0.0 | |||
June 9
| Start:PHRF >200 Start:J/22 Start:PHRF 140-200 Start:PHRF <140 Start:Multi-Hull | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRF | Start | Elapsed | Corrected | Points | Notes |
| 1 | PHRF >200 | Aeolia | Ohlson | 69886 | Buchsel | 218 | 19:30 | 1:16:00 | 1:06:56 | 10.0 | |
| 1 | PHRF 140-200 | Black Shoals | J-24 | 318 | Mason | 186 | 19:40:00 | 1:30:03 | 1:22:54 | 10.0 | |
| 1 | Multi-Hull | Hobie 17 | Hobie Cat | 6185 | Tarleton | 114 | 19:50:00 | 1:35:52 | 1:38:17 | 10.0 | |
| 1 | J/22 | Moya | J-22 | 1427 | Neptune SC | 201 | 19:35:00 | 1:20:29 | 1:12:33 | 10.0 | |
| 1 | PHRF <140 | Puttanesca | Melges 24 | US161 | Toland | 99 | 19:45:00 | 1:04:53 | 1:08:08 | 10.0 | |
| 2 | PHRF >200 | Ignitor | Mrtin | 39616 | Ernst | 205 | 19:30 | 1:18:52 | 1:10:42 | 8.0 | |
| 2 | J/22 | Phantom Menace | J22 | 351 | Schmidt | 201 | 19:35:00 | 1:20:44 | 1:12:47 | 8.0 | |
| 2 | PHRF 140-200 | UDUB | U-20 | 36 | Rose | 166 | 19:40:00 | 1:31:20 | 1:26:32 | 8.0 | |
| 2 | PHRF <140 | Wings | J-29 | 244 | Conway | 122 | 19:45:00 | 1:09:57 | 1:10:49 | 8.0 | |
| 3 | PHRF <140 | B-fast | Etchell | 660 | Weinstein | 136 | 19:45:00 | 1:28:55 | 1:28:06 | 7.0 | |
| 3 | J/22 | Grey Jay | J22 | 1424 | Neptune SC | 201 | 19:35:00 | 1:39:03 | 1:29:18 | 7.0 | |
| 3 | PHRF >200 | Runner | Ranger 26 | 69701 | Randolph | 205 | 19:30 | 1:28:08 | 1:19:01 | 7.0 | |
| 3 | PHRF 140-200 | Sea Trek II | Catalina | 69326 | Madden | 171 | 19:40:00 | 1:37:47 | 1:31:59 | 7.0 | |
| 4 | PHRF >200 | Fortis | I-28 | 49312 | Hegerberg | 210 | 19:30 | 1:31:51 | 1:21:47 | 6.0 | |
| 4 | PHRF <140 | Impulsive | J-30 | 489 | Youch | 139 | 19:45:00 | 1:34:30 | 1:33:13 | 6.0 | |
| 5 | PHRF <140 | Jaded | J-105 | 299 | Hirschler | 84 | 19:45:00 | 1:27:20 | 1:33:59 | 5.0 | |
| 5 | PHRF >200 | Shogun | Satana | 39096 | Ranta | 211 | 19:30 | 1:42:02 | 1:30:44 | 5.0 | |
| 6 | PHRF <140 | Tantivy | J-109 | 248 | Burnell | 72 | 19:45:00 | 1:29:06 | 1:37:50 | 4.0 | |
| 7 | PHRF <140 | Surt | C&C41 | 40654 | Sinclair | 73 | 19:45:00 | 1:34:59 | 1:44:07 | 3.0 | |
| Sailwave Scoring Software 1.93 http://www.sailwave.com/ |
sunsailor21@hotmail.com |