|
Kirkland Friday Nights | |
| Lake Washington; Seattle, WA |
Preliminary Overall Series Standings
|
Sailed:1, Discards:0, To count:1, Ratings:PHRFTOT, Entries:25, Scoring system:My scoring system | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRF | June 2 | R2 | Total | Nett | Notes |
| PHRF <140 | Jack Rabbit | CM1200 | 18193 | Tenneson | 27 | DNC | |||||
| Multi-Hull | Hobie 17 | Hobie Cat | 6185 | Tarleton | 114 | DNC | |||||
| PHRF <140 | Impulsive | J-30 | 489 | Youch | 139 | DNC | |||||
| PHRF 140-200 | Bucket of Chicken | J-24 | 1238 | Cenname | 186 | DNC | |||||
| J/22 | Moya | J-22 | 1427 | Neptune SC | 201 | DNC | |||||
| PHRF >200 | Shogun | Satana | 39096 | Ranta | 211 | DNC | |||||
| PHRF <140 | Scamp | C & C 121 | 69238 | Crossland | 63 | DNC | |||||
| PHRF >200 | Sucking Chest Wound | C 25 | 892 | McGuane | 269 | DNC | |||||
| PHRF 140-200 | Katrina Finklesplatt | BYard 28 | 49300 | MacAulay | 155 | DNC | |||||
| PHRF <140 | Wings | J-29 | 244 | Conway | 122 | DNC | |||||
| PHRF 140-200 | Mouse Trap | J-24 | 4000 | Gilbert | 186 | DNC | |||||
| PHRF 140-200 | Rajun Cajun | J-24 | 4206 | Adams | 186 | DNC | |||||
| PHRF 140-200 | Amitie | R-28 | 59681 | O'Rourke | 194 | DNC | |||||
| PHRF <140 | Pathfinder | J-109 | 106 | Niccoli | 72 | DNC | |||||
| PHRF 140-200 | Red Knot | R-28 | 69775 | Prindle | 188 | DNC | |||||
| Multi-Hull | Geneva | Corsair | 24 | Stewart | 90 | DNC | |||||
| PHRF <140 | Storyville | 1D35 | 9 | Towe | 36 | DNC | |||||
| PHRF 140-200 | Girls of Summer | J-24 | 3761 | Nagle | 186 | DNC | |||||
| PHRF 140-200 | Strait Shot | Choate 27 | 59285 | Anderson | 162 | DNC | |||||
| PHRF <140 | Gauidae | Shock 34 | 97131 | Harder | 126 | DNC | |||||
| PHRF <140 | Dangerous When Wet | j-29 | 87603 | Team DWW | 119 | DNC | |||||
| PHRF <140 | Stevie Ray | hobie 33 | 59980 | Schiltz | 89 | DNC | |||||
| PHRF <140 | Whippet | hobie 33 | 59939 | Carpenter | 89 | DNC | |||||
| J/22 | Jammer | J-22 | USA 272 | Bottles | 201 | DNC | |||||
| PHRF 140-200 | Avatar | C&C 32 | 59685 | Peterson | 181 | DNC | |||||
| PHRF <140 | Strider | Cal 40 | 6826 | Courter | 135 | DNC | |||||
| J/22 | Scooby Doo | J-22 | 356 | Scruggs | 201 | DNC | |||||
| PHRF <140 | Eye Eye | hobie 33 | 69432 | Etherrton | 89 | DNC | |||||
| PHRF 140-200 | Quick Silver | J-24 | 3767 | Reichert | 186 | DNC | |||||
| PHRF <140 | Shrek | 1D35 | 35016 | Hoag | 36 | DNC | |||||
| PHRF <140 | Boomerang | Cal 40 | 9680 | O'Byrne | 135 | DNC | |||||
| PHRF 140-200 | Surfers Paradise | Choate 27 | 9 | Strickland | 162 | DNC | |||||
| PHRF 140-200 | Perfectly Stange | PR 22 | 87210 | Kalina | 178 | DNC | |||||
| PHRF <140 | Rock On | hobie 33 | 100 | Burbank | 89 | DNC | |||||
| PHRF >200 | Delfina | Catalina 22 | 14306 | Damstrom | 290 | DNC | |||||
| J/22 | Recess | J-22 | 1576 | Chyz | 201 | DNC | |||||
| PHRF <140 | Tantivy | J-109 | 248 | Burnell | 72 | DNC | |||||
| PHRF <140 | Escargot | crown 34 | 59121 | Merrick | 132 | DNC | |||||
| PHRF <140 | Elwood | Melges 24 | 401 | Caputo | 99 | DNC | |||||
| PHRF >200 | Currah | Catalina | 1901 | Marshall | 238 | DNC | |||||
| PHRF <140 | Summer Babe | JBOA 27 | 69578 | Merrick | 135 | DNC | |||||
| 1 | PHRF <140 | Jaded | J-105 | 299 | Hirschler | 84 | 10.0 | 10.0 | 10.0 | ||
| 2 | PHRF <140 | B-fast | Etchell | 660 | Weinstein | 136 | 8.0 | 8.0 | 8.0 | ||
| 3 | PHRF <140 | Puttanesca | Melges 24 | US161 | Toland | 99 | 7.0 | 7.0 | 7.0 | ||
| 4 | PHRF <140 | Beauty | J-Boat | 79062 | Crossland | 48 | 6.0 | 6.0 | 6.0 | ||
| 5 | PHRF 140-200 | Stellar Blue | Hylas | H49 | Smith | 151 | 5.0 | 5.0 | 5.0 | ||
| 6 | J/22 | Bullet | J-22 | USA 58 | Krier | 201 | 4.0 | 4.0 | 4.0 | ||
| 7 | PHRF >200 | Aeolia | Ohlson | 69886 | Buchsel | 218 | 3.0 | 3.0 | 3.0 | ||
| 8 | PHRF <140 | Shoot the Moon | P 40 | 47500 | Wills | 85 | 2.0 | 2.0 | 2.0 | ||
| 9 | PHRF 140-200 | Sea Trek II | Catalina | 69326 | Madden | 171 | 1.0 | 1.0 | 1.0 | ||
| 10 | J/22 | Phantom Menace | J22 | 351 | Schmidt | 201 | 0.0 | 0.0 | 0.0 | ||
| 10 | PHRF >200 | Ignitor | Mrtin | 39616 | Ernst | 205 | 0.0 | 0.0 | 0.0 | ||
| 10 | PHRF 140-200 | UDUB | U-20 | 36 | Rose | 166 | 0.0 | 0.0 | 0.0 | ||
| 10 | J/22 | Grey Jay | J22 | 1424 | Neptune SC | 201 | 0.0 | 0.0 | 0.0 | ||
| 10 | PHRF 140-200 | Black Shoals | J-24 | 318 | Mason | 186 | 0.0 | 0.0 | 0.0 | ||
| 10 | PHRF >200 | Fortis | I-28 | 49312 | Hegerberg | 210 | 0.0 | 0.0 | 0.0 | ||
| 10 | PHRF <140 | Kasha | C & C 121 | 69238 | Cutler | 63 | 0.0 DNF | 0.0 | 0.0 | ||
| 10 | PHRF >200 | Runner | Ranger 26 | 69701 | Randolph | 205 | 0.0 | 0.0 | 0.0 | ||
| 10 | PHRF <140 | Phoenix | MacGregor | 69530 | Miller | 23 | 0.0 | 0.0 | 0.0 | ||
| 10 | PHRF >200 | Skye Rocket | C 25 | 529 | McKinnon | 205 | 0.0 | 0.0 | 0.0 | ||
| 10 | PHRF 140-200 | Audacious | Yamaha 33 | 59204 | Skene | 163 | 0.0 | 0.0 | 0.0 | ||
| 10 | J/22 | ISC61 | J22 | ISC61 | Martin | 201 | 0.0 | 0.0 | 0.0 | ||
| 10 | J/22 | ISC64 | J-22 | ICS64 | Tschimerle | 201 | 0.0 | 0.0 | 0.0 | ||
| 10 | PHRF 140-200 | H boat | H Boat | US 16/229 | Benson | 197 | 0.0 | 0.0 | 0.0 | ||
| 10 | J/22 | ISC 64 | J-22 | 898 | Island SC | 201 | 0.0 | 0.0 | 0.0 | ||
| 10 | PHRF <140 | Surt | C&C41 | 40654 | Sinclair | 73 | 0.0 | 0.0 | 0.0 | ||
June 2
Start:PHRF >200 Start:J/22 Start:PHRF 140-200 Start:PHRF <140 Start:Multi-Hull | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRF | Start | Elapsed | Corrected | Points | Notes |
| 1 | PHRF <140 | Jaded | J-105 | 299 | Hirschler | 84 | 1915 | 0:40:47 | 0:43:53 | 10.0 | |
| 2 | PHRF <140 | B-fast | Etchell | 660 | Weinstein | 136 | 1915 | 0:44:50 | 0:44:25 | 8.0 | |
| 3 | PHRF <140 | Puttanesca | Melges 24 | US161 | Toland | 99 | 1915 | 0:42:45 | 0:44:53 | 7.0 | |
| 4 | PHRF <140 | Beauty | J-Boat | 79062 | Crossland | 48 | 1915 | 0:39:33 | 0:45:16 | 6.0 | |
| 5 | PHRF 140-200 | Stellar Blue | Hylas | H49 | Smith | 151 | 1910 | 0:47:13 | 0:45:44 | 5.0 | |
| 6 | J/22 | Bullet | J-22 | USA 58 | Krier | 201 | 1905 | 0:51:01 | 0:46:00 | 4.0 | |
| 7 | PHRF >200 | Aeolia | Ohlson | 69886 | Buchsel | 218 | 1900 | 0:52:48 | 0:46:30 | 3.0 | |
| 8 | PHRF <140 | Shoot the Moon | P 40 | 47500 | Wills | 85 | 1915 | 0:43:50 | 0:47:06 | 2.0 | |
| 9 | PHRF 140-200 | Sea Trek II | Catalina | 69326 | Madden | 171 | 1910 | 0:50:36 | 0:47:36 | 1.0 | |
| 10 | J/22 | Phantom Menace | J22 | 351 | Schmidt | 201 | 1905 | 0:53:17 | 0:48:02 | 0.0 | |
| 10 | PHRF >200 | Ignitor | Mrtin | 39616 | Ernst | 205 | 1900 | 0:56:12 | 0:50:23 | 0.0 | |
| 10 | PHRF 140-200 | UDUB | U-20 | 36 | Rose | 166 | 1910 | 0:51:27 | 0:48:45 | 0.0 | |
| 10 | J/22 | Grey Jay | J22 | 1424 | Neptune SC | 201 | 1905 | 0:57:08 | 0:51:30 | 0.0 | |
| 10 | PHRF 140-200 | Black Shoals | J-24 | 318 | Mason | 186 | 1910 | 0:52:23 | 0:48:14 | 0.0 | |
| 10 | PHRF >200 | Fortis | I-28 | 49312 | Hegerberg | 210 | 1900 | 0:56:57 | 0:50:43 | 0.0 | |
| 10 | PHRF <140 | Kasha | C & C 121 | 69238 | Cutler | 63 | DNF | 0.0 | |||
| 10 | PHRF >200 | Runner | Ranger 26 | 69701 | Randolph | 205 | 1900 | 0:55:36 | 0:49:51 | 0.0 | |
| 10 | PHRF <140 | Phoenix | MacGregor | 69530 | Miller | 23 | 1915 | 0:46:42 | 0:55:54 | 0.0 | |
| 10 | PHRF >200 | Skye Rocket | C 25 | 529 | McKinnon | 205 | 1900 | 1:03:03 | 0:56:32 | 0.0 | |
| 10 | PHRF 140-200 | Audacious | Yamaha 33 | 59204 | Skene | 163 | 1910 | 0:51:22 | 0:48:53 | 0.0 | |
| 10 | J/22 | ISC61 | J22 | ISC61 | Martin | 201 | 1905 | 1:00:34 | 0:54:36 | 0.0 | |
| 10 | J/22 | ISC64 | J-22 | ICS64 | Tschimerle | 201 | 1905 | 0:58:35 | 0:52:49 | 0.0 | |
| 10 | PHRF 140-200 | H boat | H Boat | US 16/229 | Benson | 197 | 1910 | 0:57:19 | 0:51:58 | 0.0 | |
| 10 | J/22 | ISC 64 | J-22 | 898 | Island SC | 201 | 1905 | 0:58:35 | 0:52:49 | 0.0 | |
| 10 | PHRF <140 | Surt | C&C41 | 40654 | Sinclair | 73 | 1915 | 0:45:44 | 0:50:08 | 0.0 | |
R2
| Sailwave Scoring Software 1.93 http://www.sailwave.com/ |
dgordon@seattleyachtclub.org |