|
Kirkland Friday Nights | |
| Lake Washington; Seattle, WA |
Preliminary Overall Results
|
Sailed:3, Discards:0, To count:3, Ratings:PHRFTOT, Entries:43, Scoring system:My scoring system | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRF | June 2 | June 9 | June 16 | June 23 | July 7 | July 14 | July 21 | July 28 | Aug 4 | Aug 11 | Aug 18 | Aug 25 | Total | Nett | Notes |
| 1 | PHRF >200 | Aeolia | Ohlson | 69886 | Buchsel | 218 | 10.0 | 10.0 | 10.0 | 30.0 | |||||||||||
| 6 | PHRF 140-200 | Audacious | Yamaha 33 | 59204 | Skene | 163 | 5.0 | DNC | DNC | 5.0 | |||||||||||
| 1 | PHRF <140 | B-fast | Etchell | 660 | Weinstein | 136 | 8.0 | 7.0 | 10.0 | 25.0 | |||||||||||
| 4 | PHRF <140 | Beauty | J-Boat | 79062 | Crossland | 48 | 6.0 | DNC | 8.0 | 14.0 | |||||||||||
| 3 | PHRF 140-200 | Black Shoals | J-24 | 318 | Mason | 186 | 7.0 | 10.0 | DNC | 17.0 | |||||||||||
| 7 | PHRF >200 | Blue Cat | Catalina 22 | 15265 | Neptune | 293 | DNC | DNC | DNC | 0.0 | |||||||||||
| 3 | J/22 | Bullet | J-22 | USA 58 | Krier | 201 | 10.0 | DNC | 10.0 | 20.0 | |||||||||||
| 6 | PHRF >200 | Delfina | Catalina 22 | 14306 | Damstrom | 290 | DNC | DNC | 6.0 | 6.0 | |||||||||||
| 7 | PHRF 140-200 | Drakken | Hotfoot | 18039 | Petersen | 152 | DNC | DNC | DNC | 0.0 | |||||||||||
| 11 | PHRF <140 | Elwood | Melges 24 | 401 | Caputo | 99 | DNC | DNC | 4.0 | 4.0 | |||||||||||
| 15 | PHRF <140 | Escargot | crown 34 | 59121 | Merrick | 132 | DNC | DNC | DNC | 0.0 | |||||||||||
| 5 | PHRF >200 | Fortis | I-28 | 49312 | Hegerberg | 210 | 6.0 | 6.0 | DNC | 12.0 | |||||||||||
| 7 | PHRF 140-200 | Gator | J-24 | 3761 | Nagle | 186 | DNC | DNC | DNC | 0.0 | |||||||||||
| 2 | J/22 | Grey Jay | J22 | 1424 | Neptune SC | 201 | 7.0 | 7.0 | 8.0 | 22.0 | |||||||||||
| 1 | Multi-Hull | Hobie 17 | Hobie Cat | 6185 | Tarleton | 114 | DNC | 10.0 | DNC | 10.0 | |||||||||||
| 7 | J/22 | ISC 64 | J-22 | 898 | Island SC | 201 | 6.0 | DNC | DNC | 6.0 | |||||||||||
| 6 | J/22 | ISC61 | J22 | ISC61 | Martin | 201 | 4.0 | DNC | 5.0 | 9.0 | |||||||||||
| 5 | J/22 | ISC64 | J-22 | ICS64 | Tschimerle | 201 | 6.0 | DNC | 4.0 | 10.0 | |||||||||||
| 3 | PHRF >200 | Ignitor | Mrtin | 39616 | Ernst | 205 | 7.0 | 8.0 | 5.0 | 20.0 | |||||||||||
| 10 | PHRF <140 | Impulsive | J-30 | 489 | Youch | 139 | DNC | 5.0 | DNC | 5.0 | |||||||||||
| 3 | PHRF <140 | Jaded | J-105 | 299 | Hirschler | 84 | 10.0 | 4.0 | 7.0 | 21.0 | |||||||||||
| 14 | PHRF <140 | Kasha | C & C 121 | 69238 | Cutler | 63 | 0.0 DNF | DNC | 1.0 | 1.0 | |||||||||||
| 7 | PHRF 140-200 | Katrina Finklesplatt | BYard 28 | 49300 | MacAulay | 155 | DNC | DNC | DNC | 0.0 | |||||||||||
| 4 | J/22 | Moya | J-22 | 1427 | Neptune SC | 201 | DNC | 10.0 | 6.0 | 16.0 | |||||||||||
| 1 | J/22 | Phantom Menace | J22 | 351 | Schmidt | 201 | 8.0 | 8.0 | 7.0 | 23.0 | |||||||||||
| 13 | PHRF <140 | Phoenix | MacGregor | 69530 | Miller | 23 | 3.0 | DNC | DNC | 3.0 | |||||||||||
| 7 | PHRF 140-200 | Predator | T-bird | 1255 | Burnell | 198 | DNC | DNC | DNC | 0.0 | |||||||||||
| 2 | PHRF <140 | Puttanesca | Melges 24 | US161 | Toland | 99 | 7.0 | 10.0 | 6.0 | 23.0 | |||||||||||
| 8 | J/22 | Recess | J-22 | 1576 | Chyz | 201 | DNC | DNC | DNC | 0.0 | |||||||||||
| 9 | PHRF <140 | Rock On | hobie 33 | 100 | Burbank | 89 | DNC | DNC | 5.0 | 5.0 | |||||||||||
| 2 | PHRF >200 | Runner | Ranger 26 | 69701 | Randolph | 205 | 8.0 | 7.0 | 8.0 | 23.0 | |||||||||||
| 1 | PHRF 140-200 | Sea Trek II | Catalina | 69326 | Madden | 171 | 8.0 | 7.0 | 10.0 | 25.0 | |||||||||||
| 4 | PHRF >200 | Shogun | Satana | 39096 | Ranta | 211 | DNC | 5.0 | 7.0 | 12.0 | |||||||||||
| 6 | PHRF <140 | Shoot the Moon | P 40 | 47500 | Wills | 85 | 5.0 | DNC | 3.0 | 8.0 | |||||||||||
| 5 | PHRF 140-200 | Skye Rocket | Merit 25 | 529 | McKinnon | 185 | 4.0 | DNC | 7.0 | 11.0 | |||||||||||
| 2 | PHRF 140-200 | Stellar Blue | Hylas | H49 | Smith | 151 | 10.0 | DNC | 8.0 | 18.0 | |||||||||||
| 15 | PHRF <140 | Summer Babe | JBOA 27 | 69578 | Merrick | 135 | DNC | DNC | DNC | 0.0 | |||||||||||
| 15 | PHRF <140 | Surfer's Paradise | Choate 27 | 9 | Strickland | 61 | DNC | DNC | DNC | 0.0 | |||||||||||
| 7 | PHRF <140 | Surt | C&C41 | 40654 | Sinclair | 73 | 4.0 | 2.0 | 2.0 | 8.0 | |||||||||||
| 12 | PHRF <140 | Tantivy | J-109 | 248 | Burnell | 72 | DNC | 3.0 | DNC | 3.0 | |||||||||||
| 8 | PHRF <140 | Tikanga | Melges 24 | 11 | Strockbine | 99 | DNC | 6.0 | DNC | 6.0 | |||||||||||
| 4 | PHRF 140-200 | UDUB | U-20 | 36 | Rose | 166 | 6.0 | 8.0 | DNC | 14.0 | |||||||||||
| 5 | PHRF <140 | Wings | J-29 | 244 | Conway | 122 | DNC | 8.0 | DNC | 8.0 | |||||||||||
June 16
Start:PHRF >200 Start:J/22 Start:PHRF 140-200 Start:PHRF <140 Start:Multi-Hull | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRF | Start | Elapsed | Corrected | Points | Notes |
| 1 | PHRF >200 | Aeolia | Ohlson | 69886 | Buchsel | 218 | 19:00 | 0:54:14 | 0:47:46 | 10.0 | |
| 1 | PHRF <140 | B-fast | Etchell | 660 | Weinstein | 136 | 19:15 | 0:47:11 | 0:46:45 | 10.0 | |
| 1 | J/22 | Bullet | J-22 | USA 58 | Krier | 201 | 19:05 | 0:52:28 | 0:47:18 | 10.0 | |
| 1 | PHRF 140-200 | Sea Trek II | Catalina | 69326 | Madden | 171 | 19:10 | 0:51:49 | 0:48:45 | 10.0 | |
| 2 | PHRF <140 | Beauty | J-Boat | 79062 | Crossland | 48 | 19:15 | 0:40:55 | 0:46:49 | 8.0 | |
| 2 | J/22 | Grey Jay | J22 | 1424 | Neptune SC | 201 | 19:05 | 0:53:58 | 0:48:39 | 8.0 | |
| 2 | PHRF >200 | Runner | Ranger 26 | 69701 | Randolph | 205 | 19:00 | 0:54:53 | 0:49:12 | 8.0 | |
| 2 | PHRF 140-200 | Stellar Blue | Hylas | H49 | Smith | 151 | 19:10 | 0:52:10 | 0:50:32 | 8.0 | |
| 3 | PHRF <140 | Jaded | J-105 | 299 | Hirschler | 84 | 19:15 | 0:44:54 | 0:48:19 | 7.0 | |
| 3 | J/22 | Phantom Menace | J22 | 351 | Schmidt | 201 | 19:05 | 0:54:36 | 0:49:13 | 7.0 | |
| 3 | PHRF >200 | Shogun | Satana | 39096 | Ranta | 211 | 19:00 | 0:57:02 | 0:50:43 | 7.0 | |
| 3 | PHRF 140-200 | Skye Rocket | Merit 25 | 529 | McKinnon | 185 | 19:10 | 0:57:58 | 0:53:27 | 7.0 | |
| 4 | PHRF >200 | Delfina | Catalina 22 | 14306 | Damstrom | 290 | 19:00 | 1:11:07 | 0:57:04 | 6.0 | |
| 4 | J/22 | Moya | J-22 | 1427 | Neptune SC | 201 | 19:05 | 0:58:24 | 0:52:39 | 6.0 | |
| 4 | PHRF <140 | Puttanesca | Melges 24 | US161 | Toland | 99 | 19:15 | 0:46:36 | 0:48:56 | 6.0 | |
| 5 | J/22 | ISC61 | J22 | ISC61 | Martin | 201 | 19:05 | 1:05:21 | 0:58:55 | 5.0 | |
| 5 | PHRF >200 | Ignitor | Mrtin | 39616 | Ernst | 205 | 19:00 | 1:07:44 | 1:00:44 | 5.0 | |
| 5 | PHRF <140 | Rock On | hobie 33 | 100 | Burbank | 89 | 19:15 | 0:46:07 | 0:49:13 | 5.0 | |
| 6 | PHRF <140 | Elwood | Melges 24 | 401 | Caputo | 99 | 19:15 | 0:47:14 | 0:49:36 | 4.0 | |
| 6 | J/22 | ISC64 | J-22 | ICS64 | Tschimerle | 201 | 19:05 | 1:14:07 | 1:06:49 | 4.0 | |
| 7 | PHRF <140 | Shoot the Moon | P 40 | 47500 | Wills | 85 | 19:15 | 0:46:38 | 0:50:06 | 3.0 | |
| 8 | PHRF <140 | Surt | C&C41 | 40654 | Sinclair | 73 | 19:15 | 0:49:08 | 0:53:51 | 2.0 | |
| 9 | PHRF <140 | Kasha | C & C 121 | 69238 | Cutler | 63 | 19:15 | 0:53:01 | 0:59:07 | 1.0 | |
| Sailwave Scoring Software 1.93 http://www.sailwave.com/ |
sunsailor21@hotmail.com |