|
Kirkland Friday Nights | |
| Lake Washington; Seattle, WA |
Preliminary Fleet Results
|
Preliminary Fleet Results for Fleet = J/22 Sailed:8, Discards:4, To count:4, Ratings:PHRFTOT, Entries:7, Scoring system:My scoring system | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRF | June 2 | June 9 | June 16 | June 23 | July 7 | July 14 | July 21 | July 28 | Total | Nett | Notes |
| 1 | J/22 | Phantom Menace | J22 | 351 | Schmidt | 201 | (8.0) | (8.0) | (7.0) | 10.0 | 10.0 | 10.0 | (DNC) | 8.0 | 61.0 | 38.0 | |
| 1 | J/22 | Bullet | J-22 | USA 58 | Krier | 201 | 10.0 | (DNC) | 10.0 | (DNC) | (8.0) | 8.0 | 10.0 | (6.0) | 52.0 | 38.0 | |
| 3 | J/22 | Moya | J-22 | 1427 | Neptune SC | 201 | (DNC) | 10.0 | (6.0) | 8.0 | (7.0) | (5.0) | 7.0 | 10.0 | 53.0 | 35.0 | |
| 4 | J/22 | Grey Jay | J22 | 1424 | Neptune SC | 201 | (7.0) | (7.0) | 8.0 | 7.0 | (DNC) | 7.0 | 8.0 | (5.0) | 49.0 | 30.0 | |
| 5 | J/22 | ISC64 | J-22 | ICS64 | Tschimerle | 201 | (6.0) | (DNC) | (4.0) | (6.0) | 6.0 | 6.0 | 6.0 | 7.0 | 41.0 | 25.0 | |
| 6 | J/22 | ISC61 | J22 | ISC61 | Martin | 201 | (4.0) | (DNC) | 5.0 | 5.0 | 5.0 | 4.0 | (DNC) | (DNC) | 23.0 | 19.0 | |
| 7 | J/22 | ISC 64 | J-22 | 898 | Island SC | 201 | 6.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 6.0 | 6.0 | |
|
Preliminary Fleet Results for Fleet = PHRF 140-200 Sailed:8, Discards:4, To count:4, Ratings:PHRFTOT, Entries:8, Scoring system:My scoring system | |||||||||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRF | June 2 | June 9 | June 16 | June 23 | July 7 | July 14 | July 21 | July 28 | Total | Nett | Notes |
| 1 | PHRF 140-200 | UDUB | U-20 | 36 | Rose | 166 | 6.0 | 8.0 | (DNC) | (DNC) | (DNC) | (DNC) | 10.0 | 10.0 | 34.0 | 34.0 | |
| 2 | PHRF 140-200 | Audacious | Yamaha 33 | 59204 | Skene | 163 | (5.0) | (DNC) | (DNC) | 10.0 | 8.0 | 7.0 | 8.0 | (DNC) | 38.0 | 33.0 | |
| 3 | PHRF 140-200 | Gator | J-24 | 3761 | Nagle | 186 | (DNC) | (DNC) | (DNC) | 7.0 | 7.0 | 10.0 | (DNC) | 8.0 | 32.0 | 32.0 | |
| 4 | PHRF 140-200 | Katrina Finklesplatt | BYard 28 | 49300 | MacAulay | 155 | (DNC) | (DNC) | (DNC) | 8.0 | 10.0 | 8.0 | (DNC) | 5.0 | 31.0 | 31.0 | |
| 5 | PHRF 140-200 | Sea Trek II | Catalina | 69326 | Madden | 171 | 8.0 | 7.0 | 10.0 | (6.0) | (6.0) | 6.0 | (DNC) | (DNC) | 43.0 | 31.0 | |
| 6 | PHRF 140-200 | Black Shoals | J-24 | 318 | Mason | 186 | 7.0 | 10.0 | (DNC) | (DNC) | (DNC) | (0.0 DNF) | DNC | 7.0 | 24.0 | 24.0 | |
| 7 | PHRF 140-200 | Skye Rocket | Merit 25 | 529 | McKinnon | 185 | 4.0 | (DNC) | 7.0 | 5.0 | (DNC) | (DNC) | (DNC) | 6.0 | 22.0 | 22.0 | |
| 8 | PHRF 140-200 | Stellar Blue | Hylas | H49 | Smith | 151 | 10.0 | (DNC) | 8.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | 18.0 | 18.0 | |
|
Preliminary Fleet Results for Fleet = PHRF <140 Sailed:8, Discards:4, To count:4, Ratings:PHRFTOT, Entries:17, Scoring system:My scoring system | |||||||||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRF | June 2 | June 9 | June 16 | June 23 | July 7 | July 14 | July 21 | July 28 | Total | Nett | Notes |
| 1 | PHRF <140 | B-fast | Etchell | 660 | Weinstein | 136 | (8.0) | (7.0) | 10.0 | (2.0) | (6.0) | 10.0 | 8.0 | 10.0 | 61.0 | 38.0 | |
| 1 | PHRF <140 | Puttanesca | Melges 24 | US161 | Toland | 99 | (7.0) | 10.0 | (6.0) | (7.0) | 10.0 | (7.0) | 10.0 | 8.0 | 65.0 | 38.0 | |
| 3 | PHRF <140 | Jaded | J-105 | 299 | Hirschler | 84 | 10.0 | (4.0) | 7.0 | 10.0 | 8.0 | (6.0) | (DNC) | (DNC) | 45.0 | 35.0 | |
| 4 | PHRF <140 | Beauty | J-Boat | 79062 | Crossland | 48 | (6.0) | (DNC) | 8.0 | 8.0 | (4.0) | 8.0 | 7.0 | (0.0) | 41.0 | 31.0 | |
| 5 | PHRF <140 | Wings | J-29 | 244 | Conway | 122 | (DNC) | 8.0 | (DNC) | (DNC) | 7.0 | 4.0 | (DNC) | 7.0 | 26.0 | 26.0 | |
| 6 | PHRF <140 | Impulsive | J-30 | 489 | Youch | 139 | (DNC) | 5.0 | (DNC) | 6.0 | 3.0 | (DNC) | (DNC) | 5.0 | 19.0 | 19.0 | |
| 7 | PHRF <140 | Rock On | hobie 33 | 100 | Burbank | 89 | (DNC) | (DNC) | 5.0 | 4.0 | (1.0) | (3.0) | 6.0 | 3.0 | 22.0 | 18.0 | |
| 8 | PHRF <140 | Shoot the Moon | P 40 | 47500 | Wills | 85 | 5.0 | (DNC) | 3.0 | (DNC) | (2.0) | 5.0 | (DNC) | 4.0 | 19.0 | 17.0 | |
| 9 | PHRF <140 | Tantivy | J-109 | 248 | Burnell | 72 | (DNC) | 3.0 | (DNC) | (DNC) | 5.0 | (DNC) | DNC | 6.0 | 14.0 | 14.0 | |
| 10 | PHRF <140 | Surt | C&C41 | 40654 | Sinclair | 73 | 4.0 | 2.0 | 2.0 | 3.0 | (DNC) | (1.0) | (DNC) | (1.0) | 13.0 | 11.0 | |
| 11 | PHRF <140 | Summer Babe | JBOA 27 | 69578 | Merrick | 135 | (DNC) | (DNC) | (DNC) | 5.0 | (DNC) | 2.0 | DNC | 2.0 | 9.0 | 9.0 | |
| 12 | PHRF <140 | Tikanga | Melges 24 | 11 | Strockbine | 99 | (DNC) | 6.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 6.0 | 6.0 | |
| 13 | PHRF <140 | Elwood | Melges 24 | 401 | Caputo | 99 | (DNC) | (DNC) | 4.0 | (DNC) | (DNC) | DNC | DNC | DNC | 4.0 | 4.0 | |
| 14 | PHRF <140 | Phoenix | MacGregor | 69530 | Miller | 23 | 3.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 3.0 | 3.0 | |
| 15 | PHRF <140 | Kasha | C & C 121 | 69238 | Cutler | 63 | (0.0 DNF) | (DNC) | 1.0 | 1.0 | (0.0) | (DNC) | DNC | 0.0 | 2.0 | 2.0 | |
| 16 | PHRF <140 | Niall | Olson/Ericson | 690623 | Ryan | 133 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 0.0 DNF | DNC | 0.0 | 0.0 | |
| 16 | PHRF <140 | Sydney Anna | Synergy 1000 | 10051 | Marks | 54 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 0.0 | 0.0 | 0.0 | |
|
Preliminary Fleet Results for Fleet = PHRF >200 Sailed:8, Discards:4, To count:4, Ratings:PHRFTOT, Entries:9, Scoring system:My scoring system | |||||||||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRF | June 2 | June 9 | June 16 | June 23 | July 7 | July 14 | July 21 | July 28 | Total | Nett | Notes |
| 1 | PHRF >200 | Aeolia | Ohlson | 69886 | Buchsel | 218 | 10.0 | 10.0 | 10.0 | (8.0) | (7.0) | (8.0) | (8.0) | 8.0 | 69.0 | 38.0 | |
| 2 | PHRF >200 | Predator | T-bird | 1255 | Burnell | 201 | (DNC) | (DNC) | (DNC) | (7.0) | 10.0 | 10.0 | 10.0 | 7.0 | 44.0 | 37.0 | |
| 3 | PHRF >200 | Runner | Ranger 26 | 69701 | Randolph | 205 | (8.0) | (7.0) | 8.0 | 10.0 | 8.0 | (7.0) | (7.0) | 10.0 | 65.0 | 36.0 | |
| 4 | PHRF >200 | Ignitor | Mrtin | 39616 | Ernst | 205 | 7.0 | 8.0 | (5.0) | 5.0 | (4.0) | (4.0) | (DNC) | 6.0 | 39.0 | 26.0 | |
| 5 | PHRF >200 | Shogun | Satana | 39096 | Ranta | 211 | (DNC) | 5.0 | 7.0 | (4.0) | 6.0 | (DNC) | 6.0 | (DNC) | 28.0 | 24.0 | |
| 6 | PHRF >200 | Fortis | I-28 | 49312 | Hegerberg | 210 | 6.0 | 6.0 | (DNC) | 6.0 | (5.0) | 6.0 | (DNC) | (5.0) | 34.0 | 24.0 | |
| 7 | PHRF >200 | Delfina | Catalina 22 | 14306 | Damstrom | 290 | (DNC) | (DNC) | 6.0 | (DNC) | 3.0 | (DNC) | DNC | DNC | 9.0 | 9.0 | |
| 8 | PHRF >200 | Blue Cat | Catalina 22 | 15265 | Neptune | 293 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 5.0 | DNC | DNC | 5.0 | 5.0 | |
| 9 | PHRF >200 | Dance | Satana | 77204 | Maltman | 201 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 0.0 | 0.0 | |
July 28
| July 28 for Fleet = J/22 Start:J/22 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRF | Start | Elapsed | Corrected | Points | Notes |
| 1 | J/22 | Moya | J-22 | 1427 | Neptune SC | 201 | 1905 | 1:01:29 | 0:55:26 | 10.0 | |
| 2 | J/22 | Phantom Menace | J22 | 351 | Schmidt | 201 | 1905 | 1:01:39 | 0:55:35 | 8.0 | |
| 3 | J/22 | ISC64 | J-22 | ICS64 | Tschimerle | 201 | 1905 | 1:03:47 | 0:57:30 | 7.0 | |
| 4 | J/22 | Bullet | J-22 | USA 58 | Krier | 201 | 1905 | 1:04:02 | 0:57:44 | 6.0 | |
| 5 | J/22 | Grey Jay | J22 | 1424 | Neptune SC | 201 | 1905 | 1:06:48 | 1:00:13 | 5.0 | |
| July 28 for Fleet = PHRF 140-200
Start:PHRF 140-200 | |||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRF | Start | Elapsed | Corrected | Points | Notes |
| 1 | PHRF 140-200 | UDUB | U-20 | 36 | Rose | 166 | 1910 | 0:55:50 | 0:52:54 | 10.0 | |
| 2 | PHRF 140-200 | Gator | J-24 | 3761 | Nagle | 186 | 1910 | 1:00:55 | 0:56:05 | 8.0 | |
| 3 | PHRF 140-200 | Black Shoals | J-24 | 318 | Mason | 186 | 1910 | 1:01:11 | 0:56:20 | 7.0 | |
| 4 | PHRF 140-200 | Skye Rocket | Merit 25 | 529 | McKinnon | 185 | 1910 | 1:03:02 | 0:58:07 | 6.0 | |
| 5 | PHRF 140-200 | Katrina Finklesplatt | BYard 28 | 49300 | MacAulay | 155 | 1910 | 1:00:50 | 0:58:35 | 5.0 | |
| July 28 for Fleet = PHRF <140
Start:PHRF <140 | |||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRF | Start | Elapsed | Corrected | Points | Notes |
| 1 | PHRF <140 | B-fast | Etchell | 660 | Weinstein | 136 | 1915 | 0:54:59 | 0:54:29 | 10.0 | |
| 2 | PHRF <140 | Puttanesca | Melges 24 | US161 | Toland | 99 | 1915 | 0:52:26 | 0:55:04 | 8.0 | |
| 3 | PHRF <140 | Wings | J-29 | 244 | Conway | 122 | 1915 | 0:54:34 | 0:55:15 | 7.0 | |
| 4 | PHRF <140 | Tantivy | J-109 | 248 | Burnell | 72 | 1915 | 0:50:55 | 0:55:54 | 6.0 | |
| 5 | PHRF <140 | Impulsive | J-30 | 489 | Youch | 139 | 1915 | 0:56:59 | 0:56:12 | 5.0 | |
| 6 | PHRF <140 | Shoot the Moon | P 40 | 47500 | Wills | 85 | 1915 | 0:52:44 | 0:56:39 | 4.0 | |
| 7 | PHRF <140 | Rock On | hobie 33 | 100 | Burbank | 89 | 1915 | 0:53:26 | 0:57:02 | 3.0 | |
| 8 | PHRF <140 | Summer Babe | JBOA 27 | 69578 | Merrick | 135 | 1915 | 0:58:13 | 0:57:46 | 2.0 | |
| 9 | PHRF <140 | Surt | C&C41 | 40654 | Sinclair | 73 | 1915 | 0:53:20 | 0:58:28 | 1.0 | |
| 10 | PHRF <140 | Beauty | J-Boat | 79062 | Crossland | 48 | 1915 | 0:52:10 | 0:59:42 | 0.0 | |
| 10 | PHRF <140 | Kasha | C & C 121 | 69238 | Cutler | 63 | 1915 | 1:01:45 | 1:08:51 | 0.0 | |
| 10 | PHRF <140 | Sydney Anna | Synergy 1000 | 10051 | Marks | 54 | 1915 | 0:53:12 | 1:00:15 | 0.0 | |
| July 28 for Fleet = PHRF >200
Start:PHRF >200 | |||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRF | Start | Elapsed | Corrected | Points | Notes |
| 1 | PHRF >200 | Runner | Ranger 26 | 69701 | Randolph | 205 | 1900 | 1:03:19 | 0:56:46 | 10.0 | |
| 2 | PHRF >200 | Aeolia | Ohlson | 69886 | Buchsel | 218 | 1900 | 1:04:46 | 0:57:03 | 8.0 | |
| 3 | PHRF >200 | Predator | T-bird | 1255 | Burnell | 201 | 1900 | 1:03:46 | 0:57:29 | 7.0 | |
| 4 | PHRF >200 | Ignitor | Mrtin | 39616 | Ernst | 205 | 1900 | 1:05:34 | 0:58:47 | 6.0 | |
| 5 | PHRF >200 | Fortis | I-28 | 49312 | Hegerberg | 210 | 1900 | 1:12:46 | 1:04:48 | 5.0 | |
| Sailwave Scoring Software 1.93 http://www.sailwave.com/ |
sunsailor21@hotmail.com |