| Rank | Fleet | Boat | Class | SailNo | Helm | PHRF | Aug 18 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | PHRF >200 | Predator | T-bird | 1255 | Burnell | 201 | 0.0 | 51.0 | 51.0 | |
| 2nd | PHRF <140 | B-fast | Etchell | 660 | Weinstein | 136 | 7.0 | 53.0 | 51.0 | |
| 3rd | PHRF <140 | Puttanesca | Melges 24 | US161 | Toland | 99 | (0.0) | 47.0 | 45.0 | |
| 4th | PHRF >200 | Runner | Ranger 26 | 69701 | Randolph | 205 | (0.0) | 45.0 | 44.0 | |
| 5th | PHRF >200 | Aeolia | Ohlson | 69886 | Buchsel | 218 | (0.0) | 41.0 | 41.0 | |
| 6th | PHRF <140 | Jaded | J-105 | 299 | Hirschler | 84 | 6.0 | 39.0 | 39.0 | |
| 7th | J/22 | Phantom Menace | J22 | 351 | Schmidt | 201 | (0.0) | 31.0 | 31.0 | |
| 8th | PHRF <140 | Wings | J-29 | 244 | Conway | 122 | 8.0 | 29.0 | 29.0 | |
| 9th | PHRF <140 | Beauty | J-Boat | 79062 | Crossland | 48 | DNC | 27.0 | 27.0 | |
| 10th | J/22 | Bullet | J-22 | USA 58 | Krier | 201 | 0.0 | 24.0 | 24.0 | |
| 11th | PHRF 140-200 | Gator | J-24 | 3761 | Nagle | 186 | 4.0 | 18.0 | 18.0 | |
| 12th | PHRF 140-200 | UDUB | U-20 | 36 | Rose | 166 | 3.0 | 17.0 | 17.0 | |
| 13th | J/22 | Moya | J-22 | 1427 | Neptune SC | 201 | 0.0 | 17.0 | 17.0 | |
| 14th | PHRF <140 | Tantivy | J-109 | 248 | Burnell | 72 | 10.0 | 13.0 | 13.0 | |
| 15th | PHRF >200 | Ignitor | Mrtin | 39616 | Ernst | 205 | 0.0 | 9.0 | 9.0 | |
| 16th | J/22 | Grey Jay | J22 | 1424 | Neptune SC | 201 | 0.0 | 8.0 | 8.0 | |
| 17th | PHRF <140 | Shoot the Moon | P 40 | 47500 | Wills | 85 | 5.0 | 7.0 | 7.0 | |
| 18th | PHRF 140-200 | Katrina Finklesplatt | BYard 28 | 49300 | MacAulay | 155 | 2.0 | 7.0 | 7.0 | |
| 19th | PHRF 140-200 | Stellar Blue | Hylas | H49 | Smith | 151 | DNC | 5.0 | 5.0 | |
| 19th | PHRF 140-200 | Skye Rocket | Merit 25 | 529 | McKinnon | 185 | 0.0 | 5.0 | 5.0 | |
| 21st | PHRF 140-200 | Sea Trek II | Catalina | 69326 | Madden | 171 | 0.0 | 4.0 | 4.0 | |
| 22nd | PHRF <140 | Impulsive | J-30 | 489 | Youch | 139 | 1.0 | 3.0 | 3.0 | |
| 23rd | PHRF >200 | Shogun | Satana | 39096 | Ranta | 211 | DNC | 2.0 | 2.0 | |
| 23rd | PHRF >200 | Fortis | I-28 | 49312 | Hegerberg | 210 | DNC | 2.0 | 2.0 | |
| 25th | J/22 | ISC64 | J-22 | ICS64 | Tschimerle | 201 | 0.0 | 1.0 | 1.0 | |
| 25th | PHRF 140-200 | Black Shoals | J-24 | 318 | Mason | 186 | DNC | 1.0 | 1.0 | |
| 27th | PHRF <140 | Surt | C&C41 | 40654 | Sinclair | 73 | 0.0 | 0.0 | 0.0 | |
| 27th | PHRF <140 | Rock On | hobie 33 | 100 | Burbank | 89 | 0.0 | 0.0 | 0.0 | |
| 27th | PHRF <140 | Kasha | C & C 121 | 69238 | Cutler | 63 | 0.0 | 0.0 | 0.0 | |
| 27th | PHRF <140 | Summer Babe | JBOA 27 | 69578 | Merrick | 135 | DNC | 0.0 | 0.0 | |
| 27th | PHRF <140 | Phoenix | MacGregor | 69530 | Miller | 23 | 0.0 | 0.0 | 0.0 | |
| 27th | PHRF 140-200 | Audacious | Yamaha 33 | 59204 | Skene | 163 | 0.0 | 0.0 | 0.0 | |
| 27th | J/22 | ISC61 | J22 | ISC61 | Martin | 201 | DNC | 0.0 | 0.0 | |
| 27th | PHRF <140 | Niall | Olson/Ericson | 69623 | Ryan | 133 | DNC | 0.0 | 0.0 |
Sailwave Scoring Software 1.94 Build 23
http://www.sailwave.com/