event burgee venue burgee

Lake Washington; Seattle, WA

Kirkland Friday Nights

Preliminary Fleet Results

PHRF >200 Fleet

Sailed:11, Discards:4, To count:7, Ratings:PHRFTOT, Entries:6, Scoring system:My scoring system
Rank Fleet Boat Class SailNo Helm PHRF Aug 18 Total Nett Notes
3rd PHRF >200 Aeolia Ohlson 69886 Buchsel 218 (7.0)   62.0  
5th PHRF >200 Fortis I-28 49312 Hegerberg 210 (DNC)   40.0  
4th PHRF >200 Ignitor Mrtin 39616 Ernst 205 6.0   46.0  
2nd PHRF >200 Predator T-bird 1255 Burnell 201 8.0   63.0  
1st PHRF >200 Runner Ranger 26 69701 Randolph 205 10.0   64.0  
6th PHRF >200 Shogun Satana 39096 Ranta 211 DNC   28.0  

J/22 Fleet

Sailed:11, Discards:4, To count:7, Ratings:PHRFTOT, Entries:6, Scoring system:My scoring system
Rank Fleet Boat Class SailNo Helm PHRF Aug 18 Total Nett Notes
3rd J/22 Bullet J-22 USA 58 Krier 201 7.0   61.0  
4th J/22 Grey Jay J22 1424 Neptune SC 201 (5.0)   51.0  
6th J/22 ISC61 J22 ISC61 Martin 201 DNC   24.0  
5th J/22 ISC64 J-22 ICS64 Tschimerle 201 6.0   43.0  
2nd J/22 Moya J-22 1427 Neptune SC 201 10.0   62.0  
1st J/22 Phantom Menace J22 351 Schmidt 201 8.0   64.0  

PHRF 140-200 Fleet

Sailed:11, Discards:4, To count:7, Ratings:PHRFTOT, Entries:8, Scoring system:My scoring system
Rank Fleet Boat Class SailNo Helm PHRF Aug 18 Total Nett Notes
5th PHRF 140-200 Audacious Yamaha 33 59204 Skene 163 5.0   43.0  
7th PHRF 140-200 Black Shoals J-24 318 Mason 186 DNC   24.0  
1st PHRF 140-200 Gator J-24 3761 Nagle 186 10.0   62.0  
4th PHRF 140-200 Katrina Finklesplatt BYard 28 49300 MacAulay 155 7.0   45.0  
3rd PHRF 140-200 Sea Trek II Catalina 69326 Madden 171 6.0   50.0  
6th PHRF 140-200 Skye Rocket Merit 25 529 McKinnon 185 4.0   34.0  
8th PHRF 140-200 Stellar Blue Hylas H49 Smith 151 DNC   18.0  
2nd PHRF 140-200 UDUB U-20 36 Rose 166 8.0   56.0  

PHRF <140 Fleet

Sailed:11, Discards:4, To count:7, Ratings:PHRFTOT, Entries:14, Scoring system:My scoring system
Rank Fleet Boat Class SailNo Helm PHRF Aug 18 Total Nett Notes
1st PHRF <140 B-fast Etchell 660 Weinstein 136 (7.0)   62.0  
5th PHRF <140 Beauty J-Boat 79062 Crossland 48 DNC   41.0  
9th PHRF <140 Impulsive J-30 489 Youch 139 4.0   24.0  
3rd PHRF <140 Jaded J-105 299 Hirschler 84 6.0   57.0  
14th PHRF <140 Kasha C & C 121 69238 Cutler 63 0.0   6.0  
13th PHRF <140 Niall Olson/Ericson 69623 Ryan 133 DNC   6.0  
12th PHRF <140 Phoenix MacGregor 69530 Miller 23 0.0   8.0  
2nd PHRF <140 Puttanesca Melges 24 US161 Toland 99 (2.0)   59.0  
6th PHRF <140 Rock On hobie 33 100 Burbank 89 3.0   33.0  
8th PHRF <140 Shoot the Moon P 40 47500 Wills 85 5.0   25.0  
11th PHRF <140 Summer Babe JBOA 27 69578 Merrick 135 DNC   9.0  
10th PHRF <140 Surt C&C41 40654 Sinclair 73 1.0   24.0  
7th PHRF <140 Tantivy J-109 248 Burnell 72 10.0   25.0  
4th PHRF <140 Wings J-29 244 Conway 122 8.0   51.0  

Multi-Hull Fleet

Sailed:0, Discards:0, To count:0, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system
Rank Fleet Boat Class SailNo Helm PHRF Aug 18 Total Nett Notes



sunsailor21@hotmail.com

Sailwave Scoring Software 1.94 Build 23
http://www.sailwave.com/