|
Seattle Yacht Club | |
| 2006 Tri-Island / Tri-Point Race #3 Blake Island |
Competitor List - Blake Island (Please Note: There is no Class 4 start)
| Class | Boat Name | Boat Name | Sail No | Owner /Skipper | Club | PHRF | Notes |
|---|---|---|---|---|---|---|---|
| 1 | Braveheart | TP52 | 52 | Colin Booth | CYC | -66 | |
| 1 | Neptune's Car | SC 70+ | 66 | Paul LaMarche | SYC | -66 | |
| 1 | Glory | TP52 | 36 | Carl Buchan | SYC | -63 | |
| 1 | Flash | OD 48 | 48006 | Steve Travis | CYC | -25 | |
| 1 | Mystic | SC52 | 28252 | Steve Crary | SYC | -7 | |
| 1 | Navitae Juvenis | Tripp 47 | 43703 | Sudie Parker | WSCYC | 15 | |
| 1 | White Cloud | Cookson 12m | 8455 | Stevan Johnson | CYC | 18 | |
| 2 | Terremoto | Rip Tide 35 | 59902 | Derek Campbell | SYC | 30 | |
| 2 | Synge | Synergy 1000 | 1003 | Mike Amirault | SBYC | 48 | |
| 2 | Snake Oil | Tripp 40 | 43713 | Jim Marta | SYC | 54 | |
| 2 | Kilo | Synergy 1000 | 1001 | Scott Hallquist | SYC | 54 | |
| 2 | Snake Eyes | Beneteau 40.7 | 69696 | John Hoag | SYC | 57 | |
| 2 | Finale | Swan 46 | 46085 | Connie/Roger Hills | CYCT | 69 | |
| 3 | Diversion | J/35 | 97737 | Rod Deyo | CYC | 73 | |
| 3 | Bluefin | Thomas 35 | 42620 | Bill Cuffel | SYC | 73 | |
| 3 | Candy | J35 | 42968 | Ken Enge | STYC | 73 | |
| 3 | Declaration of Independence | Express 37 | 69660 | Brian Watkins | SYC | 73 | |
| 3 | Antares | X-119 | 29179 | Larry Clark | SBYC | 82 | |
| 3 | Shoot The Moon | Peterson 2 ton | 47500 | Don Wills | SBYC | 85 | |
| 3 | What? A Tripp! | Peterson 37 | 31867 | Gary Morgan | SYC | 89 | |
| 3 | Bifrost 3 | J-105 | 582 | Michael Pearson | SYC | 93 | |
| 5 | Spirit of Emu | Trimaran | 25 | Peter Claringbold | NWMA | -60 | |
| 5 | Dangereaux | F-33 Tri | 79036 | David Miller | NWMA | -29 | |
| 5 | Strato | Corsair F-31RS | 27063 | Kurt Klimisch | NWMA | 3 | |
| 5 | HMRS Starry Nights | Corsair | 28631 | Robin Suchert-Jacobson | NWMA | 3 | |
| 5 | Fast Company | Corsair 28 CC | 79065 | Ann Erickson | NWMA | 66 | |
| 5 | Sibling Rivalry | F27 Corsair Tri | 69641 | John Marken | NWMA | 76 | |
| 5 | Cuttlefish | Trimarran | 69160 | Martyn Adams | NWMA | 76 | |
| 6 | Jack Rabbit | CM 1200 | 18193 | Ann Hibbert | TYC | 24 | |
| 7 | Darby | C+C 121 | 79003 | Steven Tuck | QMYC | 66 | |
| 7 | Corvo | J33 | 34 | Tom Kerr | SBYC | 93 | |
| 7 | Pegasus | Soverel 33 | 97324 | Al Johnson Mike Brooks | CYC | 93 | |
| 7 | Aliens Ate My Buick | Olson 30 | 5 | Russell Engbrecht | CYC | 96 | |
| 7 | Cool Beans | Melges 24 | 347 | Gary Stuntz | CYC | 99 | |
| 8 | Challenge | C&C39 | 11650 | Peter Jennings | CYC | 109 | |
| 8 | Magic Button | Cal-39 | 21818 | jim Hewitson | STYC | 116 | |
| 8 | Madrugador | Cal 40 | 7240 | Mike Irish | CYC | 126 | |
| 8 | Escargot | Crown 34 | 59121 | Jim Merrick | SYC | 132 | |
| 8 | White Squall | XCAL40 | 9678 | Roger Deitz | TYC | 133 | |
| 8 | Smilin' Jack | Morgan 27 | 29410 | John Wade | PMYC | 198 | |
| 8 | Green Card | Ericson | 478 | Nigel Brron | STYC | 241 | |
| 9 | Here & Now | J29M | 31834 | Pat Denney | CYC | 119 | |
| 9 | Mostly Harmless | J/29 | 69020 | paul hanson | STYC | 122 | |
| 9 | Kowloon | Sloop | 17 | Ken Chin | STYC | 129 | |
| 9 | Rubicon | s2 9.1 | 69320 | Mel Marshel | CYC | 135 | |
| 9 | Symbiosis | S2 9.1 | 50491 | Lance Staughton | HRYC | 135 | |
| 9 | Manta Ray | Olson 911SE | 45 | Jonathan Reichhold | CYC | 135 | |
| 9 | Last Fling IV | J-30 | 228 | Robert Gierke | SBYC | 139 | |
| 9 | Norn | SC-27 | 49450 | Arne Hammer | STYC | 161 | |
| 9 | Allegro con Brio | Choate 27 | 67872 | Lorenzo Migliorini | CYC | 168 | |
| 9 | Ondine | Alerion Express 28 | 205 | Jerry Diercks | CYC | 168 | |
| 9 | Three Ring Circus | Olson 25 | 37 | Nate Creitz | HRYC | 175 | |
| 9 | Lawton P Evans | Cal 2-30 | 122 | Tom O'Brien | SYC | 206 | |
| 0 | Caillie | J/42 | 50600 | Randy Holbrook | SYC | 66 | |
| 0 | Beltane | Dehler 39 | 51707 | Ken McDonald | SYC | 72 | |
| 0 | Calypso | 1971 C&C 43 | 4850 | Martin DeYoung | SYC | 89 | |
| 0 | Enfin | Dehler 41DS | 83326 | Mike Milburn | SYC | 99 | |
| 0 | Runaway | Norlin | 39010 | Phil Calvert | 141 | ||
| 0 | Airloom | Baba 40 | 69410 | Tim Morgenroth | STYC | 164 | |
| 0 | Magician | Catalina 30 | 69300 | Brian Berg | STYC | 201 |
| http://www.seattleyachtclub.org/ |
Sailwave Scoring Software 1.57 http://www.sailwave.com/ |
http://www.seattleyachtclub.org/ |