|
Seattle Yacht Club | |
| 2006 Star And Bar Regatta |
Competitor List - 2006 Star and Bar Regatta
| Fleet | Boat Name | Boat Type | Sail No | Owner / Skipper | Club | PHRF | Notes |
|---|---|---|---|---|---|---|---|
| 1 | Braveheart | TP52 | 52 | Colin Booth | CYC | -63 | |
| 1 | Glory | TP52 | 36 | John Buchan | SYC | -63 | |
| 1 | Flash | OD 48 | 48006 | Steve Travis | CYC | -25 | |
| 2 | Navitae Juventis | Tripp 47 | 43703 | Sudie Parker | WSCYC | 15 | |
| 2 | Jack Rabbit | CM 1200 | 18193 | Chester Hibbert | TYC | 24 | |
| 2 | Gunsmoke | 1D35 | 35011 | Marianne Lyle | STYC | 36 | |
| 2 | Minor Threat | 1D35 | 35009 | David Marod | CYC / STYC | 36 | |
| 2 | Kilo | Synergy 1000 | 1001 | Paul Faget | PMYC | 54 | |
| 2 | Snake Eyes | Beneteau 40.7 | 69696 | John Hoag | SYC | 57 | |
| 3 | Tantivy | J-109 | 248 | Stuart Burnell | CYC / TTPYC | 72 | |
| 3 | J-Tripper | J-109 | 36 | Rick Nordquist | SYC | 72 | |
| 3 | Shada (Traveller) | J109 | 44 | Jerry Woodfield | CYC | 72 | |
| 3 | Bluefin | Thomas 35 | 42620 | Bill Cuffel | SYC | 73 | |
| 3 | Declaration of Independence | Express 37 | 69660 | Brian Watkins | SYC | 73 | |
| 3 | Diversion | J/35 | 97737 | Rod Deyo | CYC | 73 | |
| 4 | Veloce | Beneteau 1st 36.7 | 171 | Carl Freund | Winsa | 84 | |
| 4 | Shoot The Moon | Peterson 2Ton | 47500 | Don Wills | SBYC | 85 | |
| 4 | Rock On | Hobie 33 | 100 | Scott Burbank | STYC | 89 | |
| 4 | What? A Tripp! | Peterson 37 | 31867 | Gary Morgan | SYC | 92 | |
| 4 | Pegasus | Soverel 33 | 97324 | Al Johnson / Mike Brooks | CYC | 93 | |
| 4 | Last Tango | J/105 | 212 | John Peterson | SBYC | 93 | |
| 4 | Bifrost 3 | J105 | 582 | Michael Pearson | GHYC | 93 | |
| 4 | Lunch Box | Olson 30 | 69631 | Mark Logan | CYC | 99 | |
| 4 | Locomotion | Express 34 | 42204 | Edward Morgan | STYC | 102 | |
| 5 | Judo Chop | Melges 24 | 301 | Herb Cole | CYC | 99 | |
| 5 | Trophy Wife | Melges 24 | 243 | Glenn Klute | CYC | 99 | |
| 5 | Makin Friends | Melges 24 | 540 | Matt MacGregor | CYC | 99 | |
| 5 | Wiggle Room | Melges 24 | 456 | Chris Johnson | CYC | 99 | |
| 5 | Doin' It For Dave | Melges 24 | 72 | Kevin Neal | CYC | 99 | |
| 5 | Cool Beans | Melges 24 | 347 | Gary Stuntz | CYC | 99 | |
| 6 | Magic Button | Cal - 39 | 21818 | Jim Hewitson | STYC | 116 | |
| 6 | Dangerous When Wet | J/29 | 87603 | Chris Winnard | CYC | 119 | |
| 6 | Here & Now | J29M | 31834 | Pat Denney | CYC | 119 | |
| 6 | Madrugador | Cal 40 | 7240 | Mike Irish | CYC | 126 | |
| 6 | Kowloon | Olson 911 | 17 | Ken Chin | STYC | 129 | |
| 6 | Rubicon | S2 9.1 | 69320 | Mel Marshel | CYC | 135 | |
| 6 | Manta Ray | Olson 911 SE | 45 | Jennifer Kolar | CYC | 135 | |
| 6 | Triumph | Wyliecat 30 | 28530 | Keith Federspiel | PMYC | 135 | |
| 6 | Rounder | J-30 | 463 | Brian Gardner | MYC | 139 | |
| 7 | Egress | Hotfoot | 69005 | Steve Trunkey | WSCYC | 149 | |
| 7 | Katrinka Finkelsplatt | Backyard 28 | 49300 | Charlie Macaulay | CYC | 158 | |
| 7 | Squirt | Schumacher 22 | 18018 | Brad Butler | Pt.MYC | 166 | |
| 7 | Ondine | Alerion Express 28 | 205 | Jerry Diercks | CYC | 168 | |
| 7 | Allegro con Brio | Choate 27 | 67872 | Lorenzo Migliorini | CYC | 168 | |
| 7 | Three Ring Circus | Olson 25 | 37 | Nate Creitz | Hood River YC | 175 | |
| 7 | Arturo | S2 7.9 | 59976 | Daniel Westra | SYC | 179 |
| http://www.seattleyachtclub.org/ |
Sailwave Scoring Software 1.57 http://www.sailwave.com/ |
http://www.seattleyachtclub.org/ BrianL@SeattleYachtClub.org |