Corinthian Yacht Club
Optimists Pacific Coast Championships

Final Results - Overall

Sailed: 9  Discards: 1

Place Fleet Sail No Skipper Club R1 8/26 R2 8/26 R3 8/26 R4 8/26 R5 8/27 R6 8/27 R7 8/27 R8 8/27 R9 8/27 Points Notes
1 Opti Red CAN 1178 Ted Murphy RNSYS 5.0 1.0 4.0 3.0 6.0 3.0 1.0 1.0 17.0 24.0  
2 Opti Red 12470 Lauren Cefali SFYC 4.0 3.0 2.0 1.0 2.0 5.0 9.0 6.0 2.0 25.0  
3 Opti Red 14174 Gregory Dair Calif YC 10.0 2.0 1.0 5.0 7.0 1.0 5.0 4.0 1.0 26.0  
4 Opti Blue 12471 Stewart Renehan SYC 1.0 8.0 3.0 2.0 4.0 2.0 12.0 5.0 6.0 31.0  
5 Opti Blue 13991 Kate Shaner SYC 19.0 9.0 6.0 7.0 10.0 4.0 2.0 2.0 15.0 55.0  
6 Opti Blue CAN 1358 Dominic Fritz RVYC 14.0 5.0 13.0 4.0 8.0 9.0 3.0 7.0 28.0 63.0  
7 Opti Red 13616 Bev Elmer SYC 3.0 4.0 7.0 6.0 18.0 6.0 20.0 8.0 14.0 66.0  
8 Opti Blue 1350 Cameron Ho RVYC 2.0 6.0 5.0 9.0 20.0 8.0 11.0 32.0 9.0 70.0  
9 Opti Blue 10960 Holly Tullo MAST 6.0 17.0 10.0 17.0 3.0 10.0 4.0 9.0 16.0 75.0  
10 Opti Red 3622 Abby Hartman PMYC 13.0 7.0 9.0 8.0 1.0 18.0 18.0 15.0 5.0 76.0  
11 Opti Blue CAN 1256 John-Paul Radelet RVYC 15.0 16.0 25.0 20.0 11.0 14.0 10.0 3.0 3.0 92.0  
12 Opti White 13580 Will Cefali SFYC 7.0 11.0 8.0 22.0 14.0 15.0 22.0 14.0 4.0 95.0  
13 Opti Blue MEX 532 Natalia Montemayor RVYC 16.0 13.0 11.0 11.0 17.0 13.0 17.0 12.0 22.0 110.0  
14 Opti Blue 9434 Stefan Kuehn Old Cove YC 12.0 21.0 16.0 18.0 OCS 11.0 7.0 17.0 10.0 112.0  
15 Opti Red 12743 Burgess Malarkey SYC 11.0 18.0 15.0 12.0 13.0 26.0 28.0 16.0 8.0 119.0  
16 Opti Blue 10959 Cally Tullo MAST 23.0 19.0 27.0 16.0 9.0 7.0 6.0 22.0 18.0 120.0  
17 Opti Blue 9878 Alex Dzinbal OYC 17.0 20.0 23.0 26.0 5.0 22.0 15.0 10.0 11.0 123.0  
18 Opti Red 5464 Teddy Weaver SYC 9.0 12.0 12.0 14.0 22.0 19.0 13.0 35.0 32.0 133.0  
19 Opti White 9150 Jack Toland SYC 8.0 15.0 32.0 10.0 16.0 23.0 16.0 20.0 30.0 138.0  
20 Opti Blue 13771 James Moody SFYC 18.0 10.0 29.0 15.0 24.0 24.0 8.0 23.0 23.0 145.0  
21 Opti White 13196 Ben Swartz WYC 29.0 36.0 18.0 23.0 21.0 16.0 21.0 18.0 20.0 166.0  
22 Opti Red 12469 Paul Foley TYC 22.0 23.0 14.0 30.0 28.0 OCS 27.0 19.0 12.0 175.0  
23 Opti White 14135 Cooper Weitz   35.0 14.0 20.0 33.0 19.0 12.0 25.0 28.0 25.0 176.0  
24 Opti Blue 6693 David Brink   20.0 25.0 24.0 29.0 OCS OCS 37.0 13.0 7.0 204.0  
25 Opti White 14167 Taddy Mortonson WSC 44.0 32.0 30.0 35.0 33.0 20.0 35.0 11.0 13.0 209.0  
26 Opti Blue CAN 1337 Laura Konitzer RVYC 31.0 31.0 19.0 13.0 OCS 17.0 42.0 25.0 31.0 209.0  
27 Opti Blue 14721 Michaela Dennehy SYC 30.0 26.0 34.0 19.0 OCS 32.0 34.0 21.0 19.0 215.0  
28 Opti White 13559 Kathryn Hathaway   21.0 33.0 22.0 43.0 29.0 42.0 19.0 27.0 27.0 220.0  
29 Opti White 12769 Simone Staff CA YC 24.0 40.0 28.0 24.0 OCS 21.0 24.0 29.0 34.0 224.0  
30 Opti Blue 6585 Hanne Weaver SYC 28.0 28.0 26.0 21.0 12.0 29.0 43.0 DNC DNC 236.0  
31 Opti Red 2976 Katherine Linrothe PMYC 26.0 30.0 21.0 25.0 OCS 33.0 32.0 33.0 36.0 236.0  
32 Opti Blue 14099 Celena Staff CA YC DNF 22.0 17.0 34.0 26.0 37.0 26.0 38.0 41.0 241.0  
33 Opti White 9118 Jacob Reiter PMYC 27.0 24.0 31.0 41.0 23.0 39.0 30.0 39.0 33.0 246.0  
34 Opti White 1203 Alexander Fritz RVYC 40.0 38.0 36.0 31.0 25.0 30.0 41.0 26.0 24.0 250.0  
35 Opti Blue 8 Alexis Aird SYC 34.0 27.0 37.0 27.0 27.0 34.0 44.0 36.0 35.0 257.0  
36 Opti Blue 6535 Chance Busey   25.0 29.0 42.0 36.0 15.0 36.0 38.0 43.0 39.0 260.0  
37 Opti Red 12088 Naish Harlan TYC 43.0 44.0 33.0 32.0 OCS 40.0 23.0 24.0 21.0 260.0  
38 Opti Blue 28 Loomis Heston SYC 41.0 34.0 40.0 28.0 32.0 35.0 33.0 40.0 29.0 271.0  
39 Opti White 10202 Frank Dair   36.0 45.0 39.0 37.0 30.0 31.0 29.0 31.0 40.0 273.0  
40 Opti White 14124 Phoebe Staff CA YC 37.0 35.0 38.0 39.0 31.0 27.0 31.0 37.0 42.0 275.0  
41 Opti Blue 5467 Anthony Mantz   DNC DNC DNC DNC 34.0 28.0 14.0 30.0 26.0 279.0  
42 Opti Red 7200 Kendall Sanson PMYC 32.0 37.0 35.0 38.0 36.0 38.0 40.0 34.0 38.0 288.0  
43 Opti Blue 915 Peter Keckemet SYC 33.0 41.0 41.0 40.0 35.0 25.0 39.0 42.0 37.0 291.0  
44 Opti Blue 12741 Reid Ellingsen SYC 38.0 43.0 45.0 44.0 37.0 41.0 36.0 41.0 43.0 323.0  
45 Opti White 13181 Stasi Burzycki   42.0 39.0 43.0 42.0 DNC DNC DNC DNC DNC 362.0  
46 Opti Blue 12247 Spencer Schmidt   39.0 42.0 44.0 45.0 DNC DNC DNC DNC DNC 366.0  
47 Opti White 13466 Lucas Burzycki   DNC DNC DNC DNC DNC DNC DNC DNC DNC 392.0  
47 Opti Blue 14782 Esteban Forrer Coronado YC DNC DNC DNC DNC DNC DNC DNC DNC DNC 392.0  


Sailwave Scoring Software 1.57
www.sailwave.com