|
Seattle Yacht Club | |
| 2006 Jack and Jill Race - April 29 |
Competitor List (Per SI 6.3 boats shall select Flying Sails or No Flying Sails at Skippers Mtg.)
| Class | Boat Name | Boat Type | Sail No | Owner / Skipper | Club | PHR | NFS Rating |
|---|---|---|---|---|---|---|---|
| Glory | TP-52 | 36 | John Buchan | SYC | -63 | 0 | |
| Beauty | J-Boat | 79062 | Kathryn Crossland | SYC | 48 | 66 | |
| Snake Eyes | Beneteau 40.7 | 69696 | John Hoag | SYC | 57 | 0 | |
| Declaration of Independence | Express 37 | 69660 | Brian Watkins | SYC | 73 | 0 | |
| Diversion | J/35 | 97737 | Rod Deyo | CYC | 73 | 0 | |
| Shoot The Moon | Peterson 2Ton | 47500 | Don Wills | SBYC | 85 | 0 | |
| Xtreme | J-105 | 50089 | Gary Cartisano | CYC | 93 | 0 | |
| Here & Now | J-29M | 31834 | Pat Denney | CYC | 119 | 0 | |
| Mostly Harmless | J-29 | 69020 | Paul Hanson | STYC | 122 | 145 | |
| Temptress | San Juan 34 | 59934 | Alex Coburn | WYC | 135 | 0 | |
| Triumph | Wyliecat 30 | 28530 | Keith Federspiel | PMYC | 135 | 0 | |
| Outlaw | J-30 | 77108 | Derek Storm | CYC | 139 | 0 | |
| Diva | J-30 | 69171 | Judy James | CYC | 139 | 0 | |
| Mystique | J-30 | 239 | David MacLean | 139 | 0 | ||
| Tryst | Aphrodite 101 | 114 | Stuart Farrell | STYC | 144 | 0 | |
| Steel Breeze | Martin 242 | 63 | Laney Gale | Hood River YC | 171 | 0 | |
| Three Ring Circus | Olson 25 | 37 | Nate Creitz | Hood River YC | 175 | 0 | |
| Red Knot | Merit | 69775 | Kirk Prindle | STYC | 188 | 209 | |
| Tuesday | Columbia 26 | 19586 | William Stange | STYC | 231 | 0 | |
| No Name | Catalina 22 | 396 | McClincy / Batterberry | 270 | 0 |
| http://www.seattleyachtclub.org/ |
Sailwave Scoring Software 1.57 http://www.sailwave.com/ |
http://www.seattleyachtclub.org/ |