Seattle Yacht Club
2006 Tri-Island / Tri-Point Race #2 Vashon Island - Point Robinson

Competitor List - (Vashon Is Classes 1-3) ( Pt. Robinson Classes 5-9) (Racer-Cruiser Class 0) Please Note: There is no Class 4 start

Fleet Boat Name Boat Type Sail No Owner / Skipper Club PHRF Notes
1 Braveheart TP52 52 Colin Booth CYC -66 0
1 Neptune's Car SC70 66 Paul LaMarche SYC -66 0
1 Glory TP52 36 John Buchan SYC -63 0
1 Flash OD48 48006 Steve Travis CYC -25 0
1 Voodoo Child SC52 51092 Brian Duchin TYC -10 0
1 Navitae Juvenis Tripp47 43703 Sudie Parker WSCYC 15 0
1 White Cloud Cookson 12m 8455 Stevan Johnson CYC 18 0
2 Skededel J-130 50330 Irvine Alpert CYC 24 0
2 Terremoto Rip Tide 35 59902 Derek Campbell SYC 30 0
2 Synge Synergy 1000 1003 Mike Amirault SBYC 48 0
2 Snake Oil Tripp 40 43713 Jim Marta SYC 54 0
2 Kilo Synergy 1000 1001 Scott Hallquist SYC 54 0
2 Snake Eyes Beneteau 40.7 69696 John Hoag SYC 57 0
2 Farr-ari Beneteau 45f5 69795 William Walton TTPYC 58 0
2 Finale Swan 46 46085 Connie/Roger Hills CYC 69 0
3 Diversion J/35 97737 Rod Deyo CYC 73 0
3 Bluefin Thomas 35 42620 Bill Cuffel SYC 73 0
3 Candy J35 42968 Ken Enge STYC 73 0
3 Declaration of Independence Express 37 69660 Brian Watkins SYC 73 0
3 Carene X-119 42382 Robert Lubowicki PMYC 76 0
3 Antares X-119 29179 Larry Clark SBYC 82 0
3 Shoot The Moon Peterson 2 ton 47500 Don Wills SBYC 85 0
3 What? A Tripp! Peterson 37 31867 Gary Morgan SYC 89 0
3 Bifrost 3 J-105 582 Michael Pearson SYC 93 0
5 Spirit of Emu Trimarran V25 Peter Claringbold NWMA -60 0
5 Strato Corsair F-31RS 27063 Kurt Klimisch NWMA 3 0
5 HMRS Starry Nights Corsair 28631 Robin Suchert-Jacobson NWMA 3 0
5 Fast Company Corsair 28 CC 79065 Ann Erickson NWMA 66 0
5 Sibling Rivalry F-27 69641 Will Marken NWMA 76 0
5 Cuttlefish Tri 69160 Martyn Adams NWMA 76 0
6 Jack Rabbit CM 1200 18193 Ann Hibbert TYC 24 0
6 Minor Threat 1D35 35009 David Marod CYC 36  
7 Darby C+C 121 79003 Steven Tuck QMYC 66 0
7 Corvo J33 34 Tom Kerr SBYC 93 0
7 Pegasus Soverel 33 97324 Al Johnson Mike Brooks CYC 93 0
7 Aliens Ate My Buick Olson 30 5 Russell Engbrecht CYC 96 0
7 Cool Beans Melges 24 USA 347 Gary Stuntz CYC 99 0
7 Lunch Box Olson 30 69631 Mark Logan CYC 99  
8 Challenge C&C39 11650 Peter Jennings CYC 109 0
8 Magic Button Cal-39 21818 Jiim Hewitson STYC 116 0
8 Madrugador Cal 40 7240 Mike Irish CYC 126 0
8 White Squall XCAL40 9678 Roger Deitz TYC 133 0
8 Penetration San Juan 34 59869 Mark Liffring CYC 135 0
8 Smilin' Jack Morgan 27 29410 John Wade PMYC 198 0
8 Green Card Ericson 478 Nigel Brron STYC 241 0
9 Here & Now J29M 31834 Pat Denney CYC 119 0
9 Mostly Harmless J/29 69020 Paul Hanson STYC 122 0
9 Kowloon Sloop 17 Ken Chin STYC 129 0
9 Rubicon s2 9.1 69320 Mel Marshel CYC 135 0
9 Symbiosis S2 9.1 50491 Lance Staughton HRYC 135 0
9 Manta Ray Olson 911SE 45 Jonathan Reichhold CYC 135 0
9 Last Fling IV J-30 228 Robert Gierke SBYC 139 0
9 Seeker Wauquiez 35 18299 Ken Greff AYC 149 0
9 Norn SC-27 49450 Arne Hammer STYC 161 0
9 Allegro con Brio Choate 27 67872 Lorenzo Migliorini CYC 168 0
9 Ondine Alerion Express 28 205 Jerry Diercks CYC 168 0
9 Three Ring Circus Olson 25 37 Nate Creitz Hood River Yacht Club 175 0
0 Caillie J/42 50600 Randy Holbrook SYC 84 84
0 Calypso C&C 43 4850 Martin DeYoung SYC 89 0
0 Enfin Dehler 41DS 83326 Mike Milburn SYC 99 117
0 Runaway Norlin 39010 Phil Calvert SYC 141 0
0 Airloom Baba 40 60410 Tim Morgenroth STYC 164 182
0 Magician Catalina 30 69300 Brian Berg STYC 201 0

http://www.%20seattleyachtclub.org/
Sailwave Scoring Software 1.57
http://www.sailwave.com/
http://www.seattleyachtclub.org/