|
Seattle Yacht Club |
|
| Vashon Island |
R1
|
R1 for Fleet = 0
Start:0 Time:9:45 Distance:17.2 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Skipper | Club | PHRF | Start | Finish | Elapsed | Corrected |
| 1 | 0 | Airloom | Baba 40 | 60410 | Tim Morgenroth | STYC | 164 | 9:45 | 12:51:28 | 3:06:28 | 2:19:27 |
| 2 | 0 | Runaway | Norlin | 39010 | Phil Calvert | SYC | 141 | 9:45 | 12:56:01 | 3:11:01 | 2:30:36 |
| 3 | 0 | Calypso | C&C 43 | 4850 | Martin DeYoung | SYC | 89 | 9:45 | 12:49:01 | 3:04:01 | 2:38:30 |
| 4 | 0 | Caillie | J/42 | 50600 | Randy Holbrook | SYC | 84 | 9:45 | 12:56:03 | 3:11:03 | 2:46:58 |
| 5 | 0 | Enfin | Dehler 41DS | 83326 | Mike Milburn | SYC | 99 | DNS | |||
| 5 | 0 | Magician | Catalina 30 | 69300 | Brian Berg | STYC | 201 | DNS | |||
|
R1 for Fleet = 1
Start:1 Time:9:05 Distance:50.1 | |||||||||||
| Rank | Fleet | Boat | Class | SailNo | Skipper | Club | PHRF | Start | Finish | Elapsed | Corrected |
| 1 | 1 | Voodoo Child | SC52 | 51092 | Brian Duchin | TYC | -10 | 9:05 | 15:34:25 | 6:29:25 | 6:37:46 |
| 2 | 1 | Glory | TP52 | 36 | John Buchan | SYC | -63 | 9:05 | 14:51:36 | 5:46:36 | 6:39:12 |
| 3 | 1 | Flash | OD48 | 48006 | Steve Travis | CYC | -25 | 9:05 | 15:25:47 | 6:20:47 | 6:41:40 |
| 4 | 1 | Braveheart | TP52 | 52 | Colin Booth | CYC | -66 | 9:05 | 14:56:45 | 5:51:45 | 6:46:52 |
| 5 | 1 | White Cloud | Cookson 12m | 8455 | Stevan Johnson | CYC | 18 | 9:05 | 16:23:04 | 7:18:04 | 7:03:02 |
| 6 | 1 | Neptune's Car | SC70 | 66 | Paul LaMarche | SYC | -66 | DNS | |||
| 6 | 1 | Navitae Juvenis | Tripp47 | 43703 | Sudie Parker | WSCYC | 15 | DNS | |||
|
R1 for Fleet = 2
Start:2 Time:9:10 Distance:50.1 | |||||||||||
| Rank | Fleet | Boat | Class | SailNo | Skipper | Club | PHRF | Start | Finish | Elapsed | Corrected |
| 1 | 2 | Finale | Swan 46 | 46085 | Connie/Roger Hills | CYC | 69 | 9:10 | 16:37:39 | 7:27:39 | 6:30:02 |
| 2 | 2 | Snake Eyes | Beneteau 40.7 | 69696 | John Hoag | SYC | 57 | 9:10 | 16:38:05 | 7:28:05 | 6:40:29 |
| 3 | 2 | Terremoto | Rip Tide 35 | 59902 | Derek Campbell | SYC | 30 | 9:10 | 16:35:04 | 7:25:04 | 7:00:01 |
| 4 | 2 | Snake Oil | Tripp 40 | 43713 | Jim Marta | SYC | 54 | 9:10 | 17:00:08 | 7:50:08 | 7:05:03 |
| 5 | 2 | Kilo | Synergy 1000 | 1001 | Scott Hallquist | SYC | 54 | 9:10 | 17:11:55 | 8:01:55 | 7:16:50 |
| 6 | 2 | Skededel | J-130 | 50330 | Irvine Alpert | CYC | 24 | 9:10 | 17:18:42 | 8:08:42 | 7:48:40 |
| 7 | 2 | Synge | Synergy 1000 | 1003 | Mike Amirault | SBYC | 48 | DNS | |||
| 7 | 2 | Farr-ari | Beneteau 45f5 | 69795 | William Walton | TTPYC | 58 | DNS | |||
|
R1 for Fleet = 3
Start:3 Time:9:15 Distance:50.1 | |||||||||||
| Rank | Fleet | Boat | Class | SailNo | Skipper | Club | PHRF | Start | Finish | Elapsed | Corrected |
| 1 | 3 | Shoot The Moon | Peterson 2 ton | 47500 | Don Wills | SBYC | 85 | 9:15 | 17:18:07 | 8:03:07 | 6:52:09 |
| 2 | 3 | Bifrost 3 | J-105 | 582 | Michael Pearson | SYC | 93 | 9:15 | 17:32:51 | 8:17:51 | 7:00:12 |
| 3 | 3 | Declaration of Independence | Express 37 | 69660 | Brian Watkins | SYC | 73 | 9:15 | 17:22:16 | 8:07:16 | 7:06:19 |
| 4 | 3 | Diversion | J/35 | 97737 | Rod Deyo | CYC | 73 | 9:15 | 17:31:52 | 8:16:52 | 7:15:55 |
| 5 | 3 | Bluefin | Thomas 35 | 42620 | Bill Cuffel | SYC | 73 | 9:15 | 17:34:48 | 8:19:48 | 7:18:51 |
| 6 | 3 | Carene | X-119 | 42382 | Robert Lubowicki | PMYC | 76 | 9:15 | 18:01:32 | 8:46:32 | 7:43:04 |
| 7 | 3 | Candy | J35 | 42968 | Ken Enge | STYC | 73 | DNS | |||
| 7 | 3 | Antares | X-119 | 29179 | Larry Clark | SBYC | 82 | DNS | |||
| 7 | 3 | What? A Tripp! | Peterson 37 | 31867 | Gary Morgan | SYC | 89 | DNS | |||
|
R1 for Fleet = 5
Start:5 Time:9:20 Distance:36.3 | |||||||||||
| Rank | Fleet | Boat | Class | SailNo | Skipper | Club | PHRF | Start | Finish | Elapsed | Corrected |
| 1 | 5 | Sibling Rivalry | F-27 | 69641 | Will Marken | NWMA | 76 | 9:20 | 14:28:46 | 5:08:46 | 4:22:47 |
| 2 | 5 | Cuttlefish | tri | 69160 | Martyn Adams | NWMA | 76 | 9:20 | 14:34:03 | 5:14:03 | 4:28:04 |
| 3 | 5 | Spirit of Emu | Trimarran | V25 | Peter Claringbold | NWMA | -60 | 9:20 | 13:37:55 | 4:17:55 | 4:54:13 |
| 4 | 5 | HMRS Starry Nights | Corsair | 28631 | Robin Suchert-Jacobson | NWMA | 3 | 9:20 | 14:19:34 | 4:59:34 | 4:57:45 |
| 5 | 5 | Strato | Corsair F-31RS | 27063 | Kurt Klimisch | NWMA | 3 | DNS | |||
| 5 | 5 | Fast Company | Corsair 28 CC | 79065 | Ann Erickson | NWMA | 66 | DNS | |||
|
R1 for Fleet = 6
Start:6 Time:9:25 Distance:36.3 | |||||||||||
| Rank | Fleet | Boat | Class | SailNo | Skipper | Club | PHRF | Start | Finish | Elapsed | Corrected |
| 1 | 6 | Jack Rabbit | CM 1200 | 18193 | Ann Hibbert | TYC | 24 | 9:25 | 14:34:29 | 5:09:29 | 4:54:58 |
| 2 | 6 | Minor Threat | 1D35 | 35009 | David Marod | CYC | 36 | 9:25 | 14:47:15 | 5:22:15 | 5:00:28 |
|
R1 for Fleet = 7
Start:7 Time:9:30 Distance:36.3 | |||||||||||
| Rank | Fleet | Boat | Class | SailNo | Skipper | Club | PHRF | Start | Finish | Elapsed | Corrected |
| 1 | 7 | Lunch Box | Olson 30 | 69631 | Mark Logan | CYC | 99 | 9:30 | 14:59:16 | 5:29:16 | 4:29:22 |
| 2 | 7 | Darby | C+C 121 | 79003 | Steven Tuck | QMYC | 66 | 9:30 | 14:45:35 | 5:15:35 | 4:35:39 |
| 3 | 7 | Corvo | J33 | 34 | Tom Kerr | SBYC | 93 | 9:30 | 15:02:06 | 5:32:06 | 4:35:50 |
| 4 | 7 | Cool Beans | Melges 24 | USA 347 | Gary Stuntz | CYC | 99 | 9:30 | 15:07:11 | 5:37:11 | 4:37:17 |
| 5 | 7 | Pegasus | Soverel 33 | 97324 | Al Johnson Mike Brooks | CYC | 93 | 9:30 | 15:09:32 | 5:39:32 | 4:43:16 |
| 6 | 7 | Aliens Ate My Buick | Olson 30 | 5 | Russell Engbrecht | CYC | 96 | 9:30 | 15:47:03 | 6:17:03 | 5:18:58 |
|
R1 for Fleet = 8
Start:8 Time:9:35 Distance:36.3 | |||||||||||
| Rank | Fleet | Boat | Class | SailNo | Skipper | Club | PHRF | Start | Finish | Elapsed | Corrected |
| 1 | 8 | White Squall | XCAL40 | 9678 | Roger Deitz | TYC | 133 | 9:35 | 15:22:56 | 5:47:56 | 4:27:28 |
| 2 | 8 | Madrugador | Cal 40 | 7240 | Mike Irish | CYC | 126 | 9:35 | 15:21:40 | 5:46:40 | 4:30:26 |
| 3 | 8 | Smilin' Jack | Morgan 27 | 29410 | John Wade | PMYC | 198 | 9:35 | 16:09:55 | 6:34:55 | 4:35:08 |
| 4 | 8 | Green Card | Ericson | 478 | Nigel Brron | STYC | 241 | 9:35 | 16:36:40 | 7:01:40 | 4:35:52 |
| 5 | 8 | Penetration | San Juan 34 | 59869 | Mark Liffring | CYC | 135 | 9:35 | 15:32:50 | 5:57:50 | 4:36:10 |
| 6 | 8 | Challenge | C&C39 | 11650 | Peter Jennings | CYC | 109 | 9:35 | 15:29:56 | 5:54:56 | 4:48:59 |
| 7 | 8 | Magic Button | Cal-39 | 21818 | jim Hewitson | STYC | 116 | 9:35 | 15:40:13 | 6:05:13 | 4:55:02 |
|
R1 for Fleet = 9
Start:9 Time:9:40 Distance:36.3 | |||||||||||
| Rank | Fleet | Boat | Class | SailNo | Skipper | Club | PHRF | Start | Finish | Elapsed | Corrected |
| 1 | 9 | Three Ring Circus | Olson 25 | 37 | Nate Creitz | Hood River Yacht Club | 175 | 9:40 | 16:00:03 | 6:20:03 | 4:34:11 |
| 2 | 9 | Seeker | Wauquiez 35 | 18299 | Ken Greff | AYC | 149 | 9:40 | 15:45:23 | 6:05:23 | 4:35:14 |
| 3 | 9 | Rubicon | s2 9.1 | 69320 | Mel Marshel | CYC | 135 | 9:40 | 15:40:43 | 6:00:43 | 4:39:03 |
| 4 | 9 | Mostly Harmless | j/29 | 69020 | paul hanson | STYC | 122 | 9:40 | 15:33:59 | 5:53:59 | 4:40:10 |
| 5 | 9 | Norn | SC-27 | 49450 | Arne Hammer | STYC | 161 | 9:40 | 15:59:36 | 6:19:36 | 4:42:12 |
| 6 | 9 | Last Fling IV | J-30 | 228 | Robert Gierke | SBYC | 139 | 9:40 | 15:48:33 | 6:08:33 | 4:44:27 |
| 7 | 9 | Manta Ray | Olson 911SE | 45 | Jonathan Reichhold | CYC | 135 | 9:40 | 15:49:36 | 6:09:36 | 4:47:56 |
| 8 | 9 | Allegro con Brio | Choate 27 | 67872 | Lorenzo Migliorini | CYC | 168 | 9:40 | 16:10:18 | 6:30:18 | 4:48:40 |
| 9 | 9 | Ondine | Alerion Express 28 | 205 | Jerry Diercks | CYC | 168 | 9:40 | 16:10:34 | 6:30:34 | 4:48:56 |
| 10 | 9 | Here & Now | J29M | 31834 | Pat Denney | CYC | 119 | 9:40 | 15:40:59 | 6:00:59 | 4:48:59 |
| 11 | 9 | Symbiosis | S2 9.1 | 50491 | Lance Staughton | HRYC | 135 | 9:40 | 15:58:51 | 6:18:51 | 4:57:11 |
| 12 | 9 | Kowloon | Sloop | 17 | Ken Chin | STYC | 129 | 9:40 | 16:04:33 | 6:24:33 | 5:06:30 |