|
Seattle Yacht Club |
|
| 2006 Tri-Island / Tri-Point Series |
2006 Tri-Island Series Results
|
2006 Tri-Island Series Results for Fleet = 1
Sailed:3 Discards:0 To count:3 Ratings:PHRF Entries:10 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Boat Type | SailNo | Skipper | Club | PHRF | Smith Island | Vashon Island | Blake Island | Total |
| April 22, 2006 | May 20, 2006 | June 10, 2006 | |||||||||
| 1 | 1 | Glory | Transpac 52 | 36 | John Buchan | SYC | -63 | 1.0 | 4.0 | 2.0 | 7.0 |
| 2 | 1 | Flash | OD 48 | 48006 | Steve Travis | CYC | -25 | 4.0 | 3.0 | 1.0 | 8.0 |
| 3 | 1 | Voodoo Child | Santa Cruz 52 | 51092 | Brian Duchin | TYC | -10 | 6.0 | 1.0 | DNC | 18.0 |
| 4 | 1 | Braveheart | TP52 | 52 | Colin Booth | CYC | -66 | 2.0 | 5.0 | 11.0 DNF | 18.0 |
| 5 | 1 | White Cloud | Cookson 12m | 8455 | Stevan Johnson | CYC | 18 | 7.0 | 2.0 | 11.0 DNF | 20.0 |
| 6 | 1 | Mystic | Santa Cruz 52 | 28252 | Steve Crary | SYC | -7 | DNC | DNC | 3.0 | 25.0 |
| 7 | 1 | Neptune's Car | SC 70+ | 66 | Paul LaMarche | SYC | -66 | 3.0 | DNC | DNC | 25.0 |
| 8 | 1 | Artemis | Andrews 53 | 97703 | Louis Bianco | CYC | -18 | 5.0 | DNC | DNC | 27.0 |
| 9 | 1 | Kinetic | Beneteau First 47.7 | 74373 | David Sutcliffe | RVYC | 18 | 8.0 | DNC | DNC | 30.0 |
| 10 | 1 | Navitae Juvenis | tripp47 | 43703 | Sudie Parker | WSCYC | 15 | 9.0 | DNC | 11.0 DNF | 31.0 |
|
2006 Tri-Island Series Results for Fleet = 2
Sailed:3 Discards:0 To count:3 Ratings:PHRF Entries:8 | |||||||||||
| Rank | Fleet | Boat | Boat Type | SailNo | Skipper | Club | PHRF | Smith Island | Vashon Island | Blake Island | Total |
| April 22, 2006 | May 20, 2006 | June 10, 2006 | |||||||||
| 1 | 2 | Snake Eyes | Beneteau 40.7 | 69696 | John Hoag | SYC | 57 | 3.0 | 2.0 | 1.0 | 6.0 |
| 2 | 2 | Finale | Swan 46 | 46085 | Connie/Roger Hills | CYCT | 69 | 1.0 | 1.0 | 6.0 | 8.0 |
| 3 | 2 | Kilo | Synergy 1000 | 1001 | Scott Hallquist | SYC | 54 | 2.0 | 5.0 | 3.0 | 10.0 |
| 4 | 2 | Terremoto | Rip Tide 35 | 59902 | Derek Campbell | SYC | 30 | 4.0 | 4.0 | 2.0 | 10.0 |
| 5 | 2 | Snake Oil | Tripp 40 | 43713 | Jim Marta | SYC | 54 | 5.0 | 3.0 | 4.0 | 12.0 |
| 6 | 2 | Synge | Synergy 1000 | 1003 | Mike Amirault | SBYC | 48 | 6.0 | DNC | 5.0 | 20.0 |
| 7 | 2 | Skededel | J-130 | 50330 | Irvine Alpert | CYC | 24 | DNC | 6.0 | DNC | 24.0 |
| 8 | 2 | Farr-ari | Beneteau 45f5 | 69795 | William Walton | TTPYC | 58 | DNC | DNC | DNC | 27.0 |
|
2006 Tri-Island Series Results for Fleet = 3
Sailed:3 Discards:0 To count:3 Ratings:PHRF Entries:11 | |||||||||||
| Rank | Fleet | Boat | Boat Type | SailNo | Skipper | Club | PHRF | Smith Island | Vashon Island | Blake Island | Total |
| April 22, 2006 | May 20, 2006 | June 10, 2006 | |||||||||
| 1 | 3 | Shoot The Moon | Peterson 2 ton | 47500 | Don Wills | SBYC | 85 | 2.0 | 1.0 | 3.0 | 6.0 |
| 2 | 3 | Declaration of Independence | Express 37 | 69660 | Brian Watkins | SYC | 73 | 4.0 | 3.0 | 2.0 | 9.0 |
| 3 | 3 | Bifrost 3 | J-105 | 582 | Michael Pearson | GHYC | 93 | 1.0 | 2.0 | 7.0 | 10.0 |
| 4 | 3 | Diversion | J/35 | 97737 | Rod Deyo | CYC | 73 | 7.0 | 4.0 | 4.0 | 15.0 |
| 5 | 3 | What? A Tripp! | Peterson 37 | 31867 | Gary Morgan | SYC | 89 | 3.0 | DNC | 1.0 | 16.0 |
| 6 | 3 | Bluefin | Thomas 35 | 42620 | Bill Cuffel | SYC | 73 | 9.0 | 5.0 | 6.0 | 20.0 |
| 7 | 3 | Tantivy | J-109 | 248 | Stuart Burnell | CYC | 72 | 5.0 | DNC | 5.0 | 22.0 |
| 8 | 3 | Carene | X-119 | 42382 | Robert Lubowicki | PMYC | 76 | DNC | 6.0 | DNC | 30.0 |
| 9 | 3 | Kahuna | Express 37 | 63368 | John Leitzinger | TYC | 73 | 6.0 | DNC | DNC | 30.0 |
| 10 | 3 | Antares | X-119 | 29179 | Larry Clark | SBYC | 82 | 8.0 | DNC | DNC | 32.0 |
| 11 | 3 | Candy | J-35 | 42968 | Ken Enge | STYC | 73 | 10.0 | DNC | DNC | 34.0 |
|
2006 Tri-Island Series Results for Fleet = 4
Sailed:3 Discards:0 To count:3 Ratings:PHRF Entries:2 | |||||||||||
| Rank | Fleet | Boat | Boat Type | SailNo | Skipper | Club | PHRF | Smith Island | Vashon Island | Blake Island | Total |
| April 22, 2006 | May 20, 2006 | June 10, 2006 | |||||||||
| 1 | 4 | Giant Slayer | Santa Cruz | 59369 | David Garman | TTPYC | 155 | 1.0 | DNC | DNC | 7.0 |
| 2 | 4 | Equilibrium | Beneteau | B393 | Dominik Musafia | SYC | 153 | 2.0 | DNC | DNC | 8.0 |
|
2006 Tri-Island Series Results for Fleet = 5
Sailed:3 Discards:0 To count:3 Ratings:PHRF Entries:8 | |||||||||||
| Rank | Fleet | Boat | Boat Type | SailNo | Skipper | Club | PHRF | Smith Island | Vashon Island | Blake Island | Total |
| April 22, 2006 | May 20, 2006 | June 10, 2006 | |||||||||
| 1 | 5 | Sibling Rivalry | F-27 | 69641 | Will Marken | NWMA | 76 | 1.0 | 1.0 | 1.0 | 3.0 |
| 2 | 5 | Cuttlefish | Trimaran | 69160 | 76 | 4.0 | 2.0 | 2.0 | 8.0 | ||
| 3 | 5 | HMRS Starry Nights | Corsair | 28631 | Robin Suchert-Jacobson | NWMA | 3 | 3.0 | 4.0 | 3.0 | 10.0 |
| 4 | 5 | Fast Company | Corsair 28 CC | 79065 | Ann Erickson | 66 | 2.0 | DNC | 4.0 | 15.0 | |
| 5 | 5 | Spirit of Emu | Tri | v25 | Peter Claringbold | NMHA | -60 | 6.0 | 3.0 | 9.0 DNF | 18.0 |
| 6 | 5 | Dangereaux | Tri | 79036 | David Miller | NMHA | -29 | DNC | DNC | 5.0 | 23.0 |
| 7 | 5 | Freda Mae | Corsair 31R | 79030 | Vince DePillis | CYC | 0 | 5.0 | DNC | DNC | 23.0 |
| 8 | 5 | Strato | Corsair F-31RS | 27063 | Kurt Klimisch | NWMA | 3 | DNC | DNC | DNC | 27.0 |
|
2006 Tri-Island Series Results for Fleet = 6
Sailed:3 Discards:0 To count:3 Ratings:PHRF Entries:2 | |||||||||||
| Rank | Fleet | Boat | Boat Type | SailNo | Skipper | Club | PHRF | Smith Island | Vashon Island | Blake Island | Total |
| April 22, 2006 | May 20, 2006 | June 10, 2006 | |||||||||
| 1 | 6 | Jack Rabbit | CM 1200 | 18193 | Ann Hibbert | 24 | 1.0 | 1.0 | 2.0 | 4.0 | |
| 2 | 6 | Minor Threat | 1D35 | 35009 | David Marod | CYC | 36 | 2.0 | 2.0 | 1.0 | 5.0 |
|
2006 Tri-Island Series Results for Fleet = 7
Sailed:3 Discards:0 To count:3 Ratings:PHRF Entries:7 | |||||||||||
| Rank | Fleet | Boat | Boat Type | SailNo | Skipper | Club | PHRF | Smith Island | Vashon Island | Blake Island | Total |
| April 22, 2006 | May 20, 2006 | June 10, 2006 | |||||||||
| 1 | 7 | Corvo | J33 | 34 | Tom Kerr | SBYC | 93 | 1.0 | 3.0 | 3.0 | 7.0 |
| 2 | 7 | Cool Beans | Melges 24 | USA 347 | Gary Stuntz | CYC | 99 | 2.0 | 4.0 | 2.0 | 8.0 |
| 3 | 7 | Darby | C+C 121 | 79003 | Steven Tuck | QMYC | 66 | 3.0 | 2.0 | 4.0 | 9.0 |
| 4 | 7 | Pegasus | Soverel 33 | 97324 | Al Johnson Mike Brooks | 93 | 4.0 | 5.0 | 1.0 | 10.0 | |
| 5 | 7 | Lunch Box | Olson 30 | 69631 | Mark Logan | CYC | 99 | DNC | 1.0 | DNC | 17.0 |
| 6 | 7 | Aliens Ate My Buick | Olson 30 | 5 | Russell Engbrecht | CYC | 96 | DNC | 6.0 | 5.0 | 19.0 |
| 7 | 7 | Cheetah | C & C 40 | 59515 | Pete Clarke | 92 | 5.0 | DNC | DNC | 21.0 | |
|
2006 Tri-Island Series Results for Fleet = 8
Sailed:3 Discards:0 To count:3 Ratings:PHRF Entries:8 | |||||||||||
| Rank | Fleet | Boat | Boat Type | SailNo | Skipper | Club | PHRF | Smith Island | Vashon Island | Blake Island | Total |
| April 22, 2006 | May 20, 2006 | June 10, 2006 | |||||||||
| 1 | 8 | White Squall | XCAL40 | 9678 | Roger Deitz | TYC | 133 | 2.0 | 1.0 | 4.0 | 7.0 |
| 2 | 8 | Magic Button | Cal-39 | 21818 | Jim Hewitson | STYC | 116 | 1.0 | 7.0 | 1.0 | 9.0 |
| 3 | 8 | Penetration | San Juan 34 | 59869 | Mark Liffring | CYC | 135 | 3.0 | 4.0 | 3.0 | 10.0 |
| 4 | 8 | Madrugador | Cal 40 | 7240 | Mike Irish | CYC | 126 | 4.0 | 2.0 | 5.0 | 11.0 |
| 5 | 8 | Smilin' Jack | Morgan 27 | 29410 | John Wade | PMYC | 198 | 5.0 | 3.0 | 6.0 | 14.0 |
| 6 | 8 | Green Card | Ericson | 478 | Nigel Baron | STYC | 241 | 6.0 | 5.0 | 7.0 | 18.0 |
| 7 | 8 | Escargot | Crown 34 | 59121 | Jim Merrick | SYC | 132 | DNC | DNC | 2.0 | 20.0 |
| 8 | 8 | Challenge | C&C39 | 11650 | Peter Jennings | CYC | 109 | DNC | 6.0 | DNC | 24.0 |
|
2006 Tri-Island Series Results for Fleet = 9
Sailed:3 Discards:0 To count:3 Ratings:PHRF Entries:13 | |||||||||||
| Rank | Fleet | Boat | Boat Type | SailNo | Skipper | Club | PHRF | Smith Island | Vashon Island | Blake Island | Total |
| April 22, 2006 | May 20, 2006 | June 10, 2006 | |||||||||
| 1 | 9 | Three Ring Circus | Olson 25 | 37 | Nate Creitz | Hood River YC | 175 | 3.0 | 1.0 | 4.0 | 8.0 |
| 2 | 9 | Here & Now | J29M | 31834 | Pat Denney | CYC | 119 | 2.0 | 8.0 | 1.0 | 11.0 |
| 3 | 9 | Rubicon | s2 9.1 | 69320 | Mel Marshel | CYC | 135 | 5.0 | 3.0 | 5.0 | 13.0 |
| 4 | 9 | Last Fling IV | J-30 | 228 | Robert Gierke | SBYC | 139 | 6.0 | 6.0 | 3.0 | 15.0 |
| 5 | 9 | Manta Ray | Olson 911SE | 45 | Jonathan Reichhold | CYC | 135 | 4.0 | 7.0 | 8.0 | 19.0 |
| 6 | 9 | Norn | Santa Cruz 27 | 49450 | Arne Hammer | STYC | 161 | 1.0 | 5.0 | 14.0 DNF | 20.0 |
| 7 | 9 | Mostly Harmless | J/29 | 69020 | Paul Hanson | STYC | 122 | 11.0 | 4.0 | 6.0 | 21.0 |
| 8 | 9 | Kowloon | Sloop | 17 | Ken Chin | STYC | 129 | 9.0 | 12.0 | 2.0 | 23.0 |
| 9 | 9 | Ondine | Alerion Express 28 | 205 | Jerry Diercks | CYC | 168 | 8.0 | 10.0 | 7.0 | 25.0 |
| 10 | 9 | Symbiosis | S2 9.1 | 50491 | Lance Staughton | HRYC | 135 | 7.0 | 11.0 | 9.0 | 27.0 |
| 11 | 9 | Seeker | Wauquiez 35 | 18299 | Ken Greff | AYC | 149 | DNC | 2.0 | DNC | 30.0 |
| 12 | 9 | Allegro con Brio | Choate 27 | 67872 | Lorenzo Migliorini | CYC | 168 | 10.0 | 9.0 | DNC | 33.0 |
| 13 | 9 | Lawton P Evans | Cal 2-30 | 122 | Tom O'Brien | SYC | 206 | DNC | DNC | DNC | 42.0 |
|
2006 Tri-Island Series Results for Fleet = 0
Sailed:3 Discards:0 To count:3 Ratings:PHRF Entries:8 | |||||||||||
| Rank | Fleet | Boat | Boat Type | SailNo | Skipper | Club | PHRF | Smith Island | Vashon Island | Blake Island | Total |
| April 22, 2006 | May 20, 2006 | June 10, 2006 | |||||||||
| 1 | 0 | Airloom | Baba 40 | 69410 | Tim Morgenroth | STYC | 164 | 2.0 | 1.0 | 1.0 | 4.0 |
| 2 | 0 | Runaway | Norlin | 39010 | Phil Calvert | 141 | 1.0 | 2.0 | 6.0 | 9.0 | |
| 3 | 0 | Magician | Catalina 30 | 69300 | Brian Berg | STYC | 201 | 4.0 | DNC | 3.0 | 16.0 |
| 4 | 0 | Calypso | C&C 43 | 4850 | Martin DeYoung | SYC | 89 | DNC | 3.0 | 4.0 | 16.0 |
| 5 | 0 | Beltane | Dehler 39 | 51707 | Ken McDonald | syc | 72 | DNC | DNC | 2.0 | 20.0 |
| 6 | 0 | Enfin | Dehler 41DS | 83326 | Mike Milburn | SYC | 99 | 3.0 | DNC | DNC | 21.0 |
| 7 | 0 | Caillie | J/42 | 50600 | Randy Holbrook | SYC | 84 | DNC | 4.0 | 9.0 OCS | 22.0 |
| 8 | 0 | Mata Hari | Catalina 36 | 1660 | Paul Walchenbach | SYC | 172 | DNC | DNC | 5.0 | 23.0 |
| www.SeattleYachtClub.org |