|
Seattle Yacht Club |
|
| 2006 Tri-Island / Tri-Point Series |
Tri Island Results by Class
|
Tri Island Results by Class for Flight = A
Sailed:3 Discards:0 To count:3 Ratings:PHRF Entries:31 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Class | Boat | Boat Type | SailNo | Skipper | Club | PHRF | Smith Island | Vashon Island | Blake Island | Total |
| April 22, 2006 | May 20, 2006 | June 10, 2006 | ||||||||||
| 1 | 3 | A | Shoot The Moon | Peterson 2 ton | 47500 | Don Wills | SBYC | 85 | 6.0 | 2.0 | 7.0 | 15.0 |
| 2 | 1 | A | Glory | Transpac 52 | 36 | John Buchan | SYC | -63 | 1.0 | 15.0 | 3.0 | 19.0 |
| 3 | 2 | A | Snake Eyes | Beneteau 40.7 | 69696 | John Hoag | SYC | 57 | 14.0 | 4.0 | 1.0 | 19.0 |
| 4 | 2 | A | Finale | Swan 46 | 46085 | Connie/Roger Hills | CYCT | 69 | 3.0 | 1.0 | 16.0 | 20.0 |
| 5 | 3 | A | Declaration of Independence | Express 37 | 69660 | Brian Watkins | SYC | 73 | 9.0 | 5.0 | 6.0 | 20.0 |
| 6 | 3 | A | Bifrost 3 | J-105 | 582 | Michael Pearson | GHYC | 93 | 4.0 | 3.0 | 15.0 | 22.0 |
| 7 | 1 | A | Flash | OD 48 | 48006 | Steve Travis | CYC | -25 | 8.0 | 13.0 | 2.0 | 23.0 |
| 8 | 2 | A | Terremoto | Rip Tide 35 | 59902 | Derek Campbell | SYC | 30 | 15.0 | 9.0 | 4.0 | 28.0 |
| 9 | 2 | A | Kilo | Synergy 1000 | 1001 | Scott Hallquist | SYC | 54 | 11.0 | 11.0 | 8.0 | 30.0 |
| 10 | 3 | A | Diversion | J/35 | 97737 | Rod Deyo | CYC | 73 | 16.0 | 6.0 | 10.0 | 32.0 |
| 11 | 2 | A | Snake Oil | Tripp 40 | 43713 | Jim Marta | SYC | 54 | 22.0 | 7.0 | 9.0 | 38.0 |
| 12 | 3 | A | What? A Tripp! | Peterson 37 | 31867 | Gary Morgan | SYC | 89 | 7.0 | DNC | 5.0 | 44.0 |
| 13 | 3 | A | Bluefin | Thomas 35 | 42620 | Bill Cuffel | SYC | 73 | 24.0 | 8.0 | 13.0 | 45.0 |
| 14 | 1 | A | Braveheart | TP52 | 52 | Colin Booth | CYC | -66 | 2.0 | 16.0 | 32.0 DNF | 50.0 |
| 15 | 3 | A | Tantivy | J-109 | 248 | Stuart Burnell | CYC | 72 | 10.0 | DNC | 11.0 | 53.0 |
| 16 | 1 | A | Voodoo Child | Santa Cruz 52 | 51092 | Brian Duchin | TYC | -10 | 18.0 | 10.0 | DNC | 60.0 |
| 17 | 1 | A | White Cloud | Cookson 12m | 8455 | Stevan Johnson | CYC | 18 | 19.0 | 12.0 | 32.0 DNF | 63.0 |
| 18 | 2 | A | Synge | Synergy 1000 | 1003 | Mike Amirault | SBYC | 48 | 23.0 | DNC | 12.0 | 67.0 |
| 19 | 1 | A | Neptune's Car | SC 70+ | 66 | Paul LaMarche | SYC | -66 | 5.0 | DNC | DNC | 69.0 |
| 20 | 1 | A | Artemis | Andrews 53 | 97703 | Louis Bianco | CYC | -18 | 12.0 | DNC | DNC | 76.0 |
| 21 | 3 | A | Kahuna | Express 37 | 63368 | John Leitzinger | TYC | 73 | 13.0 | DNC | DNC | 77.0 |
| 22 | 1 | A | Mystic | Santa Cruz 52 | 28252 | Steve Crary | SYC | -7 | DNC | DNC | 14.0 | 78.0 |
| 23 | 3 | A | Carene | X-119 | 42382 | Robert Lubowicki | PMYC | 76 | DNC | 14.0 | DNC | 78.0 |
| 24 | 2 | A | Skededel | J-130 | 50330 | Irvine Alpert | CYC | 24 | DNC | 17.0 | DNC | 81.0 |
| 25 | 3 | A | Antares | X-119 | 29179 | Larry Clark | SBYC | 82 | 17.0 | DNC | DNC | 81.0 |
| 26 | 1 | A | Kinetic | Beneteau First 47.7 | 74373 | David Sutcliffe | RVYC | 18 | 20.0 | DNC | DNC | 84.0 |
| 27 | 1 | A | Navitae Juvenis | tripp47 | 43703 | Sudie Parker | WSCYC | 15 | 21.0 | DNC | 32.0 DNF | 85.0 |
| 28 | 4 | A | Giant Slayer | Santa Cruz | 59369 | David Garman | TTPYC | 155 | 25.0 | DNC | DNC | 89.0 |
| 29 | 3 | A | Candy | J-35 | 42968 | Ken Enge | STYC | 73 | 26.0 | DNC | DNC | 90.0 |
| 30 | 4 | A | Equilibrium | Beneteau | B393 | Dominik Musafia | SYC | 153 | 27.0 | DNC | DNC | 91.0 |
| 31 | 2 | A | Farr-ari | Beneteau 45f5 | 69795 | William Walton | TTPYC | 58 | DNC | DNC | DNC | 96.0 |
|
Tri Island Results by Class for Flight = B
Sailed:3 Discards:0 To count:3 Ratings:PHRF Entries:30 | ||||||||||||
| Rank | Fleet | Class | Boat | Boat Type | SailNo | Skipper | Club | PHRF | Smith Island | Vashon Island | Blake Island | Total |
| April 22, 2006 | May 20, 2006 | June 10, 2006 | ||||||||||
| 1 | 9 | B | Three Ring Circus | Olson 25 | 37 | Nate Creitz | Hood River YC | 175 | 11.0 | 4.0 | 7.0 | 22.0 |
| 2 | 8 | B | White Squall | XCAL40 | 9678 | Roger Deitz | TYC | 133 | 8.0 | 1.0 | 15.0 | 24.0 |
| 3 | 7 | B | Cool Beans | Melges 24 | USA 347 | Gary Stuntz | CYC | 99 | 4.0 | 10.0 | 11.0 | 25.0 |
| 4 | 7 | B | Corvo | J33 | 34 | Tom Kerr | SBYC | 93 | 3.0 | 6.0 | 17.0 | 26.0 |
| 5 | 6 | B | Jack Rabbit | CM 1200 | 18193 | Ann Hibbert | 24 | 1.0 | 22.0 | 5.0 | 28.0 | |
| 6 | 9 | B | Here & Now | J29M | 31834 | Pat Denney | CYC | 119 | 7.0 | 19.0 | 2.0 | 28.0 |
| 7 | 7 | B | Darby | C+C 121 | 79003 | Steven Tuck | QMYC | 66 | 5.0 | 5.0 | 21.0 | 31.0 |
| 8 | 7 | B | Pegasus | Soverel 33 | 97324 | Al Johnson Mike Brooks | 93 | 10.0 | 15.0 | 6.0 | 31.0 | |
| 9 | 9 | B | Rubicon | s2 9.1 | 69320 | Mel Marshel | CYC | 135 | 13.0 | 12.0 | 8.0 | 33.0 |
| 10 | 6 | B | Minor Threat | 1D35 | 35009 | David Marod | CYC | 36 | 9.0 | 25.0 | 1.0 | 35.0 |
| 11 | 9 | B | Last Fling IV | J-30 | 228 | Robert Gierke | SBYC | 139 | 16.0 | 16.0 | 4.0 | 36.0 |
| 12 | 8 | B | Penetration | San Juan 34 | 59869 | Mark Liffring | CYC | 135 | 14.0 | 9.0 | 14.0 | 37.0 |
| 13 | 8 | B | Madrugador | Cal 40 | 7240 | Mike Irish | CYC | 126 | 17.0 | 3.0 | 18.0 | 38.0 |
| 14 | 8 | B | Magic Button | Cal-39 | 21818 | Jim Hewitson | STYC | 116 | 6.0 | 23.0 | 10.0 | 39.0 |
| 15 | 9 | B | Manta Ray | Olson 911SE | 45 | Jonathan Reichhold | CYC | 135 | 12.0 | 17.0 | 16.0 | 45.0 |
| 16 | 8 | B | Smilin' Jack | Morgan 27 | 29410 | John Wade | PMYC | 198 | 19.0 | 8.0 | 19.0 | 46.0 |
| 17 | 9 | B | Mostly Harmless | J/29 | 69020 | Paul Hanson | STYC | 122 | 24.0 | 13.0 | 9.0 | 46.0 |
| 18 | 9 | B | Norn | Santa Cruz 27 | 49450 | Arne Hammer | STYC | 161 | 2.0 | 14.0 | 31.0 DNF | 47.0 |
| 19 | 9 | B | Kowloon | Sloop | 17 | Ken Chin | STYC | 129 | 21.0 | 26.0 | 3.0 | 50.0 |
| 20 | 8 | B | Green Card | Ericson | 478 | Nigel Baron | STYC | 241 | 22.0 | 11.0 | 20.0 | 53.0 |
| 21 | 9 | B | Ondine | Alerion Express 28 | 205 | Jerry Diercks | CYC | 168 | 20.0 | 21.0 | 13.0 | 54.0 |
| 22 | 7 | B | Lunch Box | Olson 30 | 69631 | Mark Logan | CYC | 99 | DNC | 2.0 | DNC | 64.0 |
| 23 | 9 | B | Symbiosis | S2 9.1 | 50491 | Lance Staughton | HRYC | 135 | 18.0 | 24.0 | 22.0 | 64.0 |
| 24 | 9 | B | Seeker | Wauquiez 35 | 18299 | Ken Greff | AYC | 149 | DNC | 7.0 | DNC | 69.0 |
| 25 | 8 | B | Escargot | Crown 34 | 59121 | Jim Merrick | SYC | 132 | DNC | DNC | 12.0 | 74.0 |
| 26 | 9 | B | Allegro con Brio | Choate 27 | 67872 | Lorenzo Migliorini | CYC | 168 | 23.0 | 20.0 | DNC | 74.0 |
| 27 | 7 | B | Cheetah | C & C 40 | 59515 | Pete Clarke | 92 | 15.0 | DNC | DNC | 77.0 | |
| 28 | 8 | B | Challenge | C&C39 | 11650 | Peter Jennings | CYC | 109 | DNC | 18.0 | DNC | 80.0 |
| 29 | 7 | B | Aliens Ate My Buick | Olson 30 | 5 | Russell Engbrecht | CYC | 96 | DNC | 27.0 | 23.0 | 81.0 |
| 30 | 9 | B | Lawton P Evans | Cal 2-30 | 122 | Tom O'Brien | SYC | 206 | DNC | DNC | DNC | 93.0 |
|
Tri Island Results by Class for Flight = C
Sailed:3 Discards:0 To count:3 Ratings:PHRF Entries:8 | ||||||||||||
| Rank | Fleet | Class | Boat | Boat Type | SailNo | Skipper | Club | PHRF | Smith Island | Vashon Island | Blake Island | Total |
| April 22, 2006 | May 20, 2006 | June 10, 2006 | ||||||||||
| 1 | 5 | C | Sibling Rivalry | F-27 | 69641 | Will Marken | NWMA | 76 | 1.0 | 1.0 | 1.0 | 3.0 |
| 2 | 5 | C | Cuttlefish | Trimaran | 69160 | 76 | 4.0 | 2.0 | 2.0 | 8.0 | ||
| 3 | 5 | C | HMRS Starry Nights | Corsair | 28631 | Robin Suchert-Jacobson | NWMA | 3 | 3.0 | 4.0 | 3.0 | 10.0 |
| 4 | 5 | C | Fast Company | Corsair 28 CC | 79065 | Ann Erickson | 66 | 2.0 | DNC | 4.0 | 15.0 | |
| 5 | 5 | C | Spirit of Emu | Tri | v25 | Peter Claringbold | NMHA | -60 | 6.0 | 3.0 | 9.0 DNF | 18.0 |
| 6 | 5 | C | Dangereaux | Tri | 79036 | David Miller | NMHA | -29 | DNC | DNC | 5.0 | 23.0 |
| 7 | 5 | C | Freda Mae | Corsair 31R | 79030 | Vince DePillis | CYC | 0 | 5.0 | DNC | DNC | 23.0 |
| 8 | 5 | C | Strato | Corsair F-31RS | 27063 | Kurt Klimisch | NWMA | 3 | DNC | DNC | DNC | 27.0 |
|
Tri Island Results by Class for Flight = D
Sailed:3 Discards:0 To count:3 Ratings:PHRF Entries:8 | ||||||||||||
| Rank | Fleet | Class | Boat | Boat Type | SailNo | Skipper | Club | PHRF | Smith Island | Vashon Island | Blake Island | Total |
| April 22, 2006 | May 20, 2006 | June 10, 2006 | ||||||||||
| 1 | 0 | D | Airloom | Baba 40 | 69410 | Tim Morgenroth | STYC | 164 | 2.0 | 1.0 | 1.0 | 4.0 |
| 2 | 0 | D | Runaway | Norlin | 39010 | Phil Calvert | 141 | 1.0 | 2.0 | 6.0 | 9.0 | |
| 3 | 0 | D | Magician | Catalina 30 | 69300 | Brian Berg | STYC | 201 | 4.0 | DNC | 3.0 | 16.0 |
| 4 | 0 | D | Calypso | C&C 43 | 4850 | Martin DeYoung | SYC | 89 | DNC | 3.0 | 4.0 | 16.0 |
| 5 | 0 | D | Beltane | Dehler 39 | 51707 | Ken McDonald | syc | 72 | DNC | DNC | 2.0 | 20.0 |
| 6 | 0 | D | Enfin | Dehler 41DS | 83326 | Mike Milburn | SYC | 99 | 3.0 | DNC | DNC | 21.0 |
| 7 | 0 | D | Caillie | J/42 | 50600 | Randy Holbrook | SYC | 84 | DNC | 4.0 | 9.0 OCS | 22.0 |
| 8 | 0 | D | Mata Hari | Catalina 36 | 1660 | Paul Walchenbach | SYC | 172 | DNC | DNC | 5.0 | 23.0 |
| www.SeattleYachtClub.org |