Seattle Yacht Club
2006 Jack and Jill Race - April 29

Preliminary Results
Sailed:1  Discards:0  To count:1  Ratings:PHRF  Entries:0

R1

R1

Start:Start 1  Time:12:05  Distance:11.52
Rank Boat Boat Type SailNo Owner / Skipper Club PHRF Finish Elapsed Corrected
1 Snake Eyes Beneteau 40.7 69696 John Hoag SYC 57 14:42:12 2:37:12 2:26:15
2 Xtreme J-105 50089 Gary Cartisano CYC 93 14:50:22 2:45:22 2:27:31
3 Diversion J/35 97737 Rod Deyo CYC 73 14:47:04 2:42:04 2:28:03
4 Declaration of Independence Express 37 69660 Brian Watkins SYC 73 14:48:53 2:43:53 2:29:52
5 Uncle Bill J-35 69244     73 14:51:03 2:46:03 2:32:02
6 Outlaw J-30 77108 Derek Storm CYC 139 15:05:10 3:00:10 2:33:29
7 Mystique J-30 239 David MacLean   139 15:05:43 3:00:43 2:34:02
8 Diva J-30 69171 Judy James CYC 139 15:09:22 3:04:22 2:37:41
9 Three Ring Circus Olson 25 37 Nate Creitz Hood River YC 175 15:17:23 3:12:23 2:38:47
10 Steel Breeze Martin 242 63 Laney Gale Hood River YC 171 15:17:41 3:12:41 2:39:51
11 Temptress San Juan 34 59934 Alex Coburn WYC 135 15:21:31 3:16:31 2:50:36
12 Here & Now J-29M 31834 Pat Denney CYC 119 15:34:59 3:29:59 3:07:08
13 Mostly Harmless J-29 69020 Paul Hanson STYC 122   DNF  
13 Tryst Aphrodite 101 114 Stuart Farrell STYC 144   DNF  
13 Red Knot Merit 69775 Kirk Prindle STYC 188   DNF  
13 Tuesday Columbia 26 19586 William Stange STYC 231   DNF  
13 No Name Catalina 22 396 McClincy / Batterberry   270   DNF  

www.SeattleYachtClub.org
Sailwave Scoring Software 1.87
www.sailwave.com
www.SeattleYachtClub.org