Seattle Yacht Club
2006 Tri-Island / Tri-Point Series

2006 Blake Island Results
Sailed:3  Discards:0  To count:3  Ratings:PHRF  Entries:0

Blake Island

Blake Island for Fleet = 1
  Date:June 10, 2006
Start:1  Time:09:05  Distance:21.15
Rank Fleet Boat Boat Type SailNo Skipper Club PHRF Start Finish Elapsed Corrected
1 1 Flash OD 48 48006 Steve Travis CYC -25 09:05 14:21:00 5:16:00 5:24:49
2 1 Glory Transpac 52 36 John Buchan SYC -63 09:05 14:17:33 5:12:33 5:34:45
3 1 Mystic Santa Cruz 52 28252 Steve Crary SYC -7 09:05 15:42:53 6:37:53 6:40:21
4 1 Voodoo Child Santa Cruz 52 51092 Brian Duchin TYC -10     DNC  
4 1 Braveheart TP52 52 Colin Booth CYC -66     DNF  
4 1 White Cloud Cookson 12m 8455 Stevan Johnson CYC 18     DNF  
4 1 Neptune's Car SC 70+ 66 Paul LaMarche SYC -66     DNC  
4 1 Artemis Andrews 53 97703 Louis Bianco CYC -18     DNC  
4 1 Kinetic Beneteau First 47.7 74373 David Sutcliffe RVYC 18     DNC  
4 1 Navitae Juvenis tripp47 43703 Sudie Parker WSCYC 15     DNF  
Blake Island for Fleet = 2
  Date:June 10, 2006
Start:2  Time:09:10  Distance:21.15
Rank Fleet Boat Boat Type SailNo Skipper Club PHRF Start Finish Elapsed Corrected
1 2 Snake Eyes Beneteau 40.7 69696 John Hoag SYC 57 09:10 14:44:48 5:34:48 5:14:42
2 2 Terremoto Rip Tide 35 59902 Derek Campbell SYC 30 09:10 14:55:32 5:45:32 5:34:58
3 2 Kilo Synergy 1000 1001 Scott Hallquist SYC 54 09:10 15:48:30 6:38:30 6:19:28
4 2 Snake Oil Tripp 40 43713 Jim Marta SYC 54 09:10 15:50:19 6:40:19 6:21:17
5 2 Synge Synergy 1000 1003 Mike Amirault SBYC 48 09:10 15:57:21 6:47:21 6:30:26
6 2 Finale Swan 46 46085 Connie/Roger Hills CYCT 69 09:10 16:36:28 7:26:28 7:02:09
7 2 Skededel J-130 50330 Irvine Alpert CYC 24     DNC  
7 2 Farr-ari Beneteau 45f5 69795 William Walton TTPYC 58     DNC  
Blake Island for Fleet = 3
  Date:June 10, 2006
Start:3  Time:09:15  Distance:21.15
Rank Fleet Boat Boat Type SailNo Skipper Club PHRF Start Finish Elapsed Corrected
1 3 What? A Tripp! Peterson 37 31867 Gary Morgan SYC 89 09:15 15:51:10 6:36:10 6:04:48
2 3 Declaration of Independence Express 37 69660 Brian Watkins SYC 73 09:15 15:54:57 6:39:57 6:14:13
3 3 Shoot The Moon Peterson 2 ton 47500 Don Wills SBYC 85 09:15 16:03:05 6:48:05 6:18:07
4 3 Diversion J/35 97737 Rod Deyo CYC 73 09:15 16:07:32 6:52:32 6:26:48
5 3 Tantivy J-109 248 Stuart Burnell CYC 72 09:15 16:09:28 6:54:28 6:29:05
6 3 Bluefin Thomas 35 42620 Bill Cuffel SYC 73 09:15 16:15:43 7:00:43 6:34:59
7 3 Bifrost 3 J-105 582 Michael Pearson GHYC 93 09:15 16:32:54 7:17:54 6:45:07
8 3 Carene X-119 42382 Robert Lubowicki PMYC 76     DNC  
8 3 Kahuna Express 37 63368 John Leitzinger TYC 73     DNC  
8 3 Antares X-119 29179 Larry Clark SBYC 82     DNC  
8 3 Candy J-35 42968 Ken Enge STYC 73     DNC  
Blake Island for Fleet = 5
  Date:June 10, 2006
Start:5  Time:09:20  Distance:21.15
Rank Fleet Boat Boat Type SailNo Skipper Club PHRF Start Finish Elapsed Corrected
1 5 Sibling Rivalry F-27 69641 Will Marken NWMA 76 09:20 16:24:25 7:04:25 6:37:38
2 5 Cuttlefish Trimaran 69160     76 09:20 16:38:33 7:18:33 6:51:46
3 5 HMRS Starry Nights Corsair 28631 Robin Suchert-Jacobson NWMA 3 09:20 16:13:08 6:53:08 6:52:05
4 5 Fast Company Corsair 28 CC 79065 Ann Erickson   66 09:20 16:37:22 7:17:22 6:54:06
5 5 Dangereaux Tri 79036 David Miller NMHA -29 09:20 16:16:02 6:56:02 7:06:15
6 5 Spirit of Emu Tri v25 Peter Claringbold NMHA -60     DNF  
6 5 Freda Mae Corsair 31R 79030 Vince DePillis CYC 0     DNC  
6 5 Strato Corsair F-31RS 27063 Kurt Klimisch NWMA 3     DNC  
Blake Island for Fleet = 6
  Date:June 10, 2006
Start:6  Time:9:25  Distance:21.15
Rank Fleet Boat Boat Type SailNo Skipper Club PHRF Start Finish Elapsed Corrected
1 6 Minor Threat 1D35 35009 David Marod CYC 36 9:25 15:03:06 5:38:06 5:25:25
2 6 Jack Rabbit CM 1200 18193 Ann Hibbert   24 9:25 15:33:22 6:08:22 5:59:54
Blake Island for Fleet = 7
  Date:June 10, 2006
Start:7  Time:09:30  Distance:21.15
Rank Fleet Boat Boat Type SailNo Skipper Club PHRF Start Finish Elapsed Corrected
1 7 Pegasus Soverel 33 97324 Al Johnson Mike Brooks   93 09:30 16:08:54 6:38:54 6:06:07
2 7 Cool Beans Melges 24 USA 347 Gary Stuntz CYC 99 09:30 16:17:19 6:47:19 6:12:25
3 7 Corvo J33 34 Tom Kerr SBYC 93 09:30 16:21:45 6:51:45 6:18:58
4 7 Darby C+C 121 79003 Steven Tuck QMYC 66 09:30 16:37:02 7:07:02 6:43:46
5 7 Aliens Ate My Buick Olson 30 5 Russell Engbrecht CYC 96 09:30 16:55:10 7:25:10 6:51:20
6 7 Lunch Box Olson 30 69631 Mark Logan CYC 99     DNC  
6 7 Cheetah C & C 40 59515 Pete Clarke   92     DNC  
Blake Island for Fleet = 8
  Date:June 10, 2006
Start:8  Time:9:35  Distance:21.15
Rank Fleet Boat Boat Type SailNo Skipper Club PHRF Start Finish Elapsed Corrected
1 8 Magic Button Cal-39 21818 Jim Hewitson STYC 116 9:35 16:27:54 6:52:54 6:12:01
2 8 Escargot Crown 34 59121 Jim Merrick SYC 132 9:35 16:34:17 6:59:17 6:12:45
3 8 Penetration San Juan 34 59869 Mark Liffring CYC 135 9:35 16:39:36 7:04:36 6:17:01
4 8 White Squall XCAL40 9678 Roger Deitz TYC 133 9:35 16:39:51 7:04:51 6:17:58
5 8 Madrugador Cal 40 7240 Mike Irish CYC 126 9:35 16:39:21 7:04:21 6:19:56
6 8 Smilin' Jack Morgan 27 29410 John Wade PMYC 198 9:35 17:10:48 7:35:48 6:26:00
7 8 Green Card Ericson 478 Nigel Baron STYC 241 9:35 17:36:44 8:01:44 6:36:47
8 8 Challenge C&C39 11650 Peter Jennings CYC 109 9:35   DNC  
Blake Island for Fleet = 9
  Date:June 10, 2006
Start:9  Time:9:40  Distance:21.15
Rank Fleet Boat Boat Type SailNo Skipper Club PHRF Start Finish Elapsed Corrected
1 9 Here & Now J29M 31834 Pat Denney CYC 119 9:40 16:11:41 6:31:41 5:49:44
2 9 Kowloon Sloop 17 Ken Chin STYC 129 9:40 16:24:58 6:44:58 5:59:30
3 9 Last Fling IV J-30 228 Robert Gierke SBYC 139 9:40 16:28:42 6:48:42 5:59:42
4 9 Three Ring Circus Olson 25 37 Nate Creitz Hood River YC 175 9:40 16:48:15 7:08:15 6:06:34
5 9 Rubicon s2 9.1 69320 Mel Marshel CYC 135 9:40 16:35:44 6:55:44 6:08:09
6 9 Mostly Harmless J/29 69020 Paul Hanson STYC 122 9:40 16:33:05 6:53:05 6:10:05
7 9 Ondine Alerion Express 28 205 Jerry Diercks CYC 168 9:40 16:53:10 7:13:10 6:13:57
8 9 Manta Ray Olson 911SE 45 Jonathan Reichhold CYC 135 9:40 16:46:30 7:06:30 6:18:55
9 9 Symbiosis S2 9.1 50491 Lance Staughton HRYC 135 9:40 17:11:38 7:31:38 6:44:03
10 9 Norn Santa Cruz 27 49450 Arne Hammer STYC 161 9:40   DNF  
10 9 Seeker Wauquiez 35 18299 Ken Greff AYC 149     DNC  
10 9 Allegro con Brio Choate 27 67872 Lorenzo Migliorini CYC 168     DNC  
10 9 Lawton P Evans Cal 2-30 122 Tom O'Brien SYC 206     DNC  
Blake Island for Fleet = 0
  Date:June 10, 2006
Start:0  Time:9:45  Distance:12.9
Rank Fleet Boat Boat Type SailNo Skipper Club PHRF Start Finish Elapsed Corrected
1 0 Airloom Baba 40 69410 Tim Morgenroth STYC 164 9:45 13:15:03 3:30:03 2:54:47
2 0 Beltane Dehler 39 51707 Ken McDonald syc 72 9:45 13:09:40 3:24:40 3:09:11
3 0 Magician Catalina 30 69300 Brian Berg STYC 201 9:45 13:37:45 3:52:45 3:09:32
4 0 Calypso C&C 43 4850 Martin DeYoung SYC 89 9:45 13:17:36 3:32:36 3:13:28
5 0 Mata Hari Catalina 36 1660 Paul Walchenbach SYC 172 9:45 14:01:58 4:16:58 3:39:59
6 0 Runaway Norlin 39010 Phil Calvert   141 9:45 14:27:44 4:42:44 4:12:25
7 0 Enfin Dehler 41DS 83326 Mike Milburn SYC 99     DNC  
7 0 Caillie J/42 50600 Randy Holbrook SYC 84     OCS  

www.SeattleYachtClub.org
Sailwave Scoring Software 1.87
www.sailwave.com
www.SeattleYachtClub.org