|
Seattle Yacht Club |
|
| 2006 Junior Olympics |
2006 Jr Olympics
| Place | Fleet | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Laser Full Rig Fleet - Sailed: 7 Discards: 1 | ||||||||||||||
| 1 | Laser Full Rig | 165880 | Rowan Yerxa | CYC | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 8.0 | |||
| 2 | Laser Full Rig | 175131 | Gavin Rudolph | SYC | 2.0 | 1.0 | 1.0 | 2.0 | 3.0 | 1.0 | 10.0 | |||
| 3 | Laser Full Rig | 182908 | John Tenneson | SYC | 2.0 | 3.0 | 3.0 | 3.0 | 2.0 | 4.0 | 17.0 | |||
| 4 | Laser Full Rig | 181723 | Erika Vranazan | SYC | 3.0 | 5.0 | 2.0 | 6.0 | 6.0 | 5.0 | 27.0 | |||
| 5 | Laser Full Rig | 167494 | Ian Andrews | Kaneohe | 5.0 | 4.0 | 5.0 | 5.0 | 5.0 | 3.0 | 27.0 | |||
| 6 | Laser Full Rig | 182903 | Alden Witt | MBYC | 5.0 | 4.0 | 6.0 | 6.0 | 4.0 | 4.0 | 29.0 | |||
| 7 | Laser Full Rig | 182902 | Jacob Keilman | MBYC | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 6.0 | 39.0 | |||
| Radial Fleet - Sailed: 7 Discards: 1 | ||||||||||||||
| 1 | Radial | 182098 | Michael Schalka | SYC | 3.0 | 3.0 | 2.0 | 1.0 | 5.0 | 1.0 | 15.0 | |||
| 2 | Radial | 178871 | Elliot Drake | SYC | 6.0 | 1.0 | 1.0 | 3.0 | 4.0 | 3.0 | 18.0 | |||
| 3 | Radial | 182095 | Ricardo Montemayor | RVYC | 1.0 | 5.0 | 3.0 | 5.0 | 2.0 | 2.0 | 18.0 | |||
| 4 | Radial | 172473 | Glen Stelmacher | PMYC | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | 5.0 | 24.0 | |||
| 5 | Radial | 186541 | John Renehan | SYC | 1.0 | 2.0 | 7.0 | 6.0 | 6.0 | 4.0 | 26.0 | |||
| 6 | Radial | 174234 | Josh Larson | SYC | 7.0 | 9.0 | 5.0 | 2.0 | 1.0 | 7.0 | 31.0 | |||
| 7 | Radial | 173959 | Hugh Runyun | WSC | 2.0 | 6.0 | 4.0 | 9.0 | 8.0 | 6.0 | 35.0 | |||
| 8 | Radial | 147693 | Hannah Tuson-Turner | Sail Orcas | 2.0 | 11.0 | 8.0 | 15.0 | 12.0 | 9.0 | 57.0 | |||
| 9 | Radial | 165881 | Jeff Lyle | CYC | 12.0 | 10.0 | 6.0 | 12.0 | 10.0 | 8.0 | 58.0 | |||
| 10 | Radial | 20325 | Erik Lund | TYC | 13.0 | 5.0 | 14.0 | 8.0 | 17.0 | 12.0 | 69.0 | |||
| 11 | Radial | 182904 | Matt Stilin | SYC | 15.0 | 8.0 | 12.0 | 16.0 | 9.0 | 10.0 | 70.0 | |||
| 12 | Radial | 153347 | Emma Hartmann | PMYC | 20.0 | 11.0 | 13.0 | 10.0 | 13.0 | 11.0 | 78.0 | |||
| 13 | Radial | 11 | Russell Porter | RVYC | 5.0 | 9.0 | 17.0 | 22.0 | 7.0 | 20.0 | 80.0 | |||
| 14 | Radial | 171147 | Alexander Heintemann | CYA | 3.0 | 20.0 | 11.0 | 18.0 | 19.0 | 14.0 | 85.0 | |||
| 15 | Radial | 171407 | Lucas Lafitte | SYC | 10.0 | 17.0 | 10.0 | 7.0 | 23.0 | 22.0 | 89.0 | |||
| 16 | Radial | 154554 | Jake Nelson | TYC | 7.0 | 15.0 | 13.0 | 22.0 | 17.0 | 18.0 | 92.0 | |||
| 17 | Radial | 185895 | Chris Shank | SYC | 22.0 | 12.0 | 17.0 | 11.0 | 22.0 | 17.0 | 101.0 | |||
| 18 | Radial | 135912 | Nick Bannon | MBYC | 13.0 | 21.0 | 18.0 | 21.0 | 16.0 | 16.0 | 105.0 | |||
| 19 | Radial | 111 | Emily Vincent | Coos Bay YC | 18.0 | 21.0 | 22.0 | 20.0 | 8.0 | 20.0 | 109.0 | |||
| 20 | Radial | 88393 | Sam Parish | Sail Orcas | 23.0 | 16.0 | 19.0 | 19.0 | 18.0 | 15.0 | 110.0 | |||
| 21 | Radial | 185889 | Stephen Weikel | SYC | 19.0 | 10.0 | 30.0 | 23.0 | 15.0 | 19.0 | 116.0 | |||
| 22 | Radial | 1 | Kimberly Latschaw | TYC | 16.0 | 18.0 | 28.0 | 14.0 | 14.0 | 26.0 | 116.0 | |||
| 23 | Radial | 2 | Chris Fuller | SSP | 28.0 | 30.0 | 16.0 | 16.0 | 14.0 | 13.0 | 117.0 | |||
| 24 | Radial | 1820 | Barrett North | Orcas HS Sailing | 25.0 | 22.0 | 15.0 | 26.0 | 11.0 | 21.0 | 120.0 | |||
| 25 | Radial | 169621 | Joey Daifuku | SYC | 27.0 | 25.0 | 9.0 | 13.0 | 24.0 | 23.0 | 121.0 | |||
| 26 | Radial | 181176 | Cam Osborn | MBYC | 19.0 | 7.0 | 23.0 | 25.0 | 26.0 | 32.0 | 132.0 | |||
| 27 | Radial | 150979 | Kai Singelis | OYC | 6.0 | 26.0 | 25.0 | 33.0 | 31.0 | 30.0 | 151.0 | |||
| 28 | Radial | 6796 | Julia Hyry | TJRT | 29.0 | 27.0 | 18.0 | 28.0 | 30.0 | 28.0 | 160.0 | |||
| 29 | Radial | 149911 | Peter Augusciak | SYC | 14.0 | 30.0 | 27.0 | 28.0 | 29.0 | 33.0 | 161.0 | |||
| 30 | Radial | 174011 | Nate Karle | TYC | 21.0 | 23.0 | 29.0 | 21.0 | 34.0 | 34.0 | 162.0 | |||
| 31 | Radial | 153341 | Nicholas Reiter | PMYC | 32.0 | 31.0 | 26.0 | 24.0 | 29.0 | 25.0 | 167.0 | |||
| 32 | Radial | 9 | Sophie Arlow | MBYC | 30.0 | 25.0 | 31.0 | 26.0 | 28.0 | 27.0 | 167.0 | |||
| 33 | Radial | 5 | Brian Alvarez | SSP | 26.0 | 33.0 | 34.0 | 27.0 | 27.0 | 29.0 | 176.0 | |||
| 34 | Radial | 176181 | Forrest Gropp | Sail Orcas | 34.0 | 32.0 | 29.0 | 19.0 | 32.0 | 31.0 | 177.0 | |||
| 35 | Radial | 2199 | Chelsea Hoygan | 30.0 | 23.0 | 33.0 | 34.0 | 33.0 | 25.0 | 178.0 | ||||
| 36 | Radial | 174971 | JB Bitzer | Sail Orcas | DNC | DNC | DNC | DNC | DNC | DNC | 222.0 | |||
| 420 Fleet - Sailed: 7 Discards: 1 | ||||||||||||||
| 1 | 420 | 4048 | Kate Cenname | Matt Pistay | SYC | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | ||
| 2 | 420 | 4065 | Shannon Donnegon | Wyatt Somogyi | SYC | 2.0 | 4.0 | 2.0 | 2.0 | 5.0 | 2.0 | 17.0 | ||
| 3 | 420 | 6665 | Callie Wade | Marie Johnson | SYC | 3.0 | 3.0 | 3.0 | 4.0 | 2.0 | 3.0 | 18.0 | ||
| 4 | 420 | 88 | Sam Oldroyd | Taylor Cathcort | SYC | 4.0 | 2.0 | 3.0 | 3.0 | 4.0 | 4.0 | 20.0 | ||
| 5 | 420 | 7 | Jamie Adolph | MBYC | 2.0 | 4.0 | 4.0 | 5.0 | 3.0 | 5.0 | 23.0 | |||
| 6 | 420 | 000 | Alex Erjanec | William Burke | SYC | 5.0 | 5.0 | 6.0 | 6.0 | 6.0 | 6.0 | 34.0 | ||
| Sailwave Scoring Software 1.57 www.sailwave.com |