|
Seattle Yacht Club |
|
| 2006 Tri-Island / Tri-Point Race #1 Smith Island - Double Bluff - Racer Cruiser |
Results
| Rank | Boat Name | Boat Type | Sail No | Owner / Skipper | Club | PHR | Smith Island | Nett |
|---|---|---|---|---|---|---|---|---|
| April 22, 2006 | ||||||||
| 1 Fleet - Sailed: 1 Discards: 0 Ratings: PHRF | ||||||||
| 1 | Glory | Transpac 52 | 36 | John Buchan | SYC | -63 | 1.0 | 1.0 |
| 2 | Braveheart | TP52 | 52 | Colin Booth | CYC | -66 | 2.0 | 2.0 |
| 3 | Neptune's Car | SC 70+ | 66 | Paul LaMarche | SYC | -66 | 3.0 | 3.0 |
| 4 | Flash | OD 48 | 48006 | Steve Travis | CYC | -25 | 4.0 | 4.0 |
| 5 | Artemis | Andrews 53 | 97703 | Louis Bianco | CYC | -18 | 5.0 | 5.0 |
| 6 | Voodoo Child | Santa Cruz 52 | 51092 | Brian Duchin | TYC | -10 | 6.0 | 6.0 |
| 7 | White Cloud | Cookson 12m | 8455 | Stevan Johnson | CYC | 18 | 7.0 | 7.0 |
| 8 | Kinetic | Beneteau First 47.7 | 74373 | David Sutcliffe | RVYC | 18 | 8.0 | 8.0 |
| 9 | Navitae Juvenis | tripp47 | 43703 | Sudie Parker | WSCYC | 15 | 9.0 | 9.0 |
| 2 Fleet - Sailed: 1 Discards: 0 Ratings: PHRF | ||||||||
| 1 | Finale | Swan 46 | 46085 | Connie/Roger Hills | CYCT | 69 | 1.0 | 1.0 |
| 2 | Kilo | Synergy 1000 | 1001 | Scott Hallquist | SYC | 54 | 2.0 | 2.0 |
| 3 | Snake Eyes | Beneteau 40.7 | 69696 | John Hoag | SYC | 57 | 3.0 | 3.0 |
| 4 | Terremoto | Rip Tide 35 | 59902 | Derek Campbell | SYC | 30 | 4.0 | 4.0 |
| 5 | Snake Oil | Tripp 40 | 43713 | Jim Marta | SYC | 54 | 5.0 | 5.0 |
| 6 | Synge | Synergy 1000 | 1003 | Mike Amirault | SBYC | 48 | 6.0 | 6.0 |
| 3 Fleet - Sailed: 1 Discards: 0 Ratings: PHRF | ||||||||
| 1 | Bifrost 3 | J-105 | 582 | Michael Pearson | GHYC | 93 | 1.0 | 1.0 |
| 2 | Shoot The Moon | Peterson 2 ton | 47500 | Don Wills | SBYC | 85 | 2.0 | 2.0 |
| 3 | What? A Tripp! | Peterson 37 | 31867 | Gary Morgan | SYC | 89 | 3.0 | 3.0 |
| 4 | Declaration of Independence | Express 37 | 69660 | Brian Watkins | SYC | 73 | 4.0 | 4.0 |
| 5 | Tantivy | J-109 | 248 | Stuart Burnell | CYC | 72 | 5.0 | 5.0 |
| 6 | Kahuna | Express 37 | 63368 | John Leitzinger | TYC | 73 | 6.0 | 6.0 |
| 7 | Diversion | J/35 | 97737 | Rod Deyo | CYC | 73 | 7.0 | 7.0 |
| 8 | Antares | X-119 | 29179 | Larry Clark | SBYC | 82 | 8.0 | 8.0 |
| 9 | Bluefin | Thomas 35 | 42620 | Bill Cuffel | SYC | 73 | 9.0 | 9.0 |
| 10 | Candy | J-35 | 42968 | Ken Enge | STYC | 73 | 10.0 | 10.0 |
| 4 Fleet - Sailed: 1 Discards: 0 Ratings: PHRF | ||||||||
| 1 | Giant Slayer | Santa Cruz | 59369 | David Garman | TTPYC | 155 | 1.0 | 1.0 |
| 2 | Equilibrium | Beneteau | B393 | Dominik Musafia | SYC | 153 | 2.0 | 2.0 |
| 5 Fleet - Sailed: 1 Discards: 0 Ratings: PHRF | ||||||||
| 1 | Sibling Rivalry | F-27 | 69641 | Will Marken | NWMA | 76 | 1.0 | 1.0 |
| 2 | Fast Company | Corsair 28 CC | 79065 | Ann Erickson | 66 | 2.0 | 2.0 | |
| 3 | HMRS Starry Nights | Corsair | 28631 | Robin Suchert-Jacobson | NWMA | 3 | 3.0 | 3.0 |
| 4 | Cuttlefish | Trimaran | 69160 | 76 | 4.0 | 4.0 | ||
| 5 | Freda Mae | Corsair 31R | 79030 | Vince DePillis | CYC | 0 | 5.0 | 5.0 |
| 6 | Spirit of Emu | Tri | v25 | Peter Claringbold | NMHA | -60 | 6.0 | 6.0 |
| 7 | Strato | Corsair F-31RS | 27063 | Kurt Klimisch | NWMA | 3 | DNC | 8.0 |
| 6 Fleet - Sailed: 1 Discards: 0 Ratings: PHRF | ||||||||
| 1 | Jack Rabbit | CM 1200 | 18193 | Ann Hibbert | 24 | 1.0 | 1.0 | |
| 2 | Minor Threat | 1D35 | 35009 | David Marod | CYC | 36 | 2.0 | 2.0 |
| 7 Fleet - Sailed: 1 Discards: 0 Ratings: PHRF | ||||||||
| 1 | Corvo | J33 | 34 | Tom Kerr | SBYC | 93 | 1.0 | 1.0 |
| 2 | Cool Beans | Melges 24 | 347 | Gary Stuntz | CYC | 99 | 2.0 | 2.0 |
| 3 | Darby | C+C 121 | 79003 | Steven Tuck | QMYC | 66 | 3.0 | 3.0 |
| 4 | Pegasus | Soverel 33 | 97324 | Al Johnson Mike Brooks | 93 | 4.0 | 4.0 | |
| 5 | Cheetah | C & C 40 | 59515 | Pete Clarke | 92 | 5.0 | 5.0 | |
| 8 Fleet - Sailed: 1 Discards: 0 Ratings: PHRF | ||||||||
| 1 | Magic Button | Cal-39 | 21818 | Jim Hewitson | STYC | 116 | 1.0 | 1.0 |
| 2 | White Squall | XCAL40 | 9678 | Roger Deitz | TYC | 133 | 2.0 | 2.0 |
| 3 | Penetration | San Juan 34 | 59869 | Mark Liffring | CYC | 135 | 3.0 | 3.0 |
| 4 | Madrugador | Cal 40 | 7240 | Mike Irish | CYC | 126 | 4.0 | 4.0 |
| 5 | Smilin' Jack | Morgan 27 | 29410 | John Wade | PMYC | 198 | 5.0 | 5.0 |
| 6 | Green Card | Ericson | 478 | Nigel Baron | STYC | 241 | 6.0 | 6.0 |
| 7 | Challenge | C&C39 | 11650 | Peter Jennings | CYC | 109 | DNC | 8.0 |
| 9 Fleet - Sailed: 1 Discards: 0 Ratings: PHRF | ||||||||
| 1 | Norn | 49450 | Arne Hammer | STYC | 161 | 1.0 | 1.0 | |
| 2 | Here & Now | J29M | 31834 | Pat Denney | CYC | 119 | 2.0 | 2.0 |
| 3 | Three Ring Circus | Olson 25 | 37 | Nate Creitz | Hood River YC | 175 | 3.0 | 3.0 |
| 4 | Manta Ray | Olson 911SE | 45 | Jonathan Reichhold | CYC | 135 | 4.0 | 4.0 |
| 5 | Rubicon | s2 9.1 | 69320 | Mel Marshel | CYC | 135 | 5.0 | 5.0 |
| 6 | Last Fling IV | J-30 | 228 | Robert Gierke | SBYC | 139 | 6.0 | 6.0 |
| 7 | Symbiosis | S2 9.1 | 50491 | Lance Staughton | HRYC | 135 | 7.0 | 7.0 |
| 8 | Ondine | Alerion Express 28 | 205 | Jerry Diercks | CYC | 168 | 8.0 | 8.0 |
| 9 | Kowloon | Sloop | 17 | Ken Chin | STYC | 129 | 9.0 | 9.0 |
| 10 | Allegro con Brio | Choate 27 | 67872 | Lorenzo Migliorini | CYC | 168 | 10.0 | 10.0 |
| 11 | Mostly Harmless | J/29 | 69020 | Paul Hanson | STYC | 122 | 11.0 | 11.0 |
| 0 Fleet - Sailed: 1 Discards: 0 Ratings: PHRF | ||||||||
| 1 | Runaway | Norlin | 39010 | Phil Calvert | 141 | 1.0 | 1.0 | |
| 2 | Airloom | Baba 40 | 69410 | Tim Morgenroth | STYC | 164 | 2.0 | 2.0 |
| 3 | Enfin | Dehler 41DS | 83326 | Mike Milburn | SYC | 99 | 3.0 | 3.0 |
| 4 | Magician | Catalina 30 | 69300 | Brian Berg | STYC | 201 | 4.0 | 4.0 |
| 5 | Beltane | Dehler 39 | 51707 | Ken McDonald | syc | 72 | DNC | 6.0 |
Smith Island
Starts: 10Date: April 22, 2006
| Rank | Boat Name | Boat Type | Sail No | Owner / Skipper | Club | PHR | Finish | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Fleet - Distance: 85.5nm Start time: 9:05:00 | ||||||||||
| 1 | Glory | Transpac 52 | 36 | John Buchan | SYC | -63 | 19:05:20 | 10:00:20 | 11:30:07 | 1.0 |
| 2 | Braveheart | TP52 | 52 | Colin Booth | CYC | -66 | 19:11:24 | 10:06:24 | 11:40:27 | 2.0 |
| 3 | Neptune's Car | SC 70+ | 66 | Paul LaMarche | SYC | -66 | 19:25:13 | 10:20:13 | 11:54:16 | 3.0 |
| 4 | Flash | OD 48 | 48006 | Steve Travis | CYC | -25 | 20:31:48 | 11:26:48 | 12:02:26 | 4.0 |
| 5 | Artemis | Andrews 53 | 97703 | Louis Bianco | CYC | -18 | 20:52:09 | 11:47:09 | 12:12:48 | 5.0 |
| 6 | Voodoo Child | Santa Cruz 52 | 51092 | Brian Duchin | TYC | -10 | 21:16:27 | 12:11:27 | 12:25:42 | 6.0 |
| 7 | White Cloud | Cookson 12m | 8455 | Stevan Johnson | CYC | 18 | 22:02:00 | 12:57:00 | 12:31:21 | 7.0 |
| 8 | Kinetic | Beneteau First 47.7 | 74373 | David Sutcliffe | RVYC | 18 | 22:14:51 | 13:09:51 | 12:44:12 | 8.0 |
| 9 | Navitae Juvenis | tripp47 | 43703 | Sudie Parker | WSCYC | 15 | 22:12:45 | 13:07:45 | 12:46:23 | 9.0 |
| 2 Fleet - Distance: 85.5nm Start time: 9:10:00 | ||||||||||
| 1 | Finale | Swan 46 | 46085 | Connie/Roger Hills | CYCT | 69 | 22:31:39 | 13:21:39 | 11:43:20 | 1.0 |
| 2 | Kilo | Synergy 1000 | 1001 | Scott Hallquist | SYC | 54 | 22:39:04 | 13:29:04 | 12:12:07 | 2.0 |
| 3 | Snake Eyes | Beneteau 40.7 | 69696 | John Hoag | SYC | 57 | 22:47:51 | 13:37:51 | 12:16:38 | 3.0 |
| 4 | Terremoto | Rip Tide 35 | 59902 | Derek Campbell | SYC | 30 | 22:12:48 | 13:02:48 | 12:20:03 | 4.0 |
| 5 | Snake Oil | Tripp 40 | 43713 | Jim Marta | SYC | 54 | 23:16:12 | 14:06:12 | 12:49:15 | 5.0 |
| 6 | Synge | Synergy 1000 | 1003 | Mike Amirault | SBYC | 48 | 23:15:00 | 14:05:00 | 12:56:36 | 6.0 |
| 3 Fleet - Distance: 85.5nm Start time: 9:15:00 | ||||||||||
| 1 | Bifrost 3 | J-105 | 582 | Michael Pearson | GHYC | 93 | 23:21:00 | 14:06:00 | 11:53:29 | 1.0 |
| 2 | Shoot The Moon | Peterson 2 ton | 47500 | Don Wills | SBYC | 85 | 23:11:16 | 13:56:16 | 11:55:09 | 2.0 |
| 3 | What? A Tripp! | Peterson 37 | 31867 | Gary Morgan | SYC | 89 | 23:24:03 | 14:09:03 | 12:02:14 | 3.0 |
| 4 | Declaration of Independence | Express 37 | 69660 | Brian Watkins | SYC | 73 | 23:05:50 | 13:50:50 | 12:06:49 | 4.0 |
| 5 | Tantivy | J-109 | 248 | Stuart Burnell | CYC | 72 | 23:07:02 | 13:52:02 | 12:09:26 | 5.0 |
| 6 | Kahuna | Express 37 | 63368 | John Leitzinger | TYC | 73 | 23:14:52 | 13:59:52 | 12:15:51 | 6.0 |
| 7 | Diversion | J/35 | 97737 | Rod Deyo | CYC | 73 | 23:19:48 | 14:04:48 | 12:20:47 | 7.0 |
| 8 | Antares | X-119 | 29179 | Larry Clark | SBYC | 82 | 23:35:53 | 14:20:53 | 12:24:02 | 8.0 |
| 9 | Bluefin | Thomas 35 | 42620 | Bill Cuffel | SYC | 73 | 23:57:09 | 14:42:09 | 12:58:08 | 9.0 |
| 10 | Candy | J-35 | 42968 | Ken Enge | STYC | 73 | 00:13:35 | 14:58:35 | 13:14:34 | 10.0 |
| 4 Fleet - Distance: 85.5nm Start time: 9:20:00 | ||||||||||
| 1 | Giant Slayer | Santa Cruz | 59369 | David Garman | TTPYC | 155 | 02:03:53 | 16:43:53 | 13:03:01 | 1.0 |
| 2 | Equilibrium | Beneteau | B393 | Dominik Musafia | SYC | 153 | 04:10:30 | 18:50:30 | 15:12:29 | 2.0 |
| 5 Fleet - Distance: 35.5nm Start time: 9:25:00 | ||||||||||
| 1 | Sibling Rivalry | F-27 | 69641 | Will Marken | NWMA | 76 | 14:39:09 | 5:14:09 | 4:29:11 | 1.0 |
| 2 | Fast Company | Corsair 28 CC | 79065 | Ann Erickson | 66 | 14:37:16 | 5:12:16 | 4:33:13 | 2.0 | |
| 3 | HMRS Starry Nights | Corsair | 28631 | Robin Suchert-Jacobson | NWMA | 3 | 14:06:08 | 4:41:08 | 4:39:22 | 3.0 |
| 4 | Cuttlefish | Trimaran | 69160 | 76 | 15:06:59 | 5:41:59 | 4:57:01 | 4.0 | ||
| 5 | Freda Mae | Corsair 31R | 79030 | Vince DePillis | CYC | 0 | 14:38:25 | 5:13:25 | 5:13:25 | 5.0 |
| 6 | Spirit of Emu | Tri | v25 | Peter Claringbold | NMHA | -60 | 15:10:41 | 5:45:41 | 6:21:11 | 6.0 |
| 7 | Strato | Corsair F-31RS | 27063 | Kurt Klimisch | NWMA | 3 | DNC | 8.0 | ||
| 6 Fleet - Distance: 35.5nm Start time: 9:30:00 | ||||||||||
| 1 | Jack Rabbit | CM 1200 | 18193 | Ann Hibbert | 24 | 14:43:32 | 5:13:32 | 4:59:20 | 1.0 | |
| 2 | Minor Threat | 1D35 | 35009 | David Marod | CYC | 36 | 15:03:03 | 5:33:03 | 5:11:45 | 2.0 |
| 7 Fleet - Distance: 35.5nm Start time: 9:35:00 | ||||||||||
| 1 | Corvo | J33 | 34 | Tom Kerr | SBYC | 93 | 15:35:50 | 6:00:50 | 5:05:49 | 1.0 |
| 2 | Cool Beans | Melges 24 | 347 | Gary Stuntz | CYC | 99 | 15:39:37 | 6:04:37 | 5:06:03 | 2.0 |
| 3 | Darby | C+C 121 | 79003 | Steven Tuck | QMYC | 66 | 15:22:27 | 5:47:27 | 5:08:24 | 3.0 |
| 4 | Pegasus | Soverel 33 | 97324 | Al Johnson Mike Brooks | 93 | 15:43:30 | 6:08:30 | 5:13:29 | 4.0 | |
| 5 | Cheetah | C & C 40 | 59515 | Pete Clarke | 92 | 15:54:28 | 6:19:28 | 5:25:02 | 5.0 | |
| 8 Fleet - Distance: 35.5nm Start time: 9:40:00 | ||||||||||
| 1 | Magic Button | Cal-39 | 21818 | Jim Hewitson | STYC | 116 | 15:58:42 | 6:18:42 | 5:10:04 | 1.0 |
| 2 | White Squall | XCAL40 | 9678 | Roger Deitz | TYC | 133 | 16:10:00 | 6:30:00 | 5:11:19 | 2.0 |
| 3 | Penetration | San Juan 34 | 59869 | Mark Liffring | CYC | 135 | 16:24:32 | 6:44:32 | 5:24:40 | 3.0 |
| 4 | Madrugador | Cal 40 | 7240 | Mike Irish | CYC | 126 | 16:27:00 | 6:47:00 | 5:32:27 | 4.0 |
| 5 | Smilin' Jack | Morgan 27 | 29410 | John Wade | PMYC | 198 | 17:11:13 | 7:31:13 | 5:34:04 | 5.0 |
| 6 | Green Card | Ericson | 478 | Nigel Baron | STYC | 241 | 17:46:50 | 8:06:50 | 5:44:15 | 6.0 |
| 7 | Challenge | C&C39 | 11650 | Peter Jennings | CYC | 109 | DNC | 8.0 | ||
| 9 Fleet - Distance: 35.5nm Start time: 9:45:00 | ||||||||||
| 1 | Norn | 49450 | Arne Hammer | STYC | 161 | 16:25:59 | 6:40:59 | 5:05:44 | 1.0 | |
| 2 | Here & Now | J29M | 31834 | Pat Denney | CYC | 119 | 16:06:21 | 6:21:21 | 5:10:57 | 2.0 |
| 3 | Three Ring Circus | Olson 25 | 37 | Nate Creitz | Hood River YC | 175 | 16:44:06 | 6:59:06 | 5:15:34 | 3.0 |
| 4 | Manta Ray | Olson 911SE | 45 | Jonathan Reichhold | CYC | 135 | 16:24:55 | 6:39:55 | 5:20:03 | 4.0 |
| 5 | Rubicon | s2 9.1 | 69320 | Mel Marshel | CYC | 135 | 16:24:58 | 6:39:58 | 5:20:06 | 5.0 |
| 6 | Last Fling IV | J-30 | 228 | Robert Gierke | SBYC | 139 | 16:37:39 | 6:52:39 | 5:30:25 | 6.0 |
| 7 | Symbiosis | S2 9.1 | 50491 | Lance Staughton | HRYC | 135 | 16:37:54 | 6:52:54 | 5:33:02 | 7.0 |
| 8 | Ondine | Alerion Express 28 | 205 | Jerry Diercks | CYC | 168 | 17:01:55 | 7:16:55 | 5:37:31 | 8.0 |
| 9 | Kowloon | Sloop | 17 | Ken Chin | STYC | 129 | 16:41:21 | 6:56:21 | 5:40:02 | 9.0 |
| 10 | Allegro con Brio | Choate 27 | 67872 | Lorenzo Migliorini | CYC | 168 | 17:11:49 | 7:26:49 | 5:47:25 | 10.0 |
| 11 | Mostly Harmless | J/29 | 69020 | Paul Hanson | STYC | 122 | 16:56:28 | 7:11:28 | 5:59:17 | 11.0 |
| 0 Fleet - Distance: 13.0nm Start time: 9:50:00 | ||||||||||
| 1 | Runaway | Norlin | 39010 | Phil Calvert | 141 | 12:19:35 | 2:29:35 | 1:59:02 | 1.0 | |
| 2 | Airloom | Baba 40 | 69410 | Tim Morgenroth | STYC | 164 | 12:32:11 | 2:42:11 | 2:06:39 | 2.0 |
| 3 | Enfin | Dehler 41DS | 83326 | Mike Milburn | SYC | 99 | 12:23:35 | 2:33:35 | 2:12:08 | 3.0 |
| 4 | Magician | Catalina 30 | 69300 | Brian Berg | STYC | 201 | 12:45:50 | 2:55:50 | 2:12:17 | 4.0 |
| 5 | Beltane | Dehler 39 | 51707 | Ken McDonald | syc | 72 | DNC | 6.0 | ||
| www.SeattleYachtClub.org |
Sailwave Scoring Software 1.57 www.sailwave.com |
www.SeattleYachtClub.org |