|
Seattle Yacht Club |
|
| SOCKS Regatta |
Preliminary Results
|
Preliminary Results for Fleet = 505
Sailed:10 Discards:1 To count:9 Entries:8 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Fleet | Boat Name | Class | SailNo | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | ||||
| 1st | 505 | Ardent | 505 | 8616 | John Rahn | (3.0) | 3.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 14.0 | ||||
| 2nd | 505 | RED BOAT | 505 | 8831 | PaulL Vongrey | 2.0 | (9.0 RAF) | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 22.0 | ||||
| 3rd | 505 | Lanzinger | 505 | 8815 | Chris Lanzinger | 1.0 | 2.0 | 3.0 | 1.0 | 1.0 | 1.0 | (DNC) | DNC | DNC | DNC | 31.0 | ||||
| 4th | 505 | Banshee | 505 | 8755 | Brian Trainor | (7.0) | 4.0 | 4.0 | 5.0 | 4.0 | 5.0 | 5.0 | 3.0 | 5.0 | 5.0 | 40.0 | ||||
| 5th | 505 | dooflicker | 505 | 8868 | Dan Ginther | 4.0 | 6.0 | (7.0) | 4.0 | 5.0 | 6.0 | 7.0 | 4.0 | 3.0 | 3.0 | 42.0 | ||||
| 6th | 505 | NONE | 505 | 70 | Allan Staley | 6.0 | 5.0 | 6.0 | 6.0 | 6.0 | 4.0 | 2.0 | (7.0 OCS) | 6.0 | 4.0 | 45.0 | ||||
| 7th | 505 | Liberator | Intl 505 | 8647 | Don Henry | 5.0 | (7.0) | 5.0 | 7.0 | 7.0 | 7.0 | 6.0 | 5.0 | 4.0 | 6.0 | 52.0 | ||||
| 8th | 505 | 505 | 4088 | Seth Goldenbreg | (8.0) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 4.0 | 6.0 | 7.0 | DNC | 64.0 | |||||
|
Preliminary Results for Fleet = A-Cat
Sailed:12 Discards:1 To count:11 Entries:9 | ||||||||||||||||||||
| Place | Fleet | Boat Name | Class | SailNo | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | ||
| 1st | A-Cat | A-Cat | 197 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | (3.0) | 2.0 | 2.0 | 1.0 | 2.0 | 17.0 | ||||
| 2nd | A-Cat | none | A-Cat | 192 | Ken Marshack | (4.0) | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 3.0 | 18.0 | ||
| 3rd | A-Cat | wow | A-Cat | 195 | Leo van Dorp | (9.0) | 6.0 | 5.0 | 3.0 | 5.0 | 4.0 | 4.0 | 4.0 | 3.0 | 3.0 | 3.0 | 1.0 | 41.0 | ||
| 4th | A-Cat | A-Cat | 127 | 2.0 | 3.0 | (10.0 RAF) | 4.0 | 3.0 | 3.0 | 3.0 | 6.0 | 4.0 | 4.0 | DNC | DNC | 44.0 | ||||
| 5th | A-Cat | A-Cat | 187 | Michael Brunella | (6.0) | 4.0 | 4.0 | 6.0 | 4.0 | 5.0 | 6.0 | 1.0 | 6.0 | 5.0 | 4.0 | 4.0 | 49.0 | |||
| 6th | A-Cat | Waterat | A-Cat | 23 | Stan Breed | 3.0 | (8.0) | 3.0 | 7.0 | 6.0 | DNC | 5.0 | 5.0 | 5.0 | 6.0 | 5.0 | DNC | 58.0 | ||
| 7th | A-Cat | Deja Vu | A-Cat | 55 | Ed Bourguignon | 5.0 | 5.0 | 7.0 | 5.0 | (8.0) | 7.0 | 8.0 | DNC | DNC | DNC | DNC | DNC | 73.0 | ||
| 8th | A-Cat | Bill the Cat | A-Cat | 206 | Sandy Dick | 7.0 | (DNC) | 6.0 | 8.0 | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 5.0 DNF | 73.0 | ||
| 9th | A-Cat | HE MAN | A-Cat | 10 | Jon Nilan | 8.0 | 7.0 | 8.0 | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 85.0 | ||
|
Preliminary Results for Fleet = Europe
Sailed:11 Discards:1 To count:10 Entries:3 | ||||||||||||||||||||
| Place | Fleet | Boat Name | Class | SailNo | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | |||
| 1st | Europe | Regrettably For Sale | Europe | 126 | Jamie Mack | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 11.0 | |||
| 2nd | Europe | Europe | 121 | Tanya Haddad | 1.0 | (3.0) | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 19.0 | ||||
| 3rd | Europe | nemo | Europe Dinghy | 76 | Jennifer Peet | (DNC) | 2.0 | 2.0 | 3.0 | DNC | DNC | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 28.0 | |||
|
Preliminary Results for Fleet = Hoot
Sailed:6 Discards:1 To count:5 Entries:1 | ||||||||||||||||||||
| Place | Fleet | Boat Name | Class | SailNo | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | Total | ||||||||
| 1st | Hoot | Hoot | 1 | Chris Maas | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | |||||||||
|
Preliminary Results for Fleet = International 14
Sailed:11 Discards:1 To count:10 Entries:7 | ||||||||||||||||||||
| Place | Fleet | Boat Name | Class | SailNo | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | |||
| 1st | International 14 | CAN 592 | International 14 | 592 | John Vincze | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 3.0 | (DNC) | DNC | DNC | 21.0 | |||
| 2nd | International 14 | Shilshole | International 14 | 1164 | Allan Johnson | 2.0 | 1.0 | 1.0 | 3.0 | 3.0 | 3.0 | 3.0 | (4.0) | 2.0 | 1.0 | 2.0 | 21.0 | |||
| 3rd | International 14 | fat bottomed girl | I-14 | 1163 | Kris Bundy | (3.0) | 3.0 | 3.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 3.0 | 3.0 | 21.0 | |||
| 4th | International 14 | USA 1159 | I-14 | 1159 | Alan Diercks | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | 2.0 | 3.0 | 2.0 | 1.0 | 38.0 | |||
| 5th | International 14 | I-14 | 1149 | DNC | (DNC) | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 5.0 | DNC | DNC | DNC | 41.0 | |||||
| 6th | International 14 | October Sky | I-14 | 617 | Jeff Oaklief | DNC | 4.0 | 5.0 | (6.0 RAF) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 46.0 | |||
| 7th | International 14 | will | International 14 | 1162 | Charlene Hall | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 48.0 | |||
|
Preliminary Results for Fleet = Laser
Sailed:11 Discards:1 To count:10 Entries:26 | ||||||||||||||||||||
| Place | Fleet | Boat Name | Class | SailNo | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | |||
| 1st | Laser | Loop'd | Laser | 181913 | Dalton Bergan | 1.0 | 2.0 | 6.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 4.0 | (DNC) | 22.0 | |||
| 2nd | Laser | wind knot | Laser | 175935 | Michael Karas | 2.0 | (11.0) | 5.0 | 4.0 | 7.0 | 2.0 | 5.0 | 3.0 | 2.0 | 1.0 | 2.0 | 33.0 | |||
| 3rd | Laser | Laser | 181723 | Derick Vranizan | (5.0) | 3.0 | 4.0 | 3.0 | 4.0 | 3.0 | 4.0 | 4.0 | 3.0 | 2.0 | 3.0 | 33.0 | ||||
| 4th | Laser | peakhour | Laser | 168661 | Anthony Boscolo | 6.0 | 4.0 | 7.0 | 5.0 | 5.0 | (9.0) | 3.0 | 2.0 | 1.0 | 3.0 | 1.0 | 37.0 | |||
| 5th | Laser | Laser | 170701 | Dan Falk | 3.0 | 7.0 | 8.0 | 6.0 | 3.0 | 5.0 | 2.0 | 6.0 | 9.0 | 5.0 | (14.0 DNF) | 54.0 | ||||
| 6th | Laser | Laser | Laser | 177175 | Bill Symes | 4.0 | 5.0 | 9.0 | 13.0 | 6.0 | 6.0 | 6.0 | 8.0 | 6.0 | 7.0 | (14.0 DNF) | 70.0 | |||
| 7th | Laser | Laser | 177176 | Lindsay Buchan | (DNC) | 1.0 | 2.0 | 17.0 | 13.0 | 14.0 | 7.0 | 7.0 | 8.0 | 6.0 | 13.0 | 88.0 | ||||
| 8th | Laser | Laser | 174980 | Michael Cenname | 11.0 | 6.0 | 15.0 | 2.0 | 14.0 | (16.0) | 9.0 | 5.0 | 14.0 | 8.0 | 5.0 | 89.0 | ||||
| 9th | Laser | Fish | Laser | 161978 | Michael Johnson | 7.0 | 14.0 | (18.0) | 8.0 | 2.0 | 7.0 | 14.0 | 15.0 | 7.0 | 10.0 | DNC | 98.0 | |||
| 10th | Laser | Baby Bridget | Laser | 170690 | Kurt Hoehne | 8.0 | 8.0 | 12.0 | 9.0 | 8.0 | 4.0 | 11.0 | 14.0 | (15.0) | 12.0 | 12.0 | 98.0 | |||
| 11th | Laser | Laser | 174274 | Scott Weiss | 10.0 | 13.0 | 11.0 | 11.0 | 11.0 | 13.0 | 8.0 | 12.0 | (16.0) | 13.0 | 6.0 | 108.0 | ||||
| 12th | Laser | Laser | 182098 | 15.0 | 10.0 | 1.0 | 10.0 | (18.0) | 15.0 | 15.0 | 9.0 | 13.0 | 14.0 | 9.0 | 111.0 | |||||
| 13th | Laser | Pokemon4ever | Laser | 174994 | Robert Hodson | 13.0 | 12.0 | 10.0 | 15.0 | 10.0 | (18.0) | 12.0 | 10.0 | 10.0 | 11.0 | 8.0 | 111.0 | |||
| 14th | Laser | streaker | laser | 175236 | Jay Winberg | 9.0 | 15.0 | (17.0) | 7.0 | 12.0 | 11.0 | 13.0 | 11.0 | 12.0 | 15.0 | 7.0 | 112.0 | |||
| 15th | Laser | Laser | 171059 | Todd Willse | 14.0 | 16.0 | 14.0 | 12.0 | 9.0 | 12.0 | 10.0 | (17.0) | 11.0 | 9.0 | 10.0 | 117.0 | ||||
| 16th | Laser | Laser | 181183 | MIles Mcfall | 12.0 | (17.0) | 13.0 | 16.0 | 16.0 | 10.0 | 16.0 | 13.0 | 5.0 | 16.0 | 4.0 | 121.0 | ||||
| 17th | Laser | (Stumberger) | Laser | 169570 | Douglas Stumberger | 16.0 | 9.0 | 3.0 | 14.0 | 15.0 | 8.0 | (DNC) | DNC | DNC | DNC | DNC | 136.0 | |||
| 18th | Laser | SINS | Laser | 170662 | Mark Orme | 17.0 | (18.0) | 16.0 | 18.0 | 17.0 | 17.0 | 17.0 | 16.0 | 17.0 | 17.0 | 11.0 | 163.0 | |||
| 19th | Laser | Larsen | Laser | 52163 | Greg Larsen | (21.0) | 21.0 | 21.0 | 21.0 | 19.0 | 19.0 | 18.0 | 18.0 | 18.0 | 18.0 | DNC | 187.0 | |||
| 20th | Laser | Hello Kitty | Laser | 148166 | Susan Roth | 19.0 | (20.0) | 19.0 | 19.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 187.0 | |||
| 21st | Laser | none | Laser | 177275 | Stephen Stockett | (20.0) | 19.0 | 20.0 | 20.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 189.0 | |||
| 22nd | Laser | SPF | laser | 161973 | Dan Heyl | 18.0 | (22.0 DNF) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 192.0 | |||
| 23rd | Laser | Red Molly | Laser | 178866 | Zig Burzycki | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 196.0 | |||
| 23rd | Laser | back in the day | Laser | 165876 | John Maltman | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 196.0 | |||
| 23rd | Laser | calicosine | laser | 70119 | Terry Dickerson | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 196.0 | |||
| 23rd | Laser | Trench Digger | Laser | 172495 | John Schalka | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 196.0 | |||
|
Preliminary Results for Fleet = Laser Radial
Sailed:10 Discards:1 To count:9 Entries:8 | ||||||||||||||||||||
| Place | Fleet | Boat Name | Class | SailNo | Skipper | R1 | R2 | R3 | R4 | R5 | R7 | R8 | R9 | R10 | R11 | Total | ||||
| 1st | Laser Radial | Moondoggie | Laser Radial | 182021 | James Johnston | 1.0 | (3.0) | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 11.0 | ||||
| 2nd | Laser Radial | Q | Laser Radial | 165881 | Jeff Lyle | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | (DNC) | 15.0 | ||||
| 3rd | Laser Radial | Laser Radial | 169621 | Joey Duifuku | (5.0) | 5.0 | 3.0 | 3.0 | 5.0 | 5.0 | 5.0 | 3.0 | 4.0 | 3.0 | 36.0 | |||||
| 4th | Laser Radial | Amazon Warrior | Laser Radial | 184502 | Erica Vranizan | 3.0 | 2.0 | 5.0 | 5.0 | 4.0 | (6.0) | 6.0 | 5.0 | 5.0 | 2.0 | 37.0 | ||||
| 5th | Laser Radial | Laser Radial | 185895 | Chris Shank | 4.0 | 4.0 | 4.0 | (7.0) | 6.0 | 4.0 | 3.0 | 7.0 | 3.0 | 4.0 | 39.0 | |||||
| 6th | Laser Radial | Laser Radial | 177646 | Wyatt Somogyi | 6.0 | 6.0 | (DNC) | 4.0 | 3.0 | 3.0 | 4.0 | 4.0 | 6.0 | DNC | 41.0 | |||||
| 7th | Laser Radial | Laser Radial | 180581 | 7.0 | 7.0 | 6.0 | (8.0) | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 | DNC | 62.0 | ||||||
| 8th | Laser Radial | none | Laser Radial | 185889 | Joseph Weikel | (DNC) | 8.0 | 7.0 | 6.0 | 8.0 | 8.0 | 7.0 | 6.0 | DNC | DNC | 63.0 | ||||
|
Preliminary Results for Fleet = Optimist
Sailed:14 Discards:1 To count:13 Entries:11 | ||||||||||||||||||||
| Place | Fleet | Boat Name | Class | SailNo | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Total |
| 1st | Optimist | Donzerly Sun | Optimist | 124 | Stewart Renehan | (7.0) | 1.0 | 4.0 | 2.0 | 1.0 | 3.0 | 1.0 | 2.0 | 3.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 24.0 |
| 2nd | Optimist | Optimist | 13991 | Shaner | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | (12.0 DSQ) | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 3.0 | 3.0 | 1.0 | 27.0 | |
| 3rd | Optimist | Optimist | 5464 | Teddy Weaver | 1.0 | 3.0 | 3.0 | 1.0 | 2.0 | 1.0 | 4.0 | 4.0 | 1.0 | 3.0 | 3.0 | (6.0) | 2.0 | 6.0 | 34.0 | |
| 4th | Optimist | Optimist | 11724 | Maddy Ergaves | 5.0 | 5.0 | (12.0 DSQ) | 5.0 | 6.0 | 4.0 | 3.0 | 3.0 | 4.0 | 6.0 | 4.0 | 4.0 | 5.0 | 7.0 | 61.0 | |
| 5th | Optimist | Optimist | 5467 | A. Mantz | 3.0 | 11.0 DNS | 1.0 | 6.0 | 4.0 | 7.0 | 5.0 | (12.0 DSQ) | 12.0 DSQ | 4.0 | 5.0 | 2.0 | 4.0 | 3.0 | 67.0 | |
| 6th | Optimist | Optimist | 14721 | Dennehy | 6.0 | (8.0) | 5.0 | 4.0 | 5.0 | 2.0 | 7.0 | 7.0 | 5.0 | 5.0 | 8.0 | 5.0 | 8.0 | 4.0 | 71.0 | |
| 7th | Optimist | opti | Optimist | 28 | Bill Heston | 4.0 | 4.0 | (12.0 DSQ) | 8.0 | 8.0 | 5.0 | 9.0 | 8.0 | 8.0 | 7.0 | 6.0 | 11.0 OCS | 7.0 | 5.0 | 90.0 |
| 8th | Optimist | SYC 24 | Optimist | 915 | Peter Keckemet | 10.0 | 7.0 | 6.0 | 7.0 | 7.0 | 8.0 | 6.0 | 6.0 | (12.0 DSQ) | 8.0 | 7.0 | 7.0 | 6.0 | 8.0 | 93.0 |
| 9th | Optimist | Optimist | 15282 | Toland | 9.0 | 10.0 | 7.0 | 10.0 | 9.0 | 6.0 | 8.0 | 5.0 | 9.0 | (11.0) | 11.0 | 9.0 | 9.0 | 11.0 DNF | 113.0 | |
| 10th | Optimist | Optimist | 12741 | Ellingson | 8.0 | 6.0 | 8.0 | (11.0 OCS) | 10.0 | 9.0 | 11.0 | 10.0 | 7.0 | 9.0 | 10.0 | 10.0 | 11.0 | 9.0 | 118.0 | |
| 11th | Optimist | Optimist | 1 | D. Erjavec | (11.0) | 9.0 | 9.0 | 9.0 | 11.0 | 10.0 | 10.0 | 9.0 | 6.0 | 10.0 | 9.0 | 8.0 | 10.0 | 10.0 | 120.0 | |
|
Preliminary Results for Fleet = Tasar
Sailed:11 Discards:1 To count:10 Entries:7 | ||||||||||||||||||||
| Place | Fleet | Boat Name | Class | SailNo | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | |||
| 1st | Tasar | Real One | Tasar | 2698 | Jay Renehan | 1.0 | (4.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 10.0 | |||
| 2nd | Tasar | Mojo | Tasar | 2398 | Carol Buchan | 2.0 | 1.0 | 2.0 | (4.0) | 3.0 | 4.0 | 3.0 | 2.0 | 4.0 | 3.0 | 2.0 | 26.0 | |||
| 3rd | Tasar | Tasar | Tasar | 2678 | Andy Schmidt | 3.0 | 2.0 | 3.0 | 2.0 | 4.0 | (6.0) | 2.0 | 4.0 | 2.0 | 2.0 | 3.0 | 27.0 | |||
| 4th | Tasar | Wall | Tasar | 2388 | Guy Wall | 4.0 | (5.0) | 4.0 | 3.0 | 2.0 | 2.0 | 5.0 | 3.0 | 3.0 | 5.0 | 5.0 | 36.0 | |||
| 5th | Tasar | Tasar | 2397 | Bruce Gage | 5.0 | 3.0 | 5.0 | 5.0 | 5.0 | 3.0 | 4.0 | 5.0 | (6.0) | 4.0 | 4.0 | 43.0 | ||||
| 6th | Tasar | Hall | Tasar | 2278 | Tim Hall | (6.0) | 6.0 | 6.0 | 6.0 | 6.0 | 5.0 | 6.0 | 6.0 | 5.0 | 6.0 | 6.0 | 58.0 | |||
| 7th | Tasar | Baby Blugah | Tasar | 2379 | Shelley Macy | (7.0) | 7.0 | DNC | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 70.0 | |||
| www.SeattleYachtClub.org | Sailwave Scoring Software 1.87 www.sailwave.com |
www.SeattleYachtClub.org |