|
Seattle Yacht Club |
|
| Tri-Island Series - Blake Island |
Competitor List
| Fleet | Boat Name | Class | Sail No | Helm | PHRF | Notes |
|---|---|---|---|---|---|---|
| P01 | Braveheart | TP52 | USA 52 | Colin Booth | -66 | |
| P01 | Coruba | Nelm68 | 3826 | Rob Fleming | -57 | |
| P01 | Flash | OD48 | 48006 | Steve Travis | -25 | |
| P01 | Irene | OD48 | 48004 | John Buchan | -25 | |
| P01 | Voodoo Child | SC52 | 51092 | Brian Duchin | -13 | |
| P01 | Navitae Juvenis | Tripp | 43703 | Sudie Parker | 15 | |
| P02 | Terremoto | Riptide 35 | 59902 | Derek Campbell | 30 | |
| P02 | Ballistic | Melges | USA 109 | Gordy Cole | 39 | |
| P02 | Synge | Synergy | 1003 | Mike Amirault | 48 | |
| P02 | Kilo | Synergy | 1001 | Scott Hallquist | 54 | |
| P02 | Snake Oil | Tripp | 43713 | Jim Marta | 54 | |
| P02 | Carene | X-119 | 42382 | Robert Lubowicki | 55 | |
| P03 | Declaration of Independence | Express 37 | 69660 | Brian Watkins | 73 | |
| P03 | Re-Quest | Express 37 | 18266 | Gerry Henson | 73 | |
| P03 | Candy | J35 | 40960 | Kenneth Enge | 73 | |
| P03 | Bluefin | Thomas 35 | 42620 | Bill Cuffel | 73 | |
| P03 | Diversion | J35 | 97737 | Rod Deyo | 73 | |
| P03 | Finale | Swan 46 | 46085 | Roger Hills | 75 | |
| P03 | Xtreme | J-105 | 50089 | Gary Cartisano | 84 | |
| P03 | Shoot The Moon | Peterson 2 Ton | 47500 | Don Wills II | 85 | |
| P03 | CORVO | J33 | 34 | Tom Kerr | 93 | |
| P04 | Spirit of Emu | Grainger Tri | v25 | Peter Claringbold | -60 | |
| P04 | Dangereaux | F33 tri | 79036 | David Miller | -29 | |
| P04 | Optimus Prime | F31 tri | 79030 | Ann Erickson | 0 | |
| P04 | HMRS Starry Nights | F31 tri | 28631 | Kirby Jacobson | 3 | |
| P04 | Strato | F31 tri | 27063 | Kurt Klimisch | 3 | |
| P04 | DangerZone | F27 tri | 777 | James Thompson | 76 | |
| P05 | What? A Tripp! | Peterson 37 | 31867 | Gary Morgan | 89 | |
| P05 | Phase Loc | J33 | 97600 | Terry Davis | 93 | |
| P05 | Flim Flam | Soverel 33 | 18140 | Fred Creitz | 93 | |
| P05 | Pegasus | Soverel 33 | 97324 | Al Johnson | 93 | |
| P05 | Locomotion | Express 34 | 42202 | EDWARD MORGAN | 102 | |
| P05 | Challenge | C&C 39 | 11650 | Peter Jennings | 109 | |
| P06 | Here & Now | J29M | 31834 | Pat Denney | 119 | |
| P06 | Rage | J29M | 69020 | Steve Zurga | 122 | |
| P06 | Kowloon | Olson 911 | 17 | Ken Chin | 129 | |
| P06 | Penetration | San Juan | 59869 | Mark Liffring | 135 | |
| P06 | Rubicon | s2 9.1 | 69320 | Mel Marshel | 135 | |
| P06 | Manta Ray | Olson 911 SE | 45 | Jonathan Reichhold | 135 | |
| P06 | Last Fling IV | J30 | 228 | Robert Gierke | 139 | |
| P07 | Magic Button | Cal-39 | 21818 | Jim Hewitson | 116 | |
| P07 | Madrugador | Cal 40 | 7240 | Mike Irish | 126 | |
| P07 | White Squall | Cal 39 | 9678 | Roger Deitz | 133 | |
| P07 | Magician | Catalina 30 | 69300 | Brian Berg | 201 | |
| P08 | Ondine | Alerion Express 28-2 | 205 | Jerry Diercks | 150 | |
| P08 | Norn | Santana 27 | 49450 | Arne Hammer | 161 | |
| P08 | Strait Shot | Choate 27 | 59285 | Cory Anderson | 162 | |
| P08 | Allegro con Brio | Choate 27 | 67872 | Lorenzo Migliorini | 168 | |
| P08 | Lucky Jim | J24 | 3202 | Jim McAlpine | 186 | |
| P08 | Red Knot | Merit 25 | 69775 | Kirk Prindle | 188 | |
| P08 | Smilin' Jack | Morgan 27 | 29410 | John Wade | 198 | |
|
BrianL@SeattleYachtClub.org |
Sailwave
Scoring
Software
1.57 http://www.sailwave.com/ |
http://www.seattleyachtclub.org/ |