|
Seattle Yacht Club |
|
| SYC GRAND PRIX 2005 |
Final Results
| Rank | Class | Boat Name | Boat Type | Sail No | Owner/Skipper | Club | PHRFTOT | R1 | R2 | R3 | R4 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Class - Sailed: 4 Discards: 0 Ratings: PHRFTOT | |||||||||||||
| 1 | 1 | Makika | F25C | 37 | Jude Stoller | NWMA | -10 | 2.0 | 1.0 | 1.0 | 1.0 | 5.0 | |
| 2 | 1 | Cheekee Monkee | F-31 | 24 | Kim Alfreds | BYC | -42 | 1.0 | 5.0 | 2.0 | 2.0 | 10.0 | |
| 3 | 1 | Scooter | F-25A | 79021 | Mike Wright | NWMA | 57 | DNC | 3.0 | 3.0 | 4.0 | 15.0 | |
| 4 | 1 | Dragonfly | Formula 40 | 17271 | Pat McGarry | NWMA | -105 | DNC | 2.0 | 4.0 | 5.0 | 16.0 | |
| 5 | 1 | Cuttlefish | Trimaran | 69160 | Martyn Adams | CYC / NWMA | 76 | 3.0 | 4.0 | 7.0 | 3.0 | 17.0 | |
| 6 | 1 | Blue Lightning | F-9AR | 290 | Markus Gumley | IYC | -3 | 4.0 | 6.0 | 5.0 | 7.0 | 22.0 | |
| 7 | 1 | Freda Mae | Corsair F31R | 79030 | Vincent DePillis | CYC / NWMA | 0 | DNC | DNC | DNC | 6.0 | 26.0 | |
| 8 | 1 | Kinetic Ki | Corsair F28R | 59856 | Bill Bowman | AYC | 46 | DNC | DNC | 6.0 | DNF | 26.0 | |
| 2 Class - Sailed: 4 Discards: 0 Ratings: PHRFTOT | |||||||||||||
| 1 | 2 | Braveheart | TP52 | 52 | Colin Booth | CYC | -66 | 1.0 | 3.0 | 1.0 | 2.0 | 7.0 | |
| 2 | 2 | Dark Star | Riptide 44 | 9700 | Elisabeth McKee | CYC/SYC | -25 | 2.0 | 1.0 | 6.0 | 1.0 | 10.0 | |
| 3 | 2 | Irene | OD48 | 48004 | John Buchan | SYC | -25 | 6.0 | 4.0 | 2.0 | 5.0 | 17.0 | |
| 4 | 2 | Mayhem | Farr 40 | 40 | Robert Wolfe | RVanYC | 12 | 3.0 | 8.0 | 7.0 | 3.0 | 21.0 | |
| 5 | 2 | Addiction | Farr 47 | 146 | Pat Dion | RBYC | -13 | 5.0 | 5.0 | 8.0 | 4.0 | 22.0 | |
| 6 | 2 | Flash | OD48 | 48006 | Steve Travis | CYC | -25 | DNF | 2.0 | 4.5 | 6.0 | 24.5 | |
| 7 | 2 | Marda Gras | SC 52 | 28852 | Marda Phelps | SYC | -16 | 7.0 | 6.0 | 4.5 | 8.0 | 25.5 | |
| 8 | 2 | Neptune's Car | SC 70+ | 66 | Paul LaMarche | CYC | -66 | 10.0 | 11.0 | 3.0 | 7.0 | 31.0 | |
| 9 | 2 | Voodoo Child | Santa Cruz 52 | 51092 | Brian Duchin | TYC | -10 | 4.0 | 7.0 | 10.0 | 12.0 | 33.0 | |
| 10 | 2 | Jam | J-160 | 18 | John McPhail | GHYC | -6 | 8.0 | 10.0 | 11.0 | 10.0 | 39.0 | |
| 11 | 2 | Navitae Juvenis | Tripp 47 | 43703 | Sudie Parker | WSCYC | 15 | DNC | 9.0 | 9.0 | 9.0 | 39.0 | |
| 12 | 2 | Kinetic | First 47.7 | 74373 | David Sutcliffe | RVanYC | 18 | 9.0 | 12.0 | 12.0 | 11.0 | 44.0 | |
| 13 | 2 | Coruba | NM 70 | 3826 | Rob Fleming | SYC | -57 | 11.0 | DNC | DNC | DNC | 50.0 | |
| 3 Class - Sailed: 4 Discards: 0 Ratings: PHRFTOT | |||||||||||||
| 1 | 3 | Storyville | 1D35 | 35009/35016 | Towe/Hoag | SYC | 36 | 1.0 | 2.0 | 1.0 | 2.0 | 6.0 | |
| 2 | 3 | Time Bandit | J120 | 50 | Robert Brunius | OIYC | 54 | 2.0 | 4.0 | 5.0 | 1.0 | 12.0 | |
| 3 | 3 | Teddy Bear | Davidson 40 | 69150 | Gray / Carolyn Hawken | AYC | 42 | DNC | 1.0 | 2.0 | 4.0 | 13.0 | |
| 4 | 3 | Attitude | J120 | 50005 | Jim Magee | CYC | 52 | 4.0 | 3.0 | 4.0 | 3.0 | 14.0 | |
| 5 | 3 | Silverheels | Synergy 1000 | 1005 | Tucker Smyth | SSSS | 54 | 3.0 | 6.0 | 3.0 | 7.0 | 19.0 | |
| 6 | 3 | Kilo | Synergy 1000 | 1001 | William Putnam | SYC | 54 | DNC | 5.0 | 6.0 | 6.0 | 23.0 | |
| 7 | 3 | Snake Oil | TRIPP 40-2 | 43713 | Jim Marta | SYC | 51 | 5.0 | DNC | DNC | 5.0 | 28.0 | |
| 8 | 3 | Synge | Synergy 1000 | 1003 | Mike Amirault | SBYC | 48 | DNC | 7.0 | 7.0 | 8.0 | 28.0 | |
| 9 | 3 | Claymore | J-46 | 79031 | David McCowen | GHYC / TYC | 42 | DNF | 8.0 | 8.0 | 9.0 | 31.0 | |
| 10 | 3 | Yummy | Mumm 30 | 3003 | Jeremy Smith | RVicYC | 51 | DNC | DNC | DNC | DNC | 34.0 | |
| 4 Class - Sailed: 4 Discards: 0 Ratings: PHRFTOT | |||||||||||||
| 1 | 4 | Declaration of Independence | Express 37 | 69660 | Brian Watkins | SYC | 73 | 2.0 | 1.0 | 1.0 | 1.0 | 5.0 | |
| 2 | 4 | Shoot The Moon | Peterson 2T | 47500 | Don Wills | SBYC | 85 | 4.0 | 4.0 | 2.0 | 2.0 | 12.0 | |
| 3 | 4 | Kahuna | Express 37 | 63368 | John Leitzinger | TYC | 73 | 5.0 | 2.0 | 3.0 | 3.0 | 13.0 | |
| 4 | 4 | Tantivy | J-109 | 248 | Stuart Burnell | CYC & TTPYC | 72 | 6.0 | 8.0 | 4.0 | 4.0 | 22.0 | |
| 5 | 4 | Veloce | Beneteau 1st 36.7 | 171 | Freund / Swackamer | WINSA | 84 | 3.0 | 7.0 | 6.0 | 9.0 | 25.0 | |
| 6 | 4 | Pathfinder | J/109 | 106 | Tom Niccoli | CYC | 72 | 9.0 | 5.0 | 5.0 | 7.0 | 26.0 | |
| 7 | 4 | Re-Quest | Express 37 | 18266 | Gerry Henson | SYC | 73 | 8.0 | 6.0 | 9.0 | 5.0 | 28.0 | |
| 8 | 4 | What? A Tripp! | Peterson 37 | 31867 | Gary Morgan | SYC | 89 | DNC | 3.0 | 7.5 | 8.0 | 28.5 | |
| 9 | 4 | J-Tripper | J-109 | 36 | Rick Nordquist | SYC | 72 | DNC | 9.0 | 7.5 | 6.0 | 32.5 | |
| 10 | 4 | Ginny | Slooop | 109 | Mottl / Jespersen | OIYC | 85 | 1.0 | DNC | DNC | 11.0 | 35.0 | |
| 11 | 4 | Jeopardy | J-109 | 161 | Edward Pinkham | CYC | 72 | 7.0 | 11.0 | 10.0 | 10.0 | 38.0 | |
| 12 | 4 | Allons-y | Beneteau First 36.7 | 74359 | Carl Richardson | TYC | 81 | DNC | 10.0 | DNF | 12.0 | 43.0 | |
| 5 Class - Sailed: 4 Discards: 0 Ratings: PHRFTOT | |||||||||||||
| 1 | 5 | Corvo | J33 | 34 | Tom Kerr | CYC / SBYC | 93 | 1.0 | 1.0 | 3.0 | 1.0 | 6.0 | |
| 2 | 5 | Last Tango | J/105 | 212 | John Peterson | SBYC | 93 | 4.0 | 2.0 | 2.0 | 6.0 | 14.0 | |
| 3 | 5 | Wildflower | J35c | 69264 | Thomas Mitchell | GHYC | 106 | 2.0 | 6.0 | 5.0 | 2.0 | 15.0 | |
| 4 | 5 | Pegasus | Soverel 33 | 97324 | Allen Johnson | CYC | 93 | 5.0 | 9.0 | 4.0 | 3.0 | 21.0 | |
| 5 | 5 | Panic | J/105 | 482 | Chuck Stephens | SBYC | 93 | DNC | 5.0 | 1.0 | 8.0 | 23.0 | |
| 6 | 5 | Locomotion | Express 34 | 42204 | Edward Morgan | STYC | 102 | 6.0 | 3.0 | 6.0 | 9.0 | 24.0 | |
| 7 | 5 | Xtreme | J/105 | 50089 | Gary Cartisano | CYC | 93 | 3.0 | 8.0 | 7.0 | 7.0 | 25.0 | |
| 8 | 5 | Pulelehua | Dash | 8 | Bernard Selting | AYC | 107 | 7.0 | 4.0 | 9.0 | 5.0 | 25.0 | |
| 9 | 5 | Rocket Science | Rocket 22 | 2204 | Alan Barnes | RVanYC | 105 | DNC | 10.0 | 8.0 | 4.0 | 31.0 | |
| 10 | 5 | Myrrh | Jespersen 30 | 64989 | Michael Kalahar | PAYC | 97 | 8.0 | 7.0 | DNF | 10.0 | 35.0 | |
| 6 Class - Sailed: 4 Discards: 0 Ratings: PHRFTOT | |||||||||||||
| 1 | 6 | Judo Chop | Melges 24 | 301 | Herb Cole | SYC | One-Design | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | |
| 2 | 6 | Break'n Wind | Melges 24 | 352 | Matt MacGregor | CYC | One-Design | 2.0 | 3.0 | 2.0 | 2.0 | 9.0 | |
| 3 | 6 | Myst | Melges 24 | 124 | Rod Buck | PYC | One-Design | 3.0 | 2.0 | 4.0 | 3.0 | 12.0 | |
| 4 | 6 | Goose & Duck | Melges 24 | 66 | Paul Bennett | QCYC | One-Design | 5.0 | 5.0 | 3.0 | 6.0 | 19.0 | |
| 5 | 6 | White Lightning | Melges 24 | 591 | Bob Stoll | LPOYC | One-Design | DNC | 4.0 | 5.0 | 4.0 | 19.0 | |
| 6 | 6 | Puttanesca | Melges 24 | 161 | Laurian Toland | SYC | One-Design | 4.0 | 6.0 | 6.0 | 5.0 | 21.0 | |
| 7 | 6 | Elwood | Melges 24 | 401 | Jim Caputo | CYC | One-Design | DNC | 7.0 | 7.0 | 7.0 | 27.0 | |
| 8 | 6 | Tikanga | Melges 24 | 11 | Steve Strockbine | SYC | One-Design | DNC | 8.0 | 8.0 | 8.0 | 30.0 | |
| 9 | 6 | Mikey | Melges 24 | 332 | Andy Parker | CYC, PMYC | One-Design | DNC | DNC | DNC | DNC | 33.0 | |
| 9 | 6 | Trophy Wife | Melges 24 | 243 | Glenn Klute | CYC | One-Design | DNC | DNC | DNC | DNC | 33.0 | |
| 7 Class - Sailed: 4 Discards: 0 Ratings: PHRFTOT | |||||||||||||
| 1 | 7 | Gaucho | Ross 930 | 68 | John Cahill | CYC | 112 | 2.0 | 1.0 | 1.0 | 1.0 | 5.0 | |
| 2 | 7 | Time Warp | Beneteau 1st 375 | 79025 | Rocky Horror | SSSS | 128 | 1.0 | 5.0 | 3.0 | 2.0 | 11.0 | |
| 3 | 7 | Dangerous When Wet | J29 MHOB | 87603 | Sam Richardson | CYC | 119 | 8.0 | 3.0 | 4.0 | 3.0 | 18.0 | |
| 4 | 7 | Moose Unknown | C&C 35 III | 54909 | John Aitchison | STYC | 122 | 4.5 | 4.0 | 5.0 | 6.0 | 19.5 | |
| 5 | 7 | Here & Now | J29M | 31834 | Pat Denney | CYC | 119 | 4.5 | 2.0 | 2.0 | 13.0 | 21.5 | |
| 6 | 7 | Last Fling IV | J-30 | 228 | Robert Gierke | SBYC | 139 | 3.0 | 8.0 | 7.0 | 7.0 | 25.0 | |
| 7 | 7 | Tryst | Aphrodite 101 | 114 | Stuart Farrell | STYC | 144 | 6.0 | 6.0 | 9.0 | 9.0 | 30.0 | |
| 8 | 7 | Perfect Ten | Tartan Ten | 59604 | Jon Knudson | SSSS | 144 | 10.0 | 7.0 | 8.0 | 8.0 | 33.0 | |
| 9 | 7 | Symbiosis | S2 9.1 | 50491 | Lance Staughton | H.R.Y.C. | 135 | 9.0 | 10.0 | 6.0 | 10.0 | 35.0 | |
| 10 | 7 | Madrugador | Cal 40 | 7240 | Irish / Stewart | CYC | 126 | 7.0 | 13.0 | 13.0 | 4.0 | 37.0 | |
| 11 | 7 | Magic Button | Cal-39 | 21818 | Jim Hewitson | STYC | 116 | DNC | 9.0 | 12.0 | 5.0 | 39.0 | |
| 12 | 7 | Bob | J-30 | 59746 | Marsden / Geck | MSA | 139 | 12.0 | 11.0 | 10.0 | 12.0 | 45.0 | |
| 13 | 7 | Blue | Olson 911SE | 64930 | Eric Becker | CYC | 135 | DNC | 12.0 | 11.0 | 11.0 | 47.0 | |
| 14 | 7 | Tension | Tartan Ten | 59614 | Arnold Jarlock | WSCYC | 138 | 11.0 | DNC | DNC | DNC | 53.0 | |
| 8 Class - Sailed: 4 Discards: 0 Ratings: PHRFTOT | |||||||||||||
| 1 | 8 | Percussive Maintenance | J24 | 617 | Hans Spiller | CYC | 186 | RDGa | 1.0 | 3.0 | 1.0 | 6.7 | |
| 2 | 8 | Morphine | moore 24 | 72 | Brad Butler | PMYC | 168 | 1.0 | 3.0 | 2.0 | 3.0 | 9.0 | |
| 3 | 8 | Woo Gatherer | Columbia 26 | 39201/19586 | Bill Stange | STYC | 237 | 4.0 | 4.0 | 4.0 | 2.0 | 14.0 | |
| 4 | 8 | More Uff Da | Moore 24 | 26 | Ben Braden | STYC / PMYC | 168 | 3.0 | 5.0 | 1.0 | 6.0 | 15.0 | |
| 5 | 8 | Norn | Santacruz | 49450 | Arne Hammer | OIYC | 161 | 2.0 | 2.0 | 6.0 | 5.0 | 15.0 | |
| 6 | 8 | Invader | Thunderbird | 1244 | Martin Godsil | CYC | 201 | 6.0 | 6.0 | 5.0 | 4.0 | 21.0 | |
| 7 | 8 | Giant Slayer | Santa Cruz 27 | 59369 | David Garman | TTPYC | 155 | 5.0 | 8.0 | 7.0 | 7.0 | 27.0 | |
| 8 | 8 | Allegro con Brio | Choate 27 | 67872 | Lorenzo Migliorini | CYC | 168 | 7.0 | 7.0 | 8.0 | 8.0 | 30.0 | |
R1
Starts: 8 Wind strength: 25 Wind index: 15-100
| Rank | Class | Boat Name | Boat Type | Sail No | Owner/Skipper | Club | PHRFTOT | Start | Finish | Elapsed | Corrected | Total | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Class - Distance: 14.72nm Start time: 13:30:00 | |||||||||||||
| 1 | 1 | Cheekee Monkee | F-31 | 24 | Kim Alfreds | BYC | -42 | 13:30 | 15:07:52 | 1:37:52 | 2:25:14 | 1.0 | |
| 2 | 1 | Makika | F25C | 37 | Jude Stoller | NWMA | -10 | 13:30 | 15:20:13 | 1:50:13 | 2:32:26 | 2.0 | |
| 3 | 1 | Cuttlefish | Trimaran | 69160 | Martyn Adams | CYC / NWMA | 76 | 13:30 | 15:56:04 | 2:26:04 | 2:50:46 | 3.0 | |
| 4 | 1 | Blue Lightning | F-9AR | 290 | Markus Gumley | IYC | -3 | 13:30 | 15:41:51 | 2:11:51 | 2:59:40 | 4.0 | |
| 5 | 1 | Scooter | F-25A | 79021 | Mike Wright | NWMA | 57 | DNC | 5.0 | ||||
| 5 | 1 | Dragonfly | Formula 40 | 17271 | Pat McGarry | NWMA | -105 | DNC | 5.0 | ||||
| 5 | 1 | Freda Mae | Corsair F31R | 79030 | Vincent DePillis | CYC / NWMA | 0 | DNC | 5.0 | ||||
| 5 | 1 | Kinetic Ki | Corsair F28R | 59856 | Bill Bowman | AYC | 46 | DNC | 5.0 | ||||
| 2 Class - Distance: 14.72nm Start time: 13:35:00 | |||||||||||||
| 1 | 2 | Braveheart | TP52 | 52 | Colin Booth | CYC | -66 | 13:35 | 15:09:32 | 1:34:32 | 2:28:25 | 1.0 | |
| 2 | 2 | Dark Star | Riptide 44 | 9700 | Elisabeth McKee | CYC/SYC | -25 | 13:35 | 15:19:05 | 1:44:05 | 2:28:41 | 2.0 | |
| 3 | 2 | Mayhem | Farr 40 | 40 | Robert Wolfe | RVanYC | 12 | 13:35 | 15:28:07 | 1:53:07 | 2:29:27 | 3.0 | |
| 4 | 2 | Voodoo Child | Santa Cruz 52 | 51092 | Brian Duchin | TYC | -10 | 13:35 | 15:25:25 | 1:50:25 | 2:32:42 | 4.0 | |
| 5 | 2 | Addiction | Farr 47 | 146 | Pat Dion | RBYC | -13 | 13:35 | 15:25:38 | 1:50:38 | 2:33:59 | 5.0 | |
| 6 | 2 | Irene | OD48 | 48004 | John Buchan | SYC | -25 | 13:35 | 15:23:55 | 1:48:55 | 2:35:36 | 6.0 | |
| 7 | 2 | Marda Gras | SC 52 | 28852 | Marda Phelps | SYC | -16 | 13:35 | 15:32:09 | 1:57:09 | 2:44:07 | 7.0 | |
| 8 | 2 | Jam | J-160 | 18 | John McPhail | GHYC | -6 | 13:35 | 15:35:04 | 2:00:04 | 2:44:39 | 8.0 | |
| 9 | 2 | Kinetic | First 47.7 | 74373 | David Sutcliffe | RVanYC | 18 | 13:35 | 15:49:22 | 2:14:22 | 2:55:23 | 9.0 | |
| 10 | 2 | Neptune's Car | SC 70+ | 66 | Paul LaMarche | CYC | -66 | 13:35 | 15:28:35 | 1:53:35 | 2:58:20 | 10.0 | |
| 11 | 2 | Coruba | NM 70 | 3826 | Rob Fleming | SYC | -57 | 13:35 | 15:41:28 | 2:06:28 | 3:14:20 | 11.0 | |
| 12 | 2 | Flash | OD48 | 48006 | Steve Travis | CYC | -25 | DNF | 12.0 | ||||
| 12 | 2 | Navitae Juvenis | Tripp 47 | 43703 | Sudie Parker | WSCYC | 15 | DNC | 12.0 | ||||
| 3 Class - Distance: 14.72nm Start time: 13:40:00 | |||||||||||||
| 1 | 3 | Storyville | 1D35 | 35009/35016 | Towe/Hoag | SYC | 36 | 13:40 | 15:48:14 | 2:08:14 | 2:41:32 | 1.0 | |
| 2 | 3 | Time Bandit | J120 | 50 | Robert Brunius | OIYC | 54 | 13:40 | 15:53:38 | 2:13:38 | 2:42:40 | 2.0 | |
| 3 | 3 | Silverheels | Synergy 1000 | 1005 | Tucker Smyth | SSSS | 54 | 13:40 | 15:56:15 | 2:16:15 | 2:45:51 | 3.0 | |
| 4 | 3 | Attitude | J120 | 50005 | Jim Magee | CYC | 52 | 13:40 | 15:56:50 | 2:16:50 | 2:47:11 | 4.0 | |
| 5 | 3 | Snake Oil | TRIPP 40-2 | 43713 | Jim Marta | SYC | 51 | 13:40 | 16:00:14 | 2:20:14 | 2:51:40 | 5.0 | |
| 6 | 3 | Teddy Bear | Davidson 40 | 69150 | Gray / Carolyn Hawken | AYC | 42 | DNC | 6.0 | ||||
| 6 | 3 | Kilo | Synergy 1000 | 1001 | William Putnam | SYC | 54 | DNC | 6.0 | ||||
| 6 | 3 | Synge | Synergy 1000 | 1003 | Mike Amirault | SBYC | 48 | DNC | 6.0 | ||||
| 6 | 3 | Claymore | J-46 | 79031 | David McCowen | GHYC / TYC | 42 | DNF | 6.0 | ||||
| 6 | 3 | Yummy | Mumm 30 | 3003 | Jeremy Smith | RVicYC | 51 | DNC | 6.0 | ||||
| 4 Class - Distance: 8.12nm Start time: 13:45:00 | |||||||||||||
| 1 | 4 | Ginny | Slooop | 109 | Mottl / Jespersen | OIYC | 85 | 13:45 | 14:57:14 | 1:12:14 | 1:23:06 | 1.0 | |
| 2 | 4 | Declaration of Independence | Express 37 | 69660 | Brian Watkins | SYC | 73 | 13:45 | 14:59:48 | 1:14:48 | 1:27:55 | 2.0 | |
| 3 | 4 | Veloce | Beneteau 1st 36.7 | 171 | Freund / Swackamer | WINSA | 84 | 13:45 | 15:01:19 | 1:16:19 | 1:27:57 | 3.0 | |
| 4 | 4 | Shoot The Moon | Peterson 2T | 47500 | Don Wills | SBYC | 85 | 13:45 | 15:02:03 | 1:17:03 | 1:28:38 | 4.0 | |
| 5 | 4 | Kahuna | Express 37 | 63368 | John Leitzinger | TYC | 73 | 13:45 | 15:01:38 | 1:16:38 | 1:30:05 | 5.0 | |
| 6 | 4 | Tantivy | J-109 | 248 | Stuart Burnell | CYC & TTPYC | 72 | 13:45 | 15:03:01 | 1:18:01 | 1:31:52 | 6.0 | |
| 7 | 4 | Jeopardy | J-109 | 161 | Edward Pinkham | CYC | 72 | 13:45 | 15:04:59 | 1:19:59 | 1:34:11 | 7.0 | |
| 8 | 4 | Re-Quest | Express 37 | 18266 | Gerry Henson | SYC | 73 | 13:45 | 15:07:52 | 1:22:52 | 1:37:24 | 8.0 | |
| 9 | 4 | Pathfinder | J/109 | 106 | Tom Niccoli | CYC | 72 | 13:45 | 15:08:44 | 1:23:44 | 1:38:36 | 9.0 | |
| 10 | 4 | What? A Tripp! | Peterson 37 | 31867 | Gary Morgan | SYC | 89 | DNC | 10.0 | ||||
| 10 | 4 | J-Tripper | J-109 | 36 | Rick Nordquist | SYC | 72 | DNC | 10.0 | ||||
| 10 | 4 | Allons-y | Beneteau First 36.7 | 74359 | Carl Richardson | TYC | 81 | DNC | 10.0 | ||||
| 5 Class - Distance: 8.12nm Start time: 13:50:00 | |||||||||||||
| 1 | 5 | Corvo | J33 | 34 | Tom Kerr | CYC / SBYC | 93 | 13:50 | 15:09:53 | 1:19:53 | 1:30:37 | 1.0 | |
| 2 | 5 | Wildflower | J35c | 69264 | Thomas Mitchell | GHYC | 106 | 13:50 | 15:12:58 | 1:22:58 | 1:32:02 | 2.0 | |
| 3 | 5 | Xtreme | J/105 | 50089 | Gary Cartisano | CYC | 93 | 13:50 | 15:11:31 | 1:21:31 | 1:32:28 | 3.0 | |
| 4 | 5 | Last Tango | J/105 | 212 | John Peterson | SBYC | 93 | 13:50 | 15:11:52 | 1:21:52 | 1:32:52 | 4.0 | |
| 5 | 5 | Pegasus | Soverel 33 | 97324 | Allen Johnson | CYC | 93 | 13:50 | 15:14:20 | 1:24:20 | 1:35:40 | 5.0 | |
| 6 | 5 | Locomotion | Express 34 | 42204 | Edward Morgan | STYC | 102 | 13:50 | 15:16:33 | 1:26:33 | 1:36:40 | 6.0 | |
| 7 | 5 | Pulelehua | Dash | 8 | Bernard Selting | AYC | 107 | 13:50 | 15:18:46 | 1:28:46 | 1:38:18 | 7.0 | |
| 8 | 5 | Myrrh | Jespersen 30 | 64989 | Michael Kalahar | PAYC | 97 | 13:50 | 15:18:22 | 1:28:22 | 1:39:33 | 8.0 | |
| 9 | 5 | Panic | J/105 | 482 | Chuck Stephens | SBYC | 93 | DNC | 9.0 | ||||
| 9 | 5 | Rocket Science | Rocket 22 | 2204 | Alan Barnes | RVanYC | 105 | DNC | 9.0 | ||||
| 6 Class - Distance: 8.12nm Start time: 13:55:00 | |||||||||||||
| 1 | 6 | Judo Chop | Melges 24 | 301 | Herb Cole | SYC | One-Design | 13:55 | 15:10:27 | 1:15:27 | 1:42:10 | 1.0 | |
| 2 | 6 | Break'n Wind | Melges 24 | 352 | Matt MacGregor | CYC | One-Design | 13:55 | 15:11:05 | 1:16:05 | 1:43:02 | 2.0 | |
| 3 | 6 | Myst | Melges 24 | 124 | Rod Buck | PYC | One-Design | 13:55 | 15:16:59 | 1:21:59 | 1:51:01 | 3.0 | |
| 4 | 6 | Puttanesca | Melges 24 | 161 | Laurian Toland | SYC | One-Design | 13:55 | 15:17:18 | 1:22:18 | 1:51:27 | 4.0 | |
| 5 | 6 | Goose & Duck | Melges 24 | 66 | Paul Bennett | QCYC | One-Design | 13:55 | 15:19:18 | 1:24:18 | 1:54:09 | 5.0 | |
| 6 | 6 | White Lightning | Melges 24 | 591 | Bob Stoll | LPOYC | One-Design | DNC | 6.0 | ||||
| 6 | 6 | Elwood | Melges 24 | 401 | Jim Caputo | CYC | One-Design | DNC | 6.0 | ||||
| 6 | 6 | Tikanga | Melges 24 | 11 | Steve Strockbine | SYC | One-Design | DNC | 6.0 | ||||
| 6 | 6 | Mikey | Melges 24 | 332 | Andy Parker | CYC, PMYC | One-Design | DNC | 6.0 | ||||
| 6 | 6 | Trophy Wife | Melges 24 | 243 | Glenn Klute | CYC | One-Design | DNC | 6.0 | ||||
| 7 Class - Distance: 8.12nm Start time: 14:00:00 | |||||||||||||
| 1 | 7 | Time Warp | Beneteau 1st 375 | 79025 | Rocky Horror | SSSS | 128 | 14:00 | 15:25:08 | 1:25:08 | 1:31:01 | 1.0 | |
| 2 | 7 | Gaucho | Ross 930 | 68 | John Cahill | CYC | 112 | 14:00 | 15:23:36 | 1:23:36 | 1:31:47 | 2.0 | |
| 3 | 7 | Last Fling IV | J-30 | 228 | Robert Gierke | SBYC | 139 | 14:00 | 15:29:59 | 1:29:59 | 1:34:29 | 3.0 | |
| 4 | 7 | Moose Unknown | C&C 35 III | 54909 | John Aitchison | STYC | 122 | 14:00 | 15:27:53 | 1:27:53 | 1:34:53 | 4.5 | |
| 4 | 7 | Here & Now | J29M | 31834 | Pat Denney | CYC | 119 | 14:00 | 15:27:26 | 1:27:26 | 1:34:53 | 4.5 | |
| 6 | 7 | Tryst | Aphrodite 101 | 114 | Stuart Farrell | STYC | 144 | 14:00 | 15:31:37 | 1:31:37 | 1:35:26 | 6.0 | |
| 7 | 7 | Madrugador | Cal 40 | 7240 | Irish / Stewart | CYC | 126 | 14:00 | 15:29:36 | 1:29:36 | 1:36:06 | 7.0 | |
| 8 | 7 | Dangerous When Wet | J29 MHOB | 87603 | Sam Richardson | CYC | 119 | 14:00 | 15:30:42 | 1:30:42 | 1:38:25 | 8.0 | |
| 9 | 7 | Symbiosis | S2 9.1 | 50491 | Lance Staughton | H.R.Y.C. | 135 | 14:00 | 15:34:58 | 1:34:58 | 1:40:22 | 9.0 | |
| 10 | 7 | Perfect Ten | Tartan Ten | 59604 | Jon Knudson | SSSS | 144 | 14:00 | 15:36:39 | 1:36:39 | 1:40:41 | 10.0 | |
| 11 | 7 | Tension | Tartan Ten | 59614 | Arnold Jarlock | WSCYC | 138 | 14:00 | 15:37:45 | 1:37:45 | 1:42:49 | 11.0 | |
| 12 | 7 | Bob | J-30 | 59746 | Marsden / Geck | MSA | 139 | 14:00 | 15:39:28 | 1:39:28 | 1:44:27 | 12.0 | |
| 13 | 7 | Magic Button | Cal-39 | 21818 | Jim Hewitson | STYC | 116 | DNC | 13.0 | ||||
| 13 | 7 | Blue | Olson 911SE | 64930 | Eric Becker | CYC | 135 | DNC | 13.0 | ||||
| 8 Class - Distance: 8.12nm Start time: 14:05:00 | |||||||||||||
| 1 | 8 | Morphine | moore 24 | 72 | Brad Butler | PMYC | 168 | 14:05 | 15:30:43 | 1:25:43 | 1:25:59 | 1.0 | |
| 2 | 8 | Percussive Maintenance | J24 | 617 | Hans Spiller | CYC | 186 | RDGa | 1.7 | ||||
| 3 | 8 | Norn | Santacruz | 49450 | Arne Hammer | OIYC | 161 | 14:05 | 15:31:37 | 1:26:37 | 1:27:50 | 2.0 | |
| 4 | 8 | More Uff Da | Moore 24 | 26 | Ben Braden | STYC / PMYC | 168 | 14:05 | 15:32:56 | 1:27:56 | 1:28:12 | 3.0 | |
| 5 | 8 | Woo Gatherer | Columbia 26 | 39201/19586 | Bill Stange | STYC | 237 | 14:05 | 15:46:23 | 1:41:23 | 1:31:55 | 4.0 | |
| 6 | 8 | Giant Slayer | Santa Cruz 27 | 59369 | David Garman | TTPYC | 155 | 14:05 | 15:40:17 | 1:35:17 | 1:37:32 | 5.0 | |
| 7 | 8 | Invader | Thunderbird | 1244 | Martin Godsil | CYC | 201 | 14:05 | 15:50:42 | 1:45:42 | 1:40:53 | 6.0 | |
| 8 | 8 | Allegro con Brio | Choate 27 | 67872 | Lorenzo Migliorini | CYC | 168 | 14:05 | 15:45:58 | 1:40:58 | 1:41:17 | 7.0 | |
R2
Starts: 8 Wind index: 8-14
