Seattle Yacht Club
Tri-Island Series - Vashon Island Race

Vashon Island Fleet Results 2005

P01 Fleet  -  Sailed: 1  Discards: 0  Ratings: PHRF
Rank Fleet Boat Name Class Sail No Helm Club PHRF R1 Nett
1 P01 Irene OD48 48004 John Buchan Seattle YC -25 1.0 1.0
2 P01 Artemis Andrew 53 97703 Leuis Bianco CYC -18 2.0 2.0
3 P01 Coruba NELM68 3826 Rob Fleming Seattle YC -57 3.0 3.0
4 P01 Voodoo Child SC 52 51092 Brian Duchin TYC -10 4.0 4.0
5 P01 Navitae Juvenis Tripp 43703 Sudie Parker WSCYC 15 5.0 5.0
6 P01 Braveheart TP52 USA 52 Colin Booth CYC Seattle -66 DNF 9.0
6 P01 Mystic SC52 28252 Steve Crary Seattle Yacht Club -4 DNF 9.0
6 P01 Flash OD48 48006 Steve Travis CYC -25 DNC 9.0
P02 Fleet  -  Sailed: 1  Discards: 0  Ratings: PHRF
Rank Fleet Boat Name Class Sail No Helm Club PHRF R1 Nett
1 P02 Kilo Synergy 1000 1001 Scott Hallquist Seattle YC 48 1.0 1.0
2 P02 Terremoto Riptide 35 59902 Derek Campbell Seattle YC 30 2.0 2.0
3 P02 Snake Oil Tripp 40-2 43713 Jim Marta Seattle YC 54 3.0 3.0
4 P02 Carene X-119 42382 Robert Lubowicki Port Madison Y.C. 55 4.0 4.0
5 P02 Darby C+C 121 79003 Steven Tuck Quartermaster 66 5.0 5.0
6 P02 Farr-ari Beneteau 45f5 69795 William Walton   58 DNF 10.0
6 P02 Ballistic Melges 109 Brad Cole   39 DNF 10.0
6 P02 Skededel J-130 50330 Irvine Alpert CYC 24 DNF 10.0
6 P02 Synge Synergy 1000 1003 Mike Amirault SBYC 48 DNF 10.0
P03 Fleet  -  Sailed: 1  Discards: 0  Ratings: PHRF
Rank Fleet Boat Name Class Sail No Helm Club PHRF R1 Nett
1 P03 Shoot The Moon Peterson 2-ton 47500 Don Wills II SBYC 85 1.0 1.0
2 P03 Xtreme J-105 50089 Gary Cartisano CYC Seattle 84 2.0 2.0
3 P03 Bluefin Thomas 35 42620 Bill Cuffel Seattle YC 73 3.0 3.0
4 P03 Corvo J-33 34 Tom Kerr CYC Seattle 93 4.0 4.0
5 P03 Declaration of Independence Express 37 69660 Brian Watkins Seattle Yacht Club 73 5.0 5.0
6 P03 Diversion J35 97737 Rod Deyo CYC Seattle 73 6.0 6.0
7 P03 Finale Swan 46 46085 Roger Hills CYCT 72 7.0 7.0
8 P03 Re-Quest Express 37 18266 Gerry Henson Seattle YC 73 DNF 10.0
8 P03 Candy J35 40960 Ken Enge   73 DNF 10.0

Vashon Island Overall Results 2005

Rank Fleet Boat Name Class Sail No Helm Club PHRF Start Finish Elapsed Corrected Nett
1 P01 Irene OD48 48004 John Buchan Seattle YC -25 0905 190730 10:02:30 10:21:15 1.0
2 P01 Artemis Andrew 53 97703 Louis Bianco CYC -18 0905 191936 10:14:36 10:28:06 2.0
3 P01 Coruba NELM68 3826 Rob Fleming Seattle YC -57 0905 185856 9:53:56 10:36:41 3.0
4 P02 Kilo Synergy 1000 1001 Scott Hallquist Seattle YC 48 0910 203732 11:27:32 10:51:32 4.0
5 P02 Terremoto Riptide 35 59902 Derek Campbell Seattle YC 30 0910 203537 11:25:37 11:03:07 5.0
6 P02 Snake Oil Tripp 40-2 43713 Jim Marta Seattle YC 54 0910 211441 12:04:41 11:24:11 6.0
7 P01 Voodoo Child SC 52 51092 Brian Duchin TYC -10 0905 203034 11:25:34 11:33:04 7.0
8 P01 Navitae Juvenis Tripp 43703 Sudie Parker WSCYC 15 0905 211455 12:09:55 11:58:40 8.0
9 P03 Shoot The Moon Peterson 2-ton 47500 Don Wills II SBYC 85 0915 223604 13:21:04 12:17:19 9.0
10 P03 Xtreme J-105 50089 Gary Cartisano CYC Seattle 84 0915 224010 13:25:10 12:22:10 10.0
11 P02 Carene X-119 42382 Robert Lubowicki Port Madison Y.C. 55 0910 222528 13:15:28 12:34:13 11.0
12 P03 Bluefin Thomas 35 42620 Bill Cuffel Seattle YC 73 0915 224510 13:30:10 12:35:25 12.0
13 P03 Corvo J-33 34 Tom Kerr CYC Seattle 93 0915 230956 13:54:56 12:45:11 13.0
14 P03 Declaration of Independence Express 37 69660 Brian Watkins Seattle Yacht Club 73 0915 230538 13:50:38 12:55:53 14.0
15 P03 Diversion J35 97737 Rod Deyo CYC Seattle 73 0915 231016 13:55:16 13:00:31 15.0
16 P03 Finale Swan 46 46085 Roger Hills CYCT 72 0915 232114 14:06:14 13:12:14 16.0
17 P02 Darby C+C 121 79003 Steven Tuck Quartermaster 66 0910 234617 14:36:17 13:46:47 17.0
18 P02 Farr-ari Beneteau 45f5 69795 William Walton   58     DNF   27.0
18 P03 Re-Quest Express 37 18266 Gerry Henson Seattle YC 73     DNF   27.0
18 P02 Ballistic Melges 109 Brad Cole   39     DNF   27.0
18 P03 Candy J35 40960 Ken Enge   73     DNF   27.0
18 P02 Skededel J-130 50330 Irvine Alpert CYC 24     DNF   27.0
18 P01 Mystic SC52 28252 Steve Crary Seattle Yacht Club -4     DNF   27.0
18 P01 Flash OD 48 48006 Steve Travis CYC -25     DNC   27.0
18 P01 Braveheart TP52 USA 52 Colin Booth CYC Seattle -66     DNF   27.0
18 P02 Synge Synergy 1000 1003 Mike Amirault SBYC 48     DNF   27.0

www.SeattleYachtClub.org
Sailwave Scoring Software 1.57
www.sailwave.com
www.SeattleYachtClub.org