SYC Protection Island Competitor List
|
Seattle Yacht Club |
|
| Tri-Island Series - Protection Island Race |
Competitor List
| Fleet | Boat Name | Class | Sail No | Helm | Club | PHRF |
|---|---|---|---|---|---|---|
| P01 Fleet | ||||||
| P01 | Braveheart | TP52 | USA 52 | Colin Booth | CYC Seattle | -66 |
| P01 | Flash | OD 48 | 48006 | Steve Travis | -25 | |
| P01 | Irene | OD48 | 48004 | John Buchan | SYC | -25 |
| P01 | Voodoo Child | Santa Cruz 52 | 51092 | Brian Duchin | TYC | -13 |
| P01 | Navitae Juvenis | Tripp | 43703 | Sudie Parker | WSCYC | 15 |
| P01 | Kinetic | Beneteau First 47.7 | 74373 | David Sutcliffe | RVanYC | 18 |
| P02 Fleet | ||||||
| P02 | Terremoto | Rip Tide 35 | 59902 | Derek Campbell | SYC | 30 |
| P02 | Synge | Synergy 1000 | 1003 | Mike Amirault | SBYC | 48 |
| P02 | Bifrost II | J-120 | 143 | Rod Hearne | GHYC | 51 |
| P02 | Kilo | Synergy 1000 | 1001 | Scott Hallquist | SYC | 54 |
| P02 | Snake Oil | Tripp 40-2 | 43713 | Jim Marta | Seattle YC | 54 |
| P02 | Carene | X-119 | 42382 | Robert Lubowicki | Port Madison Y.C. | 55 |
| P03 Fleet | ||||||
| P03 | Candy | J35 | 40960 | Ken Enge | 73 | |
| P03 | Declaration of Independence | Express 37 | 69660 | Brian Watkins | Seattle Yacht Club | 73 |
| P03 | Bluefin | Thomas 25 | 42620 | Bill Cuffel | SYC | 73 |
| P03 | Diversion | J/35 | 97737 | Rod Deyo | CYC Seattle | 73 |
| P03 | Finale | Swan 46 | 46085 | Roger Hills | CYCT | 75 |
| P03 | Xtreme | JBoat | 50089 | Gary Cartisano | CYC Seattle | 84 |
| P03 | Shoot The Moon | Peterson 2 ton | 47500 | Don Wills II | SBYC | 85 |
| P03 | CORVO | J33 | 34 | Tom Kerr | CYC Seattle | 93 |
| P03 | Orcrist | OLSN30-1 | 67747 | Alex Krawarik | CYCSeattle | 99 |
| P03 | MiHijita | Jeanneau | 69874 | Rod McLachlan | Sloop Tavern | 120 |
| www.SeattleYachtClub.org |
Sailwave Scoring Software 1.57 www.sailwave.com |
www.SeattleYachtClub.org |