Personal tools
You are here: Home Sailboat Junior Sailing 2005 Race Team 2005 Waves Results
Document Actions

2005 Waves Results

by randyho last modified 2005-07-04 09:47

Rank Tally Fleet Birthdate Sail No Helm Club R1 R2 R3 R4 R5 R6 Nett Notes
Byte Fleet  -  Sailed: 6  Discards: 1
1   Byte 1990 2035 Kelsey Shugg RVanYC 1.0 1.0 1.0 1.0 1.0 3.0 5.0  
2   Byte   2653 Kelsey Stroppel CYC 4.0 2.0 2.0 3.0 3.0 1.0 11.0  
3   Byte 1987 2526 Phil Degagne NSC 5.0 6.0 4.0 2.0 2.0 4.0 17.0  
4   Byte 1987 2034 Graeme Clendenan EHYC 6.0 4.0 3.0 5.0 7.0 2.0 20.0  
5   Byte 1989 1367 Sarah Hornett CYC 2.0 7.0 6.0 4.0 4.0 8.0 23.0  
6   Byte 1990 1577 Byron Roehel RVanYC 3.0 3.0 7.0 9.0 6.0 6.0 25.0  
7   Byte 1988 1387 Domonique Grell WbSC 8.0 5.0 5.0 7.0 5.0 7.0 29.0  
8   Byte 1991 7117 Spencer Waugh RPSA 9.0 10.0 9.0 11.0 8.0 5.0 41.0  
9   Byte 1988 396 Amanda Schafenacker WbSC DNC 8.0 8.0 8.0 9.0 9.0 42.0  
10   Byte 1989 2265 Jolene Latimer EYC DNC 9.0 10.0 10.0 10.0 10.0 49.0  
11   Byte 1988 1347 Karina Dalberg CYC 7.0 DNF DNC 6.0 DNC DNC 58.0  
12   Byte 1993 1173 Matthew Ladouceur SSC DNC DNC DNC 12.0 11.0 DNC 68.0  
13   Byte 1992 1793 Georgia Stephens SSC DNC DNF DNC 14.0 DNC 11.0 70.0  
14   Byte 1992 1594 Alice Podmore SSC DNC DNF DNC 13.0 DNC DNC 73.0  
Laser Radial Fleet  -  Sailed: 6  Discards: 1
1   Laser Radial 1985 2095 Jen Spalding RVanYC 2.0 1.0 1.0 11.0 2.0 DNC 17.0  
2   Laser Radial 1988 2006 Hayley McLean RVanYC 3.0 2.0 9.0 3.0 1.0 8.0 17.0  
3   Laser Radial 1987 1172 Eric Tulk AbSS 7.0 4.0 5.0 1.0 4.0 7.0 21.0  
4   Laser Radial 1989 3959 Hugh Runyan WSC 6.0 13.0 6.0 4.0 12.0 1.0 29.0  
5   Laser Radial 1988 2002 Alana Vittery RVanYC 14.0 6.0 2.0 12.0 6.0 3.0 29.0  
6   Laser Radial 1987 7405 John Kennedy RVanYC 18.0 15.0 3.0 2.0 8.0 5.0 33.0  
7   Laser Radial 1985 2333 Ian Hern CYC 11.0 8.0 7.0 7.0 5.0 6.0 33.0  
8   Laser Radial 1983 8393 Tanja Smutny RVanYC 1.0 3.0 13.0 17.0 7.0 DNC 41.0  
9   Laser Radial 1989 0090 Geoff Abel RVYC 5.0 5.0 4.0 14.0 14.0 23.0 42.0  
10   Laser Radial 1989 8871 Elliot Drake   9.0 16.0 10.0 13.0 10.0 2.0 44.0  
11   Laser Radial 1991 2662 Isabella Bertold RVanYC 10.0 9.0 8.0 10.0 9.0 17.0 46.0  
12   Laser Radial 1985 3265 Erin Flanagan   4.0 7.0 15.0 8.0 15.0 18.0 49.0  
13   Laser Radial 1988 7716 Jimmy Craig RVanYC 12.0 10.0 12.0 9.0 11.0 11.0 53.0  
14   Laser Radial 1988 7871 Brady Cook   13.0 18.0 14.0 5.0 19.0 4.0 54.0  
15   Laser Radial 1989 6988 Jon Scott RVanYC 8.0 11.0 OCS 15.0 3.0 19.0 56.0  
16   Laser Radial 1985 4413 Elliot Wilson   19.0 12.0 16.0 6.0 17.0 10.0 61.0  
17   Laser Radial 1988 5943 Joseph Mantz SYC 16.0 21.0 23.0 16.0 13.0 9.0 75.0  
18   Laser Radial 1990 1099 Josh Chisholm RVanYC 15.0 22.0 11.0 22.0 18.0 24.0 88.0  
19   Laser Radial 1988 1014 John Tenneson SYC 17.0 20.0 20.0 23.0 16.0 22.0 95.0  
20   Laser Radial 1991 6179 Ben Scott RVanYC 21.0 14.0 22.0 20.0 21.0 20.0 96.0  
21   Laser Radial 1989 5058 Madeline Jackson PMYC 25.0 29.0 18.0 19.0 24.0 12.0 98.0  
22   Laser Radial   2491 Elizabeth Schalka   23.0 17.0 24.0 24.0 23.0 13.0 100.0  
23   Laser Radial 1987 6118 Chris Schafenacker WbSC 20.0 25.0 17.0 25.0 25.0 15.0 102.0  
24   Laser Radial 1987 4951 Sydney DelaCruz SYC 27.0 19.0 26.0 18.0 26.0 14.0 103.0  
25   Laser Radial 1985 2 Lisa Marsaudon SJIYC 26.0 28.0 21.0 28.0 20.0 16.0 111.0  
26   Laser Radial 1989 9497 Glen Stellmacher PMYC 24.0 26.0 OCS 27.0 22.0 26.0 125.0  
27   Laser Radial 1987 7174 Gavin Mitchell RPSA 22.0 24.0 19.0 DNC DNC DNC 127.0  
28   Laser Radial 1990 2354 Lee Polychronopolous HYC 28.0 30.0 28.0 21.0 27.0 25.0 129.0  
29   Laser Radial 1990 3347 Emma Hartmann PMYC 29.0 27.0 27.0 26.0 28.0 21.0 129.0  
30   Laser Radial 1990 7 Ethan Plato   30.0 23.0 25.0 29.0 29.0 DNC 136.0  
Laser Fleet  -  Sailed: 6  Discards: 1
1   Laser 1984 2082 Emery Wagner SYC 2.0 2.0 1.0 1.0 4.0 5.0 10.0  
2   Laser 1983 9395 Brendan Fahey NKSC 1.0 1.0 4.0 6.0 18.0 1.0 13.0  
3   Laser 1980 5935 Michael Karas SYC 5.0 3.0 3.0 7.0 8.0 OCS 26.0  
4   Laser 1984 6193 Michael Leigh RVanYC 3.0 4.0 15.0 14.0 2.0 14.0 37.0  
5   Laser 1986 6263 John Romanko RVanYC 4.0 6.0 38.0 20.0 1.0 8.0 39.0  
6   Laser 1965 5938 Andriy Kanyuka JSCA 17.0 9.0 5.0 25.0 3.0 6.0 40.0  
7   Laser 1988 7143 Abe Torchinsky RVanYC 10.0 15.0 16.0 9.0 7.0 2.0 43.0  
8   Laser 1968 0701 Dan Falk CYC 8.0 5.0 18.0 21.0 5.0 7.0 43.0  
9   Laser 1988 8861 Luke Ramsay RVanYC 6.0 8.0 2.0 16.0 32.0 13.0 45.0  
10   Laser 1922 5948 Al Clark RVanYC 7.0 11.0 17.0 2.0 12.0 OCS 49.0  
11   Laser 1946 131 Jacek Suski JSCA 13.0 16.0 10.0 8.0 14.0 11.0 56.0  
12   Laser 1988 5869 Kevin Grierson RVanYC 14.0 14.0 7.0 22.0 22.0 3.0 60.0  
13   Laser 1969 9237 Scott Malone   21.0 20.0 8.0 15.0 10.0 9.0 62.0  
14   Laser 1981 1 Daniel Cowan WVYC 11.0 12.0 34.0 5.0 17.0 22.0 67.0  
15   Laser 1987 8384 Chris Cowan RVanYC 22.0 10.0 32.0 11.0 9.0 23.0 75.0  
16   Laser 1985 6206 Karl Campbell RVanYC 15.0 7.0 26.0 3.0 25.0 35.0 76.0  
17   Laser 1985 2763 Patrick Marsdon RVanYC 27.0 21.0 14.0 10.0 OCS 16.0 88.0  
18   Laser 1980 1965 Nick Taylor PMYC 26.0 17.0 23.0 32.0 20.0 4.0 90.0  
19   Laser 1982 5068 Patrick Taylor PMYC 9.0 19.0 13.0 33.0 OCS 19.0 93.0  
20   Laser 1985 8725 Hayley Siegenthaler   39.0 38.0 6.0 13.0 16.0 26.0 99.0  
21   Laser 1984 2021 Alex Jones NKSC 32.0 22.0 27.0 19.0 11.0 21.0 100.0  
22   Laser 1988 0125 Sean Dethlefsen RVanYC 25.0 23.0 28.0 12.0 13.0 30.0 101.0  
23   Laser 1988 5880 Rowan Yerxa SSP/CYC 28.0 41.0 9.0 28.0 27.0 10.0 102.0  
24   Laser 1982 9658 Ryan Neilson RPSA 20.0 25.0 21.0 37.0 24.0 27.0 117.0  
25   Laser 1968 4980 Michael Cenname SYC 29.0 27.0 25.0 30.0 19.0 18.0 118.0  
26   Laser 1955 4994 Robert Hodson WSC 18.0 40.0 19.0 34.0 33.0 15.0 119.0  
27   Laser 1955 1407 Frederic Lafitte SYC 41.0 33.0 11.0 4.0 41.0 31.0 120.0  
28   Laser 1980 8565 Andrew Allan RVanYC 30.0 18.0 12.0 24.0 42.0 DNC 126.0  
29   Laser 1982 8 Sasha Smutny JSCA 12.0 24.0 36.0 42.0 23.0 32.0 127.0  
30   Laser 1987 9385 Mark Bugrak EYC 23.0 30.0 22.0 31.0 26.0 28.0 129.0  
31   Laser 1950 2244 Greg Jackson PMYC 24.0 26.0 29.0 29.0 30.0 25.0 133.0  
32   Laser 1989 1126 Thomas Dvorak RVanYC 42.0 28.0 20.0 18.0 37.0 34.0 137.0  
33   Laser 1990 6533 Ryan Cutting WVYC 19.0 42.0 37.0 45.0 28.0 12.0 138.0  
34   Laser 1969 7554 Boris Miladinovic RPSA 35.0 35.0 33.0 47.0 21.0 20.0 144.0  
35   Laser 1989 5872 Will Cowan RVanYC 31.0 29.0 30.0 17.0 38.0 DNC 145.0  
36   Laser 1984 8719 David Senvais BYC 43.0 44.0 44.0 36.0 6.0 17.0 146.0  
37   Laser 1986 1007 Michelle Stitzer   34.0 43.0 42.0 27.0 15.0 29.0 147.0  
38   Laser 1952 1183 Miles McFall CYC 16.0 13.0 39.0 50.0 31.0 OCS 149.0  
39   Laser 1989 6175 Andy Wong RVanYC 33.0 32.0 31.0 26.0 34.0 DNF 156.0  
40   Laser 1954 1216 Peter Marr JSCA 38.0 31.0 24.0 41.0 OCS 33.0 167.0  
41   Laser 1967 2081 Beverly Multerer CYC 37.0 39.0 35.0 39.0 40.0 24.0 174.0  
42   Laser 1977 7151 Ian Scott CYC 36.0 36.0 45.0 35.0 39.0 37.0 183.0  
43   Laser 1988 3200 Luc Palmer SSC 51.0 49.0 41.0 23.0 35.0 41.0 189.0  
44   Laser 1957 2391 Andy Hunt JSCA 45.0 47.0 46.0 43.0 29.0 36.0 199.0  
45   Laser 1989 0021 Mark Hume RVanYC 48.0 45.0 40.0 38.0 43.0 38.0 204.0  
46   Laser 1977 1112 Geoff Williams RPSA 40.0 34.0 43.0 40.0 DNC OCS 209.0  
47   Laser 1944 8612 Richard Lament JSCA 47.0 46.0 50.0 51.0 36.0 40.0 219.0  
48   Laser 1954 3667 Phil Paxton CYC 44.0 37.0 49.0 48.0 OCS DNC 230.0  
49   Laser 1990 9496 Geoff Cameron KYC 50.0 50.0 48.0 49.0 44.0 39.0 230.0  
50   Laser   5889 Matt Wolski WVYC 46.0 48.0 47.0 46.0 45.0 OCS 232.0  
51   Laser 1988 2378 Keegan Rink SSC 49.0 51.0 51.0 44.0 46.0 DNC 241.0  


Sailwave Scoring Software 1.57
www.sailwave.com

WAVES Results 2005 : Regatta : : WAVES Dinghy Results (2)

Royal Vancouver Yacht Club
2005 RVYC Waves Regatta

Preliminary Results

Rank Fleet Class Sail No Helm Club R1 R2 R3 R4 R5 R6 R7 R8 R9 Nett Notes
Optimist Fleet  -  Sailed: 9  Discards: 1
1 Optimist Optimist 12944 Katy Cenname SYC 2.0 4.0 1.0 1.0 1.0 1.0 2.0 1.0 13.0 13.0 Red
2 Optimist Optimist 13616 Bev Elmer SYC 6.0 2.0 4.0 3.0 11.0 6.0 3.0 10.0 1.0 35.0 Red
3 Optimist Optimist 12471 John Renehan SYC 3.0 7.0 8.0 9.0 3.0 3.0 6.0 6.0 2.0 38.0 Red
4 Optimist Optimist 1370 Grant Sayler   4.0 8.0 5.0 10.0 7.0 2.0 1.0 14.0 3.0 40.0 Red
5 Optimist Optimist 11569 Joshua Larson TYC 8.0 1.0 7.0 7.0 9.0 10.0 5.0 9.0 4.0 50.0 Red
6 Optimist Optimist 1049 Morgan Walter RVanYC 1.0 9.0 2.0 4.0 5.0 7.0 18.0 13.0 17.0 58.0 Red
7 Optimist Optimist 1256 John-Paul Radelet RVanYC 5.0 14.0 11.0 5.0 4.0 9.0 12.0 8.0 7.0 61.0 White
8 Optimist Optimist 1166 Dominic Fritz RVanYC 7.0 5.0 3.0 8.0 8.0 17.0 17.0 7.0 10.0 65.0 Blue
9 Optimist Optimist 6693 Lucas Lafitte SYC 10.0 3.0 12.0 11.0 2.0 18.0 15.0 11.0 5.0 69.0 Red
10 Optimist Optimist 124 Stewart Renehan SYC 12.0 11.0 9.0 16.0 OCS 4.0 4.0 2.0 12.0 70.0 Blue
11 Optimist Optimist 11275 Alexander Delle Cese EYC 11.0 6.0 6.0 6.0 12.0 13.0 16.0 5.0 11.0 70.0 Blue
12 Optimist Optimist 9150 Emily Schalka RVanYC 13.0 10.0 10.0 2.0 6.0 5.0 11.0 16.0 14.0 71.0 Red
13 Optimist Optimist 5464 Teddy Weaver SYC 9.0 12.0 13.0 15.0 10.0 12.0 10.0 4.0 8.0 78.0 Blue
14 Optimist Optimist 5467 Anthony Mantz SYC 16.0 13.0 19.0 17.0 14.0 8.0 7.0 12.0 9.0 96.0 White
15 Optimist Optimist 532 Natalia Montemayor RVanYC 14.0 15.0 15.0 13.0 15.0 11.0 13.0 15.0 6.0 102.0 Blue
16 Optimist Optimist 13196 Ben Swartz SYC 15.0 20.0 18.0 20.0 13.0 15.0 14.0 3.0 15.0 113.0 White
17 Optimist Optimist 999 Digger Fellowes BurYC 17.0 16.0 14.0 18.0 18.0 19.0 8.0 19.0 18.0 128.0 Red
18 Optimist Optimist 10330 Hayley Paxton CYC 20.0 19.0 16.0 19.0 17.0 14.0 9.0 18.0 19.0 131.0 Red
19 Optimist Optimist 1188 Alexander Fritz RVanYC 19.0 18.0 17.0 12.0 19.0 DNF 20.0 17.0 16.0 138.0 White
20 Optimist Optimist 915 Kate Shaner SYC 18.0 17.0 DNF 14.0 16.0 16.0 19.0 20.0 DNC 141.0 Blue
Optimist Novice Fleet  -  Sailed: 9  Discards: 1
1 Optimist Novice Optimist 728 Jonathan Cameron KYC DNF 3.0 4.0 1.0 1.0 1.0 4.0 1.0 4.0 19.0 Novice
2 Optimist Novice Optimist 6535 Hanne Weaver SYC 3.0 2.0 2.0 3.0 2.0 2.0 6.0 3.0 5.0 22.0 Novice
3 Optimist Novice Optimist 871 Connor MacGillivroy RPSA 6.0 1.0 1.0 4.0 4.0 3.0 5.0 4.0 1.0 23.0 Novice
4 Optimist Novice Optimist 1031 Jeff Spinelli RPSA 2.0 4.0 3.0 2.0 5.0 7.0 1.0 5.0 2.0 24.0 Novice
5 Optimist Novice Optimist 1881 Grant Hardisty KYC 1.0 5.0 DNF 5.0 6.0 4.0 3.0 2.0 6.0 32.0 Novice
6 Optimist Novice Optimist 1150 Rachel Spinelli RPSA 5.0 7.0 5.0 7.0 7.0 5.0 2.0 7.0 3.0 41.0 Novice
7 Optimist Novice Optimist PINK Holly Fellowes BurYC 4.0 6.0 6.0 6.0 3.0 6.0 7.0 6.0 7.0 44.0 Novice
Martin 16 Fleet  -  Sailed: 0  Discards: 0


Sailwave Scoring Software 1.57
www.sailwave.com

Close This Window